Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | * | 5-14 | 0-0 | 4-5 | 2-5 | 7 | 5 | 14 | 2 | 1 | 0 | 1 | 29 |
| 05 | De'Vion Manning | * | 0-6 | 0-1 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 21 |
| 20 | David Cherry | * | 1-7 | 0-3 | 2-3 | 0-6 | 6 | 3 | 4 | 1 | 3 | 0 | 0 | 28 |
| 21 | Tim Smith | * | 4-8 | 0-2 | 4-4 | 0-2 | 2 | 5 | 12 | 1 | 4 | 0 | 1 | 33 |
| 30 | Phil Barnes | * | 4-4 | 0-0 | 2-4 | 3-4 | 7 | 1 | 10 | 0 | 2 | 0 | 0 | 24 |
| 15 | Michael DeShields | - | 1-5 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 24 |
| 22 | Kenneth Garrett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 14 |
| 23 | Charles Miller | - | 2-2 | 0-0 | 5-5 | 0-2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 14 |
| 31 | Kenny Widgeon | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 |
| 33 | Ryan Gillens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-49 | 1-10 | 19-23 | 10-24 | 34 | 24 | 54 | 6 | 18 | 0 | 8 | 200 | |
| 34.7% | 10.0% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 0-7 | 6-9 | |||||||||||
| 33.3% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-22 | 1-3 | 13-14 | |||||||||||
| 36.4% | 33.3% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Shaun Canty | f | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 23 |
| 03 | Courtney Nelson | g | 2-10 | 1-3 | 3-5 | 0-3 | 3 | 2 | 8 | 1 | 3 | 0 | 1 | 27 |
| 21 | Tim Lucas | g | 3-6 | 0-2 | 5-6 | 0-5 | 5 | 4 | 11 | 4 | 3 | 0 | 0 | 25 |
| 22 | Bobby Dunn | g | 2-6 | 0-1 | 0-0 | 2-3 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 33 |
| 30 | Jordan Fowler | g | 4-10 | 0-0 | 1-1 | 4-2 | 6 | 1 | 9 | 2 | 1 | 1 | 3 | 21 |
| 01 | Joseph Ellis | - | 1-5 | 0-3 | 5-5 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 18 |
| 04 | John Kardos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Robert Whetham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| 10 | Nolan Hill | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11 | Christopher Diaz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Gabriel Paul | - | 3-7 | 0-1 | 13-13 | 3-2 | 5 | 2 | 19 | 2 | 0 | 1 | 1 | 24 |
| 20 | Manny Perrotte | - | 2-6 | 0-0 | 1-1 | 0-3 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 13 |
| 25 | Chris Brown | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 35 | Kevin Hardison | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 1-10 | 28-31 | 12-24 | 36 | 19 | 71 | 12 | 11 | 6 | 9 | 200 | |
| 38.2% | 10.0% | 90.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 1-7 | 17-18 | |||||||||||
| 28.6% | 14.3% | 94.4% | ||||||||||||
| 2nd Half: | 13-27 | 0-3 | 11-13 | |||||||||||
| 48.1% | 0.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 24 | 30 | 54 | Record: (11-7, 4-2 NJAC) |
| William Paterson | 34 | 37 | 71 | Record: (14-2, 5-1 NJAC) |
|
Officials:
Technical fouls: Rutgers-Newark-None. William Paterson-None. Attendance: 450 |
Play-by-Play |
| 19:40 | RNUM | MISSED 3 PTR by Tim Smith | ||
| REBOUND (DEF) by Jordan Fowler | ||||
| 19:32 | WPMBB | TURNOVR by Tim Lucas | ||
| 19:12 | RNUM | GOOD! LAYUP by Tim Smith | RNUM 2 - WPMBB 0 | (RNUM by 2) |
| 18:47 | WPMBB | MISSED 3 PTR by Courtney Nelson | ||
| REBOUND (OFF) by Jordan Fowler | ||||
| 18:25 | WPMBB | MISSED LAYUP by Tim Lucas | ||
| REBOUND (OFF) by Shaun Canty | ||||
| 18:17 | WPMBB | GOOD! LAYUP by Shaun Canty | WPMBB 2 - RNUM 2 | Tied |
| 17:58 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 17:56 | WPMBB | FOUL by Courtney Nelson (1) | ||
| 17:56 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | RNUM | GOOD! FT SHOT by Phil Barnes | RNUM 3 - WPMBB 2 | (RNUM by 1) |
| 17:41 | WPMBB | GOOD! JUMPER by Jordan Fowler | WPMBB 4 - RNUM 3 | (WPMBB by 1) |
| ASSIST by Tim Lucas | ||||
| 17:07 | WPMBB | FOUL by Shaun Canty (1) | ||
| 16:44 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 5 - WPMBB 4 | (RNUM by 1) |
| ASSIST by David Cherry | ||||
| 16:21 | RNUM | FOUL by De'Vion Manning (1) | ||
| 16:00 | WPMBB | MISSED LAYUP by Jordan Fowler | ||
| REBOUND (OFF) by Jordan Fowler | ||||
| 15:57 | WPMBB | MISSED LAYUP by Jordan Fowler | ||
| REBOUND (OFF) by Jordan Fowler | ||||
| 15:52 | WPMBB | MISSED JUMPER by Bobby Dunn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:40 | RNUM | GOOD! JUMPER by Tim Smith | RNUM 7 - WPMBB 4 | (RNUM by 3) |
| 15:32 | WPMBB | TIMEOUT 30sec | ||
| 15:11 | WPMBB | GOOD! JUMPER by Tim Lucas (in the paint) | RNUM 7 - WPMBB 6 | (RNUM by 1) |
| 15:02 | RNUM | MISSED 3 PTR by De'Vion Manning | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 14:50 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (DEF) by Jordan Fowler | ||||
| 14:39 | WPMBB | MISSED 3 PTR by Tim Lucas | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 14:29 | RNUM | MISSED JUMPER by De'Vion Manning | ||
| REBOUND (DEF) by Tim Lucas | ||||
| 14:23 | RNUM | FOUL by Tim Smith (1) | ||
| 14:23 | WPMBB | GOOD! FT SHOT by Courtney Nelson | WPMBB 7 - RNUM 7 | Tied |
| 14:23 | WPMBB | MISSED FT SHOT by Courtney Nelson | ||
| REBOUND (DEF) by David Cherry | ||||
| 14:01 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Courtney Nelson | ||||
| 13:52 | WPMBB | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 13:32 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 9 - WPMBB 7 | (RNUM by 2) |
| ASSIST by Michael DeShields | ||||
| 13:08 | WPMBB | MISSED JUMPER by Courtney Nelson | ||
| REBOUND (OFF) by Bobby Dunn | ||||
| 12:56 | WPMBB | MISSED JUMPER by Manny Perrotte | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 12:34 | RNUM | MISSED JUMPER by Michael DeShields | ||
| 12:34 | WPMBB | BLOCK by Bobby Dunn | ||
| REBOUND (DEF) by Bobby Dunn | ||||
| 12:26 | WPMBB | MISSED LAYUP by Courtney Nelson | ||
| REBOUND (DEF) by David Cherry | ||||
| 12:25 | RNUM | TURNOVR by David Cherry | ||
| 12:02 | WPMBB | TURNOVR by Manny Perrotte | ||
| 12:01 | RNUM | STEAL by Deshawn Singleton | ||
| 11:44 | RNUM | GOOD! LAYUP by Tim Smith | RNUM 11 - WPMBB 7 | (RNUM by 4) |
| 11:20 | WPMBB | GOOD! JUMPER by Tim Lucas (in the paint) | RNUM 11 - WPMBB 9 | (RNUM by 2) |
| 10:59 | WPMBB | FOUL by Tim Lucas (1) | ||
| 10:59 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (OFF) by Michael DeShields | ||||
| 10:59 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | RNUM | FOUL by Kenny Widgeon (1) | ||
| 10:14 | RNUM | FOUL by Kenny Widgeon (2) | ||
| 09:46 | WPMBB | MISSED JUMPER by Manny Perrotte | ||
| REBOUND (DEF) by Michael DeShields | ||||
| 09:23 | RNUM | MISSED 3 PTR by Kenny Widgeon | ||
| REBOUND (DEF) by Manny Perrotte | ||||
| 09:15 | WPMBB | MISSED 3 PTR by Gabriel Paul | ||
| REBOUND (DEF) by David Cherry | ||||
| 08:56 | RNUM | TURNOVR by David Cherry | ||
| 08:55 | WPMBB | STEAL by Gabriel Paul | ||
| 08:53 | RNUM | FOUL by De'Vion Manning (2) | ||
| 08:53 | WPMBB | GOOD! FT SHOT by Gabriel Paul | RNUM 11 - WPMBB 10 | (RNUM by 1) |
| 08:53 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 11 - RNUM 11 | Tied |
| 08:42 | RNUM | TURNOVR by Tim Smith | ||
| 08:41 | WPMBB | STEAL by Courtney Nelson | ||
| 08:41 | WPMBB | TURNOVR by Courtney Nelson | ||
| 08:41 | RNUM | STEAL by Tim Smith | ||
| 08:41 | RNUM | TURNOVR by Tim Smith | ||
| 08:18 | RNUM | FOUL by Ryan Gillens (1) | ||
| 08:10 | WPMBB | GOOD! JUMPER by Joseph Ellis | WPMBB 13 - RNUM 11 | (WPMBB by 2) |
| 08:10 | RNUM | FOUL by Kenneth Garrett (1) | ||
| 08:10 | WPMBB | GOOD! FT SHOT by Joseph Ellis | WPMBB 14 - RNUM 11 | (WPMBB by 3) |
| 07:43 | RNUM | GOOD! JUMPER by Phil Barnes (in the paint) | WPMBB 14 - RNUM 13 | (WPMBB by 1) |
| 07:26 | WPMBB | MISSED JUMPER by Jordan Fowler | ||
| REBOUND (DEF) by Tim Smith | ||||
| 07:19 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (DEF) by Tim Lucas | ||||
| 07:08 | RNUM | FOUL by Kenneth Garrett (2) | ||
| 07:08 | WPMBB | GOOD! FT SHOT by Joseph Ellis | WPMBB 15 - RNUM 13 | (WPMBB by 2) |
| 07:08 | WPMBB | GOOD! FT SHOT by Joseph Ellis | WPMBB 16 - RNUM 13 | (WPMBB by 3) |
| 06:57 | RNUM | GOOD! DUNK by Phil Barnes (fastbreak) | WPMBB 16 - RNUM 15 | (WPMBB by 1) |
| ASSIST by Deshawn Singleton | ||||
| 06:36 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 06:36 | WPMBB | GOOD! FT SHOT by Joseph Ellis | WPMBB 17 - RNUM 15 | (WPMBB by 2) |
| 06:36 | WPMBB | GOOD! FT SHOT by Joseph Ellis | WPMBB 18 - RNUM 15 | (WPMBB by 3) |
| 06:26 | RNUM | TURNOVR by Deshawn Singleton | ||
| 06:25 | WPMBB | STEAL by Joseph Ellis | ||
| 06:15 | WPMBB | GOOD! JUMPER by Tim Lucas (in the paint) | WPMBB 20 - RNUM 15 | (WPMBB by 5) |
| 06:14 | RNUM | TIMEOUT 30sec | ||
| 05:53 | WPMBB | FOUL by Tim Lucas (2) | ||
| 05:53 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:53 | RNUM | GOOD! FT SHOT by Phil Barnes | WPMBB 20 - RNUM 16 | (WPMBB by 4) |
| 05:22 | WPMBB | MISSED JUMPER by Courtney Nelson | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 05:13 | RNUM | GOOD! LAYUP by Phil Barnes | WPMBB 20 - RNUM 18 | (WPMBB by 2) |
| 05:04 | WPMBB | TURNOVR by Tim Lucas | ||
| 05:04 | WPMBB | FOUL by Tim Lucas (3) | ||
| 04:51 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| 04:51 | WPMBB | BLOCK by Shaun Canty | ||
| REBOUND (DEF) by Shaun Canty | ||||
| 04:44 | WPMBB | TURNOVR by Courtney Nelson | ||
| 04:43 | RNUM | STEAL by Michael DeShields | ||
| 04:38 | RNUM | MISSED LAYUP by Michael DeShields | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:38 | RNUM | FOUL by Phil Barnes (1) | ||
| 04:38 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 21 - RNUM 18 | (WPMBB by 3) |
| 04:38 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 22 - RNUM 18 | (WPMBB by 4) |
| 04:23 | RNUM | TURNOVR by David Cherry | ||
| 04:13 | WPMBB | MISSED 3 PTR by Joseph Ellis | ||
| REBOUND (DEF) by David Cherry | ||||
| 03:39 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:13 | RNUM | MISSED 3 PTR by Michael DeShields | ||
| REBOUND (DEF) by Courtney Nelson | ||||
| 03:00 | RNUM | FOUL by Tim Smith (2) | ||
| 03:00 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 23 - RNUM 18 | (WPMBB by 5) |
| 03:00 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 24 - RNUM 18 | (WPMBB by 6) |
| 02:53 | RNUM | GOOD! LAYUP by David Cherry | WPMBB 24 - RNUM 20 | (WPMBB by 4) |
| 02:53 | WPMBB | FOUL by Bobby Dunn (1) | ||
| 02:53 | RNUM | GOOD! FT SHOT by David Cherry | WPMBB 24 - RNUM 21 | (WPMBB by 3) |
| 02:38 | WPMBB | GOOD! 3 PTR by Courtney Nelson | WPMBB 27 - RNUM 21 | (WPMBB by 6) |
| ASSIST by Bobby Dunn | ||||
| 02:23 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (DEF) by Manny Perrotte | ||||
| 02:13 | WPMBB | MISSED 3 PTR by Joseph Ellis | ||
| REBOUND (OFF) by Gabriel Paul | ||||
| 02:11 | RNUM | FOUL by Tim Smith (3) | ||
| 02:11 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 28 - RNUM 21 | (WPMBB by 7) |
| 02:11 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 29 - RNUM 21 | (WPMBB by 8) |
| 02:05 | WPMBB | FOUL by Courtney Nelson (2) | ||
| 02:05 | RNUM | GOOD! FT SHOT by David Cherry | WPMBB 29 - RNUM 22 | (WPMBB by 7) |
| 02:05 | RNUM | MISSED FT SHOT by David Cherry | ||
| REBOUND (DEF) by Manny Perrotte | ||||
| 01:58 | WPMBB | MISSED LAYUP by Manny Perrotte | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 01:39 | WPMBB | FOUL by Gabriel Paul (1) | ||
| 01:39 | RNUM | GOOD! FT SHOT by Deshawn Singleton | WPMBB 29 - RNUM 23 | (WPMBB by 6) |
| 01:39 | RNUM | GOOD! FT SHOT by Deshawn Singleton | WPMBB 29 - RNUM 24 | (WPMBB by 5) |
| 01:10 | WPMBB | MISSED JUMPER by Courtney Nelson | ||
| REBOUND (OFF) by Gabriel Paul | ||||
| 01:07 | WPMBB | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (OFF) by Bobby Dunn | ||||
| 00:43 | WPMBB | MISSED 3 PTR by Bobby Dunn | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 00:24 | RNUM | TURNOVR by Kenneth Garrett | ||
| 00:23 | WPMBB | STEAL by Manny Perrotte | ||
| 00:20 | WPMBB | GOOD! LAYUP by Manny Perrotte (fastbreak) | WPMBB 31 - RNUM 24 | (WPMBB by 7) |
| 00:20 | RNUM | FOUL by David Cherry (1) | ||
| 00:20 | WPMBB | GOOD! FT SHOT by Manny Perrotte | WPMBB 32 - RNUM 24 | (WPMBB by 8) |
| 00:06 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 00:05 | RNUM | FOUL by Deshawn Singleton (2) | ||
| 00:05 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 33 - RNUM 24 | (WPMBB by 9) |
| 00:05 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 34 - RNUM 24 | (WPMBB by 10) |
| 00:00 | RNUM | MISSED 3 PTR by Kenneth Garrett | ||
| REBOUND (OFF) by (TEAM) |
| 19:35 | WPMBB | MISSED JUMPER by Courtney Nelson | WPMBB 34 - RNUM 24 | (WPMBB by 10) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:07 | WPMBB | GOOD! JUMPER by Bobby Dunn | WPMBB 36 - RNUM 24 | (WPMBB by 12) |
| ASSIST by Jordan Fowler | ||||
| 18:44 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| 18:44 | WPMBB | BLOCK by Shaun Canty | ||
| REBOUND (DEF) by Bobby Dunn | ||||
| 18:27 | WPMBB | TURNOVR by Shaun Canty | ||
| 18:27 | WPMBB | FOUL by Shaun Canty (2) | ||
| 18:16 | RNUM | TURNOVR by Phil Barnes | ||
| 18:14 | WPMBB | STEAL by Jordan Fowler | ||
| 18:03 | WPMBB | MISSED JUMPER by Manny Perrotte | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 17:55 | RNUM | GOOD! LAYUP by Tim Smith (fastbreak) | WPMBB 36 - RNUM 26 | (WPMBB by 10) |
| ASSIST by De'Vion Manning | ||||
| 17:15 | WPMBB | MISSED JUMPER by Courtney Nelson | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 17:13 | RNUM | MISSED LAYUP by De'Vion Manning | ||
| 17:13 | WPMBB | BLOCK by Jordan Fowler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:13 | WPMBB | TIMEOUT 30sec | ||
| 17:09 | RNUM | TURNOVR by Ryan Gillens | ||
| 17:09 | RNUM | FOUL by Ryan Gillens (2) | ||
| 16:48 | WPMBB | GOOD! LAYUP by Manny Perrotte | WPMBB 38 - RNUM 26 | (WPMBB by 12) |
| 16:15 | RNUM | TURNOVR by Phil Barnes | ||
| 15:53 | WPMBB | MISSED JUMPER by Jordan Fowler | ||
| REBOUND (DEF) by Tim Smith | ||||
| 15:45 | RNUM | MISSED JUMPER by De'Vion Manning | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:29 | RNUM | TURNOVR by Kenny Widgeon | ||
| 15:29 | RNUM | TIMEOUT TEAM | ||
| 15:14 | WPMBB | TURNOVR by Manny Perrotte | ||
| 15:10 | RNUM | STEAL by De'Vion Manning | ||
| 14:50 | RNUM | GOOD! LAYUP by Charles Miller | WPMBB 38 - RNUM 28 | (WPMBB by 10) |
| 14:50 | WPMBB | FOUL by Shaun Canty (3) | ||
| 14:50 | RNUM | GOOD! FT SHOT by Charles Miller | WPMBB 38 - RNUM 29 | (WPMBB by 9) |
| 14:23 | WPMBB | GOOD! LAYUP by Jordan Fowler | WPMBB 40 - RNUM 29 | (WPMBB by 11) |
| 14:08 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (DEF) by Tim Lucas | ||||
| 14:00 | WPMBB | GOOD! LAYUP by Courtney Nelson (fastbreak) | WPMBB 42 - RNUM 29 | (WPMBB by 13) |
| ASSIST by Tim Lucas | ||||
| 14:00 | RNUM | FOUL by David Cherry (2) | ||
| 14:00 | WPMBB | GOOD! FT SHOT by Courtney Nelson | WPMBB 43 - RNUM 29 | (WPMBB by 14) |
| 14:00 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (DEF) by Courtney Nelson | ||||
| 14:00 | WPMBB | MISSED JUMPER by Bobby Dunn | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 14:00 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 14:00 | RNUM | GOOD! LAYUP by Deshawn Singleton | WPMBB 43 - RNUM 31 | (WPMBB by 12) |
| 14:00 | WPMBB | MISSED 3 PTR by Courtney Nelson | ||
| REBOUND (DEF) by Charles Miller | ||||
| 14:00 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| 14:00 | WPMBB | BLOCK by Bobby Dunn | ||
| REBOUND (DEF) by Bobby Dunn | ||||
| 12:12 | RNUM | FOUL by David Cherry (3) | ||
| 12:12 | WPMBB | GOOD! FT SHOT by Tim Lucas | WPMBB 44 - RNUM 31 | (WPMBB by 13) |
| 12:12 | WPMBB | GOOD! FT SHOT by Tim Lucas | WPMBB 45 - RNUM 31 | (WPMBB by 14) |
| 12:06 | RNUM | MISSED JUMPER by De'Vion Manning | ||
| 12:06 | WPMBB | BLOCK by Gabriel Paul | ||
| REBOUND (DEF) by Tim Lucas | ||||
| 11:32 | WPMBB | MISSED 3 PTR by Tim Lucas | ||
| REBOUND (DEF) by David Cherry | ||||
| 11:20 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Joseph Ellis | ||||
| 10:51 | WPMBB | MISSED JUMPER by Chris Brown | ||
| REBOUND (DEF) by David Cherry | ||||
| 10:40 | RNUM | TIMEOUT 30sec | ||
| 10:30 | RNUM | TURNOVR by Kenneth Garrett | ||
| 10:28 | WPMBB | STEAL by Chris Brown | ||
| 10:09 | WPMBB | MISSED LAYUP by Gabriel Paul | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 09:53 | WPMBB | FOUL by Bobby Dunn (2) | ||
| 09:43 | WPMBB | FOUL by Chris Brown (1) | ||
| 09:43 | RNUM | GOOD! FT SHOT by Charles Miller | WPMBB 45 - RNUM 32 | (WPMBB by 13) |
| 09:43 | RNUM | GOOD! FT SHOT by Charles Miller | WPMBB 45 - RNUM 33 | (WPMBB by 12) |
| 09:35 | RNUM | FOUL by Charles Miller (1) | ||
| 09:35 | WPMBB | GOOD! FT SHOT by Tim Lucas | WPMBB 46 - RNUM 33 | (WPMBB by 13) |
| 09:35 | WPMBB | MISSED FT SHOT by Tim Lucas | ||
| REBOUND (DEF) by Charles Miller | ||||
| 09:10 | RNUM | TURNOVR by Tim Smith | ||
| 08:58 | WPMBB | GOOD! JUMPER by Gabriel Paul | WPMBB 48 - RNUM 33 | (WPMBB by 15) |
| ASSIST by Tim Lucas | ||||
| 08:41 | WPMBB | FOUL by Chris Brown (2) | ||
| 08:25 | RNUM | TURNOVR by Michael DeShields | ||
| 08:10 | WPMBB | MISSED 3 PTR by Joseph Ellis | ||
| REBOUND (OFF) by Gabriel Paul | ||||
| 07:56 | WPMBB | GOOD! LAYUP by Shaun Canty | WPMBB 50 - RNUM 33 | (WPMBB by 17) |
| ASSIST by Gabriel Paul | ||||
| 07:32 | RNUM | MISSED JUMPER by De'Vion Manning | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 07:29 | RNUM | GOOD! LAYUP by Phil Barnes | WPMBB 50 - RNUM 35 | (WPMBB by 15) |
| 06:53 | WPMBB | MISSED LAYUP by Joseph Ellis | ||
| REBOUND (OFF) by Shaun Canty | ||||
| 06:51 | RNUM | FOUL by Deshawn Singleton (3) | ||
| 06:34 | WPMBB | GOOD! JUMPER by Shaun Canty | WPMBB 52 - RNUM 35 | (WPMBB by 17) |
| ASSIST by Bobby Dunn | ||||
| 06:21 | RNUM | TIMEOUT TEAM | ||
| 06:02 | RNUM | GOOD! LAYUP by Charles Miller | WPMBB 52 - RNUM 37 | (WPMBB by 15) |
| ASSIST by Deshawn Singleton | ||||
| 05:49 | WPMBB | TIMEOUT TEAM | ||
| 05:42 | WPMBB | MISSED JUMPER by Bobby Dunn | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 05:19 | WPMBB | FOUL by Bobby Dunn (3) | ||
| 05:19 | RNUM | GOOD! FT SHOT by De'Vion Manning | WPMBB 52 - RNUM 38 | (WPMBB by 14) |
| 05:19 | RNUM | GOOD! FT SHOT by De'Vion Manning | WPMBB 52 - RNUM 39 | (WPMBB by 13) |
| 05:12 | WPMBB | GOOD! LAYUP by Jordan Fowler (fastbreak) | WPMBB 54 - RNUM 39 | (WPMBB by 15) |
| ASSIST by Gabriel Paul | ||||
| 04:52 | RNUM | TURNOVR by Charles Miller | ||
| 04:52 | WPMBB | GOOD! JUMPER by Gabriel Paul (fastbreak) | WPMBB 56 - RNUM 39 | (WPMBB by 17) |
| ASSIST by Tim Lucas | ||||
| 04:31 | RNUM | MISSED 3 PTR by Tim Smith | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 04:28 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | WPMBB 56 - RNUM 41 | (WPMBB by 15) |
| 04:28 | WPMBB | FOUL by Bobby Dunn (4) | ||
| 04:27 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:18 | WPMBB | FOUL by Tim Lucas (4) | ||
| 04:18 | RNUM | GOOD! FT SHOT by Tim Smith | WPMBB 56 - RNUM 42 | (WPMBB by 14) |
| 04:18 | RNUM | GOOD! FT SHOT by Tim Smith | WPMBB 56 - RNUM 43 | (WPMBB by 13) |
| 04:08 | WPMBB | GOOD! LAYUP by Gabriel Paul (fastbreak) | WPMBB 58 - RNUM 43 | (WPMBB by 15) |
| ASSIST by Courtney Nelson | ||||
| 04:08 | RNUM | FOUL by Charles Miller (2) | ||
| 04:08 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 59 - RNUM 43 | (WPMBB by 16) |
| 04:00 | WPMBB | FOUL by Jordan Fowler (1) | ||
