| For MSU: Karen Martin; Kara Burnham; Devon Johnston; Kristen Ruggieri; Anna Chesnakova; Christine Toskovich; libero Meghan Stevens. |
| For RNUW: Val Dauti; Rose Anna Beljour; Christina Francisco; Gabi Mangieri; Toni Moppert; Corrine Calligari; libero Corrine Calligari. |
1-0 | Point MSU - (Kristen Ruggieri) Service ace (Toni Moppert). |
2-0 | Point MSU - (Kristen Ruggieri) Service ace (Rose Anna Beljour). |
3-0 | Point MSU - (Kristen Ruggieri) Service ace (Rose Anna Beljour). |
4-0 | Point MSU - (Kristen Ruggieri) Attack error by Na-Keta Michael. |
5-0 | Point MSU - (Kristen Ruggieri) Kill by Devon Johnston. |
6-0 | Point MSU - (Kristen Ruggieri) Attack error by Val Dauti. |
6-1 | Point RNUW - (Kristen Ruggieri) Kill by Na-Keta Michael (from Christina Francisco). | so |
7-1 | Point MSU - (Rose Anna Beljour) Kill by Devon Johnston (from Kristen Ruggieri). | so |
8-1 | Point MSU - (Devon Johnston) Kill by Anna Chesnakova (from Kristen Ruggieri). |
9-1 | Point MSU - (Devon Johnston) Ball handling error by Christina Francisco. |
10-1 | Point MSU - (Devon Johnston) Attack error by Toni Moppert. |
11-1 | Point MSU - (Devon Johnston) Attack error by Val Dauti. |
12-1 | Point MSU - (Devon Johnston) Attack error by Gabi Mangieri. |
13-1 | Point MSU - (Devon Johnston) Service ace (Toni Moppert). |
| Timeout Rutgers-Newark. |
14-1 | Point MSU - (Devon Johnston) Attack error by Val Dauti. |
14-2 | Point RNUW - (Devon Johnston) Service error. | so |
15-2 | Point MSU - (Na-Keta Michael) Service error. | so |
16-2 | Point MSU - (Meghan Stevens) Bad set by Corrine Calligari. |
17-2 | Point MSU - (Meghan Stevens) Service ace (Val Dauti). |
18-2 | Point MSU - (Meghan Stevens) Ball handling error by Christina Francisco. |
19-2 | Point MSU - (Meghan Stevens) Kill by Kara Burnham (from Kristen Ruggieri). |
20-2 | Point MSU - (Meghan Stevens) Kill by Karen Martin (from Kristen Ruggieri). |
20-3 | Point RNUW - (Meghan Stevens) Kill by Val Dauti (from Gabi Mangieri). | so |
21-3 | Point MSU - (Gabi Mangieri) Kill by Christine Toskovich (from Kristen Ruggieri). | so |
22-3 | Point MSU - (Christine Toskovich) Attack error by Toni Moppert. |
23-3 | Point MSU - (Christine Toskovich) Service ace (Rose Anna Beljour). |
23-4 | Point RNUW - (Christine Toskovich) Kill by Toni Moppert (from Christina Francisco). | so |
| For MSU: Adrianne Moe. |
24-4 | Point MSU - (Val Dauti) Kill by Kara Burnham (from Kristen Ruggieri). | so |
24-5 | Point RNUW - (Karen Martin) Kill by Rose Anna Beljour (from Christina Francisco). | so |
25-5 | Point MSU - (Toni Moppert) Attack error by Rose Anna Beljour. | so |
| For MSU: Karen Martin; Kara Burnham; Devon Johnston; Kristen Ruggieri; Christine Toskovich; Anna Chesnakova; libero Meghan Stevens. |
| For RNUW: Rose Anna Beljour; Toni Moppert; Val Dauti; Christina Francisco; Gabi Mangieri; Na-Keta Michael; libero Corrine Calligari. |
1-0 | Point MSU - (Rose Anna Beljour) Kill by Christine Toskovich (from Kristen Ruggieri). | so |
2-0 | Point MSU - (Devon Johnston) Attack error by Toni Moppert. |
| Timeout (Media). |
3-0 | Point MSU - (Devon Johnston) Attack error by Toni Moppert (block by Anna Chesnakova). |
4-0 | Point MSU - (Devon Johnston) Attack error by Na-Keta Michael. |
5-0 | Point MSU - (Devon Johnston) Attack error by Val Dauti. |
6-0 | Point MSU - (Devon Johnston) Attack error by Na-Keta Michael. |
6-1 | Point RNUW - (Devon Johnston) Service error. | so |
7-1 | Point MSU - (Na-Keta Michael) Kill by Karen Martin (from Kristen Ruggieri). | so |
7-2 | Point RNUW - (Meghan Stevens) Service error. | so |
8-2 | Point MSU - (Gabi Mangieri) Kill by Kristen Ruggieri. | so |
9-2 | Point MSU - (Christine Toskovich) Attack error by Toni Moppert. |
10-2 | Point MSU - (Christine Toskovich) Service ace (Rose Anna Beljour). |
10-3 | Point RNUW - (Christine Toskovich) Service error. | so |
| For MSU: Adrianne Moe. |
11-3 | Point MSU - (Val Dauti) Kill by Kara Burnham (from Kristen Ruggieri). | so |
12-3 | Point MSU - (Karen Martin) Kill by Devon Johnston (from Meghan Stevens). |
13-3 | Point MSU - (Karen Martin) Attack error by Christina Francisco (block by Devon Johnston). |
14-3 | Point MSU - (Karen Martin) Service ace (Toni Moppert). |
14-4 | Point RNUW - (Karen Martin) Attack error by Kara Burnham. | so |
15-4 | Point MSU - (Toni Moppert) Kill by Devon Johnston (from Kristen Ruggieri). | so |
15-5 | Point RNUW - (Kara Burnham) Service error. | so |
16-5 | Point MSU - (Christina Francisco) Service error. | so |
| For MSU: Christine Toskovich. |
17-5 | Point MSU - (Kristen Ruggieri) Service ace (Rose Anna Beljour). |
17-6 | Point RNUW - (Kristen Ruggieri) Ball handling error by Kristen Ruggieri. | so |
18-6 | Point MSU - (Rose Anna Beljour) Kill by Christine Toskovich (from Kristen Ruggieri). | so |
19-6 | Point MSU - (Devon Johnston) Kill by Karen Martin (from Kristen Ruggieri). |
20-6 | Point MSU - (Devon Johnston) Ball handling error by Christina Francisco. |
20-7 | Point RNUW - (Devon Johnston) Ball handling error by Kristen Ruggieri. | so |
21-7 | Point MSU - (Na-Keta Michael) Kill by Karen Martin (from Kristen Ruggieri). | so |
22-7 | Point MSU - (Meghan Stevens) Attack error by Toni Moppert. |
23-7 | Point MSU - (Meghan Stevens) Kill by Christine Toskovich (from Kristen Ruggieri). |
24-7 | Point MSU - (Meghan Stevens) Ball handling error by Christina Francisco. |
25-7 | Point MSU - (Meghan Stevens) Kill by Kara Burnham. |
| For RNUW: Rose Anna Beljour; Christina Francisco; Toni Moppert; Val Dauti; Gabi Mangieri; Na-Keta Michael; libero Corrine Calligari. |
| Timeout (Media). |
| For MSU: Karen Martin; Kara Burnham; Devon Johnston; Kristen Ruggieri; Anna Chesnakova; Christine Toskovich; libero Meghan Stevens. |
1-0 | Point MSU - (Kristen Ruggieri) Kill by Devon Johnston (from Christine Toskovich). |
2-0 | Point MSU - (Kristen Ruggieri) Ball handling error by Christina Francisco. |
3-0 | Point MSU - (Kristen Ruggieri) Attack error by Toni Moppert. |
3-1 | Point RNUW - (Kristen Ruggieri) Attack error by Anna Chesnakova. | so |
4-1 | Point MSU - (Rose Anna Beljour) Kill by Anna Chesnakova (from Kristen Ruggieri). | so |
5-1 | Point MSU - (Devon Johnston) Service ace (Toni Moppert). |
6-1 | Point MSU - (Devon Johnston) Kill by Karen Martin (from Kristen Ruggieri). |
7-1 | Point MSU - (Devon Johnston) Service ace (Toni Moppert). |
8-1 | Point MSU - (Devon Johnston) Kill by Karen Martin (from Kristen Ruggieri). |
9-1 | Point MSU - (Devon Johnston) Attack error by Val Dauti. |
10-1 | Point MSU - (Devon Johnston) Attack error by Val Dauti. |
| Timeout Rutgers-Newark. |
11-1 | Point MSU - (Devon Johnston) Attack error by Na-Keta Michael. |
12-1 | Point MSU - (Devon Johnston) Kill by Karen Martin (from Christine Toskovich). |
13-1 | Point MSU - (Devon Johnston) Kill by Anna Chesnakova. |
14-1 | Point MSU - (Devon Johnston) Kill by Devon Johnston (from Anna Chesnakova). |
15-1 | Point MSU - (Devon Johnston) Attack error by Val Dauti (block by Anna Chesnakova; Christine Toskovich). |
16-1 | Point MSU - (Devon Johnston) Service ace (Rose Anna Beljour). |
16-2 | Point RNUW - (Devon Johnston) Attack error by Kristen Ruggieri. | so |
| For MSU: Angela Repasso. |
17-2 | Point MSU - (Na-Keta Michael) Attack error by Toni Moppert. | so |
18-2 | Point MSU - (Meghan Stevens) Kill by Karen Martin (from Christine Toskovich). |
18-3 | Point RNUW - (Meghan Stevens) Service error. | so |
19-3 | Point MSU - (Gabi Mangieri) Kill by Christine Toskovich (from Kristen Ruggieri). | so |
20-3 | Point MSU - (Christine Toskovich) Kill by Karen Martin (from Kristen Ruggieri). |
21-3 | Point MSU - (Christine Toskovich) Service ace (Toni Moppert). |
22-3 | Point MSU - (Christine Toskovich) Attack error by Rose Anna Beljour. |
23-3 | Point MSU - (Christine Toskovich) Kill by Kara Burnham (from Kristen Ruggieri). |
23-4 | Point RNUW - (Christine Toskovich) Attack error by Kara Burnham. | so |
| For MSU: Adrianne Moe. |
24-4 | Point MSU - (Val Dauti) Kill by Kristen Ruggieri (from Angela Repasso). | so |
25-4 | Point MSU - (Karen Martin) Attack error by Toni Moppert. |