| For RNM: Johnson,Nick; Stumbaugh,Kenneth; Stott,Nate; Metheny,Grant; Keller,Jon; Zornig,Jeff; libero Wolfe,Derek. |
| For NYU: Goldstein, Ilan; McFarland, Willy; Chakeen, Eric; Zolnowski, Devin; Wintermeyer, Jon; Hodgson, Francis; libero Tener, David. |
| 1-0 | Point RNM - (Goldstein, Ilan) Service error. | so |
| 2-0 | Point RNM - (Stott,Nate) Attack error by Zolnowski, Devin. |
| 2-1 | Point NYU - (Stott,Nate) Service error. | so |
| 2-2 | Point NYU - (Zolnowski, Devin) Kill by McFarland, Willy (from Goldstein, Ilan). |
| 2-3 | Point NYU - (Zolnowski, Devin) Attack error by Stumbaugh,Kenneth. |
| 3-3 | Point RNM - (Zolnowski, Devin) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 3-4 | Point NYU - (Stumbaugh,Kenneth) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 4-4 | Point RNM - (Hodgson, Francis) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 5-4 | Point RNM - (Johnson,Nick) Attack error by Chakeen, Eric (block by Keller,Jon; Metheny,Grant). |
| 6-4 | Point RNM - (Johnson,Nick) Kill by Metheny,Grant (from Zornig,Jeff). |
| 6-5 | Point NYU - (Johnson,Nick) Service error. | so |
| 6-6 | Point NYU - (Chakeen, Eric) Service ace (Metheny,Grant). |
| 7-6 | Point RNM - (Chakeen, Eric) Attack error by Zolnowski, Devin. | so |
| 7-7 | Point NYU - (Metheny,Grant) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 8-7 | Point RNM - (McFarland, Willy) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 8-8 | Point NYU - (Keller,Jon) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 8-9 | Point NYU - (Wintermeyer, Jon) Attack error by Stott,Nate. |
| 9-9 | Point RNM - (Wintermeyer, Jon) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 10-9 | Point RNM - (Zornig,Jeff) Attack error by Zolnowski, Devin. |
| 10-10 | Point NYU - (Zornig,Jeff) Service error. | so |
| 11-10 | Point RNM - (Goldstein, Ilan) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 11-11 | Point NYU - (Stott,Nate) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 12-11 | Point RNM - (Zolnowski, Devin) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 13-11 | Point RNM - (Stumbaugh,Kenneth) Kill by Johnson,Nick (from Zornig,Jeff). |
| 13-12 | Point NYU - (Stumbaugh,Kenneth) Service error. | so |
| 14-12 | Point RNM - (Hodgson, Francis) Service error. | so |
| 14-13 | Point NYU - (Johnson,Nick) Kill by McFarland, Willy (from Zolnowski, Devin), block error by Keller,Jon. | so |
| 15-13 | Point RNM - (Chakeen, Eric) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 16-13 | Point RNM - (Metheny,Grant) Kill by Metheny,Grant (from Zornig,Jeff). |
| 17-13 | Point RNM - (Metheny,Grant) Attack error by Wintermeyer, Jon (block by Keller,Jon). |
| Timeout New York University. |
| 18-13 | Point RNM - (Metheny,Grant) Kill by Keller,Jon (from Zornig,Jeff). |
| 19-13 | Point RNM - (Metheny,Grant) Kill by Metheny,Grant (from Zornig,Jeff). |
| 20-13 | Point RNM - (Metheny,Grant) Kill by Stott,Nate (from Metheny,Grant). |
| 20-14 | Point NYU - (Metheny,Grant) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 20-15 | Point NYU - (McFarland, Willy) Service ace (Metheny,Grant). |
| 20-16 | Point NYU - (McFarland, Willy) Kill by Zolnowski, Devin. |
| 21-16 | Point RNM - (McFarland, Willy) Service error. | so |
| For RNM: Treier,Phil. |
| 22-16 | Point RNM - (Keller,Jon) Attack error by Zolnowski, Devin. |
| 22-17 | Point NYU - (Keller,Jon) Kill by Zolnowski, Devin (from Goldstein, Ilan), block error by Stumbaugh,Kenneth. | so |
| 22-18 | Point NYU - (Wintermeyer, Jon) Kill by Hodgson, Francis. |
| 23-18 | Point RNM - (Wintermeyer, Jon) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 23-19 | Point NYU - (Zornig,Jeff) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 23-20 | Point NYU - (Goldstein, Ilan) Kill by Chakeen, Eric (from Goldstein, Ilan). |
| 23-21 | Point NYU - (Goldstein, Ilan) Service ace (Metheny,Grant). |
| 23-22 | Point NYU - (Goldstein, Ilan) Kill by Zolnowski, Devin. |
| Timeout Rutgers-Newark. |
| 24-22 | Point RNM - (Goldstein, Ilan) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 24-23 | Point NYU - (Stott,Nate) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 24-24 | Point NYU - (Zolnowski, Devin) Attack error by Metheny,Grant (block by Chakeen, Eric; Hodgson, Francis). |
| 25-24 | Point RNM - (Zolnowski, Devin) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 25-25 | Point NYU - (Stumbaugh,Kenneth) Service error. | so |
| 26-25 | Point RNM - (Hodgson, Francis) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 26-26 | Point NYU - (Johnson,Nick) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 26-27 | Point NYU - (Chakeen, Eric) Attack error by Johnson,Nick. |
| 27-27 | Point RNM - (Chakeen, Eric) Service error. | so |
| 27-28 | Point NYU - (Metheny,Grant) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 27-29 | Point NYU - (McFarland, Willy) Service ace (Metheny,Grant). |
| Timeout Rutgers-Newark. |
| 28-29 | Point RNM - (McFarland, Willy) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 29-29 | Point RNM - (Keller,Jon) Attack error by Wintermeyer, Jon (block by Stumbaugh,Kenneth; Stott,Nate). |
| 30-29 | Point RNM - (Keller,Jon) Attack error by Wintermeyer, Jon (block by Stumbaugh,Kenneth; Metheny,Grant). |
| 30-30 | Point NYU - (Keller,Jon) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 31-30 | Point RNM - (Wintermeyer, Jon) Service error. | so |
| 31-31 | Point NYU - (Zornig,Jeff) Kill by Zolnowski, Devin (from McFarland, Willy). | so |
| 31-32 | Point NYU - (Goldstein, Ilan) Attack error by Stumbaugh,Kenneth. |
| 32-32 | Point RNM - (Goldstein, Ilan) Service error. | so |
| 32-33 | Point NYU - (Stott,Nate) Service error. | so |
| 33-33 | Point RNM - (Zolnowski, Devin) Attack error by McFarland, Willy (block by Stumbaugh,Kenneth). | so |
| 33-34 | Point NYU - (Stumbaugh,Kenneth) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| For NYU: Coll, David. |
| 34-34 | Point RNM - (Hodgson, Francis) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 34-35 | Point NYU - (Johnson,Nick) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 34-36 | Point NYU - (Chakeen, Eric) Attack error by Metheny,Grant. |
| For NYU: Goldstein, Ilan; McFarland, Willy; Chakeen, Eric; Zolnowski, Devin; Wintermeyer, Jon; Hodgson, Francis; libero Tener, David. |
| For RNM: Keller,Jon; Zornig,Jeff; Metheny,Grant; Stott,Nate; Johnson,Nick; Stumbaugh,Kenneth; libero Wolfe,Derek. |
| 0-1 | Point NYU - (Zornig,Jeff) Service error. | so |
| 0-2 | Point NYU - (Wintermeyer, Jon) Kill by Zolnowski, Devin. |
| 1-2 | Point RNM - (Wintermeyer, Jon) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 1-3 | Point NYU - (Stott,Nate) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 1-4 | Point NYU - (Goldstein, Ilan) Attack error by Johnson,Nick. |
| 2-4 | Point RNM - (Goldstein, Ilan) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 2-5 | Point NYU - (Stumbaugh,Kenneth) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 2-6 | Point NYU - (Zolnowski, Devin) Attack error by Keller,Jon. |
| 2-7 | Point NYU - (Zolnowski, Devin) Service ace (Stott,Nate). |
| 3-7 | Point RNM - (Zolnowski, Devin) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 4-7 | Point RNM - (Johnson,Nick) Attack error by Hodgson, Francis. |
| 4-8 | Point NYU - (Johnson,Nick) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 5-8 | Point RNM - (Hodgson, Francis) Service error. | so |
| For RNM: Treier,Phil. |
| 5-9 | Point NYU - (Treier,Phil) Attack error by Keller,Jon. | so |
| 6-9 | Point RNM - (Chakeen, Eric) Service error. | so |
| 7-9 | Point RNM - (Keller,Jon) Kill by Stumbaugh,Kenneth. |
| 8-9 | Point RNM - (Keller,Jon) Attack error by Wintermeyer, Jon. |
| 8-10 | Point NYU - (Keller,Jon) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 9-10 | Point RNM - (McFarland, Willy) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 9-11 | Point NYU - (Zornig,Jeff) Kill by Wintermeyer, Jon (from Goldstein, Ilan), block error by Stumbaugh,Kenneth. | so |
| 10-11 | Point RNM - (Wintermeyer, Jon) Attack error by Zolnowski, Devin. | so |
| 11-11 | Point RNM - (Stott,Nate) Attack error by Zolnowski, Devin. |
| 11-12 | Point NYU - (Stott,Nate) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 11-13 | Point NYU - (Goldstein, Ilan) Attack error by Treier,Phil. |
| 12-13 | Point RNM - (Goldstein, Ilan) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 12-14 | Point NYU - (Stumbaugh,Kenneth) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 13-14 | Point RNM - (Zolnowski, Devin) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 13-15 | Point NYU - (Johnson,Nick) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 13-16 | Point NYU - (Hodgson, Francis) Kill by Wintermeyer, Jon (from Goldstein, Ilan). |
| 14-16 | Point RNM - (Hodgson, Francis) Service error. | so |
| 14-17 | Point NYU - (Treier,Phil) Attack error by Stott,Nate. | so |
| 15-17 | Point RNM - (Chakeen, Eric) Service error. | so |
| 15-18 | Point NYU - (Keller,Jon) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 16-18 | Point RNM - (McFarland, Willy) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 16-19 | Point NYU - (Zornig,Jeff) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 17-19 | Point RNM - (Wintermeyer, Jon) Service error. | so |
| 17-20 | Point NYU - (Stott,Nate) Kill by McFarland, Willy. | so |
| 18-20 | Point RNM - (Goldstein, Ilan) Service error. | so |
| 18-21 | Point NYU - (Stumbaugh,Kenneth) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 19-21 | Point RNM - (Zolnowski, Devin) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 19-22 | Point NYU - (Johnson,Nick) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| Timeout Rutgers-Newark. |
| 20-23 | Point RNM - (Hodgson, Francis) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 21-23 | Point RNM - (Treier,Phil) Kill by Stott,Nate (from Zornig,Jeff). |
| 22-23 | Point RNM - (Treier,Phil) Attack error by Chakeen, Eric. |
| 22-24 | Point NYU - (Treier,Phil) Service error. | so |
| 22-25 | Point NYU - (Chakeen, Eric) Kill by McFarland, Willy (from Goldstein, Ilan). |
| 23-25 | Point RNM - (Chakeen, Eric) Service error. | so |
| 24-25 | Point RNM - (Keller,Jon) Attack error by Wintermeyer, Jon (block by Stott,Nate; Stumbaugh,Kenneth). |
| 25-25 | Point RNM - (Keller,Jon) Service ace (Tener, David). |
| Timeout New York University. |
| 26-25 | Point RNM - (Keller,Jon) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). |
| 27-25 | Point RNM - (Keller,Jon) Attack error by Wintermeyer, Jon. |
| Timeout New York University. |
| 27-26 | Point NYU - (Keller,Jon) Service error. | so |
| 28-26 | Point RNM - (McFarland, Willy) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 29-26 | Point RNM - (Zornig,Jeff) Attack error by Zolnowski, Devin (block by Johnson,Nick; Stumbaugh,Kenneth). |
| 30-26 | Point RNM - (Zornig,Jeff) Attack error by Zolnowski, Devin. |
| For NYU: Goldstein, Ilan; McFarland, Willy; Chakeen, Eric; Zolnowski, Devin; Wintermeyer, Jon; Hodgson, Francis; libero Tener, David. |
| For RNM: Stumbaugh,Kenneth; Treier,Phil; Keller,Jon; Stott,Nate; Johnson,Nick; Zornig,Jeff; libero Wolfe,Derek. |
| 1-0 | Point RNM - (Hodgson, Francis) Attack error by Zolnowski, Devin. | so |
| 1-1 | Point NYU - (Stott,Nate) Kill by Zolnowski, Devin (from Chakeen, Eric). | so |
| 2-1 | Point RNM - (Chakeen, Eric) Kill by Treier,Phil (from Zornig,Jeff). | so |
| 2-2 | Point NYU - (Stumbaugh,Kenneth) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 2-3 | Point NYU - (McFarland, Willy) Attack error by Johnson,Nick (block by Zolnowski, Devin; Wintermeyer, Jon). |
| 3-3 | Point RNM - (McFarland, Willy) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 4-3 | Point RNM - (Johnson,Nick) Attack error by Wintermeyer, Jon. |
| 5-3 | Point RNM - (Johnson,Nick) Attack error by Wintermeyer, Jon. |
| 5-4 | Point NYU - (Johnson,Nick) Service error. | so |
| 6-4 | Point RNM - (Wintermeyer, Jon) Service error. | so |
| 7-4 | Point RNM - (Treier,Phil) Attack error by Zolnowski, Devin. |
| 7-5 | Point NYU - (Treier,Phil) Service error. | so |
| 8-5 | Point RNM - (Goldstein, Ilan) Service error. | so |
| 8-6 | Point NYU - (Keller,Jon) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 9-6 | Point RNM - (Zolnowski, Devin) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 9-7 | Point NYU - (Zornig,Jeff) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 10-7 | Point RNM - (Hodgson, Francis) Kill by Johnson,Nick (from Zornig,Jeff), block error by Chakeen, Eric. | so |
| 11-7 | Point RNM - (Stott,Nate) Attack error by McFarland, Willy. |
| 11-8 | Point NYU - (Stott,Nate) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 12-8 | Point RNM - (Chakeen, Eric) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 13-8 | Point RNM - (Stumbaugh,Kenneth) Kill by Treier,Phil. |
| Timeout New York University. |
| 13-9 | Point NYU - (Stumbaugh,Kenneth) Kill by Wintermeyer, Jon, block error by Zornig,Jeff. | so |
| 14-9 | Point RNM - (McFarland, Willy) Kill by Treier,Phil (from Zornig,Jeff). | so |
| 14-10 | Point NYU - (Johnson,Nick) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 14-11 | Point NYU - (Wintermeyer, Jon) Service ace (Keller,Jon). |
| 14-12 | Point NYU - (Wintermeyer, Jon) Attack error by Keller,Jon. |
| 14-13 | Point NYU - (Wintermeyer, Jon) Kill by Chakeen, Eric (from Goldstein, Ilan). |
| 15-13 | Point RNM - (Wintermeyer, Jon) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 15-14 | Point NYU - (Treier,Phil) Kill by Goldstein, Ilan (from McFarland, Willy). | so |
| 16-14 | Point RNM - (Goldstein, Ilan) Service error. | so |
| 16-15 | Point NYU - (Keller,Jon) Service error. | so |
| 17-15 | Point RNM - (Zolnowski, Devin) Kill by Zornig,Jeff (from Stott,Nate). | so |
| 17-16 | Point NYU - (Zornig,Jeff) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 17-17 | Point NYU - (Hodgson, Francis) Kill by Chakeen, Eric. |
| 17-18 | Point NYU - (Hodgson, Francis) Attack error by Stumbaugh,Kenneth (block by Wintermeyer, Jon). |
| 17-19 | Point NYU - (Hodgson, Francis) Attack error by Johnson,Nick (block by Wintermeyer, Jon; Chakeen, Eric). |
| Timeout Rutgers-Newark. |
| 17-20 | Point NYU - (Hodgson, Francis) Attack error by Stott,Nate. |
| 18-20 | Point RNM - (Hodgson, Francis) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 18-21 | Point NYU - (Stott,Nate) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 19-21 | Point RNM - (Chakeen, Eric) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 20-21 | Point RNM - (Stumbaugh,Kenneth) Kill by Johnson,Nick (from Zornig,Jeff). |
| 20-22 | Point NYU - (Stumbaugh,Kenneth) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 21-22 | Point RNM - (McFarland, Willy) Service error. | so |
| 21-23 | Point NYU - (Johnson,Nick) Kill by Goldstein, Ilan (from Zolnowski, Devin). | so |
| 22-23 | Point RNM - (Wintermeyer, Jon) Kill by Treier,Phil (from Zornig,Jeff). | so |
| 23-23 | Point RNM - (Treier,Phil) Attack error by Zolnowski, Devin (block by Zornig,Jeff; Keller,Jon). |
| 23-24 | Point NYU - (Treier,Phil) Service error. | so |
| 23-25 | Point NYU - (Goldstein, Ilan) Attack error by Johnson,Nick (block by Zolnowski, Devin; Hodgson, Francis). |
| 24-25 | Point RNM - (Goldstein, Ilan) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 24-26 | Point NYU - (Keller,Jon) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 25-26 | Point RNM - (Zolnowski, Devin) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 25-27 | Point NYU - (Zornig,Jeff) Service error. | so |
| 25-28 | Point NYU - (Hodgson, Francis) Attack error by Stumbaugh,Kenneth. |
| Timeout Rutgers-Newark. |
| 25-29 | Point NYU - (Hodgson, Francis) Attack error by Stott,Nate. |
| 26-29 | Point RNM - (Hodgson, Francis) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 26-30 | Point NYU - (Stott,Nate) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| For NYU: Goldstein, Ilan; McFarland, Willy; Chakeen, Eric; Zolnowski, Devin; Wintermeyer, Jon; Hodgson, Francis; libero Tener, David. |
| For RNM: Stott,Nate; Keller,Jon; Johnson,Nick; Zornig,Jeff; Stumbaugh,Kenneth; Treier,Phil; libero Wolfe,Derek. |
| 0-1 | Point NYU - (Zornig,Jeff) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 0-2 | Point NYU - (Chakeen, Eric) Kill by Zolnowski, Devin (from Goldstein, Ilan). |
| 0-3 | Point NYU - (Chakeen, Eric) Attack error by Zornig,Jeff. |
| 1-3 | Point RNM - (Chakeen, Eric) Service error. | so |
| 1-4 | Point NYU - (Stott,Nate) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 1-5 | Point NYU - (McFarland, Willy) Attack error by Stumbaugh,Kenneth. |
| 1-6 | Point NYU - (McFarland, Willy) Attack error by Stumbaugh,Kenneth. |
| Timeout Rutgers-Newark. |
| 2-6 | Point RNM - (McFarland, Willy) Service error. | so |
| 3-6 | Point RNM - (Stumbaugh,Kenneth) Attack error by Wintermeyer, Jon. |
| 4-6 | Point RNM - (Stumbaugh,Kenneth) Service ace (Tener, David). |
| 4-7 | Point NYU - (Stumbaugh,Kenneth) Service error. | so |
| 5-7 | Point RNM - (Wintermeyer, Jon) Attack error by Chakeen, Eric. | so |
| 5-8 | Point NYU - (Johnson,Nick) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 5-9 | Point NYU - (Goldstein, Ilan) Kill by Zolnowski, Devin (from Goldstein, Ilan). |
| 5-10 | Point NYU - (Goldstein, Ilan) Attack error by Keller,Jon (block by Zolnowski, Devin; Hodgson, Francis). |
| 5-11 | Point NYU - (Goldstein, Ilan) Attack error by Treier,Phil (block by Hodgson, Francis; Chakeen, Eric). |
| For RNM: Metheny,Grant; Treier,Phil. |
| 6-11 | Point RNM - (Goldstein, Ilan) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 6-12 | Point NYU - (Metheny,Grant) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 6-13 | Point NYU - (Zolnowski, Devin) Service ace (Metheny,Grant). |
| 6-14 | Point NYU - (Zolnowski, Devin) Attack error by Stott,Nate. |
| 6-15 | Point NYU - (Zolnowski, Devin) Kill by McFarland, Willy (from Zolnowski, Devin). |
| Timeout Rutgers-Newark. |
| For RNM: Rienecker,Kenny; Johnson,Nick. |
| 7-15 | Point RNM - (Zolnowski, Devin) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 8-15 | Point RNM - (Keller,Jon) Attack error by Chakeen, Eric. |
| 8-16 | Point NYU - (Keller,Jon) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 8-17 | Point NYU - (Hodgson, Francis) Kill by Zolnowski, Devin (from Goldstein, Ilan). |
| 9-17 | Point RNM - (Hodgson, Francis) Service error. | so |
| 10-17 | Point RNM - (Zornig,Jeff) Attack error by Chakeen, Eric (block by Stumbaugh,Kenneth; Stott,Nate). |
| 10-18 | Point NYU - (Zornig,Jeff) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 11-18 | Point RNM - (Chakeen, Eric) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 11-19 | Point NYU - (Stott,Nate) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 11-20 | Point NYU - (McFarland, Willy) Attack error by Rienecker,Kenny. |
| 12-20 | Point RNM - (McFarland, Willy) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 12-21 | Point NYU - (Stumbaugh,Kenneth) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 12-22 | Point NYU - (Wintermeyer, Jon) Attack error by Rienecker,Kenny. |
| 13-22 | Point RNM - (Wintermeyer, Jon) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 14-22 | Point RNM - (Rienecker,Kenny) Attack error by Hodgson, Francis (block by Keller,Jon; Zornig,Jeff). |
| 14-23 | Point NYU - (Rienecker,Kenny) Ball handling error by Keller,Jon. | so |
| 14-24 | Point NYU - (Goldstein, Ilan) Attack error by Metheny,Grant. |
| 15-24 | Point RNM - (Goldstein, Ilan) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 15-25 | Point NYU - (Metheny,Grant) Attack error by Stott,Nate (block by Zolnowski, Devin; Hodgson, Francis). | so |
| 16-25 | Point RNM - (Zolnowski, Devin) Kill by Stott,Nate (from Zornig,Jeff), block error by Goldstein, Ilan. | so |
| 16-26 | Point NYU - (Keller,Jon) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 16-27 | Point NYU - (Hodgson, Francis) Attack error by Stumbaugh,Kenneth (block by Wintermeyer, Jon). |
| 17-27 | Point RNM - (Hodgson, Francis) Kill by Zornig,Jeff (from Wolfe,Derek). | so |
| 17-28 | Point NYU - (Zornig,Jeff) Service error. | so |
| 17-29 | Point NYU - (Chakeen, Eric) Attack error by Stott,Nate. |
| 18-29 | Point RNM - (Chakeen, Eric) Kill by Stumbaugh,Kenneth. | so |
| 19-29 | Point RNM - (Stott,Nate) Attack error by Chakeen, Eric. |
| 19-30 | Point NYU - (Stott,Nate) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
====================
==================== RUTGERS-NEWARK 1, NEW YORK UNIVERSITY 3
====================