| For RNM: Rienecker,Kenny; Stumbaugh,Kenneth; Stott,Nate; Metheny, Grant; Keller,Jon; Zornig,Jeff; libero Wolfe,Derek. |
| For MASON: Bates, Hudson; Lanham, Erik; Gramit, Kyle; Burik, Mark; Goubeaux, R.J.; Kwiatkowski, Ryan; libero Lucas, Eric. |
| 0-1 | Point RNM - (Bates, Hudson) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 1-1 | Point MASON - (Stott,Nate) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 2-1 | Point MASON - (Lanham, Erik) Service ace (Wolfe,Derek). |
| 2-2 | Point RNM - (Lanham, Erik) Service error. | so |
| 3-2 | Point MASON - (Stumbaugh,Kenneth) Service error. | so |
| 4-2 | Point MASON - (Gramit, Kyle) Attack error by Metheny, Grant (block by Goubeaux, R.J.; Kwiatkowski, Ryan). |
| 4-3 | Point RNM - (Gramit, Kyle) Service error. | so |
| 4-4 | Point RNM - (Rienecker,Kenny) Kill by Metheny, Grant (from Zornig,Jeff). |
| 5-4 | Point MASON - (Rienecker,Kenny) Service error. | so |
| 5-5 | Point RNM - (Burik, Mark) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 6-5 | Point MASON - (Metheny, Grant) Attack error by Rienecker,Kenny. | so |
| 6-6 | Point RNM - (Goubeaux, R.J.) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 7-6 | Point MASON - (Keller,Jon) Kill by Bates, Hudson (from Kwiatkowski, Ryan). | so |
| 8-6 | Point MASON - (Kwiatkowski, Ryan) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). |
| 9-6 | Point MASON - (Kwiatkowski, Ryan) Attack error by Rienecker,Kenny (block by Bates, Hudson; Lanham, Erik; Gramit, Kyle). |
| 9-7 | Point RNM - (Kwiatkowski, Ryan) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 10-7 | Point MASON - (Zornig,Jeff) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 10-8 | Point RNM - (Bates, Hudson) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 10-9 | Point RNM - (Stott,Nate) Attack error by Gramit, Kyle. |
| 11-9 | Point MASON - (Stott,Nate) Service error. | so |
| 12-9 | Point MASON - (Lanham, Erik) Attack error by Metheny, Grant. |
| 12-10 | Point RNM - (Lanham, Erik) Kill by Metheny, Grant (from Zornig,Jeff). | so |
| 12-11 | Point RNM - (Stumbaugh,Kenneth) Kill by Keller,Jon. |
| 13-11 | Point MASON - (Stumbaugh,Kenneth) Service error. | so |
| 14-11 | Point MASON - (Gramit, Kyle) Bad set by Zornig,Jeff. |
| 14-12 | Point RNM - (Gramit, Kyle) Service error. | so |
| 14-13 | Point RNM - (Rienecker,Kenny) Service ace (Lucas, Eric). |
| 15-13 | Point MASON - (Rienecker,Kenny) Service error. | so |
| 16-13 | Point MASON - (Burik, Mark) Kill by Goubeaux, R.J. (from Kwiatkowski, Ryan). |
| 16-14 | Point RNM - (Burik, Mark) Bad set by Gramit, Kyle. | so |
| 17-14 | Point MASON - (Metheny, Grant) Kill by Bates, Hudson (from Kwiatkowski, Ryan). | so |
| For MASON: Maloney, Luke. |
| 17-15 | Point RNM - (Maloney, Luke) Service error. | so |
| For MASON: Goubeaux, R.J.. |
| 18-15 | Point MASON - (Keller,Jon) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 19-15 | Point MASON - (Kwiatkowski, Ryan) Attack error by Stott,Nate (block by Gramit, Kyle; Lanham, Erik). |
| 19-16 | Point RNM - (Kwiatkowski, Ryan) Service error. | so |
| 20-16 | Point MASON - (Zornig,Jeff) Service error. | so |
| 20-17 | Point RNM - (Bates, Hudson) Service error. | so |
| 21-17 | Point MASON - (Stott,Nate) Service error. | so |
| For MASON: Marushka, Daniel. |
| 22-17 | Point MASON - (Marushka, Daniel) Attack error by Rienecker,Kenny (block by Burik, Mark; Goubeaux, R.J.). |
| 23-17 | Point MASON - (Marushka, Daniel) Attack error by Metheny, Grant (block by Goubeaux, R.J.; Gramit, Kyle). |
| Timeout Rutgers-Newark. |
| 24-17 | Point MASON - (Marushka, Daniel) Service ace (Wolfe,Derek). |
| 24-18 | Point RNM - (Marushka, Daniel) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 25-18 | Point MASON - (Stumbaugh,Kenneth) Kill by Burik, Mark (from Kwiatkowski, Ryan). | so |
| 26-18 | Point MASON - (Gramit, Kyle) Kill by Gramit, Kyle. |
| 26-19 | Point RNM - (Gramit, Kyle) Service error. | so |
| 27-19 | Point MASON - (Rienecker,Kenny) Kill by Kwiatkowski, Ryan (from Bates, Hudson). | so |
| 27-20 | Point RNM - (Burik, Mark) Service error. | so |
| 28-20 | Point MASON - (Metheny, Grant) Kill by Bates, Hudson (from Kwiatkowski, Ryan). | so |
| 29-21 | Point RNM - (Goubeaux, R.J.) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 30-21 | Point MASON - (Keller,Jon) Service error. | so |
| For RNM: Rienecker,Kenny; Metheny, Grant; Keller,Jon; Zornig,Jeff; Stott,Nate; Stumbaugh,Kenneth; libero Wolfe,Derek. |
| For MASON: Bates, Hudson; McLaughlin, Brandon; Gramit, Kyle; Goubeaux, R.J.; Burik, Mark; Kwiatkowski, Ryan; libero Lucas, Eric. |
| 1-0 | Point MASON - (Rienecker,Kenny) Service error. | so |
| 1-1 | Point RNM - (McLaughlin, Brandon) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 1-2 | Point RNM - (Metheny, Grant) Kill by Keller,Jon (from Rienecker,Kenny). |
| 1-3 | Point RNM - (Metheny, Grant) Attack error by Burik, Mark (block by Keller,Jon; Zornig,Jeff). |
| 2-3 | Point MASON - (Metheny, Grant) Kill by Burik, Mark (from Kwiatkowski, Ryan). | so |
| 3-3 | Point MASON - (Gramit, Kyle) Service ace (Rienecker,Kenny). |
| 3-4 | Point RNM - (Gramit, Kyle) Kill by Stott,Nate (from Rienecker,Kenny). | so |
| 4-4 | Point MASON - (Keller,Jon) Service error. | so |
| 4-5 | Point RNM - (Burik, Mark) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 5-5 | Point MASON - (Zornig,Jeff) Kill by Bates, Hudson (from Kwiatkowski, Ryan). | so |
| 6-5 | Point MASON - (Goubeaux, R.J.) Attack error by Rienecker,Kenny (block by Bates, Hudson; McLaughlin, Brandon; Gramit, Kyle). |
| 6-6 | Point RNM - (Goubeaux, R.J.) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 7-6 | Point MASON - (Stott,Nate) Kill by McLaughlin, Brandon (from Kwiatkowski, Ryan). | so |
| 7-7 | Point RNM - (Kwiatkowski, Ryan) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 8-7 | Point MASON - (Stumbaugh,Kenneth) Attack error by Stumbaugh,Kenneth. | so |
| 8-8 | Point RNM - (Bates, Hudson) Kill by Metheny, Grant (from Zornig,Jeff). | so |
| 9-8 | Point MASON - (Stott,Nate) Kill by Burik, Mark (from Kwiatkowski, Ryan). | so |
| 9-9 | Point RNM - (McLaughlin, Brandon) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 10-9 | Point MASON - (Metheny, Grant) Service error. | so |
| 11-9 | Point MASON - (Gramit, Kyle) Attack error by Stott,Nate (block by Kwiatkowski, Ryan; Goubeaux, R.J.). |
| 11-10 | Point RNM - (Gramit, Kyle) Attack error by Gramit, Kyle. | so |
| 12-10 | Point MASON - (Keller,Jon) Kill by Goubeaux, R.J. (from Kwiatkowski, Ryan). | so |
| 13-10 | Point MASON - (Burik, Mark) Attack error by Stott,Nate. |
| 14-10 | Point MASON - (Burik, Mark) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). |
| Timeout Rutgers-Newark. |
| 15-10 | Point MASON - (Burik, Mark) Attack error by Metheny, Grant. |
| 16-10 | Point MASON - (Burik, Mark) Kill by Goubeaux, R.J. (from Kwiatkowski, Ryan). |
| 16-11 | Point RNM - (Burik, Mark) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 16-12 | Point RNM - (Zornig,Jeff) Attack error by Bates, Hudson (block by Rienecker,Kenny; Stumbaugh,Kenneth). |
| 16-13 | Point RNM - (Zornig,Jeff) Kill by Stott,Nate (from Zornig,Jeff). |
| 17-13 | Point MASON - (Zornig,Jeff) Attack error by Stott,Nate. | so |
| For MASON: Maloney, Luke. |
| 18-13 | Point MASON - (Maloney, Luke) Attack error by Stott,Nate. |
| 18-14 | Point RNM - (Stott,Nate) Attack error by McLaughlin, Brandon. |
| Timeout George Mason. |
| 19-14 | Point MASON - (Stott,Nate) Kill by Burik, Mark (from Kwiatkowski, Ryan). | so |
| 19-15 | Point RNM - (Kwiatkowski, Ryan) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 20-15 | Point MASON - (Stumbaugh,Kenneth) Kill by McLaughlin, Brandon (from Kwiatkowski, Ryan). | so |
| 21-15 | Point MASON - (Bates, Hudson) Kill by McLaughlin, Brandon (from Kwiatkowski, Ryan). |
| 22-15 | Point MASON - (Bates, Hudson) Kill by McLaughlin, Brandon. |
| 22-16 | Point RNM - (Bates, Hudson) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 23-16 | Point MASON - (Rienecker,Kenny) Service error. | so |
| For MASON: Marushka, Daniel. |
| 23-17 | Point RNM - (Marushka, Daniel) Kill by Metheny, Grant (from Zornig,Jeff). | so |
| For MASON: McLaughlin, Brandon. |
| 23-18 | Point RNM - (Metheny, Grant) Attack error by Gramit, Kyle. |
| 22-20 | Point RNM - (Metheny, Grant) Attack error by Goubeaux, R.J.. |
| 23-20 | Point MASON - (Metheny, Grant) Service error. | so |
| For MASON: Naill, Colton. |
| 23-21 | Point RNM - (Naill, Colton) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 23-22 | Point RNM - (Keller,Jon) Kill by Stott,Nate (from Zornig,Jeff). |
| 24-22 | Point MASON - (Keller,Jon) Kill by Goubeaux, R.J. (from Kwiatkowski, Ryan). | so |
| For MASON: Gramit, Kyle. |
| 24-23 | Point RNM - (Burik, Mark) Kill by Zornig,Jeff (from Wolfe,Derek). | so |
| 25-23 | Point MASON - (Zornig,Jeff) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 25-24 | Point RNM - (Goubeaux, R.J.) Service error. | so |
| 26-24 | Point MASON - (Stott,Nate) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 26-25 | Point RNM - (Kwiatkowski, Ryan) Kill by Metheny, Grant (from Zornig,Jeff). | so |
| 27-25 | Point MASON - (Stumbaugh,Kenneth) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 27-26 | Point RNM - (Bates, Hudson) Kill by Metheny, Grant (from Zornig,Jeff). | so |
| 28-26 | Point MASON - (Rienecker,Kenny) Kill by Bates, Hudson (from Burik, Mark). | so |
| 28-27 | Point RNM - (McLaughlin, Brandon) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 28-28 | Point RNM - (Metheny, Grant) Kill by Keller,Jon (from Zornig,Jeff). |
| 29-28 | Point MASON - (Metheny, Grant) Attack error by Keller,Jon (block by Goubeaux, R.J.; Burik, Mark). | so |
| Timeout Rutgers-Newark. |
| 30-28 | Point MASON - (Gramit, Kyle) Service ace (Metheny, Grant). |
| For RNM: Metheny, Grant; Keller,Jon; Zornig,Jeff; Stott,Nate; Stumbaugh,Kenneth; Rienecker,Kenny; libero Wolfe,Derek. |
| For MASON: Bates, Hudson; Lanham, Erik; Naill, Colton; Burik, Mark; McLaughlin, Brandon; Joyner, Brandon; libero Maloney, Luke. |
| 0-1 | Point RNM - (Bates, Hudson) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 1-1 | Point MASON - (Keller,Jon) Service error. | so |
| 1-2 | Point RNM - (Lanham, Erik) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 2-2 | Point MASON - (Zornig,Jeff) Service error. | so |
| 3-2 | Point MASON - (Naill, Colton) Service ace (Team). |
| 3-3 | Point RNM - (Naill, Colton) Service error. | so |
| 4-3 | Point MASON - (Stott,Nate) Kill by Burik, Mark (from Joyner, Brandon). | so |
| 4-4 | Point RNM - (Burik, Mark) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 5-4 | Point MASON - (Stumbaugh,Kenneth) Service error. | so |
| 6-4 | Point MASON - (McLaughlin, Brandon) Kill by Naill, Colton (from Joyner, Brandon). |
| 6-5 | Point RNM - (McLaughlin, Brandon) Service error. | so |
| 6-6 | Point RNM - (Rienecker,Kenny) Bad set by Joyner, Brandon. |
| 7-6 | Point MASON - (Rienecker,Kenny) Kill by Lanham, Erik (from Joyner, Brandon). | so |
| 8-6 | Point MASON - (Joyner, Brandon) Attack error by Rienecker,Kenny. |
| 8-7 | Point RNM - (Joyner, Brandon) Attack error by Bates, Hudson. | so |
| 9-7 | Point MASON - (Metheny, Grant) Kill by Bates, Hudson (from Joyner, Brandon). | so |
| 9-8 | Point RNM - (Bates, Hudson) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 9-9 | Point RNM - (Bates, Hudson) Attack error by Naill, Colton. | so |
| 10-9 | Point MASON - (Keller,Jon) Kill by Burik, Mark (from Joyner, Brandon). | so |
| 10-10 | Point RNM - (Lanham, Erik) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 10-11 | Point RNM - (Zornig,Jeff) Kill by Stott,Nate (from Stumbaugh,Kenneth). |
| 10-12 | Point RNM - (Zornig,Jeff) Attack error by Burik, Mark. |
| 11-12 | Point MASON - (Zornig,Jeff) Service error. | so |
| 12-12 | Point MASON - (Naill, Colton) Kill by Naill, Colton (from Joyner, Brandon). |
| 13-12 | Point MASON - (Naill, Colton) Attack error by Stumbaugh,Kenneth (block by McLaughlin, Brandon; Joyner, Brandon). |
| 14-12 | Point MASON - (Naill, Colton) Kill by Bates, Hudson (from Maloney, Luke). |
| 14-13 | Point RNM - (Naill, Colton) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 14-14 | Point RNM - (Stott,Nate) Kill by Metheny, Grant (from Stumbaugh,Kenneth). |
| 14-15 | Point RNM - (Stott,Nate) Attack error by Burik, Mark (block by Stumbaugh,Kenneth; Rienecker,Kenny). |
| 14-16 | Point RNM - (Stott,Nate) Attack error by Naill, Colton (block by Metheny, Grant; Stumbaugh,Kenneth). |
| 15-16 | Point MASON - (Stott,Nate) Kill by Burik, Mark (from Joyner, Brandon). | so |
| 16-16 | Point MASON - (Burik, Mark) Attack error by Rienecker,Kenny. |
| 17-16 | Point MASON - (Burik, Mark) Service ace (Wolfe,Derek). |
| Timeout Rutgers-Newark. |
| 17-17 | Point RNM - (Burik, Mark) Service error. | so |
| 18-17 | Point MASON - (Stumbaugh,Kenneth) Service error. | so |
| For MASON: Marushka, Daniel. |
| 19-17 | Point MASON - (Marushka, Daniel) Kill by Bates, Hudson (from Joyner, Brandon). |
| 20-17 | Point MASON - (Marushka, Daniel) Attack error by Rienecker,Kenny. |
| 21-17 | Point MASON - (Marushka, Daniel) Kill by Bates, Hudson (from Marushka, Daniel). |
| 22-17 | Point MASON - (Marushka, Daniel) Attack error by Metheny, Grant. |
| 22-18 | Point RNM - (Marushka, Daniel) Service error. | so |
| For MASON: McLaughlin, Brandon. |
| 22-19 | Point RNM - (Rienecker,Kenny) Attack error by Bates, Hudson. |
| 23-19 | Point MASON - (Rienecker,Kenny) Service error. | so |
| 23-20 | Point RNM - (Joyner, Brandon) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 24-20 | Point MASON - (Metheny, Grant) Service error. | so |
| 24-21 | Point RNM - (Bates, Hudson) Service error. | so |
| 24-22 | Point RNM - (Keller,Jon) Service ace (TEAM). |
| 25-22 | Point MASON - (Keller,Jon) Kill by Naill, Colton (from Joyner, Brandon). | so |
| 26-22 | Point MASON - (Lanham, Erik) Kill by Naill, Colton (from Joyner, Brandon). |
| 27-22 | Point MASON - (Lanham, Erik) Service ace (Metheny, Grant). |
| 27-23 | Point RNM - (Lanham, Erik) Service error. | so |
| 27-24 | Point RNM - (Zornig,Jeff) Bad set by Joyner, Brandon. |
| 27-25 | Point RNM - (Zornig,Jeff) Kill by Stott,Nate. |
| 28-25 | Point MASON - (Zornig,Jeff) Bad set by Zornig,Jeff. | so |
| 28-26 | Point RNM - (Naill, Colton) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 28-27 | Point RNM - (Stott,Nate) Kill by Metheny, Grant (from Zornig,Jeff). |
| 29-27 | Point MASON - (Stott,Nate) Kill by Naill, Colton (from Joyner, Brandon). | so |
| Timeout Rutgers-Newark. |
| 29-28 | Point RNM - (Burik, Mark) Service error. | so |
| 30-28 | Point MASON - (Stumbaugh,Kenneth) Kill by Bates, Hudson (from Joyner, Brandon). | so |