| For PRIN: Hamming, Carl; McCown, Jeff; Eichler, Peter; Rosenberg, Phillip; Vincent, Mike; Denham, Brandon; libero Berg-Hee, Ka'ohu. |
| For RNM: Stott,Nate; Keller,Jon; Johnson,Nick; Zornig,Jeff; Metheny,Grant; Stumbaugh,Kenneth; libero Wolfe,Derek. |
| 1-0 | Point PRIN - (Denham, Brandon) Kill by Eichler, Peter. |
| 1-1 | Point RNM - (Denham, Brandon) Attack error by Denham, Brandon. | so |
| 2-1 | Point PRIN - (Stott,Nate) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 3-1 | Point PRIN - (Eichler, Peter) Kill by Rosenberg, Phillip. |
| 4-1 | Point PRIN - (Eichler, Peter) Attack error by Johnson,Nick. |
| 5-1 | Point PRIN - (Eichler, Peter) Service ace (Wolfe,Derek). |
| 5-2 | Point RNM - (Eichler, Peter) Service error. | so |
| 6-2 | Point PRIN - (Stumbaugh,Kenneth) Kill by McCown, Jeff (from Denham, Brandon). | so |
| 6-3 | Point RNM - (McCown, Jeff) Kill by Johnson,Nick (from Zornig,Jeff), block error by Vincent, Mike. | so |
| 7-3 | Point PRIN - (Johnson,Nick) Service error. | so |
| 8-3 | Point PRIN - (Hamming, Carl) Kill by Vincent, Mike. |
| 9-3 | Point PRIN - (Hamming, Carl) Kill by Vincent, Mike (from Denham, Brandon). |
| 9-4 | Point RNM - (Hamming, Carl) Kill by Metheny,Grant (from Zornig,Jeff), block error by Denham, Brandon. | so |
| 10-4 | Point PRIN - (Metheny,Grant) Kill by Rosenberg, Phillip (from Denham, Brandon), block error by Keller,Jon. | so |
| 10-5 | Point RNM - (Rosenberg, Phillip) Kill by Zornig,Jeff (from Stott,Nate). | so |
| 10-6 | Point RNM - (Keller,Jon) Attack error by Vincent, Mike. |
| 11-6 | Point PRIN - (Keller,Jon) Service error. | so |
| 12-6 | Point PRIN - (Vincent, Mike) Attack error by Stumbaugh,Kenneth (block by McCown, Jeff). |
| 13-6 | Point PRIN - (Vincent, Mike) Attack error by Stott,Nate. |
| 13-7 | Point RNM - (Vincent, Mike) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 14-7 | Point PRIN - (Zornig,Jeff) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 15-7 | Point PRIN - (Denham, Brandon) Attack error by Johnson,Nick (block by Hamming, Carl; McCown, Jeff). |
| 15-8 | Point RNM - (Denham, Brandon) Bad set by Denham, Brandon. | so |
| 16-8 | Point PRIN - (Stott,Nate) Kill by McCown, Jeff (from Denham, Brandon). | so |
| 16-9 | Point RNM - (Eichler, Peter) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 17-9 | Point PRIN - (Stumbaugh,Kenneth) Kill by Hamming, Carl (from Denham, Brandon). | so |
| 17-10 | Point RNM - (McCown, Jeff) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| For RNM: Treier,Phil. |
| 18-10 | Point PRIN - (Johnson,Nick) Kill by Hamming, Carl (from Denham, Brandon). | so |
| 18-11 | Point RNM - (Hamming, Carl) Service error. | so |
| 19-11 | Point PRIN - (Treier,Phil) Service error. | so |
| 19-12 | Point RNM - (Rosenberg, Phillip) Service error. | so |
| 20-12 | Point PRIN - (Keller,Jon) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 20-13 | Point RNM - (Vincent, Mike) Service error. | so |
| 21-13 | Point PRIN - (Zornig,Jeff) Service error. | so |
| 22-13 | Point PRIN - (Denham, Brandon) Attack error by Stott,Nate (block by Eichler, Peter; McCown, Jeff). |
| 23-13 | Point PRIN - (Denham, Brandon) Service ace (Wolfe,Derek). |
| 23-14 | Point RNM - (Denham, Brandon) Service error. | so |
| 23-15 | Point RNM - (Stott,Nate) Attack error by Eichler, Peter. |
| 24-15 | Point PRIN - (Stott,Nate) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 25-15 | Point PRIN - (Eichler, Peter) Service ace (Stott,Nate). |
| 26-15 | Point PRIN - (Eichler, Peter) Service ace (Stott,Nate). |
| 26-16 | Point RNM - (Eichler, Peter) Service error. | so |
| 27-16 | Point PRIN - (Stumbaugh,Kenneth) Service error. | so |
| For PRIN: Linsky, Aaron. |
| 28-16 | Point PRIN - (Linsky, Aaron) Service ace (Team). |
| 28-17 | Point RNM - (Linsky, Aaron) Kill by Stott,Nate (from Zornig,Jeff), block error by Vincent, Mike. | so |
| 28-18 | Point RNM - (Johnson,Nick) Service ace (Eichler, Peter). |
| 29-18 | Point PRIN - (Johnson,Nick) Kill by Hamming, Carl (from Denham, Brandon). | so |
| 29-19 | Point RNM - (Hamming, Carl) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 30-19 | Point PRIN - (Metheny,Grant) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
| For PRIN: Hamming, Carl; McCown, Jeff; Eichler, Peter; Rosenberg, Phillip; Vincent, Mike; Denham, Brandon; libero Berg-Hee, Ka'ohu. |
| For RNM: Zornig,Jeff; Keller,Jon; Metheny,Grant; Johnson,Nick; Stumbaugh,Kenneth; Stott,Nate; libero Wolfe,Derek. |
| 1-0 | Point PRIN - (Zornig,Jeff) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 1-1 | Point RNM - (Eichler, Peter) Attack error by McCown, Jeff (block by Stumbaugh,Kenneth; Metheny,Grant). | so |
| 1-2 | Point RNM - (Stott,Nate) Kill by Stumbaugh,Kenneth. |
| 2-2 | Point PRIN - (Stott,Nate) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
| 2-3 | Point RNM - (McCown, Jeff) Attack error by Eichler, Peter. | so |
| 3-3 | Point PRIN - (Stumbaugh,Kenneth) Attack error by Metheny,Grant. | so |
| 3-4 | Point RNM - (Hamming, Carl) Service error. | so |
| 4-4 | Point PRIN - (Johnson,Nick) Kill by Denham, Brandon (from Vincent, Mike). | so |
| 4-5 | Point RNM - (Rosenberg, Phillip) Kill by Metheny,Grant (from Keller,Jon). | so |
| 5-5 | Point PRIN - (Metheny,Grant) Service error. | so |
| 5-6 | Point RNM - (Vincent, Mike) Service error. | so |
| 6-6 | Point PRIN - (Keller,Jon) Service error. | so |
| 7-6 | Point PRIN - (Denham, Brandon) Kill by Hamming, Carl. |
| 7-7 | Point RNM - (Denham, Brandon) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 8-7 | Point PRIN - (Zornig,Jeff) Kill by McCown, Jeff (from Denham, Brandon). | so |
| 8-8 | Point RNM - (Eichler, Peter) Service error. | so |
| 8-9 | Point RNM - (Stott,Nate) Attack error by Rosenberg, Phillip. |
| 8-10 | Point RNM - (Stott,Nate) Ball handling error by Denham, Brandon. |
| 8-11 | Point RNM - (Stott,Nate) Attack error by Rosenberg, Phillip. |
| 8-12 | Point RNM - (Stott,Nate) Attack error by Rosenberg, Phillip (block by Johnson,Nick; Stumbaugh,Kenneth). |
| 9-12 | Point PRIN - (Stott,Nate) Service error. | so |
| 9-13 | Point RNM - (McCown, Jeff) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 10-13 | Point PRIN - (Stumbaugh,Kenneth) Kill by Hamming, Carl (from Denham, Brandon). | so |
| 10-14 | Point RNM - (Hamming, Carl) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 11-14 | Point PRIN - (Johnson,Nick) Service error. | so |
| 11-15 | Point RNM - (Rosenberg, Phillip) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 12-15 | Point PRIN - (Metheny,Grant) Kill by Vincent, Mike (from Denham, Brandon), block error by Keller,Jon. | so |
| 12-16 | Point RNM - (Vincent, Mike) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 12-17 | Point RNM - (Keller,Jon) Attack error by Eichler, Peter (block by Zornig,Jeff; Stumbaugh,Kenneth). |
| 13-17 | Point PRIN - (Keller,Jon) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 14-17 | Point PRIN - (Denham, Brandon) Kill by Rosenberg, Phillip (from Denham, Brandon), block error by Stumbaugh,Kenneth. |
| 14-18 | Point RNM - (Denham, Brandon) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 15-18 | Point PRIN - (Zornig,Jeff) Service error. | so |
| 15-19 | Point RNM - (Eichler, Peter) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 16-19 | Point PRIN - (Stott,Nate) Service error. | so |
| 17-19 | Point PRIN - (McCown, Jeff) Attack error by Stumbaugh,Kenneth (block by Vincent, Mike). |
| 17-20 | Point RNM - (McCown, Jeff) Kill by Stumbaugh,Kenneth (from Zornig,Jeff), block error by Vincent, Mike. | so |
| 18-20 | Point PRIN - (Stumbaugh,Kenneth) Service error. | so |
| 18-21 | Point RNM - (Hamming, Carl) Service error. | so |
| 19-21 | Point PRIN - (Johnson,Nick) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
| 20-21 | Point PRIN - (Rosenberg, Phillip) Kill by Eichler, Peter (from Hamming, Carl), block error by Keller,Jon. |
| 20-22 | Point RNM - (Rosenberg, Phillip) Service error. | so |
| 21-22 | Point PRIN - (Metheny,Grant) Kill by Eichler, Peter (from Denham, Brandon). | so |
| For PRIN: McCarthy, Keenan. |
| 21-23 | Point RNM - (McCarthy, Keenan) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 22-23 | Point PRIN - (Keller,Jon) Kill by McCown, Jeff. | so |
| 22-24 | Point RNM - (Denham, Brandon) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 23-24 | Point PRIN - (Zornig,Jeff) Attack error by Stott,Nate. | so |
| 24-24 | Point PRIN - (Eichler, Peter) Attack error by Stumbaugh,Kenneth. |
| 25-24 | Point PRIN - (Eichler, Peter) Service ace (Team). |
| 26-24 | Point PRIN - (Eichler, Peter) Kill by Hamming, Carl (from Denham, Brandon). |
| 26-25 | Point RNM - (Eichler, Peter) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 27-25 | Point PRIN - (Stott,Nate) Kill by McCown, Jeff (from Denham, Brandon). | so |
| For PRIN: Linsky, Aaron. |
| 27-26 | Point RNM - (Linsky, Aaron) Ball handling error by Vincent, Mike. | so |
| For RNM: Nodal,Rogelio. |
| 28-26 | Point PRIN - (Nodal,Rogelio) Service error. | so |
| 28-27 | Point RNM - (Hamming, Carl) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 29-27 | Point PRIN - (Johnson,Nick) Kill by Vincent, Mike (from Denham, Brandon). | so |
| 29-28 | Point RNM - (Rosenberg, Phillip) Service error. | so |
| 30-28 | Point PRIN - (Metheny,Grant) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 1-0 | Point PRIN - (Denham, Brandon) Attack error by Stumbaugh,Kenneth. |
| 2-0 | Point PRIN - (Denham, Brandon) Attack error by Stumbaugh,Kenneth. |
| For PRIN: Denham, Brandon; Hamming, Carl; McCown, Jeff; Eichler, Peter; Rosenberg, Phillip; Vincent, Mike; libero Berg-Hee, Ka'ohu. |
| 3-0 | Point PRIN - (Denham, Brandon) Attack error by Johnson,Nick. |
| For RNM: Johnson,Nick; Metheny,Grant; Stumbaugh,Kenneth; Stott,Nate; Keller,Jon; Zornig,Jeff; libero Wolfe,Derek. |
| 4-0 | Point PRIN - (Denham, Brandon) Attack error by Johnson,Nick. |
| 5-0 | Point PRIN - (Denham, Brandon) Kill by Berg-Hee, Ka'ohu. |
| 6-0 | Point PRIN - (Denham, Brandon) Kill by Eichler, Peter (from Denham, Brandon). |
| 6-1 | Point RNM - (Denham, Brandon) Kill by Stumbaugh,Kenneth (from Zornig,Jeff), block error by McCown, Jeff. | so |
| 7-1 | Point PRIN - (Stott,Nate) Service error. | so |
| 8-1 | Point PRIN - (Eichler, Peter) Kill by Hamming, Carl (from Denham, Brandon). |
| 8-2 | Point RNM - (Eichler, Peter) Service error. | so |
| 8-3 | Point RNM - (Stumbaugh,Kenneth) Attack error by Rosenberg, Phillip (block by Johnson,Nick; Keller,Jon). |
| 8-4 | Point RNM - (Stumbaugh,Kenneth) Attack error by Rosenberg, Phillip (block by Keller,Jon; Johnson,Nick). |
| 9-4 | Point PRIN - (Stumbaugh,Kenneth) Service error. | so |
| 9-5 | Point RNM - (McCown, Jeff) Service error. | so |
| 10-5 | Point PRIN - (Johnson,Nick) Service error. | so |
| 10-6 | Point RNM - (Hamming, Carl) Attack error by Vincent, Mike (block by Stott,Nate). | so |
| 10-7 | Point RNM - (Metheny,Grant) Kill by Stott,Nate (from Zornig,Jeff). |
| 10-8 | Point RNM - (Metheny,Grant) Attack error by Rosenberg, Phillip (block by Zornig,Jeff; Keller,Jon). |
| 11-8 | Point PRIN - (Metheny,Grant) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 11-9 | Point RNM - (Rosenberg, Phillip) Service error. | so |
| 12-9 | Point PRIN - (Keller,Jon) Attack error by Stott,Nate (block by Denham, Brandon). | so |
| 12-10 | Point RNM - (Vincent, Mike) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 12-11 | Point RNM - (Zornig,Jeff) Service ace (TEAM). |
| 13-11 | Point PRIN - (Zornig,Jeff) Kill by McCown, Jeff (from Denham, Brandon). | so |
| 13-12 | Point RNM - (Denham, Brandon) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 14-12 | Point PRIN - (Stott,Nate) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 14-13 | Point RNM - (Eichler, Peter) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 15-13 | Point PRIN - (Stumbaugh,Kenneth) Service error. | so |
| 15-14 | Point RNM - (McCown, Jeff) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 15-15 | Point RNM - (Johnson,Nick) Attack error by Hamming, Carl (block by Metheny,Grant; Keller,Jon). |
| 16-15 | Point PRIN - (Johnson,Nick) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
| 17-15 | Point PRIN - (Hamming, Carl) Kill by Rosenberg, Phillip (from Denham, Brandon). |
| 17-16 | Point RNM - (Hamming, Carl) Attack error by Rosenberg, Phillip. | so |
| 18-16 | Point PRIN - (Metheny,Grant) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
| 18-17 | Point RNM - (Rosenberg, Phillip) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 19-17 | Point PRIN - (Keller,Jon) Attack error by Johnson,Nick (block by Vincent, Mike; Eichler, Peter). | so |
| 19-18 | Point RNM - (Vincent, Mike) Kill by Zornig,Jeff (from Stott,Nate). | so |
| 20-18 | Point PRIN - (Zornig,Jeff) Kill by Eichler, Peter (from Denham, Brandon). | so |
| 20-19 | Point RNM - (Denham, Brandon) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 21-19 | Point PRIN - (Stott,Nate) Kill by McCown, Jeff (from Denham, Brandon). | so |
| 22-19 | Point PRIN - (Eichler, Peter) Bad set by Zornig,Jeff. |
| 22-20 | Point RNM - (Eichler, Peter) Service error. | so |
| 22-21 | Point RNM - (Stumbaugh,Kenneth) Kill by Metheny,Grant (from Zornig,Jeff). |
| 23-21 | Point PRIN - (Stumbaugh,Kenneth) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
| For PRIN: Linsky, Aaron. |
| 24-21 | Point PRIN - (Linsky, Aaron) Kill by Eichler, Peter (from Denham, Brandon). |
| 25-21 | Point PRIN - (Linsky, Aaron) Ball handling error by Zornig,Jeff. |
| 25-22 | Point RNM - (Linsky, Aaron) Service error. | so |
| 26-22 | Point PRIN - (Johnson,Nick) Kill by Vincent, Mike (from Denham, Brandon). | so |
| 26-23 | Point RNM - (Hamming, Carl) Kill by Metheny,Grant (from Zornig,Jeff), block error by Denham, Brandon. | so |
| 26-24 | Point RNM - (Metheny,Grant) Attack error by Vincent, Mike. |
| 26-25 | Point RNM - (Metheny,Grant) Attack error by Rosenberg, Phillip. |
| 26-26 | Point RNM - (Metheny,Grant) Kill by Keller,Jon. |
| 26-27 | Point RNM - (Metheny,Grant) Attack error by Vincent, Mike (block by Stott,Nate; Zornig,Jeff). |
| 27-27 | Point PRIN - (Metheny,Grant) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
| 28-27 | Point PRIN - (Rosenberg, Phillip) Attack error by Stott,Nate (block by Denham, Brandon). |
| 29-27 | Point PRIN - (Rosenberg, Phillip) Attack error by Stott,Nate. |
| 29-28 | Point RNM - (Rosenberg, Phillip) Kill by Stott,Nate (from Zornig,Jeff), block error by Denham, Brandon. | so |
| 30-28 | Point PRIN - (Keller,Jon) Kill by Eichler, Peter (from Denham, Brandon), block error by Stumbaugh,Kenneth. | so |