| For RNM: Wolfe,Derek; Stott,Nate; Rienecker,Kenny; Keller,Jon; Zornig,Jeff; Stumbaugh,Kenneth; libero Nodal,Rogelio. |
| For HARV: Soren Rosier; Gil Weintraub; Jordan Weitzen; Jamie Crooks; Erik Kuld; Brady Weissbourd; libero Brian Rapp. |
| 0-1 | Point HARV - (Zornig,Jeff) Kill by Erik Kuld (from Gil Weintraub), block error by Stumbaugh,Kenneth. | so |
| 1-1 | Point RNM - (Gil Weintraub) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 2-1 | Point RNM - (Stott,Nate) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). |
| 2-2 | Point HARV - (Stott,Nate) Service error. | so |
| 3-2 | Point RNM - (Erik Kuld) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
| 3-3 | Point HARV - (Stumbaugh,Kenneth) Kill by Jamie Crooks (from Gil Weintraub). | so |
| 3-4 | Point HARV - (Soren Rosier) Attack error by Rienecker,Kenny. |
| 4-4 | Point RNM - (Soren Rosier) Service error. | so |
| 4-5 | Point HARV - (Rienecker,Kenny) Service error. | so |
| 5-5 | Point RNM - (Jamie Crooks) Kill by Wolfe,Derek, block error by Brady Weissbourd. | so |
| 5-6 | Point HARV - (Wolfe,Derek) Service error. | so |
| 5-7 | Point HARV - (Jordan Weitzen) Attack error by Stott,Nate (block by Gil Weintraub; Brady Weissbourd). |
| 6-7 | Point RNM - (Jordan Weitzen) Service error. | so |
| 6-8 | Point HARV - (Keller,Jon) Kill by Brady Weissbourd (from Gil Weintraub). | so |
| 7-8 | Point RNM - (Brady Weissbourd) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 7-9 | Point HARV - (Zornig,Jeff) Service error. | so |
| Timeout Rutgers-Newark. |
| 8-9 | Point RNM - (Gil Weintraub) Service error. | so |
| 9-9 | Point RNM - (Stott,Nate) Attack error by Erik Kuld. |
| 8-10 | Point HARV - (Stott,Nate) Kill by Soren Rosier (from Gil Weintraub). | so |
| 9-10 | Point RNM - (Erik Kuld) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
| 9-11 | Point HARV - (Stumbaugh,Kenneth) Service error. | so |
| 10-11 | Point RNM - (Soren Rosier) Attack error by Jordan Weitzen. | so |
| 11-11 | Point RNM - (Rienecker,Kenny) Service ace (Erik Kuld). |
| 12-11 | Point RNM - (Rienecker,Kenny) Attack error by Jamie Crooks. |
| 12-12 | Point HARV - (Rienecker,Kenny) Service error. | so |
| 13-12 | Point RNM - (Jamie Crooks) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 14-12 | Point RNM - (Wolfe,Derek) Service ace (TEAM). |
| 14-13 | Point HARV - (Wolfe,Derek) Kill by Brady Weissbourd (from Gil Weintraub), block error by Keller,Jon. | so |
| 14-14 | Point HARV - (Jordan Weitzen) Attack error by Stott,Nate. |
| 15-14 | Point RNM - (Jordan Weitzen) Service error. | so |
| 15-15 | Point HARV - (Keller,Jon) Kill by Erik Kuld (from Gil Weintraub), block error by Stumbaugh,Kenneth. | so |
| 16-15 | Point RNM - (Brady Weissbourd) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 16-16 | Point HARV - (Zornig,Jeff) Kill by Jamie Crooks (from Gil Weintraub). | so |
| 16-17 | Point HARV - (Gil Weintraub) Attack error by Stott,Nate (block by Erik Kuld). |
| 17-17 | Point RNM - (Gil Weintraub) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 18-17 | Point RNM - (Stott,Nate) Attack error by Erik Kuld. |
| 18-18 | Point HARV - (Stott,Nate) Service error. | so |
| 19-18 | Point RNM - (Erik Kuld) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 19-19 | Point HARV - (Stumbaugh,Kenneth) Service error. | so |
| 20-19 | Point RNM - (Soren Rosier) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 21-19 | Point RNM - (Rienecker,Kenny) Kill by Keller,Jon (from Zornig,Jeff). |
| 22-19 | Point RNM - (Rienecker,Kenny) Kill by Wolfe,Derek (from Zornig,Jeff). |
| Timeout Harvard. |
| 22-20 | Point HARV - (Rienecker,Kenny) Kill by Brady Weissbourd (from Gil Weintraub). | so |
| 23-20 | Point RNM - (Jamie Crooks) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 23-21 | Point HARV - (Wolfe,Derek) Kill by Brady Weissbourd (from Gil Weintraub). | so |
| 23-22 | Point HARV - (Jordan Weitzen) Attack error by Stott,Nate (block by Gil Weintraub). |
| 23-23 | Point HARV - (Jordan Weitzen) Attack error by Stott,Nate. |
| 24-23 | Point RNM - (Jordan Weitzen) Service error. | so |
| 25-23 | Point RNM - (Keller,Jon) Attack error by Gil Weintraub. |
| 25-24 | Point HARV - (Keller,Jon) Bad set by Rienecker,Kenny. | so |
| 26-24 | Point RNM - (Brady Weissbourd) Service error. | so |
| 26-25 | Point HARV - (Zornig,Jeff) Kill by Erik Kuld (from Gil Weintraub). | so |
| 27-25 | Point RNM - (Gil Weintraub) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 28-25 | Point RNM - (Stott,Nate) Attack error by Jamie Crooks. |
| Timeout Harvard. |
| 28-26 | Point HARV - (Stott,Nate) Ball handling error by Wolfe,Derek. | so |
| 28-27 | Point HARV - (Erik Kuld) Kill by Jamie Crooks (from Gil Weintraub). |
| 28-28 | Point HARV - (Erik Kuld) Attack error by Rienecker,Kenny (block by Soren Rosier; Jordan Weitzen). |
| 28-29 | Point HARV - (Erik Kuld) Attack error by Stott,Nate. |
| 28-30 | Point HARV - (Erik Kuld) Kill by Erik Kuld (from Gil Weintraub). |
| For RNM: Wolfe,Derek; Stott,Nate; Keller,Jon; Rienecker,Kenny; Zornig,Jeff; Stumbaugh,Kenneth; libero Nodal,Rogelio. |
| For HARV: Jordan Weitzen; Soren Rosier; Jamie Crooks; Erik Kuld; Brady Weissbourd; Gil Weintraub; libero Brian Rapp. |
| 1-0 | Point RNM - (Gil Weintraub) Service error. | so |
| 2-0 | Point RNM - (Stott,Nate) Attack error by Erik Kuld. |
| 2-1 | Point HARV - (Stott,Nate) Kill by Erik Kuld (from Gil Weintraub). | so |
| 2-2 | Point HARV - (Erik Kuld) Attack error by Stumbaugh,Kenneth. |
| 3-2 | Point RNM - (Erik Kuld) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
| 3-3 | Point HARV - (Stumbaugh,Kenneth) Kill by Jamie Crooks (from Gil Weintraub). | so |
| 4-3 | Point RNM - (Soren Rosier) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 4-4 | Point HARV - (Rienecker,Kenny) Service error. | so |
| 4-5 | Point HARV - (Jamie Crooks) Service ace (Nodal,Rogelio). |
| 4-6 | Point HARV - (Jamie Crooks) Attack error by Rienecker,Kenny (block by Jordan Weitzen; Brady Weissbourd). |
| 4-7 | Point HARV - (Jamie Crooks) Attack error by Keller,Jon (block by Brady Weissbourd). |
| For RNM: Johnson,Nick. |
| 5-7 | Point RNM - (Jamie Crooks) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
| 5-8 | Point HARV - (Wolfe,Derek) Kill by Jordan Weitzen (from Gil Weintraub). | so |
| 5-9 | Point HARV - (Jordan Weitzen) Service ace (Wolfe,Derek). |
| 5-10 | Point HARV - (Jordan Weitzen) Kill by Erik Kuld (from Gil Weintraub). |
| 5-11 | Point HARV - (Jordan Weitzen) Attack error by Stott,Nate. |
| 6-11 | Point RNM - (Jordan Weitzen) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 6-12 | Point HARV - (Keller,Jon) Kill by Brady Weissbourd (from Gil Weintraub). | so |
| 7-12 | Point RNM - (Brady Weissbourd) Attack error by Erik Kuld. | so |
| 7-13 | Point HARV - (Zornig,Jeff) Kill by Erik Kuld (from Gil Weintraub). | so |
| 8-13 | Point RNM - (Gil Weintraub) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 8-14 | Point HARV - (Stott,Nate) Kill by Erik Kuld (from Gil Weintraub). | so |
| 8-15 | Point HARV - (Erik Kuld) Kill by Jamie Crooks (from Gil Weintraub). |
| 9-15 | Point RNM - (Erik Kuld) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 9-16 | Point HARV - (Stumbaugh,Kenneth) Kill by Jamie Crooks (from Gil Weintraub). | so |
| 10-16 | Point RNM - (Soren Rosier) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 10-17 | Point HARV - (Johnson,Nick) Kill by Brady Weissbourd (from Gil Weintraub). | so |
| 10-18 | Point HARV - (Jamie Crooks) Attack error by Wolfe,Derek (block by Gil Weintraub; Brady Weissbourd). |
| 11-18 | Point RNM - (Jamie Crooks) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 11-19 | Point HARV - (Wolfe,Derek) Kill by Brady Weissbourd. | so |
| 11-20 | Point HARV - (Jordan Weitzen) Attack error by Stott,Nate (block by Gil Weintraub; Brady Weissbourd). |
| Timeout Rutgers-Newark. |
| 12-20 | Point RNM - (Jordan Weitzen) Service error. | so |
| 13-20 | Point RNM - (Keller,Jon) Attack error by Erik Kuld. |
| 13-21 | Point HARV - (Keller,Jon) Kill by Brady Weissbourd (from Gil Weintraub). | so |
| 14-21 | Point RNM - (Brady Weissbourd) Service error. | so |
| 14-22 | Point HARV - (Zornig,Jeff) Service error. | so |
| 15-22 | Point RNM - (Gil Weintraub) Service error. | so |
| 16-22 | Point RNM - (Stott,Nate) Kill by Wolfe,Derek (from Stumbaugh,Kenneth). |
| 16-23 | Point HARV - (Stott,Nate) Kill by Jamie Crooks (from Gil Weintraub), block error by Stumbaugh,Kenneth. | so |
| 16-24 | Point HARV - (Erik Kuld) Kill by Soren Rosier (from Gil Weintraub). |
| 16-25 | Point HARV - (Stumbaugh,Kenneth) Kill by Jamie Crooks (from Gil Weintraub), block error by Wolfe,Derek. | so |
| 17-25 | Point RNM - (Soren Rosier) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 17-26 | Point HARV - (Johnson,Nick) Service error. | so |
| 18-26 | Point RNM - (Jamie Crooks) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 18-27 | Point HARV - (Jamie Crooks) Attack error by Stott,Nate (block by Jordan Weitzen; Brady Weissbourd; Gil Weintraub). |
| 19-27 | Point RNM - (Jamie Crooks) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 19-28 | Point HARV - (Wolfe,Derek) Service error. | so |
| 20-28 | Point RNM - (Jordan Weitzen) Service error. | so |
| 20-29 | Point HARV - (Keller,Jon) Kill by Gil Weintraub (from Brian Rapp), block error by Stumbaugh,Kenneth. | so |
| 20-30 | Point HARV - (Brady Weissbourd) Attack error by Stott,Nate. |
| For HARV: Jordan Weitzen; Soren Rosier; Gil Weintraub; Erik Kuld; Brady Weissbourd; Jamie Crooks; libero Brian Rapp. |
| For RNM: Wolfe,Derek; Stott,Nate; Rienecker,Kenny; Keller,Jon; Stumbaugh,Kenneth; Zornig,Jeff; libero Nodal,Rogelio. |
| 0-1 | Point HARV - (Zornig,Jeff) Kill by Erik Kuld (from Gil Weintraub). | so |
| 0-2 | Point HARV - (Gil Weintraub) Attack error by Rienecker,Kenny (block by Jamie Crooks). |
| 0-3 | Point HARV - (Gil Weintraub) Service ace (Wolfe,Derek). |
| 0-4 | Point HARV - (Gil Weintraub) Attack error by Rienecker,Kenny (block by Jamie Crooks; Soren Rosier). |
| For RNM: Johnson,Nick. |
| 1-4 | Point RNM - (Gil Weintraub) Service error. | so |
| 1-5 | Point HARV - (Stott,Nate) Service error. | so |
| 1-6 | Point HARV - (Erik Kuld) Attack error by (block by Soren Rosier). |
| 2-6 | Point RNM - (Erik Kuld) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 2-7 | Point HARV - (Stumbaugh,Kenneth) Service error. | so |
| 3-7 | Point RNM - (Soren Rosier) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 3-8 | Point HARV - (Johnson,Nick) Service error. | so |
| 3-9 | Point HARV - (Jamie Crooks) Kill by Brady Weissbourd (from Gil Weintraub). |
| 3-10 | Point HARV - (Jamie Crooks) Attack error by Keller,Jon (block by Brady Weissbourd). |
| Timeout Rutgers-Newark. |
| 4-10 | Point RNM - (Jamie Crooks) Kill by Zornig,Jeff (from Nodal,Rogelio). | so |
| 4-11 | Point HARV - (Wolfe,Derek) Service error. | so |
| 5-11 | Point RNM - (Jordan Weitzen) Attack error by Erik Kuld. | so |
| 5-12 | Point HARV - (Keller,Jon) Kill by Erik Kuld (from Gil Weintraub). | so |
| 6-12 | Point RNM - (Brady Weissbourd) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 6-13 | Point HARV - (Zornig,Jeff) Kill by Erik Kuld (from Gil Weintraub). | so |
| 7-13 | Point RNM - (Gil Weintraub) Service error. | so |
| 7-14 | Point HARV - (Stott,Nate) Attack error by Johnson,Nick. | so |
| 8-14 | Point RNM - (Erik Kuld) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
| 8-15 | Point HARV - (Stumbaugh,Kenneth) Kill by Jamie Crooks (from Gil Weintraub). | so |
| 8-16 | Point HARV - (Soren Rosier) Attack error by Johnson,Nick (block by Brady Weissbourd; Jordan Weitzen). |
| 9-16 | Point RNM - (Soren Rosier) Attack error by Jordan Weitzen. | so |
| 9-17 | Point HARV - (Johnson,Nick) Kill by Brady Weissbourd (from Gil Weintraub). | so |
| 10-17 | Point RNM - (Jamie Crooks) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 11-17 | Point RNM - (Wolfe,Derek) Attack error by Brady Weissbourd (block by Keller,Jon; Stott,Nate). |
| 12-17 | Point RNM - (Wolfe,Derek) Attack error by Jordan Weitzen (block by Keller,Jon; Zornig,Jeff). |
| 13-17 | Point RNM - (Wolfe,Derek) Kill by Johnson,Nick (from Zornig,Jeff). |
| Timeout Harvard. |
| 14-17 | Point RNM - (Wolfe,Derek) Attack error by (block by Keller,Jon). |
| 14-18 | Point HARV - (Wolfe,Derek) Kill by Gil Weintraub (from Erik Kuld). | so |
| 15-18 | Point RNM - (Jordan Weitzen) Attack error by (block by Stott,Nate). | so |
| 16-18 | Point RNM - (Keller,Jon) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). |
| 16-19 | Point HARV - (Keller,Jon) Kill by Brady Weissbourd (from Gil Weintraub). | so |
| 16-20 | Point HARV - (Brady Weissbourd) Attack error by Stumbaugh,Kenneth. |
| 16-21 | Point HARV - (Brady Weissbourd) Attack error by Stott,Nate (block by Soren Rosier; Gil Weintraub). |
| 17-21 | Point RNM - (Brady Weissbourd) Service error. | so |
| 18-21 | Point RNM - (Zornig,Jeff) Ball handling error by Gil Weintraub. |
| 18-22 | Point HARV - (Zornig,Jeff) Kill by Soren Rosier (from Gil Weintraub). | so |
| 18-23 | Point HARV - (Gil Weintraub) Attack error by Johnson,Nick. |
| 19-23 | Point RNM - (Gil Weintraub) Attack error by Jamie Crooks. | so |
| 20-23 | Point RNM - (Stott,Nate) Attack error by Erik Kuld (block by Stumbaugh,Kenneth; Johnson,Nick). |
| 20-24 | Point HARV - (Stott,Nate) Kill by Soren Rosier (from Gil Weintraub). | so |
| 20-25 | Point HARV - (Erik Kuld) Kill by Jordan Weitzen. |
| 20-26 | Point HARV - (Erik Kuld) Service ace (Stott,Nate). |
| Timeout Rutgers-Newark. |
| 20-27 | Point HARV - (Erik Kuld) Attack error by Wolfe,Derek (block by Jamie Crooks). |
| 21-27 | Point RNM - (Erik Kuld) Attack error by Soren Rosier. | so |
| 22-27 | Point RNM - (Stumbaugh,Kenneth) Kill by Keller,Jon. |
| 22-28 | Point HARV - (Stumbaugh,Kenneth) Service error. | so |
| 22-29 | Point HARV - (Soren Rosier) Kill by Jamie Crooks (from Gil Weintraub). |
| 23-29 | Point RNM - (Soren Rosier) Kill by Wolfe,Derek (from Stott,Nate). | so |
| 23-30 | Point HARV - (Johnson,Nick) Kill by Jordan Weitzen (from Gil Weintraub). | so |