| For MOC: Perez,Osvaldo; Garcia,Noel; Penate,Pedro; Wilson,Zach; Carroll,Mike; Lanier,Jose; libero Suarez,Kris. |
| For ESU: Holden, Chris; Landis, Jesse; Post, John; Hanna, Don; Geslak, Brian; Duffy, Kyle; libero Roth, R.J.. |
| 1-0 | Point ESU - (Post, John) Attack error by Penate,Pedro (block by Holden, Chris). |
| 1-1 | Point MOC - (Post, John) Kill by Penate,Pedro (from Wilson,Zach). | so |
| 1-2 | Point MOC - (Wilson,Zach) Ball handling error by Post, John. |
| 1-3 | Point MOC - (Wilson,Zach) Kill by Garcia,Noel (from Wilson,Zach). |
| 2-3 | Point ESU - (Wilson,Zach) Kill by Landis, Jesse (from Post, John). | so |
| 3-3 | Point ESU - (Hanna, Don) Kill by Landis, Jesse (from Post, John). |
| 3-4 | Point MOC - (Hanna, Don) Kill by Lanier,Jose (from Wilson,Zach). | so |
| 4-4 | Point ESU - (Lanier,Jose) Service error. | so |
| 4-5 | Point MOC - (Duffy, Kyle) Kill by Garcia,Noel (from Wilson,Zach). | so |
| 4-6 | Point MOC - (Penate,Pedro) Kill by Perez,Osvaldo (from Wilson,Zach). |
| 4-7 | Point MOC - (Penate,Pedro) Kill by Perez,Osvaldo (from Wilson,Zach). |
| 4-8 | Point MOC - (Penate,Pedro) Kill by Garcia,Noel (from Wilson,Zach). |
| 4-9 | Point MOC - (Penate,Pedro) Attack error by Landis, Jesse (block by Garcia,Noel; Carroll,Mike). |
| 4-10 | Point MOC - (Penate,Pedro) Service ace (Landis, Jesse). |
| 5-10 | Point ESU - (Penate,Pedro) Kill by Holden, Chris (from Post, John), block error by Perez,Osvaldo. | so |
| 5-11 | Point MOC - (Holden, Chris) Service error. | so |
| 5-12 | Point MOC - (Garcia,Noel) Attack error by Geslak, Brian. |
| 6-12 | Point ESU - (Garcia,Noel) Kill by Post, John (from Roth, R.J.). | so |
| 6-13 | Point MOC - (Landis, Jesse) Kill by Perez,Osvaldo (from Wilson,Zach). | so |
| 7-13 | Point ESU - (Carroll,Mike) Kill by Geslak, Brian (from Post, John). | so |
| 7-14 | Point MOC - (Geslak, Brian) Kill by Penate,Pedro (from Wilson,Zach). | so |
| 8-14 | Point ESU - (Perez,Osvaldo) Kill by Post, John (from Roth, R.J.). | so |
| 8-15 | Point MOC - (Post, John) Kill by Wilson,Zach (from Perez,Osvaldo). | so |
| 8-16 | Point MOC - (Wilson,Zach) Attack error by Holden, Chris. |
| Timeout East Stroudsburg. |
| 9-16 | Point ESU - (Wilson,Zach) Kill by Duffy, Kyle (from Post, John). | so |
| 9-17 | Point MOC - (Hanna, Don) Kill by Penate,Pedro (from Wilson,Zach). | so |
| 10-17 | Point ESU - (Lanier,Jose) Service error. | so |
| 10-18 | Point MOC - (Duffy, Kyle) Kill by Carroll,Mike (from Wilson,Zach). | so |
| 11-18 | Point ESU - (Penate,Pedro) Kill by Holden, Chris (from Post, John). | so |
| 11-19 | Point MOC - (Holden, Chris) Service error. | so |
| 11-20 | Point MOC - (Garcia,Noel) Kill by Perez,Osvaldo (from Suarez,Kris). |
| 11-21 | Point MOC - (Garcia,Noel) Attack error by Hanna, Don. |
| 12-21 | Point ESU - (Garcia,Noel) Attack error by Perez,Osvaldo (block by Geslak, Brian; Post, John). | so |
| 13-21 | Point ESU - (Landis, Jesse) Attack error by Wilson,Zach (block by Hanna, Don; Geslak, Brian). |
| 14-21 | Point ESU - (Landis, Jesse) Attack error by Penate,Pedro. |
| Timeout Mt. Olive. |
| 14-22 | Point MOC - (Landis, Jesse) Service error. | so |
| 15-22 | Point ESU - (Carroll,Mike) Kill by Geslak, Brian (from Post, John). | so |
| For ESU: Oswald, Mike. |
| 15-23 | Point MOC - (Oswald, Mike) Kill by Perez,Osvaldo (from Wilson,Zach). | so |
| 16-23 | Point ESU - (Perez,Osvaldo) Service error. | so |
| For ESU: Hobson, Josh. |
| 16-24 | Point MOC - (Hobson, Josh) Kill by Lanier,Jose (from Wilson,Zach). | so |
| 17-24 | Point ESU - (Wilson,Zach) Kill by Duffy, Kyle (from Hobson, Josh). | so |
| 17-25 | Point MOC - (Hanna, Don) Kill by Garcia,Noel (from Wilson,Zach). | so |
| 17-26 | Point MOC - (Lanier,Jose) Attack error by Hanna, Don. |
| 17-27 | Point MOC - (Lanier,Jose) Attack error by Duffy, Kyle. |
| Timeout East Stroudsburg. |
| 17-28 | Point MOC - (Lanier,Jose) Attack error by Hanna, Don. |
| 18-28 | Point ESU - (Lanier,Jose) Kill by Holden, Chris (from Hobson, Josh). | so |
| For ESU: McHale, Nick; Geslak, Brian. |
| 18-29 | Point MOC - (McHale, Nick) Kill by Garcia,Noel (from Wilson,Zach). | so |
| 19-29 | Point ESU - (Penate,Pedro) Kill by Holden, Chris (from Hobson, Josh). | so |
| For ESU: Post, John. |
| 19-30 | Point MOC - (Holden, Chris) Kill by Garcia,Noel (from Wilson,Zach). | so |
| For ESU: Holden, Chris; Landis, Jesse; Post, John; Hanna, Don; Geslak, Brian; Duffy, Kyle; libero Roth, R.J.. |
| For MOC: Perez,Osvaldo; Garcia,Noel; Penate,Pedro; Wilson,Zach; Carroll,Mike; Lanier,Jose; libero Suarez,Kris. |
| 0-1 | Point MOC - (Post, John) Kill by Lanier,Jose (from Wilson,Zach). | so |
| 1-1 | Point ESU - (Lanier,Jose) Service error. | so |
| 1-2 | Point MOC - (Hanna, Don) Kill by Penate,Pedro (from Wilson,Zach). | so |
| 2-2 | Point ESU - (Penate,Pedro) Kill by Duffy, Kyle (from Post, John). | so |
| 3-2 | Point ESU - (Duffy, Kyle) Kill by Geslak, Brian. |
| 4-2 | Point ESU - (Duffy, Kyle) Kill by Holden, Chris (from Post, John). |
| 4-3 | Point MOC - (Duffy, Kyle) Kill by Carroll,Mike (from Wilson,Zach). | so |
| 5-3 | Point ESU - (Garcia,Noel) Attack error by Perez,Osvaldo. | so |
| 6-3 | Point ESU - (Holden, Chris) Service ace (Garcia,Noel). |
| 7-3 | Point ESU - (Holden, Chris) Kill by Hanna, Don (from Post, John). |
| Timeout Mt. Olive. |
| 8-3 | Point ESU - (Wilson,Zach) Kill by Holden, Chris (from Post, John). | so |
| 8-4 | Point MOC - (Holden, Chris) Attack error by Holden, Chris. | so |
| 8-5 | Point MOC - (Carroll,Mike) Kill by Penate,Pedro (from Wilson,Zach). |
| 9-5 | Point ESU - (Carroll,Mike) Attack error by Perez,Osvaldo (block by Post, John; Geslak, Brian). | so |
| 10-5 | Point ESU - (Landis, Jesse) Attack error by Lanier,Jose (block by Geslak, Brian). |
| 10-6 | Point MOC - (Landis, Jesse) Kill by Perez,Osvaldo (from Wilson,Zach). | so |
| 10-7 | Point MOC - (Perez,Osvaldo) Ball handling error by Post, John. |
| 10-8 | Point MOC - (Perez,Osvaldo) Service ace (Roth, R.J.). |
| 10-9 | Point MOC - (Perez,Osvaldo) Attack error by Hanna, Don. |
| Timeout East Stroudsburg. |
| 11-9 | Point ESU - (Perez,Osvaldo) Kill by Post, John (from Roth, R.J.). | so |
| 11-10 | Point MOC - (Geslak, Brian) Kill by Wilson,Zach (from Perez,Osvaldo). | so |
| 12-10 | Point ESU - (Wilson,Zach) Kill by Duffy, Kyle (from Post, John). | so |
| 12-11 | Point MOC - (Post, John) Kill by Garcia,Noel (from Wilson,Zach). | so |
| 13-11 | Point ESU - (Lanier,Jose) Kill by Holden, Chris (from Post, John). | so |
| 13-12 | Point MOC - (Hanna, Don) Kill by Garcia,Noel (from Wilson,Zach). | so |
| 14-12 | Point ESU - (Penate,Pedro) Kill by Landis, Jesse (from Post, John). | so |
| 15-12 | Point ESU - (Duffy, Kyle) Attack error by (block by Geslak, Brian). |
| 15-13 | Point MOC - (Duffy, Kyle) Service error. | so |
| 15-14 | Point MOC - (Garcia,Noel) Kill by Perez,Osvaldo (from Wilson,Zach), block error by Holden, Chris. |
| 16-14 | Point ESU - (Garcia,Noel) Kill by Landis, Jesse (from Post, John). | so |
| 16-15 | Point MOC - (Holden, Chris) Service error. | so |
| 16-16 | Point MOC - (Carroll,Mike) Kill by Garcia,Noel (from Wilson,Zach). |
| 17-16 | Point ESU - (Carroll,Mike) Kill by Post, John (from Hanna, Don). | so |
| 17-17 | Point MOC - (Landis, Jesse) Kill by Perez,Osvaldo (from Wilson,Zach). | so |
| 18-17 | Point ESU - (Perez,Osvaldo) Attack error by Lanier,Jose. | so |
| 19-17 | Point ESU - (Geslak, Brian) Attack error by Penate,Pedro (block by Duffy, Kyle; Hanna, Don). |
| 19-18 | Point MOC - (Geslak, Brian) Kill by Penate,Pedro (from Wilson,Zach). | so |
| 19-19 | Point MOC - (Wilson,Zach) Kill by Penate,Pedro (from Garcia,Noel). |
| 20-19 | Point ESU - (Wilson,Zach) Kill by Duffy, Kyle (from Post, John). | so |
| 20-20 | Point MOC - (Post, John) Kill by Garcia,Noel (from Wilson,Zach). | so |
| 21-20 | Point ESU - (Lanier,Jose) Service error. | so |
| 21-21 | Point MOC - (Hanna, Don) Service error. | so |
| 21-22 | Point MOC - (Penate,Pedro) Attack error by Holden, Chris. |
| 21-23 | Point MOC - (Penate,Pedro) Attack error by Landis, Jesse (block by Garcia,Noel; Carroll,Mike). |
| 21-24 | Point MOC - (Penate,Pedro) Attack error by Duffy, Kyle. |
| Timeout East Stroudsburg. |
| 22-24 | Point ESU - (Penate,Pedro) Kill by Holden, Chris (from Post, John). | so |
| For ESU: Oswald, Mike. |
| 22-25 | Point MOC - (Oswald, Mike) Kill by Carroll,Mike (from Penate,Pedro). | so |
| 22-26 | Point MOC - (Oswald, Mike) Kill by Perez,Osvaldo (from Wilson,Zach). | so |
| 22-27 | Point MOC - (Garcia,Noel) Kill by Carroll,Mike (from Garcia,Noel). |
| For ESU: Hobson, Josh. |
| 23-27 | Point ESU - (Garcia,Noel) Kill by Landis, Jesse (from Hobson, Josh). | so |
| For ESU: Post, John. |
| 23-28 | Point MOC - (Holden, Chris) Bad set by Landis, Jesse. | so |
| 24-28 | Point ESU - (Carroll,Mike) Kill by Landis, Jesse (from Post, John). | so |
| 24-29 | Point MOC - (Landis, Jesse) Service error. | so |
| 24-30 | Point MOC - (Perez,Osvaldo) Attack error by Geslak, Brian. |
| 25-30 | Point ESU - (Perez,Osvaldo) Service error. | so |
| For ESU: Duffy, Kyle; McHale, Nick. |
| 26-30 | Point ESU - (McHale, Nick) Attack error by Perez,Osvaldo. |
| 26-31 | Point MOC - (McHale, Nick) Kill by Penate,Pedro (from Wilson,Zach). | so |
| For ESU: Holden, Chris; Landis, Jesse; Post, John; Hanna, Don; Geslak, Brian; Duffy, Kyle; libero Roth, R.J.. |
| 0-1 | Point MOC - (Post, John) Kill by Lanier,Jose. | so |
| 1-1 | Point ESU - (Wilson,Zach) Kill by Hanna, Don (from Post, John). | so |
| 1-2 | Point MOC - (Hanna, Don) Kill by Lanier,Jose (from Wilson,Zach). | so |
| 2-2 | Point ESU - (Lanier,Jose) Kill by Holden, Chris (from Post, John). | so |
| 2-3 | Point MOC - (Duffy, Kyle) Kill by Perez,Osvaldo (from Wilson,Zach). | so |
| 2-4 | Point MOC - (Penate,Pedro) Kill by Perez,Osvaldo (from Wilson,Zach). |
| 3-4 | Point ESU - (Penate,Pedro) Kill by Landis, Jesse (from Post, John). | so |
| 4-4 | Point ESU - (Holden, Chris) Kill by Hanna, Don (from Roth, R.J.). |
| 4-5 | Point MOC - (Holden, Chris) Service error. | so |
| 5-5 | Point ESU - (Garcia,Noel) Attack error by Perez,Osvaldo (block by Geslak, Brian; Post, John). | so |
| 6-5 | Point ESU - (Landis, Jesse) Attack error by Perez,Osvaldo. |
| 7-5 | Point ESU - (Landis, Jesse) Attack error by Garcia,Noel. |
| Timeout Mt. Olive. |
| 7-6 | Point MOC - (Landis, Jesse) Service error. | so |
| 7-7 | Point MOC - (Carroll,Mike) Attack error by Geslak, Brian. |
| 7-8 | Point MOC - (Carroll,Mike) Attack error by Landis, Jesse. |
| 7-9 | Point MOC - (Carroll,Mike) Attack error by Hanna, Don. |
| 8-9 | Point ESU - (Carroll,Mike) Service error. | so |
| 9-9 | Point ESU - (Geslak, Brian) Attack error by Penate,Pedro. |
| 9-10 | Point MOC - (Geslak, Brian) Kill by Perez,Osvaldo (from Wilson,Zach). | so |
| 10-10 | Point ESU - (Perez,Osvaldo) Kill by Duffy, Kyle (from Post, John). | so |
| 10-11 | Point MOC - (Post, John) Attack error by Hanna, Don. | so |
| 11-11 | Point ESU - (Garcia,Noel) Kill by Holden, Chris (from Roth, R.J.). | so |
| 12-11 | Point ESU - (Hanna, Don) Attack error by Lanier,Jose (block by Landis, Jesse; Duffy, Kyle; Holden, Chris). |
| For MOC: Lewis,Kyle. |
| 13-11 | Point ESU - (Hanna, Don) Kill by Hanna, Don (from Roth, R.J.). |
| 13-12 | Point MOC - (Hanna, Don) Kill by Garcia,Noel (from Wilson,Zach). | so |
| 13-13 | Point MOC - (Lewis,Kyle) Kill by Garcia,Noel (from Wilson,Zach). |
| 14-13 | Point ESU - (Lewis,Kyle) Kill by Holden, Chris (from Post, John). | so |
| 14-14 | Point MOC - (Duffy, Kyle) Kill by Wilson,Zach (from Penate,Pedro), block error by Geslak, Brian. | so |
| 14-15 | Point MOC - (Penate,Pedro) Attack error by Geslak, Brian. |
| 15-15 | Point ESU - (Penate,Pedro) Kill by Geslak, Brian (from Post, John). | so |
| 15-16 | Point MOC - (Holden, Chris) Service error. | so |
| 16-16 | Point ESU - (Garcia,Noel) Kill by Post, John (from Landis, Jesse). | so |
| 16-17 | Point MOC - (Landis, Jesse) Kill by Carroll,Mike (from Wilson,Zach). | so |
| For MOC: Lanier,Jose. |
| 16-18 | Point MOC - (Carroll,Mike) Attack error by Geslak, Brian. |
| 17-18 | Point ESU - (Carroll,Mike) Kill by Geslak, Brian (from Post, John). | so |
| 17-19 | Point MOC - (Geslak, Brian) Kill by Perez,Osvaldo (from Wilson,Zach). | so |
| 18-19 | Point ESU - (Perez,Osvaldo) Kill by Duffy, Kyle (from Post, John). | so |
| 18-20 | Point MOC - (Post, John) Kill by Lanier,Jose (from Wilson,Zach). | so |
| 19-20 | Point ESU - (Wilson,Zach) Kill by Holden, Chris (from Post, John). | so |
| 19-21 | Point MOC - (Hanna, Don) Attack error by Hanna, Don. | so |
| 20-21 | Point ESU - (Lanier,Jose) Attack error by Garcia,Noel (block by Duffy, Kyle; Landis, Jesse). | so |
| For ESU: Oswald, Mike. |
| 20-22 | Point MOC - (Oswald, Mike) Service error. | so |
| 20-23 | Point MOC - (Penate,Pedro) Attack error by Geslak, Brian. |
| 21-23 | Point ESU - (Penate,Pedro) Kill by Landis, Jesse (from Roth, R.J.). | so |
| 21-24 | Point MOC - (Holden, Chris) Service error. | so |
| 21-25 | Point MOC - (Garcia,Noel) Attack error by Geslak, Brian (block by Carroll,Mike; Perez,Osvaldo). |
| Timeout East Stroudsburg. |
| 21-26 | Point MOC - (Garcia,Noel) Attack error by Holden, Chris. |
| 22-26 | Point ESU - (Garcia,Noel) Attack error by Perez,Osvaldo (block by Post, John). | so |
| 22-27 | Point MOC - (Landis, Jesse) Service error. | so |
| 23-27 | Point ESU - (Carroll,Mike) Kill by Hanna, Don (from Roth, R.J.). | so |
| For ESU: McHale, Nick; Duffy, Kyle. |
| 23-28 | Point MOC - (McHale, Nick) Attack error by Post, John. | so |
| 23-29 | Point MOC - (Perez,Osvaldo) Attack error by Duffy, Kyle. |
| 24-29 | Point ESU - (Perez,Osvaldo) Attack error by Penate,Pedro. | so |
| For ESU: Hobson, Josh. |
| 25-29 | Point ESU - (Hobson, Josh) Attack error by Lanier,Jose. |
| 25-30 | Point MOC - (Hobson, Josh) Kill by Garcia,Noel (from Wilson,Zach). | so |