Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Kevin Findlay | f | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 23 |
31 | Davian Plunkett | f | 2-3 | 0-0 | 1-5 | 4-6 | 10 | 2 | 5 | 0 | 2 | 1 | 1 | 29 |
22 | Ahmad Hassan | g | 7-10 | 5-8 | 4-5 | 0-0 | 0 | 3 | 23 | 1 | 3 | 0 | 2 | 31 |
23 | Andre Kenny | g | 7-13 | 0-2 | 3-6 | 3-4 | 7 | 1 | 17 | 6 | 6 | 1 | 0 | 34 |
25 | Tim Wesley | g | 7-18 | 0-2 | 1-1 | 2-1 | 3 | 4 | 15 | 4 | 6 | 0 | 3 | 30 |
02 | Justin Arthur | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
03 | Anthony LoRusso | - | 2-3 | 1-1 | 1-2 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12 |
05 | Isaiah Lynch | - | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
10 | Larry Burroughs | - | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 18 |
15 | Ernst Ambroise | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
20 | Garret Thiel | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | Team | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 32-62 | 6-18 | 10-19 | 14-22 | 36 | 18 | 80 | 14 | 21 | 4 | 8 | 200 | |
51.6% | 33.3% | 52.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-33 | 5-15 | 4-6 | |||||||||||
54.5% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 14-29 | 1-3 | 6-13 | |||||||||||
48.3% | 33.3% | 46.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | David Cherry | f | 5-14 | 2-4 | 2-2 | 2-4 | 6 | 2 | 14 | 7 | 6 | 0 | 4 | 35 |
31 | Kenny Widgeon | f | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
33 | Ryan Gillens | f | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 18 |
05 | De'Vion Manning | g | 3-6 | 0-2 | 2-2 | 1-1 | 2 | 2 | 8 | 3 | 1 | 0 | 2 | 25 |
21 | Tim Smith | g | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 24 |
01 | Deshawn Singleton | - | 7-13 | 0-0 | 3-3 | 2-0 | 2 | 3 | 17 | 1 | 3 | 0 | 3 | 20 |
10 | James Johnson | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
22 | Kenneth Garrett | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
24 | Greg Moore | - | 6-10 | 5-8 | 0-0 | 0-1 | 1 | 2 | 17 | 2 | 0 | 0 | 0 | 20 |
30 | Phil Barnes | - | 5-9 | 0-0 | 0-6 | 7-5 | 12 | 1 | 10 | 1 | 2 | 1 | 0 | 30 |
TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 33-68 | 8-17 | 8-16 | 16-20 | 36 | 16 | 82 | 18 | 19 | 2 | 12 | 200 | |
48.5% | 47.1% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-39 | 4-9 | 3-7 | |||||||||||
41.0% | 44.4% | 42.9% | ||||||||||||
2nd Half: | 17-29 | 4-8 | 5-9 | |||||||||||
58.6% | 50.0% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Ramapo College of NJ | 45 | 35 | 80 | Record: (4-2, NJAC 0-1) |
Rutgers-Newark | 39 | 43 | 82 | Record: (5-1, NJAC 1-0) |
Officials: Pete McGuire, David DeYong, Marty Herrick
Technical fouls: Ramapo College of NJ-None. Rutgers-Newark-None. Attendance: 288 |
Play-by-Play |
19:33 | RCNJMBB | GOOD! JUMPER by Andre Kenny (in the paint) | RCNJMBB 2 - RNUM 0 | (RCNJMBB by 2) |
19:18 | RNUM | MISSED JUMPER by David Cherry | ||
REBOUND (DEF) by Tim Wesley | ||||
19:13 | RNUM | FOUL by Tim Smith (1) | ||
19:13 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:13 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RCNJMBB 3 - RNUM 0 | (RCNJMBB by 3) |
19:04 | RNUM | MISSED JUMPER by Tim Smith | ||
REBOUND (DEF) by Kevin Findlay | ||||
18:41 | RCNJMBB | GOOD! JUMPER by Andre Kenny (in the paint) | RCNJMBB 5 - RNUM 0 | (RCNJMBB by 5) |
18:24 | RCNJMBB | FOUL by Kevin Findlay (1) | ||
18:11 | RNUM | MISSED LAYUP by Ryan Gillens | ||
18:11 | RCNJMBB | BLOCK by Davian Plunkett | ||
REBOUND (DEF) by Davian Plunkett | ||||
18:05 | RCNJMBB | GOOD! LAYUP by Kevin Findlay (fastbreak) | RCNJMBB 7 - RNUM 0 | (RCNJMBB by 7) |
ASSIST by Andre Kenny | ||||
17:51 | RCNJMBB | FOUL by Ahmad Hassan (1) | ||
17:47 | RCNJMBB | FOUL by Davian Plunkett (1) | ||
17:45 | RNUM | GOOD! 3 PTR by David Cherry | RCNJMBB 7 - RNUM 3 | (RCNJMBB by 4) |
ASSIST by De'Vion Manning | ||||
17:38 | RNUM | FOUL by De'Vion Manning (1) | ||
17:38 | RCNJMBB | GOOD! FT SHOT by Ahmad Hassan | RCNJMBB 8 - RNUM 3 | (RCNJMBB by 5) |
17:38 | RCNJMBB | GOOD! FT SHOT by Ahmad Hassan | RCNJMBB 9 - RNUM 3 | (RCNJMBB by 6) |
17:27 | RNUM | MISSED JUMPER by Ryan Gillens | ||
REBOUND (DEF) by Kevin Findlay | ||||
17:14 | RCNJMBB | MISSED 3 PTR by Tim Wesley | ||
REBOUND (OFF) by Davian Plunkett | ||||
17:09 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
REBOUND (OFF) by Andre Kenny | ||||
16:59 | RCNJMBB | MISSED LAYUP by Davian Plunkett | ||
16:59 | RNUM | BLOCK by Ryan Gillens | ||
REBOUND (DEF) by De'Vion Manning | ||||
16:55 | RNUM | GOOD! JUMPER by Kenny Widgeon | RCNJMBB 9 - RNUM 5 | (RCNJMBB by 4) |
ASSIST by Ryan Gillens | ||||
16:31 | RCNJMBB | MISSED 3 PTR by Andre Kenny | ||
REBOUND (DEF) by David Cherry | ||||
16:26 | RNUM | MISSED LAYUP by David Cherry | ||
REBOUND (DEF) by Davian Plunkett | ||||
16:21 | RCNJMBB | TURNOVR by Davian Plunkett | ||
16:19 | RNUM | STEAL by De'Vion Manning | ||
16:17 | RNUM | TURNOVR by De'Vion Manning | ||
16:15 | RCNJMBB | STEAL by Ahmad Hassan | ||
16:02 | RCNJMBB | TURNOVR by Tim Wesley | ||
15:53 | RNUM | GOOD! JUMPER by Ryan Gillens (in the paint) | RCNJMBB 9 - RNUM 7 | (RCNJMBB by 2) |
15:39 | RCNJMBB | TURNOVR by Andre Kenny | ||
15:26 | RNUM | GOOD! 3 PTR by David Cherry | RNUM 10 - RCNJMBB 9 | (RNUM by 1) |
ASSIST by De'Vion Manning | ||||
15:17 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 11 - RNUM 10 | (RCNJMBB by 1) |
15:05 | RNUM | GOOD! LAYUP by Tim Smith | RNUM 12 - RCNJMBB 11 | (RNUM by 1) |
15:01 | RCNJMBB | TIMEOUT 30sec | ||
14:44 | RNUM | FOUL by Deshawn Singleton (1) | ||
14:41 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (DEF) by David Cherry | ||||
14:17 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 14 - RCNJMBB 11 | (RNUM by 3) |
14:07 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RNUM 14 - RCNJMBB 14 | Tied |
ASSIST by Andre Kenny | ||||
13:46 | RNUM | MISSED JUMPER by Tim Smith | ||
REBOUND (DEF) by Davian Plunkett | ||||
13:35 | RCNJMBB | MISSED 3 PTR by Andre Kenny | ||
REBOUND (DEF) by James Johnson | ||||
13:23 | RNUM | MISSED 3 PTR by David Cherry | ||
REBOUND (DEF) by (DEADBALL) | ||||
13:20 | RNUM | FOUL by James Johnson (1) | ||
13:03 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
REBOUND (DEF) by (TEAM) | ||||
12:55 | RNUM | TURNOVR by David Cherry | ||
12:53 | RCNJMBB | STEAL by Tim Wesley | ||
12:50 | RCNJMBB | GOOD! LAYUP by Tim Wesley (fastbreak) | RCNJMBB 16 - RNUM 14 | (RCNJMBB by 2) |
12:44 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
REBOUND (DEF) by Kevin Findlay | ||||
12:38 | RCNJMBB | TURNOVR by Ernst Ambroise | ||
12:26 | RNUM | GOOD! JUMPER by Greg Moore (in the paint) | RNUM 16 - RCNJMBB 16 | Tied |
12:02 | RCNJMBB | TURNOVR by Tim Wesley | ||
12:01 | RNUM | STEAL by David Cherry | ||
11:58 | RCNJMBB | FOUL by Tim Wesley (1) | ||
11:49 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
11:49 | RCNJMBB | BLOCK by Ernst Ambroise | ||
REBOUND (DEF) by Ernst Ambroise | ||||
11:43 | RCNJMBB | GOOD! LAYUP by Kevin Findlay (fastbreak) | RCNJMBB 18 - RNUM 16 | (RCNJMBB by 2) |
ASSIST by Tim Wesley | ||||
11:34 | RNUM | MISSED 3 PTR by Greg Moore | ||
REBOUND (DEF) by Anthony LoRusso | ||||
11:26 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
REBOUND (OFF) by (TEAM) | ||||
11:21 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
REBOUND (OFF) by Kevin Findlay | ||||
11:11 | RCNJMBB | GOOD! LAYUP by Kevin Findlay | RCNJMBB 20 - RNUM 16 | (RCNJMBB by 4) |
11:08 | RNUM | GOOD! 3 PTR by Greg Moore | RCNJMBB 20 - RNUM 19 | (RCNJMBB by 1) |
ASSIST by Tim Smith | ||||
10:43 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
REBOUND (OFF) by Andre Kenny | ||||
10:16 | RNUM | GOOD! LAYUP by Tim Smith | RNUM 21 - RCNJMBB 20 | (RNUM by 1) |
10:12 | RCNJMBB | TURNOVR by Anthony LoRusso | ||
10:10 | RNUM | STEAL by Deshawn Singleton | ||
10:07 | RNUM | MISSED 3 PTR by Greg Moore | ||
REBOUND (OFF) by Deshawn Singleton | ||||
10:02 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
10:02 | RCNJMBB | BLOCK by Ernst Ambroise | ||
REBOUND (DEF) by Ernst Ambroise | ||||
09:52 | RCNJMBB | GOOD! 3 PTR by Anthony LoRusso | RCNJMBB 23 - RNUM 21 | (RCNJMBB by 2) |
ASSIST by Andre Kenny | ||||
09:51 | RNUM | TIMEOUT 30sec | ||
09:43 | RNUM | TURNOVR by James Johnson | ||
09:36 | RCNJMBB | GOOD! JUMPER by Ahmad Hassan | RCNJMBB 25 - RNUM 21 | (RCNJMBB by 4) |
09:20 | RNUM | MISSED JUMPER by James Johnson | ||
REBOUND (DEF) by Andre Kenny | ||||
09:13 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch (fastbreak) | RCNJMBB 27 - RNUM 21 | (RCNJMBB by 6) |
ASSIST by Justin Arthur | ||||
08:48 | RNUM | GOOD! JUMPER by Kenny Widgeon | RCNJMBB 27 - RNUM 23 | (RCNJMBB by 4) |
ASSIST by Deshawn Singleton | ||||
08:33 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 30 - RNUM 23 | (RCNJMBB by 7) |
ASSIST by Andre Kenny | ||||
08:16 | RCNJMBB | FOUL by Ahmad Hassan (2) | ||
08:03 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
REBOUND (OFF) by (TEAM) | ||||
07:51 | RNUM | MISSED 3 PTR by Kenneth Garrett | ||
REBOUND (DEF) by Andre Kenny | ||||
07:39 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RCNJMBB 32 - RNUM 23 | (RCNJMBB by 9) |
ASSIST by Tim Wesley | ||||
07:29 | RNUM | MISSED LAYUP by De'Vion Manning | ||
REBOUND (OFF) by Deshawn Singleton | ||||
07:26 | RNUM | GOOD! LAYUP by Deshawn Singleton | RCNJMBB 32 - RNUM 25 | (RCNJMBB by 7) |
07:26 | RCNJMBB | FOUL by Tim Wesley (2) | ||
07:26 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RCNJMBB 32 - RNUM 26 | (RCNJMBB by 6) |
07:12 | RCNJMBB | MISSED 3 PTR by Justin Arthur | ||
REBOUND (DEF) by Phil Barnes | ||||
07:04 | RNUM | GOOD! 3 PTR by Kenneth Garrett (fastbreak) | RCNJMBB 32 - RNUM 29 | (RCNJMBB by 3) |
ASSIST by David Cherry | ||||
06:42 | RCNJMBB | MISSED 3 PTR by Larry Burroughs | ||
REBOUND (OFF) by (TEAM) | ||||
06:08 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 34 - RNUM 29 | (RCNJMBB by 5) |
05:37 | RNUM | TURNOVR by David Cherry | ||
05:37 | RNUM | FOUL by David Cherry (1) | ||
05:17 | RCNJMBB | MISSED 3 PTR by Garret Thiel | ||
REBOUND (DEF) by Kenneth Garrett | ||||
05:09 | RNUM | MISSED 3 PTR by De'Vion Manning | ||
REBOUND (DEF) by (TEAM) | ||||
04:55 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RCNJMBB 36 - RNUM 29 | (RCNJMBB by 7) |
04:53 | RNUM | TIMEOUT 30sec | ||
04:29 | RNUM | TURNOVR by Kenneth Garrett | ||
04:28 | RCNJMBB | STEAL by Larry Burroughs | ||
04:22 | RCNJMBB | TURNOVR by Andre Kenny | ||
04:22 | RNUM | STEAL by Ryan Gillens | ||
04:06 | RNUM | MISSED JUMPER by David Cherry | ||
REBOUND (OFF) by Phil Barnes | ||||
03:58 | RCNJMBB | FOUL by Andre Kenny (1) | ||
03:58 | RNUM | MISSED FT SHOT by Phil Barnes | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:58 | RNUM | MISSED FT SHOT by Phil Barnes | ||
REBOUND (DEF) by Davian Plunkett | ||||
03:38 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 39 - RNUM 29 | (RCNJMBB by 10) |
ASSIST by Andre Kenny | ||||
03:22 | RNUM | MISSED JUMPER by Tim Smith | ||
REBOUND (OFF) by Phil Barnes | ||||
03:17 | RNUM | MISSED LAYUP by Phil Barnes | ||
REBOUND (OFF) by Phil Barnes | ||||
03:14 | RNUM | GOOD! LAYUP by Phil Barnes | RCNJMBB 39 - RNUM 31 | (RCNJMBB by 8) |
02:59 | RNUM | FOUL by Ryan Gillens (1) | ||
02:59 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:59 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 40 - RNUM 31 | (RCNJMBB by 9) |
02:48 | RCNJMBB | FOUL by Kevin Findlay (2) | ||
02:48 | RNUM | MISSED FT SHOT by Phil Barnes | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:48 | RNUM | MISSED FT SHOT by Phil Barnes | ||
REBOUND (OFF) by Phil Barnes | ||||
02:30 | RNUM | MISSED JUMPER by David Cherry | ||
REBOUND (OFF) by David Cherry | ||||
02:26 | RNUM | MISSED LAYUP by David Cherry | ||
REBOUND (DEF) by Davian Plunkett | ||||
02:13 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 43 - RNUM 31 | (RCNJMBB by 12) |
ASSIST by Andre Kenny | ||||
01:54 | RNUM | GOOD! LAYUP by Deshawn Singleton | RCNJMBB 43 - RNUM 33 | (RCNJMBB by 10) |
ASSIST by De'Vion Manning | ||||
01:53 | RCNJMBB | FOUL by Davian Plunkett (2) | ||
01:52 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RCNJMBB 43 - RNUM 34 | (RCNJMBB by 9) |
01:42 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RCNJMBB 45 - RNUM 34 | (RCNJMBB by 11) |
01:31 | RNUM | TURNOVR by David Cherry | ||
01:30 | RCNJMBB | STEAL by Ahmad Hassan | ||
01:30 | RCNJMBB | TURNOVR by Ahmad Hassan | ||
01:25 | RNUM | MISSED LAYUP by David Cherry | ||
REBOUND (OFF) by Phil Barnes | ||||
01:22 | RNUM | GOOD! LAYUP by Phil Barnes | RCNJMBB 45 - RNUM 36 | (RCNJMBB by 9) |
00:48 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
REBOUND (DEF) by David Cherry | ||||
00:36 | RNUM | GOOD! LAYUP by Deshawn Singleton | RCNJMBB 45 - RNUM 38 | (RCNJMBB by 7) |
00:36 | RCNJMBB | FOUL by Ernst Ambroise (1) | ||
00:36 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RCNJMBB 45 - RNUM 39 | (RCNJMBB by 6) |
00:16 | RCNJMBB | MISSED 3 PTR by Garret Thiel | ||
REBOUND (OFF) by Isaiah Lynch | ||||
00:08 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
00:04 | RNUM | STEAL by David Cherry |
19:54 | RCNJMBB | MISSED LAYUP by Kevin Findlay | RCNJMBB 45 - RNUM 39 | (RCNJMBB by 6) |
REBOUND (DEF) by Tim Smith | ||||
19:44 | RNUM | TURNOVR by Tim Smith | ||
19:33 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (OFF) by Tim Wesley | ||||
19:28 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (OFF) by Tim Wesley | ||||
19:24 | RCNJMBB | MISSED LAYUP by Tim Wesley | ||
REBOUND (DEF) by Ryan Gillens | ||||
19:12 | RCNJMBB | FOUL by Kevin Findlay (3) | ||
19:06 | RNUM | TURNOVR by David Cherry | ||
18:45 | RNUM | FOUL by De'Vion Manning (2) | ||
18:45 | RCNJMBB | GOOD! FT SHOT by Ahmad Hassan | RCNJMBB 46 - RNUM 39 | (RCNJMBB by 7) |
18:45 | RCNJMBB | GOOD! FT SHOT by Ahmad Hassan | RCNJMBB 47 - RNUM 39 | (RCNJMBB by 8) |
18:45 | RCNJMBB | MISSED FT SHOT by Ahmad Hassan | ||
REBOUND (DEF) by Ryan Gillens | ||||
18:32 | RNUM | TURNOVR by Kenny Widgeon | ||
18:30 | RCNJMBB | STEAL by Tim Wesley | ||
18:28 | RCNJMBB | TURNOVR by Tim Wesley | ||
18:21 | RNUM | TURNOVR by Phil Barnes | ||
18:14 | RNUM | MISSED FT SHOT by Kenny Widgeon | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:03 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
REBOUND (DEF) by Phil Barnes | ||||
18:01 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
REBOUND (DEF) by Isaiah Lynch | ||||
17:50 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (OFF) by Davian Plunkett | ||||
17:50 | RCNJMBB | TURNOVR by Davian Plunkett | ||
17:44 | RNUM | TURNOVR by Kenneth Garrett | ||
17:43 | RCNJMBB | GOOD! LAYUP by Tim Wesley (fastbreak) | RCNJMBB 49 - RNUM 39 | (RCNJMBB by 10) |
17:39 | RNUM | TURNOVR by Kenneth Garrett | ||
17:38 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
REBOUND (DEF) by Phil Barnes | ||||
17:14 | RCNJMBB | FOUL by Ahmad Hassan (3) | ||
17:11 | RNUM | MISSED JUMPER by James Johnson | ||
REBOUND (OFF) by Phil Barnes | ||||
17:05 | RNUM | GOOD! LAYUP by Phil Barnes | RCNJMBB 49 - RNUM 41 | (RCNJMBB by 8) |
16:51 | RNUM | FOUL by James Johnson (2) | ||
16:37 | RCNJMBB | MISSED LAYUP by Tim Wesley | ||
REBOUND (OFF) by Isaiah Lynch | ||||
16:33 | RCNJMBB | MISSED LAYUP by Isaiah Lynch | ||
16:33 | RNUM | BLOCK by Phil Barnes | ||
REBOUND (OFF) by Davian Plunkett | ||||
16:32 | RNUM | FOUL by Deshawn Singleton (2) | ||
16:32 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:32 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
REBOUND (DEF) by David Cherry | ||||
16:09 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
REBOUND (OFF) by Phil Barnes | ||||
16:05 | RNUM | MISSED JUMPER by Phil Barnes | ||
REBOUND (OFF) by (TEAM) | ||||
15:57 | RNUM | TURNOVR by David Cherry | ||
15:33 | RCNJMBB | TURNOVR by Andre Kenny | ||
15:32 | RNUM | STEAL by De'Vion Manning | ||
15:29 | RNUM | MISSED LAYUP by Phil Barnes | ||
REBOUND (OFF) by David Cherry | ||||
15:26 | RNUM | GOOD! LAYUP by David Cherry | RCNJMBB 49 - RNUM 43 | (RCNJMBB by 6) |
15:19 | RCNJMBB | TIMEOUT 30sec | ||
15:07 | RCNJMBB | GOOD! JUMPER by Ahmad Hassan | RCNJMBB 51 - RNUM 43 | (RCNJMBB by 8) |
14:42 | RCNJMBB | FOUL by Tim Wesley (3) | ||
14:42 | RNUM | GOOD! FT SHOT by David Cherry | RCNJMBB 51 - RNUM 44 | (RCNJMBB by 7) |
14:42 | RNUM | GOOD! FT SHOT by David Cherry | RCNJMBB 51 - RNUM 45 | (RCNJMBB by 6) |
14:31 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 53 - RNUM 45 | (RCNJMBB by 8) |
14:31 | RNUM | FOUL by David Cherry (2) | ||
14:31 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | RCNJMBB 54 - RNUM 45 | (RCNJMBB by 9) |
14:21 | RNUM | GOOD! JUMPER by Deshawn Singleton | RCNJMBB 54 - RNUM 47 | (RCNJMBB by 7) |
ASSIST by Phil Barnes | ||||
13:52 | RCNJMBB | GOOD! LAYUP by Tim Wesley | RCNJMBB 56 - RNUM 47 | (RCNJMBB by 9) |
13:34 | RNUM | GOOD! 3 PTR by Greg Moore | RCNJMBB 56 - RNUM 50 | (RCNJMBB by 6) |
ASSIST by David Cherry | ||||
13:05 | RCNJMBB | GOOD! JUMPER by Anthony LoRusso (in the paint) | RCNJMBB 58 - RNUM 50 | (RCNJMBB by 8) |
12:57 | RNUM | GOOD! LAYUP by De'Vion Manning (fastbreak) | RCNJMBB 58 - RNUM 52 | (RCNJMBB by 6) |
ASSIST by Greg Moore | ||||
12:41 | RCNJMBB | TURNOVR by Tim Wesley | ||
12:40 | RNUM | STEAL by David Cherry | ||
12:31 | RNUM | GOOD! 3 PTR by Greg Moore | RCNJMBB 58 - RNUM 55 | (RCNJMBB by 3) |
ASSIST by David Cherry | ||||
12:23 | RCNJMBB | TIMEOUT TEAM | ||
11:59 | RCNJMBB | MISSED JUMPER by Anthony LoRusso | ||
REBOUND (OFF) by Andre Kenny | ||||
11:56 | RCNJMBB | GOOD! TIP-IN by Andre Kenny | RCNJMBB 60 - RNUM 55 | (RCNJMBB by 5) |
11:45 | RNUM | MISSED JUMPER by Phil Barnes | ||
REBOUND (OFF) by (TEAM) | ||||
11:36 | RNUM | MISSED 3 PTR by De'Vion Manning | ||
REBOUND (DEF) by (TEAM) | ||||
11:15 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (DEF) by (TEAM) | ||||
10:57 | RNUM | MISSED LAYUP by Greg Moore | ||
10:57 | RCNJMBB | BLOCK by Andre Kenny | ||
REBOUND (OFF) by De'Vion Manning | ||||
10:48 | RNUM | TIMEOUT TEAM | ||
10:40 | RNUM | GOOD! LAYUP by David Cherry | RCNJMBB 60 - RNUM 57 | (RCNJMBB by 3) |
10:18 | RCNJMBB | TURNOVR by Ahmad Hassan | ||
10:18 | RNUM | STEAL by Deshawn Singleton | ||
10:18 | RCNJMBB | FOUL by Anthony LoRusso (1) | ||
10:03 | RNUM | TURNOVR by Deshawn Singleton | ||
10:03 | RNUM | FOUL by Deshawn Singleton (3) | ||
09:52 | RCNJMBB | TURNOVR by Kevin Findlay | ||
09:44 | RNUM | TURNOVR by Ryan Gillens | ||
09:44 | RNUM | FOUL by Ryan Gillens (2) | ||
09:34 | RCNJMBB | MISSED LAYUP by Kevin Findlay | ||
REBOUND (DEF) by Phil Barnes | ||||
09:28 | RNUM | MISSED 3 PTR by Greg Moore | ||
REBOUND (DEF) by (TEAM) | ||||
09:15 | RCNJMBB | GOOD! LAYUP by Larry Burroughs | RCNJMBB 62 - RNUM 57 | (RCNJMBB by 5) |
09:01 | RNUM | GOOD! 3 PTR by Greg Moore | RCNJMBB 62 - RNUM 60 | (RCNJMBB by 2) |
ASSIST by David Cherry | ||||
08:46 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 65 - RNUM 60 | (RCNJMBB by 5) |
ASSIST by Larry Burroughs | ||||
08:28 | RNUM | GOOD! LAYUP by De'Vion Manning | RCNJMBB 65 - RNUM 62 | (RCNJMBB by 3) |
ASSIST by David Cherry | ||||
08:10 | RCNJMBB | GOOD! LAYUP by Larry Burroughs | RCNJMBB 67 - RNUM 62 | (RCNJMBB by 5) |
ASSIST by Kevin Findlay | ||||
07:49 | RNUM | TURNOVR by David Cherry | ||
07:49 | RCNJMBB | STEAL by Larry Burroughs | ||
07:46 | RCNJMBB | MISSED 3 PTR by Tim Wesley | ||
REBOUND (DEF) by Greg Moore | ||||
07:38 | RNUM | GOOD! LAYUP by De'Vion Manning (fastbreak) | RCNJMBB 67 - RNUM 64 | (RCNJMBB by 3) |
ASSIST by Greg Moore | ||||
07:18 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 69 - RNUM 64 | (RCNJMBB by 5) |
06:56 | RCNJMBB | FOUL by Larry Burroughs (1) | ||
06:56 | RNUM | GOOD! FT SHOT by De'Vion Manning | RCNJMBB 69 - RNUM 65 | (RCNJMBB by 4) |
06:56 | RNUM | GOOD! FT SHOT by De'Vion Manning | RCNJMBB 69 - RNUM 66 | (RCNJMBB by 3) |
