Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | De'Vion Manning | * | 4-9 | 1-3 | 1-3 | 1-0 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 35 |
| 20 | David Cherry | * | 3-9 | 1-3 | 6-6 | 3-5 | 8 | 4 | 13 | 1 | 7 | 0 | 1 | 38 |
| 21 | Tim Smith | * | 1-6 | 0-0 | 0-1 | 2-5 | 7 | 4 | 2 | 3 | 7 | 0 | 3 | 24 |
| 31 | Kenny Widgeon | * | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 22 |
| 33 | Ryan Gillens | * | 1-4 | 0-0 | 3-4 | 3-3 | 6 | 4 | 5 | 1 | 1 | 1 | 0 | 22 |
| 01 | Deshawn Singleton | - | 6-13 | 0-0 | 5-7 | 4-1 | 5 | 2 | 17 | 3 | 3 | 0 | 0 | 30 |
| 10 | James Johnson | - | 2-8 | 1-5 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 1 | 1 | 0 | 6 |
| 22 | Kenneth Garrett | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Greg Moore | - | 1-7 | 1-6 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 27 |
| 30 | Phil Barnes | - | 3-7 | 0-0 | 1-3 | 5-3 | 8 | 3 | 7 | 0 | 4 | 0 | 3 | 16 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-68 | 4-18 | 18-26 | 25-22 | 47 | 23 | 68 | 16 | 26 | 2 | 11 | 225 | |
| 33.8% | 22.2% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 0-9 | 7-10 | |||||||||||
| 26.7% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 13-30 | 3-5 | 9-12 | |||||||||||
| 43.3% | 60.0% | 75.0% | ||||||||||||
| Overtime: | 2-8 | 1-4 | 2-4 | |||||||||||
| 25.0% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Smallwood, William | * | 2-2 | 0-0 | 3-4 | 0-1 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 14 |
| 12 | Mascall, Godfrey | * | 6-17 | 1-3 | 7-10 | 1-3 | 4 | 1 | 20 | 6 | 10 | 0 | 3 | 43 |
| 15 | Brady, Gary | * | 5-10 | 1-2 | 0-1 | 0-0 | 0 | 4 | 11 | 1 | 3 | 0 | 3 | 23 |
| 34 | Mason, Vaughn | * | 8-12 | 3-5 | 1-2 | 3-7 | 10 | 3 | 20 | 3 | 4 | 1 | 3 | 44 |
| 50 | Cartmell, Robert | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 16 |
| 01 | Garcia, Miguel | - | 1-5 | 0-2 | 1-2 | 1-3 | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 23 |
| 02 | Williams, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Olsen, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Desir, Daniel | - | 2-2 | 0-0 | 0-1 | 2-1 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 18 |
| 21 | Jaeger, Chris | - | 4-7 | 0-1 | 2-3 | 2-4 | 6 | 2 | 10 | 3 | 1 | 2 | 0 | 29 |
| 44 | Williams, Temir | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 5-13 | 14-23 | 11-23 | 34 | 20 | 75 | 15 | 24 | 8 | 14 | 225 | |
| 49.1% | 38.5% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-4 | 0-1 | |||||||||||
| 45.8% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-26 | 3-8 | 8-12 | |||||||||||
| 50.0% | 37.5% | 66.7% | ||||||||||||
| Overtime: | 4-7 | 0-1 | 6-10 | |||||||||||
| 57.1% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Rutgers-Newark | 23 | 38 | 7 | 68 | Record: (6-3) |
| John Jay Bloodhounds | 24 | 37 | 14 | 75 | Record: (2-5) |
|
Officials: Orrin Barfield, Richard Katz, Arnold Saunders
Technical fouls: Rutgers-Newark-None. John Jay Bloodhounds-None. Attendance: 164 |
Play-by-Play |
| 19:40 | RNUM | TURNOVR by Ryan Gillens | ||
| 19:03 | JOHNJAY | MISSED LAYUP by Mascall, Godfrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:03 | JOHNJAY | TURNOVR by Mascall, Godfrey | ||
| 18:56 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:24 | JOHNJAY | MISSED JUMPER by Brady, Gary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:22 | JOHNJAY | GOOD! LAYUP by Smallwood, William | JOHNJAY 2 - RNUM 0 | (JOHNJAY by 2) |
| ASSIST by Mascall, Godfrey | ||||
| 18:00 | RNUM | TURNOVR by David Cherry | ||
| 17:45 | JOHNJAY | MISSED JUMPER by Mascall, Godfrey | ||
| REBOUND (DEF) by David Cherry | ||||
| 17:35 | RNUM | MISSED JUMPER by Kenny Widgeon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | JOHNJAY | MISSED JUMPER by Cartmell, Robert | ||
| REBOUND (DEF) by Kenny Widgeon | ||||
| 16:51 | RNUM | GOOD! LAYUP by Tim Smith | JOHNJAY 2 - RNUM 2 | Tied |
| ASSIST by Kenny Widgeon | ||||
| 16:37 | JOHNJAY | MISSED JUMPER by Brady, Gary | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 16:23 | RNUM | TURNOVR by David Cherry | ||
| 16:22 | JOHNJAY | STEAL by Mason, Vaughn | ||
| 16:19 | JOHNJAY | GOOD! LAYUP by Brady, Gary | JOHNJAY 4 - RNUM 2 | (JOHNJAY by 2) |
| ASSIST by Mason, Vaughn | ||||
| 16:02 | RNUM | MISSED LAYUP by De'Vion Manning | ||
| 16:02 | JOHNJAY | BLOCK by Cartmell, Robert | ||
| REBOUND (OFF) by De'Vion Manning | ||||
| 15:31 | JOHNJAY | MISSED JUMPER by Mascall, Godfrey | ||
| REBOUND (DEF) by David Cherry | ||||
| 15:22 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Smallwood, William | ||||
| 15:12 | JOHNJAY | GOOD! LAYUP by Mascall, Godfrey | JOHNJAY 6 - RNUM 2 | (JOHNJAY by 4) |
| 14:57 | RNUM | GOOD! LAYUP by Ryan Gillens | JOHNJAY 6 - RNUM 4 | (JOHNJAY by 2) |
| ASSIST by James Johnson | ||||
| 14:17 | RNUM | FOUL by David Cherry (1) | ||
| 14:03 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 14:01 | RNUM | STEAL by Kenneth Garrett | ||
| 13:54 | RNUM | MISSED LAYUP by Tim Smith | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 13:39 | JOHNJAY | MISSED LAYUP by Brady, Gary | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 13:27 | RNUM | FOUL by James Johnson (1) | ||
| 13:22 | JOHNJAY | TURNOVR by Mascall, Godfrey | ||
| 13:21 | RNUM | STEAL by Phil Barnes | ||
| 13:21 | JOHNJAY | FOUL by Mascall, Godfrey (1) | ||
| 13:10 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 13:07 | RNUM | MISSED LAYUP by Phil Barnes | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 12:42 | JOHNJAY | TURNOVR by Mascall, Godfrey | ||
| 12:20 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 12:12 | JOHNJAY | MISSED JUMPER by Garcia, Miguel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:59 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 11:56 | RNUM | GOOD! LAYUP by Phil Barnes | JOHNJAY 6 - RNUM 6 | Tied |
| 11:30 | JOHNJAY | GOOD! LAYUP by Mascall, Godfrey | JOHNJAY 8 - RNUM 6 | (JOHNJAY by 2) |
| 11:12 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (OFF) by David Cherry | ||||
| 11:04 | JOHNJAY | FOUL by Cartmell, Robert (1) | ||
| 11:04 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:04 | RNUM | GOOD! FT SHOT by Deshawn Singleton | JOHNJAY 8 - RNUM 7 | (JOHNJAY by 1) |
| 10:51 | JOHNJAY | TURNOVR by Garcia, Miguel | ||
| 10:36 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 10:24 | JOHNJAY | GOOD! 3 PTR by Mason, Vaughn | JOHNJAY 11 - RNUM 7 | (JOHNJAY by 4) |
| ASSIST by Mascall, Godfrey | ||||
| 10:16 | RNUM | MISSED LAYUP by James Johnson | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 09:46 | JOHNJAY | MISSED 3 PTR by Mascall, Godfrey | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 09:40 | RNUM | TURNOVR by David Cherry | ||
| 09:07 | JOHNJAY | TURNOVR by Mascall, Godfrey | ||
| 09:06 | RNUM | STEAL by Greg Moore | ||
| 09:04 | RNUM | GOOD! LAYUP by James Johnson (fastbreak) | JOHNJAY 11 - RNUM 9 | (JOHNJAY by 2) |
| ASSIST by Greg Moore | ||||
| 09:02 | JOHNJAY | TIMEOUT 30sec | ||
| 08:49 | JOHNJAY | GOOD! 3 PTR by Mason, Vaughn | JOHNJAY 14 - RNUM 9 | (JOHNJAY by 5) |
| ASSIST by Mascall, Godfrey | ||||
| 08:37 | RNUM | TURNOVR by Phil Barnes | ||
| 08:37 | RNUM | FOUL by Phil Barnes (1) | ||
| 08:23 | RNUM | FOUL by Phil Barnes (2) | ||
| 07:55 | JOHNJAY | GOOD! LAYUP by Mason, Vaughn | JOHNJAY 16 - RNUM 9 | (JOHNJAY by 7) |
| ASSIST by Mascall, Godfrey | ||||
| 07:47 | JOHNJAY | FOUL by Williams, Temir (1) | ||
| 07:26 | RNUM | MISSED 3 PTR by Kenneth Garrett | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 07:23 | RNUM | GOOD! LAYUP by Deshawn Singleton | JOHNJAY 16 - RNUM 11 | (JOHNJAY by 5) |
| 07:04 | JOHNJAY | MISSED JUMPER by Garcia, Miguel | ||
| REBOUND (OFF) by Jaeger, Chris | ||||
| 06:58 | JOHNJAY | GOOD! LAYUP by Jaeger, Chris | JOHNJAY 18 - RNUM 11 | (JOHNJAY by 7) |
| 06:36 | RNUM | GOOD! LAYUP by De'Vion Manning | JOHNJAY 18 - RNUM 13 | (JOHNJAY by 5) |
| ASSIST by Tim Smith | ||||
| 06:22 | JOHNJAY | GOOD! LAYUP by Mascall, Godfrey | JOHNJAY 20 - RNUM 13 | (JOHNJAY by 7) |
| 06:17 | RNUM | TIMEOUT TEAM | ||
| 05:57 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 05:52 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| 05:52 | JOHNJAY | BLOCK by Jaeger, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | RNUM | MISSED LAYUP by Tim Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:35 | JOHNJAY | FOUL by Jaeger, Chris (1) | ||
| 05:35 | RNUM | GOOD! FT SHOT by Ryan Gillens | JOHNJAY 20 - RNUM 14 | (JOHNJAY by 6) |
| 05:35 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (DEF) by Garcia, Miguel | ||||
| 05:09 | RNUM | FOUL by Ryan Gillens (1) | ||
| 05:05 | JOHNJAY | TURNOVR by Mascall, Godfrey | ||
| 04:48 | RNUM | MISSED 3 PTR by De'Vion Manning | ||
| REBOUND (OFF) by Ryan Gillens | ||||
| 04:42 | RNUM | GOOD! LAYUP by Deshawn Singleton | JOHNJAY 20 - RNUM 16 | (JOHNJAY by 4) |
| ASSIST by Ryan Gillens | ||||
| 04:02 | JOHNJAY | TURNOVR by Mascall, Godfrey | ||
| 03:54 | RNUM | TURNOVR by Deshawn Singleton | ||
| 03:45 | JOHNJAY | MISSED 3 PTR by Garcia, Miguel | ||
| REBOUND (DEF) by Tim Smith | ||||
| 03:39 | RNUM | TURNOVR by Tim Smith | ||
| 03:39 | JOHNJAY | STEAL by Mascall, Godfrey | ||
| 03:35 | JOHNJAY | MISSED LAYUP by Jaeger, Chris | ||
| REBOUND (OFF) by Mason, Vaughn | ||||
| 03:26 | JOHNJAY | TURNOVR by Mascall, Godfrey | ||
| 03:20 | RNUM | GOOD! JUMPER by Deshawn Singleton (fastbreak in the paint) | JOHNJAY 20 - RNUM 18 | (JOHNJAY by 2) |
| ASSIST by Greg Moore | ||||
| 02:51 | JOHNJAY | TURNOVR by Garcia, Miguel | ||
| 02:50 | RNUM | STEAL by David Cherry | ||
| 02:46 | JOHNJAY | FOUL by Garcia, Miguel (1) | ||
| 02:46 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:45 | RNUM | GOOD! FT SHOT by Deshawn Singleton | JOHNJAY 20 - RNUM 19 | (JOHNJAY by 1) |
| 02:30 | JOHNJAY | TURNOVR by Williams, Temir | ||
| 02:29 | RNUM | STEAL by Tim Smith | ||
| 02:18 | JOHNJAY | FOUL by Williams, Temir (2) | ||
| 02:18 | RNUM | GOOD! FT SHOT by Ryan Gillens | JOHNJAY 20 - RNUM 20 | Tied |
| 02:18 | RNUM | GOOD! FT SHOT by Ryan Gillens | RNUM 21 - JOHNJAY 20 | (RNUM by 1) |
| 02:04 | JOHNJAY | GOOD! JUMPER by Mason, Vaughn (fastbreak) | JOHNJAY 22 - RNUM 21 | (JOHNJAY by 1) |
| ASSIST by Jaeger, Chris | ||||
| 01:51 | RNUM | TURNOVR by Deshawn Singleton | ||
| 01:25 | JOHNJAY | MISSED LAYUP by Mascall, Godfrey | ||
| REBOUND (DEF) by Tim Smith | ||||
| 01:18 | JOHNJAY | FOUL by Olsen, Ryan (1) | ||
| 01:18 | RNUM | GOOD! FT SHOT by David Cherry | JOHNJAY 22 - RNUM 22 | Tied |
| 01:18 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 23 - JOHNJAY 22 | (RNUM by 1) |
| 00:49 | JOHNJAY | GOOD! LAYUP by Desir, Daniel | JOHNJAY 24 - RNUM 23 | (JOHNJAY by 1) |
| ASSIST by Jaeger, Chris | ||||
| 00:23 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (OFF) by Ryan Gillens | ||||
| 00:19 | RNUM | MISSED LAYUP by Ryan Gillens | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 00:13 | RNUM | FOUL by Tim Smith (1) | ||
| 00:13 | RNUM | FOUL by Ryan Gillens (2) | ||
| 00:13 | JOHNJAY | MISSED FT SHOT by Desir, Daniel | ||
| REBOUND (DEF) by Tim Smith | ||||
| 00:07 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (OFF) by Ryan Gillens | ||||
| 00:03 | RNUM | MISSED LAYUP by Ryan Gillens | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | RNUM | TURNOVR by Tim Smith | JOHNJAY 24 - RNUM 23 | (JOHNJAY by 1) |
| 19:45 | JOHNJAY | STEAL by Smallwood, William | ||
| 19:36 | JOHNJAY | TURNOVR by Brady, Gary | ||
| 19:35 | RNUM | STEAL by Tim Smith | ||
| 19:21 | RNUM | GOOD! JUMPER by Kenny Widgeon | RNUM 25 - JOHNJAY 24 | (RNUM by 1) |
| ASSIST by David Cherry | ||||
| 18:47 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 18:34 | RNUM | MISSED LAYUP by David Cherry | ||
| 18:34 | JOHNJAY | BLOCK by Smallwood, William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:32 | RNUM | TURNOVR by Tim Smith | ||
| 18:29 | JOHNJAY | STEAL by Brady, Gary | ||
| 18:28 | JOHNJAY | GOOD! LAYUP by Brady, Gary (fastbreak) | JOHNJAY 26 - RNUM 25 | (JOHNJAY by 1) |
| 18:15 | RNUM | GOOD! LAYUP by Kenny Widgeon | RNUM 27 - JOHNJAY 26 | (RNUM by 1) |
| ASSIST by De'Vion Manning | ||||
| 17:46 | JOHNJAY | MISSED LAYUP by Mascall, Godfrey | ||
| 17:46 | RNUM | BLOCK by Ryan Gillens | ||
| REBOUND (OFF) by Mascall, Godfrey | ||||
| 17:43 | RNUM | FOUL by Ryan Gillens (3) | ||
| 17:43 | JOHNJAY | GOOD! FT SHOT by Smallwood, William | JOHNJAY 27 - RNUM 27 | Tied |
| 17:43 | JOHNJAY | GOOD! FT SHOT by Smallwood, William | JOHNJAY 28 - RNUM 27 | (JOHNJAY by 1) |
| 17:34 | RNUM | MISSED 3 PTR by De'Vion Manning | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:19 | JOHNJAY | MISSED LAYUP by Mason, Vaughn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:02 | JOHNJAY | GOOD! JUMPER by Smallwood, William | JOHNJAY 30 - RNUM 27 | (JOHNJAY by 3) |
| ASSIST by Mason, Vaughn | ||||
| 16:54 | RNUM | MISSED LAYUP by De'Vion Manning | ||
| REBOUND (DEF) by Cartmell, Robert | ||||
| 16:40 | JOHNJAY | TURNOVR by Smallwood, William | ||
| 16:38 | RNUM | STEAL by Kenny Widgeon | ||
| 16:34 | RNUM | TURNOVR by Tim Smith | ||
| 16:32 | JOHNJAY | STEAL by Mascall, Godfrey | ||
| 16:31 | JOHNJAY | GOOD! LAYUP by Mascall, Godfrey (fastbreak) | JOHNJAY 32 - RNUM 27 | (JOHNJAY by 5) |
| 16:19 | RNUM | GOOD! 3 PTR by David Cherry | JOHNJAY 32 - RNUM 30 | (JOHNJAY by 2) |
| ASSIST by Tim Smith | ||||
| 15:59 | JOHNJAY | MISSED LAYUP by Mascall, Godfrey | ||
| REBOUND (DEF) by Tim Smith | ||||
| 15:45 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | JOHNJAY 32 - RNUM 32 | Tied |
| 15:45 | JOHNJAY | FOUL by Cartmell, Robert (2) | ||
| 15:45 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 33 - JOHNJAY 32 | (RNUM by 1) |
| 15:39 | JOHNJAY | GOOD! JUMPER by Brady, Gary | JOHNJAY 34 - RNUM 33 | (JOHNJAY by 1) |
| 15:05 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 15:03 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| 15:03 | JOHNJAY | BLOCK by Williams, Temir | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 14:56 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 36 - JOHNJAY 34 | (RNUM by 2) |
| ASSIST by Deshawn Singleton | ||||
| 14:42 | JOHNJAY | MISSED LAYUP by Williams, Temir | ||
| REBOUND (DEF) by David Cherry | ||||
| 14:32 | RNUM | GOOD! LAYUP by Phil Barnes | RNUM 38 - JOHNJAY 34 | (RNUM by 4) |
| ASSIST by Tim Smith | ||||
| 14:03 | RNUM | FOUL by David Cherry (2) | ||
| 13:58 | RNUM | FOUL by Tim Smith (2) | ||
| 13:51 | JOHNJAY | MISSED JUMPER by Brady, Gary | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 13:33 | RNUM | MISSED JUMPER by Phil Barnes | ||
| 13:33 | JOHNJAY | BLOCK by Desir, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:18 | RNUM | TURNOVR by (TEAM) | ||
| 12:57 | RNUM | FOUL by James Johnson (2) | ||
| 12:57 | JOHNJAY | GOOD! FT SHOT by Mascall, Godfrey | RNUM 38 - JOHNJAY 35 | (RNUM by 3) |
| 12:57 | JOHNJAY | GOOD! FT SHOT by Mascall, Godfrey | RNUM 38 - JOHNJAY 36 | (RNUM by 2) |
| 12:41 | RNUM | TURNOVR by James Johnson | ||
| 12:29 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 12:29 | JOHNJAY | FOUL by Mason, Vaughn (1) | ||
| 12:13 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by David Cherry | ||||
| 12:11 | RNUM | TURNOVR by David Cherry | ||
| 12:01 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 11:39 | JOHNJAY | GOOD! LAYUP by Jaeger, Chris | JOHNJAY 38 - RNUM 38 | Tied |
| ASSIST by Brady, Gary | ||||
| 11:18 | RNUM | MISSED LAYUP by Ryan Gillens | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 11:09 | JOHNJAY | GOOD! 3 PTR by Mason, Vaughn (fastbreak) | JOHNJAY 41 - RNUM 38 | (JOHNJAY by 3) |
| ASSIST by Mascall, Godfrey | ||||
| 10:49 | RNUM | MISSED JUMPER by Greg Moore | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 10:45 | RNUM | GOOD! LAYUP by Phil Barnes | JOHNJAY 41 - RNUM 40 | (JOHNJAY by 1) |
| 10:27 | JOHNJAY | TURNOVR by Brady, Gary | ||
| 10:26 | RNUM | STEAL by Phil Barnes | ||
| 10:23 | RNUM | TURNOVR by Phil Barnes | ||
| 10:04 | JOHNJAY | MISSED 3 PTR by Brady, Gary | ||
| REBOUND (OFF) by Desir, Daniel | ||||
| 09:28 | JOHNJAY | MISSED JUMPER by Mascall, Godfrey | ||
| 09:28 | RNUM | BLOCK by James Johnson | ||
| REBOUND (DEF) by Tim Smith | ||||
| 09:22 | RNUM | TURNOVR by Tim Smith | ||
| 09:22 | RNUM | FOUL by Tim Smith (3) | ||
| 09:14 | JOHNJAY | TURNOVR by Jaeger, Chris | ||
| 09:05 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (OFF) by Tim Smith | ||||
| 09:03 | RNUM | TURNOVR by Tim Smith | ||
| 09:03 | RNUM | FOUL by Tim Smith (4) | ||
| 09:03 | JOHNJAY | MISSED FT SHOT by Brady, Gary | ||
| REBOUND (DEF) by James Johnson | ||||
| 08:57 | RNUM | MISSED LAYUP by James Johnson | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 08:53 | RNUM | FOUL by James Johnson (3) | ||
| 08:53 | JOHNJAY | GOOD! FT SHOT by Jaeger, Chris | JOHNJAY 42 - RNUM 40 | (JOHNJAY by 2) |
| 08:53 | JOHNJAY | MISSED FT SHOT by Jaeger, Chris | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 08:41 | RNUM | TURNOVR by Greg Moore | ||
| 08:40 | JOHNJAY | STEAL by Brady, Gary | ||
| 08:36 | JOHNJAY | MISSED LAYUP by Mason, Vaughn | ||
| REBOUND (OFF) by Mason, Vaughn | ||||
| 08:35 | RNUM | FOUL by Ryan Gillens (4) | ||
| 08:35 | JOHNJAY | MISSED FT SHOT by Mason, Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | JOHNJAY | GOOD! FT SHOT by Mason, Vaughn | JOHNJAY 43 - RNUM 40 | (JOHNJAY by 3) |
| 08:30 | RNUM | TIMEOUT 30sec | ||
| 08:10 | RNUM | GOOD! LAYUP by De'Vion Manning | JOHNJAY 43 - RNUM 42 | (JOHNJAY by 1) |
| ASSIST by Kenny Widgeon | ||||
| 08:10 | JOHNJAY | FOUL by Desir, Daniel (1) | ||
| 08:10 | RNUM | MISSED FT SHOT by De'Vion Manning | ||
| REBOUND (DEF) by Mason, Vaughn | ||||
| 07:58 | JOHNJAY | TURNOVR by Mason, Vaughn | ||
| 07:38 | RNUM | MISSED LAYUP by Kenneth Garrett | ||
| 07:38 | JOHNJAY | BLOCK by Mason, Vaughn | ||
| REBOUND (DEF) by Mascall, Godfrey | ||||
| 07:02 | JOHNJAY | GOOD! LAYUP by Jaeger, Chris | JOHNJAY 45 - RNUM 42 | (JOHNJAY by 3) |
| 06:43 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (OFF) by Kenny Widgeon | ||||
| 06:41 | JOHNJAY | FOUL by Desir, Daniel (2) | ||
| 06:41 | RNUM | GOOD! FT SHOT by Kenny Widgeon | JOHNJAY 45 - RNUM 43 | (JOHNJAY by 2) |
| 06:41 | RNUM | GOOD! FT SHOT by Kenny Widgeon | JOHNJAY 45 - RNUM 44 | (JOHNJAY by 1) |
| 06:26 | JOHNJAY | TURNOVR by Brady, Gary | ||
| 06:26 | JOHNJAY | FOUL by Brady, Gary (1) | ||
| 06:09 | RNUM | GOOD! 3 PTR by Greg Moore | RNUM 47 - JOHNJAY 45 | (RNUM by 2) |
| ASSIST by De'Vion Manning | ||||
| 05:40 | JOHNJAY | MISSED 3 PTR by Mason, Vaughn | ||
| REBOUND (OFF) by Jaeger, Chris | ||||
| 05:38 | JOHNJAY | GOOD! LAYUP by Jaeger, Chris | JOHNJAY 47 - RNUM 47 | Tied |
| 05:38 | RNUM | FOUL by Phil Barnes (3) | ||
| 05:38 | JOHNJAY | GOOD! FT SHOT by Jaeger, Chris | JOHNJAY 48 - RNUM 47 | (JOHNJAY by 1) |
| 05:25 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| 05:25 | JOHNJAY | BLOCK by Garcia, Miguel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:18 | RNUM | TURNOVR by Deshawn Singleton | ||
| 05:17 | JOHNJAY | STEAL by Mason, Vaughn | ||
| 04:46 | JOHNJAY | MISSED JUMPER by Mascall, Godfrey | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 04:34 | RNUM | GOOD! JUMPER by De'Vion Manning (in the paint) | RNUM 49 - JOHNJAY 48 | (RNUM by 1) |
| 04:34 | RNUM | TIMEOUT TEAM | ||
| 04:23 | JOHNJAY | TURNOVR by Garcia, Miguel | ||
| 04:10 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 51 - JOHNJAY 48 | (RNUM by 3) |
| ASSIST by Greg Moore | ||||
