Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | f | 3-8 | 0-0 | 2-4 | 5-0 | 5 | 1 | 8 | 1 | 3 | 0 | 0 | 23 |
| 20 | David Cherry | f | 5-14 | 1-3 | 2-3 | 1-3 | 4 | 3 | 13 | 1 | 1 | 0 | 2 | 34 |
| 33 | Ryan Gillens | f | 2-5 | 0-0 | 3-3 | 3-2 | 5 | 3 | 7 | 0 | 0 | 0 | 1 | 19 |
| 05 | De'Vion Manning | g | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 3 | 4 | 5 | 3 | 0 | 1 | 25 |
| 21 | Tim Smith | g | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 19 |
| 10 | James Johnson | - | 5-14 | 2-6 | 2-5 | 0-1 | 1 | 4 | 14 | 0 | 1 | 0 | 2 | 26 |
| 22 | Kenneth Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Tauron Mantion | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Greg Moore | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 18 |
| 30 | Phil Barnes | - | 2-5 | 0-0 | 1-2 | 3-4 | 7 | 3 | 5 | 0 | 5 | 0 | 1 | 25 |
| 31 | Kenny Widgeon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 3-11 | 10-17 | 18-14 | 32 | 25 | 55 | 9 | 19 | 0 | 9 | 200 | |
| 35.0% | 27.3% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-5 | 3-6 | |||||||||||
| 34.6% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-34 | 0-6 | 7-11 | |||||||||||
| 35.3% | 0.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mark Tinklenberg | f | 3-8 | 1-5 | 3-4 | 1-5 | 6 | 2 | 10 | 2 | 2 | 0 | 0 | 30 |
| 25 | Daniel McKeehan | f | 3-7 | 0-0 | 0-0 | 5-2 | 7 | 3 | 6 | 0 | 2 | 0 | 0 | 21 |
| 32 | Matty Owens | f | 3-4 | 1-2 | 1-2 | 0-4 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 27 |
| 13 | Kurt Bovard | g | 0-2 | 0-2 | 4-4 | 0-0 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 31 |
| 33 | Brian Muse | g | 8-9 | 0-0 | 4-7 | 4-3 | 7 | 2 | 20 | 0 | 3 | 2 | 0 | 28 |
| 05 | Jonathon Mannarino | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 10 | Johnny Bovard | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 12 |
| 11 | Daniel Ellis | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| 14 | Jeremy Abell | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 15 | Andrew Johnson | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 | Eddie Brown | - | 4-7 | 1-2 | 1-2 | 0-5 | 5 | 1 | 10 | 1 | 3 | 0 | 4 | 17 |
| 35 | Matt Tierney | - | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 8 |
| 45 | Colt Stafford | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Robert Wilson | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 52 | Andre Simmons | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-49 | 4-15 | 17-27 | 14-26 | 40 | 22 | 75 | 13 | 20 | 2 | 7 | 200 | |
| 55.1% | 26.7% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 1-6 | 2-7 | |||||||||||
| 58.6% | 16.7% | 28.6% | ||||||||||||
| 2nd Half: | 10-20 | 3-9 | 15-20 | |||||||||||
| 50.0% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 24 | 31 | 55 | Record: (3-1) |
| Thomas More | 37 | 38 | 75 | Record: (2-0) |
|
Officials: Steve Allen, Miahael Padulo, Derek Hill
Technical fouls: Rutgers-Newark-None. Thomas More-None. Attendance: 95 Buffalo State Coles Classic Championship Game |
Play-by-Play |
| 19:48 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 19:38 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| 19:38 | TMC | BLOCK by Brian Muse | ||
| REBOUND (DEF) by Matty Owens | ||||
| 19:04 | TMC | MISSED 3 PTR by Mark Tinklenberg | ||
| REBOUND (DEF) by Tim Smith | ||||
| 18:58 | TMC | FOUL by Mark Tinklenberg (1) | ||
| 18:44 | RNUM | GOOD! 3 PTR by David Cherry | RNUM 3 - TMC 0 | (RNUM by 3) |
| ASSIST by De'Vion Manning | ||||
| 18:25 | RNUM | FOUL by Tim Smith (1) | ||
| 18:12 | TMC | GOOD! JUMPER by Mark Tinklenberg (in the paint) | RNUM 3 - TMC 2 | (RNUM by 1) |
| 17:58 | TMC | FOUL by Matty Owens (1) | ||
| 17:48 | RNUM | TURNOVR by Deshawn Singleton | ||
| 17:48 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 17:38 | RNUM | FOUL by Ryan Gillens (1) | ||
| 17:31 | TMC | GOOD! LAYUP by Brian Muse | TMC 4 - RNUM 3 | (TMC by 1) |
| 17:21 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:53 | TMC | MISSED 3 PTR by Mark Tinklenberg | ||
| REBOUND (OFF) by Brian Muse | ||||
| 16:48 | TMC | MISSED LAYUP by Brian Muse | ||
| REBOUND (OFF) by Daniel McKeehan | ||||
| 16:44 | TMC | MISSED LAYUP by Daniel McKeehan | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 16:40 | TMC | FOUL by Daniel McKeehan (1) | ||
| 16:28 | RNUM | MISSED JUMPER by De'Vion Manning | ||
| REBOUND (DEF) by Mark Tinklenberg | ||||
| 16:18 | TMC | GOOD! LAYUP by Brian Muse | TMC 6 - RNUM 3 | (TMC by 3) |
| ASSIST by Matty Owens | ||||
| 16:18 | RNUM | FOUL by Tim Smith (2) | ||
| 16:18 | TMC | GOOD! FT SHOT by Brian Muse | TMC 7 - RNUM 3 | (TMC by 4) |
| 16:01 | RNUM | TURNOVR by Phil Barnes | ||
| 16:00 | TMC | STEAL by Kurt Bovard | ||
| 15:44 | TMC | MISSED LAYUP by Daniel McKeehan | ||
| REBOUND (OFF) by Daniel McKeehan | ||||
| 15:38 | TMC | MISSED 3 PTR by Johnny Bovard | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 15:24 | RNUM | GOOD! LAYUP by Phil Barnes | TMC 7 - RNUM 5 | (TMC by 2) |
| ASSIST by De'Vion Manning | ||||
| 15:07 | TMC | TURNOVR by Mark Tinklenberg | ||
| 15:06 | RNUM | STEAL by David Cherry | ||
| 14:59 | RNUM | TURNOVR by Kenny Widgeon | ||
| 14:42 | TMC | MISSED 3 PTR by Kurt Bovard | ||
| REBOUND (DEF) by David Cherry | ||||
| 14:38 | TMC | FOUL by Robert Wilson (1) | ||
| 14:30 | RNUM | TURNOVR by Greg Moore | ||
| 14:06 | TMC | MISSED JUMPER by Robert Wilson | ||
| REBOUND (DEF) by Kenny Widgeon | ||||
| 13:58 | RNUM | MISSED JUMPER by Kenny Widgeon | ||
| REBOUND (DEF) by Eddie Brown | ||||
| 13:49 | RNUM | FOUL by Kenny Widgeon (1) | ||
| 13:49 | TMC | GOOD! FT SHOT by Eddie Brown | TMC 8 - RNUM 5 | (TMC by 3) |
| 13:49 | TMC | MISSED FT SHOT by Eddie Brown | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 13:42 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 13:07 | RNUM | FOUL by Phil Barnes (1) | ||
| 12:48 | TMC | GOOD! LAYUP by Robert Wilson | TMC 10 - RNUM 5 | (TMC by 5) |
| 12:12 | TMC | FOUL by Robert Wilson (2) | ||
| 12:07 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (OFF) by Ryan Gillens | ||||
| 12:00 | RNUM | MISSED JUMPER by Ryan Gillens | ||
| REBOUND (DEF) by Eddie Brown | ||||
| 11:53 | TMC | GOOD! LAYUP by Matt Tierney (fastbreak) | TMC 12 - RNUM 5 | (TMC by 7) |
| ASSIST by Eddie Brown | ||||
| 11:50 | RNUM | TIMEOUT 30sec | ||
| 11:40 | RNUM | TURNOVR by Greg Moore | ||
| 11:27 | TMC | TURNOVR by Matt Tierney | ||
| 11:18 | RNUM | MISSED JUMPER by Tauron Mantion | ||
| REBOUND (OFF) by Tauron Mantion | ||||
| 11:15 | RNUM | MISSED JUMPER by Tauron Mantion | ||
| REBOUND (OFF) by Tauron Mantion | ||||
| 11:12 | RNUM | MISSED LAYUP by Tauron Mantion | ||
| REBOUND (OFF) by Ryan Gillens | ||||
| 11:08 | RNUM | GOOD! LAYUP by Ryan Gillens | TMC 12 - RNUM 7 | (TMC by 5) |
| 11:08 | TMC | FOUL by Johnny Bovard (1) | ||
| 11:08 | RNUM | GOOD! FT SHOT by Ryan Gillens | TMC 12 - RNUM 8 | (TMC by 4) |
| 10:54 | TMC | GOOD! LAYUP by Eddie Brown | TMC 14 - RNUM 8 | (TMC by 6) |
| ASSIST by Johnny Bovard | ||||
| 10:38 | RNUM | MISSED LAYUP by Phil Barnes | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 10:35 | TMC | FOUL by Johnny Bovard (2) | ||
| 10:35 | RNUM | GOOD! FT SHOT by Phil Barnes | TMC 14 - RNUM 9 | (TMC by 5) |
| 10:35 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by Mark Tinklenberg | ||||
| 10:28 | TMC | TURNOVR by Eddie Brown | ||
| 10:26 | RNUM | STEAL by Greg Moore | ||
| 10:22 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Jonathon Mannarino | ||||
| 10:10 | TMC | TURNOVR by Brian Muse | ||
| 10:03 | RNUM | TURNOVR by Greg Moore | ||
| 10:02 | TMC | STEAL by Eddie Brown | ||
| 09:55 | TMC | GOOD! LAYUP by Mark Tinklenberg | TMC 16 - RNUM 9 | (TMC by 7) |
| 09:44 | RNUM | TURNOVR by Tauron Mantion | ||
| 09:26 | TMC | TURNOVR by Jonathon Mannarino | ||
| 09:24 | RNUM | STEAL by David Cherry | ||
| 09:22 | RNUM | GOOD! LAYUP by David Cherry (fastbreak) | TMC 16 - RNUM 11 | (TMC by 5) |
| 09:03 | TMC | GOOD! LAYUP by Daniel McKeehan | TMC 18 - RNUM 11 | (TMC by 7) |
| 08:43 | RNUM | GOOD! 3 PTR by James Johnson | TMC 18 - RNUM 14 | (TMC by 4) |
| ASSIST by Deshawn Singleton | ||||
| 08:22 | TMC | GOOD! LAYUP by Brian Muse | TMC 20 - RNUM 14 | (TMC by 6) |
| 08:13 | RNUM | GOOD! 3 PTR by James Johnson | TMC 20 - RNUM 17 | (TMC by 3) |
| ASSIST by David Cherry | ||||
| 08:09 | TMC | TIMEOUT 30sec | ||
| 07:44 | TMC | GOOD! LAYUP by Brian Muse | TMC 22 - RNUM 17 | (TMC by 5) |
| ASSIST by Mark Tinklenberg | ||||
| 07:27 | TMC | FOUL by Daniel McKeehan (2) | ||
| 07:27 | RNUM | GOOD! FT SHOT by Deshawn Singleton | TMC 22 - RNUM 18 | (TMC by 4) |
| 07:27 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (DEF) by Matty Owens | ||||
| 07:15 | TMC | MISSED LAYUP by Eddie Brown | ||
| REBOUND (OFF) by Brian Muse | ||||
| 07:08 | TMC | GOOD! DUNK by Brian Muse | TMC 24 - RNUM 18 | (TMC by 6) |
| 06:56 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Eddie Brown | ||||
| 06:35 | RNUM | FOUL by James Johnson (1) | ||
| 06:35 | TMC | MISSED FT SHOT by Brian Muse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | TMC | MISSED FT SHOT by Brian Muse | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 06:23 | RNUM | TURNOVR by Deshawn Singleton | ||
| 06:22 | TMC | STEAL by Eddie Brown | ||
| 06:21 | TMC | TURNOVR by Eddie Brown | ||
| 06:07 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by Eddie Brown | ||||
| 05:53 | TMC | GOOD! LAYUP by Brian Muse | TMC 26 - RNUM 18 | (TMC by 8) |
| ASSIST by Kurt Bovard | ||||
| 05:41 | RNUM | MISSED JUMPER by Greg Moore | ||
| REBOUND (DEF) by Mark Tinklenberg | ||||
| 05:32 | TMC | TURNOVR by Eddie Brown | ||
| 05:19 | RNUM | TURNOVR by De'Vion Manning | ||
| 05:17 | TMC | STEAL by Eddie Brown | ||
| 05:04 | TMC | GOOD! JUMPER by Matty Owens | TMC 28 - RNUM 18 | (TMC by 10) |
| 04:48 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | TMC 28 - RNUM 20 | (TMC by 8) |
| 04:29 | TMC | GOOD! JUMPER by Matty Owens (in the paint) | TMC 30 - RNUM 20 | (TMC by 10) |
| 04:13 | RNUM | GOOD! LAYUP by Phil Barnes | TMC 30 - RNUM 22 | (TMC by 8) |
| 03:51 | TMC | MISSED JUMPER by Robert Wilson | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 03:45 | RNUM | TURNOVR by David Cherry | ||
| 03:44 | TMC | STEAL by Eddie Brown | ||
| 03:41 | TMC | GOOD! LAYUP by Eddie Brown (fastbreak) | TMC 32 - RNUM 22 | (TMC by 10) |
| 03:25 | RNUM | TIMEOUT TEAM | ||
| 03:11 | RNUM | TURNOVR by James Johnson | ||
| 03:10 | TMC | STEAL by Kurt Bovard | ||
| 02:50 | TMC | GOOD! 3 PTR by Eddie Brown | TMC 35 - RNUM 22 | (TMC by 13) |
| ASSIST by Matt Tierney | ||||
| 02:36 | RNUM | TURNOVR by De'Vion Manning | ||
| 02:22 | TMC | MISSED 3 PTR by Jeremy Abell | ||
| REBOUND (OFF) by Brian Muse | ||||
| 02:12 | TMC | MISSED LAYUP by Jeremy Abell | ||
| REBOUND (OFF) by Jeremy Abell | ||||
| 02:08 | TMC | TURNOVR by Jeremy Abell | ||
| 01:41 | RNUM | TURNOVR by Phil Barnes | ||
| 01:41 | RNUM | FOUL by Phil Barnes (2) | ||
| 01:18 | TMC | GOOD! JUMPER by Brian Muse (in the paint) | TMC 37 - RNUM 22 | (TMC by 15) |
| ASSIST by Matt Tierney | ||||
| 01:01 | RNUM | MISSED JUMPER by Phil Barnes | ||
| 01:01 | TMC | BLOCK by Brian Muse | ||
| REBOUND (DEF) by Matt Tierney | ||||
| 00:56 | RNUM | FOUL by David Cherry (1) | ||
| 00:56 | TMC | MISSED FT SHOT by Matt Tierney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:56 | TMC | MISSED FT SHOT by Matt Tierney | ||
| REBOUND (DEF) by Greg Moore | ||||
| 00:30 | RNUM | GOOD! LAYUP by David Cherry | TMC 37 - RNUM 24 | (TMC by 13) |
| ASSIST by De'Vion Manning | ||||
| 00:30 | TMC | FOUL by Matt Tierney (1) | ||
| 00:30 | RNUM | MISSED FT SHOT by David Cherry | ||
| REBOUND (DEF) by Eddie Brown | ||||
| 00:04 | TMC | TURNOVR by Jeremy Abell |
| 19:48 | TMC | GOOD! 3 PTR by Mark Tinklenberg | TMC 40 - RNUM 24 | (TMC by 16) |
| ASSIST by Kurt Bovard | ||||
| 19:30 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 19:25 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:19 | TMC | FOUL by Kurt Bovard (1) | ||
| 19:01 | RNUM | MISSED JUMPER by Ryan Gillens | ||
| REBOUND (DEF) by Brian Muse | ||||
| 18:44 | TMC | TURNOVR by Kurt Bovard | ||
| 18:28 | RNUM | GOOD! JUMPER by De'Vion Manning (in the paint) | TMC 40 - RNUM 26 | (TMC by 14) |
| 18:10 | RNUM | FOUL by Ryan Gillens (2) | ||
| 18:03 | TMC | MISSED JUMPER by Daniel McKeehan | ||
| REBOUND (OFF) by Daniel McKeehan | ||||
| 17:53 | TMC | TURNOVR by Brian Muse | ||
| 17:53 | RNUM | STEAL by Ryan Gillens | ||
| 17:42 | RNUM | GOOD! JUMPER by Ryan Gillens | TMC 40 - RNUM 28 | (TMC by 12) |
| ASSIST by De'Vion Manning | ||||
| 17:26 | TMC | GOOD! 3 PTR by Matty Owens | TMC 43 - RNUM 28 | (TMC by 15) |
| ASSIST by Mark Tinklenberg | ||||
| 17:12 | RNUM | TURNOVR by Tim Smith | ||
| 17:12 | RNUM | FOUL by Tim Smith (3) | ||
| 16:55 | TMC | TURNOVR by Daniel Ellis | ||
| 16:54 | RNUM | STEAL by De'Vion Manning | ||
| 16:50 | RNUM | MISSED JUMPER by De'Vion Manning | ||
| REBOUND (DEF) by Mark Tinklenberg | ||||
| 16:37 | TMC | MISSED 3 PTR by Daniel Ellis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:29 | TMC | MISSED 3 PTR by Mark Tinklenberg | ||
| REBOUND (OFF) by Daniel McKeehan | ||||
| 16:25 | TMC | GOOD! LAYUP by Daniel McKeehan | TMC 45 - RNUM 28 | (TMC by 17) |
| 16:11 | RNUM | TURNOVR by Deshawn Singleton | ||
| 15:51 | TMC | MISSED 3 PTR by Mark Tinklenberg | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 15:43 | TMC | FOUL by Matty Owens (2) | ||
| 15:41 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (DEF) by Brian Muse | ||||
| 15:23 | RNUM | FOUL by Ryan Gillens (3) | ||
| 15:23 | TMC | MISSED FT SHOT by Daniel Ellis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | TMC | GOOD! FT SHOT by Daniel Ellis | TMC 46 - RNUM 28 | (TMC by 18) |
| 15:12 | RNUM | GOOD! JUMPER by James Johnson | TMC 46 - RNUM 30 | (TMC by 16) |
| ASSIST by Tim Smith | ||||
| 14:58 | TMC | TIMEOUT 30sec | ||
| 14:52 | TMC | TURNOVR by Matty Owens | ||
| 14:41 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (DEF) by Mark Tinklenberg | ||||
| 14:35 | TMC | MISSED LAYUP by Daniel McKeehan | ||
| REBOUND (OFF) by Brian Muse | ||||
| 14:32 | RNUM | FOUL by David Cherry (2) | ||
| 14:32 | TMC | GOOD! FT SHOT by Brian Muse | TMC 47 - RNUM 30 | (TMC by 17) |
| 14:32 | TMC | GOOD! FT SHOT by Brian Muse | TMC 48 - RNUM 30 | (TMC by 18) |
| 14:16 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:58 | TMC | TURNOVR by Brian Muse | ||
| 13:58 | TMC | FOUL by Brian Muse (1) | ||
| 13:49 | RNUM | TURNOVR by Phil Barnes | ||
| 13:49 | RNUM | FOUL by Phil Barnes (3) | ||
| 13:31 | TMC | GOOD! LAYUP by Eddie Brown | TMC 50 - RNUM 30 | (TMC by 20) |
| ASSIST by Kurt Bovard | ||||
| 13:19 | RNUM | TURNOVR by Phil Barnes | ||
| 13:02 | TMC | GOOD! LAYUP by Andre Simmons | TMC 52 - RNUM 30 | (TMC by 22) |
| 12:51 | RNUM | TIMEOUT TEAM | ||
| 12:42 | RNUM | GOOD! LAYUP by David Cherry | TMC 52 - RNUM 32 | (TMC by 20) |
| ASSIST by Tim Smith | ||||
| 12:11 | TMC | GOOD! LAYUP by Andre Simmons | TMC 54 - RNUM 32 | (TMC by 22) |
| ASSIST by Johnny Bovard | ||||
| 11:58 | RNUM | GOOD! LAYUP by Tim Smith | TMC 54 - RNUM 34 | (TMC by 20) |
| 11:40 | TMC | MISSED JUMPER by Eddie Brown | ||
| REBOUND (OFF) by Andre Simmons | ||||
| 11:31 | TMC | TURNOVR by Kurt Bovard | ||
| 11:29 | RNUM | STEAL by James Johnson | ||
| 11:25 | RNUM | GOOD! LAYUP by James Johnson (fastbreak) | TMC 54 - RNUM 36 | (TMC by 18) |
| 11:25 | TMC | FOUL by Eddie Brown (1) | ||
| 11:25 | RNUM | GOOD! FT SHOT by James Johnson | TMC 54 - RNUM 37 | (TMC by 17) |
| 11:06 | TMC | MISSED 3 PTR by Eddie Brown | ||
| REBOUND (DEF) by David Cherry | ||||
| 10:55 | RNUM | GOOD! LAYUP by Tim Smith | TMC 54 - RNUM 39 | (TMC by 15) |
| 10:35 | TMC | GOOD! 3 PTR by Johnny Bovard | TMC 57 - RNUM 39 | (TMC by 18) |
| ASSIST by Kurt Bovard | ||||
| 10:26 | TMC | FOUL by Johnny Bovard (3) | ||
| 10:25 | RNUM | GOOD! JUMPER by David Cherry | TMC 57 - RNUM 41 | (TMC by 16) |
| 09:40 | TMC | MISSED 3 PTR by Matty Owens | ||
| REBOUND (OFF) by Daniel McKeehan | ||||
| 09:33 | TMC | TURNOVR by Daniel McKeehan | ||
| 09:32 | RNUM | STEAL by James Johnson | ||
| 09:30 | RNUM | MISSED LAYUP by James Johnson | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 09:27 | RNUM | GOOD! LAYUP by Deshawn Singleton | TMC 57 - RNUM 43 | (TMC by 14) |
| 09:11 | TMC | GOOD! LAYUP by Daniel McKeehan | TMC 59 - RNUM 43 | (TMC by 16) |
| ASSIST by Kurt Bovard | ||||
| 09:02 | RNUM | MISSED JUMPER by Greg Moore | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 08:56 | RNUM | GOOD! LAYUP by Deshawn Singleton | TMC 59 - RNUM 45 | (TMC by 14) |
| 08:53 | RNUM | TIMEOUT 30sec | ||
| 08:34 | RNUM | FOUL by Greg Moore (1) | ||
| 08:34 | RNUM | FOUL by Greg Moore (2) | ||
| 08:34 | TMC | GOOD! FT SHOT by Kurt Bovard | TMC 60 - RNUM 45 | (TMC by 15) |
| 08:34 | TMC | GOOD! FT SHOT by Kurt Bovard | TMC 61 - RNUM 45 | (TMC by 16) |
| 08:12 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (DEF) by Daniel McKeehan | ||||
| 07:51 | TMC | MISSED 3 PTR by Kurt Bovard | ||
| REBOUND (DEF) by James Johnson | ||||
| 07:39 | RNUM | GOOD! LAYUP by James Johnson (fastbreak) | TMC 61 - RNUM 47 | (TMC by 14) |
| ASSIST by De'Vion Manning | ||||
| 07:20 | TMC | MISSED JUMPER by Mark Tinklenberg | ||
| REBOUND (OFF) by Mark Tinklenberg | ||||
| 07:16 | RNUM | FOUL by De'Vion Manning (1) | ||
| 07:16 | TMC | GOOD! FT SHOT by Mark Tinklenberg | TMC 62 - RNUM 47 | (TMC by 15) |
| 07:16 | TMC | GOOD! FT SHOT by Mark Tinklenberg | TMC 63 - RNUM 47 | (TMC by 16) |
| 07:07 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by De'Vion Manning | ||||
| 06:57 | RNUM | MISSED LAYUP by Ryan Gillens | ||
| REBOUND (DEF) by Brian Muse | ||||
| 06:37 | RNUM | FOUL by James Johnson (2) | ||
| 06:37 | TMC | GOOD! FT SHOT by Brian Muse | TMC 64 - RNUM 47 | (TMC by 17) |
| 06:37 | TMC | MISSED FT SHOT by Brian Muse | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 06:17 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (OFF) by De'Vion Manning | ||||
| 06:13 | TMC | FOUL by Robert Wilson (3) | ||
| 05:59 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 05:38 | RNUM | GOOD! JUMPER by De'Vion Manning (in the paint) | TMC 64 - RNUM 49 | (TMC by 15) |
| 05:10 | TMC | GOOD! JUMPER by Andre Simmons (in the paint) | TMC 66 - RNUM 49 | (TMC by 17) |
| 05:00 | TMC | FOUL by Daniel McKeehan (3) | ||
| 05:00 | RNUM | TIMEOUT TEAM | ||
| 04:48 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Daniel McKeehan | ||||
| 04:33 | TMC | TURNOVR by Mark Tinklenberg | ||
| 04:32 | RNUM | STEAL by Phil Barnes | ||
| 04:29 | RNUM | TURNOVR by De'Vion Manning | ||
| 04:29 | RNUM | FOUL by De'Vion Manning (2) | ||
| 04:19 | TMC | TURNOVR by Daniel McKeehan | ||
| 04:05 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (OFF) by Ryan Gillens | ||||
| 04:01 | TMC | FOUL by Jonathon Mannarino (1) | ||
| 04:01 | RNUM | GOOD! FT SHOT by Ryan Gillens | TMC 66 - RNUM 50 | (TMC by 16) |
| 04:01 | RNUM | GOOD! FT SHOT by Ryan Gillens | TMC 66 - RNUM 51 | (TMC by 15) |
| 03:42 | TMC | GOOD! JUMPER by Brian Muse (in the paint) | TMC 68 - RNUM 51 | (TMC by 17) |
| 03:26 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (DEF) by Matty Owens | ||||
| 03:11 | TMC | TURNOVR by Johnny Bovard | ||
| 03:11 | RNUM | STEAL by Tim Smith | ||
