Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Maurice Haynes | f | 5-10 | 0-0 | 3-4 | 1-2 | 3 | 5 | 13 | 0 | 4 | 1 | 0 | 20 |
| 44 | Rudy Kirbus | f | 2-7 | 1-3 | 7-12 | 1-5 | 6 | 1 | 12 | 1 | 2 | 0 | 3 | 27 |
| 11 | Chris Zajac | g | 2-6 | 0-0 | 2-2 | 0-2 | 2 | 2 | 6 | 2 | 5 | 0 | 1 | 27 |
| 20 | Brian Dandrea | g | 2-7 | 1-4 | 2-2 | 1-1 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 22 |
| 23 | Tyler Kirsch | g | 1-4 | 0-2 | 4-4 | 2-4 | 6 | 4 | 6 | 2 | 3 | 0 | 1 | 23 |
| 05 | Danny Whelan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Alex Koltsov | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 14 | Joey Meyer | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 17 |
| 15 | Corey Shontz | - | 3-3 | 2-2 | 0-0 | 0-3 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 11 |
| 24 | Michael Hartnett | - | 3-9 | 3-9 | 0-0 | 0-2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 16 |
| 31 | Tommy Lavelle | - | 1-1 | 0-0 | 0-1 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| 45 | Brian Hamrick | - | 2-3 | 0-0 | 2-2 | 1-3 | 4 | 4 | 6 | 2 | 2 | 0 | 1 | 24 |
| 50 | Matt Crozier | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 8-21 | 20-27 | 11-27 | 38 | 28 | 74 | 14 | 21 | 1 | 8 | 200 | |
| 43.4% | 38.1% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 5-11 | 7-11 | |||||||||||
| 43.8% | 45.5% | 63.6% | ||||||||||||
| 2nd Half: | 9-21 | 3-10 | 13-16 | |||||||||||
| 42.9% | 30.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | David Cherry | f | 2-6 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 4 | 0 | 0 | 28 |
| 31 | Kenny Widgeon | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| 33 | Ryan Gillens | f | 5-7 | 0-0 | 7-10 | 2-2 | 4 | 4 | 17 | 0 | 1 | 0 | 2 | 19 |
| 05 | De'Vion Manning | g | 3-8 | 0-1 | 0-2 | 0-2 | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 19 |
| 21 | Tim Smith | g | 2-6 | 0-2 | 5-6 | 1-2 | 3 | 3 | 9 | 1 | 0 | 0 | 7 | 34 |
| 01 | Deshawn Singleton | - | 7-11 | 0-0 | 7-12 | 4-4 | 8 | 1 | 21 | 3 | 1 | 0 | 0 | 28 |
| 10 | James Johnson | - | 6-13 | 0-1 | 2-2 | 0-3 | 3 | 3 | 14 | 1 | 1 | 0 | 3 | 30 |
| 22 | Kenneth Garrett | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 8 |
| 24 | Greg Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 30 | Phil Barnes | - | 1-4 | 0-0 | 0-4 | 1-5 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 0-4 | 22-38 | 13-23 | 36 | 23 | 76 | 10 | 15 | 0 | 12 | 200 | |
| 47.4% | 0.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-3 | 4-12 | |||||||||||
| 43.3% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 14-27 | 0-1 | 18-26 | |||||||||||
| 51.9% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| John Carroll | 40 | 34 | 74 | Record: (0-1) |
| Rutgers-Newark | 30 | 46 | 76 | Record: (3-0) |
|
Officials: Ben Bluman, Kenneth Turner, Darryl Carter
Technical fouls: John Carroll-None. Rutgers-Newark-None. Attendance: 110 Buffalo State Coles Classic - Game #1 |
Play-by-Play |
| 19:43 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 19:31 | RNUM | GOOD! JUMPER by Ryan Gillens (in the paint) | RNUM 2 - JCU 0 | (RNUM by 2) |
| 19:09 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:03 | JCU | MISSED LAYUP by Maurice Haynes | ||
| REBOUND (OFF) by Rudy Kirbus | ||||
| 19:00 | JCU | GOOD! LAYUP by Rudy Kirbus | RNUM 2 - JCU 2 | Tied |
| 18:42 | RNUM | MISSED LAYUP by De'Vion Manning | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 18:26 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 4 - RNUM 2 | (JCU by 2) |
| ASSIST by Brian Dandrea | ||||
| 18:09 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (DEF) by Chris Zajac | ||||
| 18:02 | RNUM | FOUL by Kenny Widgeon (1) | ||
| 18:02 | JCU | GOOD! FT SHOT by Chris Zajac | JCU 5 - RNUM 2 | (JCU by 3) |
| 18:02 | JCU | GOOD! FT SHOT by Chris Zajac | JCU 6 - RNUM 2 | (JCU by 4) |
| 17:53 | RNUM | MISSED LAYUP by Tim Smith | ||
| 17:53 | JCU | BLOCK by Maurice Haynes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:47 | RNUM | TURNOVR by Ryan Gillens | ||
| 17:25 | JCU | GOOD! LAYUP by Chris Zajac | JCU 8 - RNUM 2 | (JCU by 6) |
| 17:11 | RNUM | TURNOVR by Kenny Widgeon | ||
| 16:56 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 16:43 | JCU | FOUL by Tyler Kirsch (1) | ||
| 16:43 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:43 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:31 | JCU | GOOD! 3 PTR by Brian Dandrea | JCU 11 - RNUM 2 | (JCU by 9) |
| ASSIST by Tyler Kirsch | ||||
| 16:15 | RNUM | MISSED LAYUP by Phil Barnes | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 16:02 | JCU | MISSED LAYUP by Rudy Kirbus | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 15:49 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | JCU 11 - RNUM 4 | (JCU by 7) |
| 15:30 | JCU | MISSED JUMPER by Chris Zajac | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 14:57 | RNUM | GOOD! LAYUP by Deshawn Singleton | JCU 11 - RNUM 6 | (JCU by 5) |
| 14:48 | JCU | GOOD! LAYUP by Corey Shontz | JCU 13 - RNUM 6 | (JCU by 7) |
| 14:20 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | JCU 13 - RNUM 8 | (JCU by 5) |
| ASSIST by Greg Moore | ||||
| 14:19 | JCU | FOUL by Brian Hamrick (1) | ||
| 14:19 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (DEF) by Tommy Lavelle | ||||
| 14:07 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 16 - RNUM 8 | (JCU by 8) |
| ASSIST by Corey Shontz | ||||
| 13:50 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 13:39 | JCU | MISSED LAYUP by Joey Meyer | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 13:31 | RNUM | TIMEOUT 30sec | ||
| 13:11 | RNUM | TURNOVR by David Cherry | ||
| 13:10 | JCU | STEAL by Brian Hamrick | ||
| 12:54 | RNUM | FOUL by James Johnson (1) | ||
| 12:43 | JCU | MISSED JUMPER by Brian Hamrick | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 12:31 | RNUM | MISSED LAYUP by Phil Barnes | ||
| REBOUND (DEF) by Joey Meyer | ||||
| 12:22 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (DEF) by James Johnson | ||||
| 12:03 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Michael Hartnett | ||||
| 11:53 | RNUM | FOUL by Greg Moore (1) | ||
| 11:50 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (OFF) by Maurice Haynes | ||||
| 11:46 | RNUM | FOUL by Kenneth Garrett (1) | ||
| 11:46 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 17 - RNUM 8 | (JCU by 9) |
| 11:46 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 18 - RNUM 8 | (JCU by 10) |
| 11:35 | RNUM | GOOD! LAYUP by De'Vion Manning | JCU 18 - RNUM 10 | (JCU by 8) |
| ASSIST by Tim Smith | ||||
| 11:09 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 20 - RNUM 10 | (JCU by 10) |
| ASSIST by Brian Dandrea | ||||
| 11:04 | RNUM | TURNOVR by Kenneth Garrett | ||
| 11:02 | JCU | STEAL by Chris Zajac | ||
| 11:01 | JCU | MISSED LAYUP by Tyler Kirsch | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 10:57 | RNUM | MISSED LAYUP by De'Vion Manning | ||
| REBOUND (OFF) by Kenneth Garrett | ||||
| 10:50 | RNUM | MISSED TIP-IN by Kenneth Garrett | ||
| REBOUND (DEF) by Chris Zajac | ||||
| 10:42 | JCU | TURNOVR by Maurice Haynes | ||
| 10:39 | RNUM | STEAL by Tim Smith | ||
| 10:35 | RNUM | GOOD! JUMPER by Kenneth Garrett (in the paint) | JCU 20 - RNUM 12 | (JCU by 8) |
| 10:15 | JCU | TURNOVR by Tyler Kirsch | ||
| 10:11 | RNUM | GOOD! LAYUP by De'Vion Manning (fastbreak) | JCU 20 - RNUM 14 | (JCU by 6) |
| 09:54 | JCU | GOOD! LAYUP by Chris Zajac | JCU 22 - RNUM 14 | (JCU by 8) |
| 09:43 | JCU | FOUL by Maurice Haynes (1) | ||
| 09:43 | RNUM | MISSED FT SHOT by De'Vion Manning | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | RNUM | MISSED FT SHOT by De'Vion Manning | ||
| REBOUND (DEF) by Tommy Lavelle | ||||
| 09:19 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 25 - RNUM 14 | (JCU by 11) |
| ASSIST by Joey Meyer | ||||
| 08:59 | RNUM | MISSED 3 PTR by De'Vion Manning | ||
| REBOUND (OFF) by Tim Smith | ||||
| 08:48 | RNUM | TURNOVR by Kenny Widgeon | ||
| 08:48 | RNUM | FOUL by Kenny Widgeon (2) | ||
| 08:41 | JCU | GOOD! LAYUP by Tommy Lavelle | JCU 27 - RNUM 14 | (JCU by 13) |
| 08:41 | RNUM | FOUL by De'Vion Manning (1) | ||
| 08:41 | JCU | MISSED FT SHOT by Tommy Lavelle | ||
| REBOUND (DEF) by David Cherry | ||||
| 08:33 | JCU | FOUL by Tommy Lavelle (1) | ||
| 08:27 | JCU | FOUL by Brian Hamrick (2) | ||
| 08:27 | RNUM | GOOD! FT SHOT by David Cherry | JCU 27 - RNUM 15 | (JCU by 12) |
| 08:27 | RNUM | MISSED FT SHOT by David Cherry | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 08:16 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 30 - RNUM 15 | (JCU by 15) |
| ASSIST by Brian Hamrick | ||||
| 08:03 | RNUM | MISSED LAYUP by De'Vion Manning | ||
| REBOUND (OFF) by Ryan Gillens | ||||
| 07:59 | RNUM | MISSED LAYUP by Ryan Gillens | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:48 | RNUM | GOOD! LAYUP by Ryan Gillens | JCU 30 - RNUM 17 | (JCU by 13) |
| ASSIST by De'Vion Manning | ||||
| 07:36 | JCU | TURNOVR by Corey Shontz | ||
| 07:36 | JCU | FOUL by Corey Shontz (1) | ||
| 07:16 | RNUM | GOOD! LAYUP by Tim Smith | JCU 30 - RNUM 19 | (JCU by 11) |
| ASSIST by David Cherry | ||||
| 06:38 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 06:30 | JCU | GOOD! LAYUP by Matt Crozier | JCU 32 - RNUM 19 | (JCU by 13) |
| 06:26 | JCU | FOUL by Corey Shontz (2) | ||
| 06:26 | RNUM | GOOD! FT SHOT by Ryan Gillens | JCU 32 - RNUM 20 | (JCU by 12) |
| 06:26 | RNUM | GOOD! FT SHOT by Ryan Gillens | JCU 32 - RNUM 21 | (JCU by 11) |
| 06:04 | RNUM | FOUL by David Cherry (1) | ||
| 06:04 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 33 - RNUM 21 | (JCU by 12) |
| 06:04 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 34 - RNUM 21 | (JCU by 13) |
| 05:56 | RNUM | GOOD! JUMPER by James Johnson | JCU 34 - RNUM 23 | (JCU by 11) |
| ASSIST by De'Vion Manning | ||||
| 05:33 | JCU | TURNOVR by Maurice Haynes | ||
| 05:33 | JCU | FOUL by Maurice Haynes (2) | ||
| 05:23 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 05:07 | JCU | MISSED LAYUP by Rudy Kirbus | ||
| REBOUND (DEF) by David Cherry | ||||
| 04:59 | RNUM | TURNOVR by De'Vion Manning | ||
| 04:57 | JCU | STEAL by Rudy Kirbus | ||
| 04:52 | JCU | MISSED JUMPER by Chris Zajac | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 04:34 | RNUM | GOOD! LAYUP by Deshawn Singleton | JCU 34 - RNUM 25 | (JCU by 9) |
| 04:26 | JCU | GOOD! LAYUP by Tyler Kirsch (fastbreak) | JCU 36 - RNUM 25 | (JCU by 11) |
| 04:23 | RNUM | TIMEOUT 30sec | ||
| 03:48 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (OFF) by David Cherry | ||||
| 03:37 | RNUM | MISSED 3 PTR by Tim Smith | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 03:27 | RNUM | FOUL by De'Vion Manning (2) | ||
| 03:27 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 37 - RNUM 25 | (JCU by 12) |
| 03:27 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:04 | JCU | MISSED LAYUP by Maurice Haynes | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 02:58 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 02:49 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
| REBOUND (OFF) by Brian Dandrea | ||||
| 02:46 | JCU | TURNOVR by Brian Dandrea | ||
| 02:38 | RNUM | TURNOVR by David Cherry | ||
| 02:36 | JCU | STEAL by Tyler Kirsch | ||
| 02:30 | RNUM | FOUL by David Cherry (2) | ||
| 02:30 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 02:19 | RNUM | GOOD! LAYUP by Deshawn Singleton | JCU 37 - RNUM 27 | (JCU by 10) |
| 02:19 | JCU | FOUL by Matt Crozier (1) | ||
| 02:19 | RNUM | GOOD! FT SHOT by Deshawn Singleton | JCU 37 - RNUM 28 | (JCU by 9) |
| 02:10 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (DEF) by Kenneth Garrett | ||||
| 01:50 | JCU | FOUL by Joey Meyer (1) | ||
| 01:50 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:50 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by Brian Hamrick | ||||
| 01:44 | JCU | TIMEOUT 30sec | ||
| 01:23 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 40 - RNUM 28 | (JCU by 12) |
| ASSIST by Corey Shontz | ||||
| 01:08 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 00:54 | JCU | TURNOVR by Corey Shontz | ||
| 00:52 | RNUM | STEAL by Tim Smith | ||
| 00:37 | RNUM | GOOD! LAYUP by Phil Barnes | JCU 40 - RNUM 30 | (JCU by 10) |
| ASSIST by Deshawn Singleton | ||||
| 00:17 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (DEF) by Tim Smith | ||||
| 00:06 | RNUM | TURNOVR by Kenneth Garrett | ||
| 00:05 | JCU | STEAL by Joey Meyer |
| 19:57 | RNUM | GOOD! LAYUP by David Cherry (fastbreak) | JCU 40 - RNUM 32 | (JCU by 8) |
| 19:42 | JCU | TURNOVR by Maurice Haynes | ||
| 19:27 | RNUM | MISSED LAYUP by Ryan Gillens | ||
| REBOUND (OFF) by David Cherry | ||||
| 19:24 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 19:02 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:38 | JCU | FOUL by Maurice Haynes (3) | ||
| 18:38 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:38 | RNUM | GOOD! FT SHOT by Ryan Gillens | JCU 40 - RNUM 33 | (JCU by 7) |
| 18:25 | JCU | TURNOVR by Tyler Kirsch | ||
| 18:23 | RNUM | STEAL by Tim Smith | ||
| 18:21 | JCU | FOUL by Tyler Kirsch (2) | ||
| 18:21 | RNUM | GOOD! FT SHOT by Deshawn Singleton | JCU 40 - RNUM 34 | (JCU by 6) |
| 18:21 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (DEF) by Alex Koltsov | ||||
| 18:03 | JCU | TURNOVR by Brian Dandrea | ||
| 18:02 | RNUM | STEAL by Tim Smith | ||
| 17:57 | RNUM | TURNOVR by Deshawn Singleton | ||
| 17:56 | JCU | STEAL by Alex Koltsov | ||
| 17:42 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 43 - RNUM 34 | (JCU by 9) |
| ASSIST by Alex Koltsov | ||||
| 17:18 | JCU | FOUL by Alex Koltsov (1) | ||
| 17:13 | JCU | FOUL by Joey Meyer (2) | ||
| 17:04 | JCU | FOUL by Tommy Lavelle (2) | ||
| 16:58 | JCU | FOUL by Tommy Lavelle (3) | ||
| 16:58 | RNUM | GOOD! FT SHOT by Tim Smith | JCU 43 - RNUM 35 | (JCU by 8) |
| 16:58 | RNUM | GOOD! FT SHOT by Tim Smith | JCU 43 - RNUM 36 | (JCU by 7) |
| 16:40 | JCU | TURNOVR by Tommy Lavelle | ||
| 16:37 | RNUM | MISSED LAYUP by De'Vion Manning | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 16:35 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 16:30 | RNUM | GOOD! TIP-IN by Deshawn Singleton | JCU 43 - RNUM 38 | (JCU by 5) |
| 16:23 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (OFF) by Brian Hamrick | ||||
| 16:19 | JCU | TURNOVR by Brian Hamrick | ||
| 16:17 | RNUM | STEAL by Tim Smith | ||
| 16:06 | JCU | FOUL by Joey Meyer (3) | ||
| 16:06 | JCU | TIMEOUT 30sec | ||
| 16:06 | RNUM | GOOD! FT SHOT by Tim Smith | JCU 43 - RNUM 39 | (JCU by 4) |
| 16:06 | RNUM | GOOD! FT SHOT by Tim Smith | JCU 43 - RNUM 40 | (JCU by 3) |
| 15:58 | JCU | TURNOVR by Rudy Kirbus | ||
| 15:57 | RNUM | STEAL by Tim Smith | ||
| 15:56 | RNUM | TURNOVR by James Johnson | ||
| 15:35 | JCU | GOOD! LAYUP by Brian Hamrick | JCU 45 - RNUM 40 | (JCU by 5) |
| ASSIST by Joey Meyer | ||||
| 15:21 | RNUM | GOOD! LAYUP by Ryan Gillens (fastbreak) | JCU 45 - RNUM 42 | (JCU by 3) |
| ASSIST by Deshawn Singleton | ||||
| 15:00 | JCU | TURNOVR by Brian Hamrick | ||
| 14:59 | RNUM | STEAL by Tim Smith | ||
| 14:58 | RNUM | GOOD! LAYUP by Tim Smith (fastbreak) | JCU 45 - RNUM 44 | (JCU by 1) |
| 14:42 | RNUM | FOUL by Ryan Gillens (1) | ||
| 14:40 | RNUM | FOUL by James Johnson (2) | ||
| 14:37 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | RNUM | FOUL by Phil Barnes (1) | ||
| 14:34 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 47 - RNUM 44 | (JCU by 3) |
| ASSIST by Rudy Kirbus | ||||
| 14:15 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Michael Hartnett | ||||
| 13:59 | JCU | GOOD! JUMPER by Maurice Haynes (in the paint) | JCU 49 - RNUM 44 | (JCU by 5) |
| 13:45 | RNUM | GOOD! LAYUP by Deshawn Singleton | JCU 49 - RNUM 46 | (JCU by 3) |
| ASSIST by Phil Barnes | ||||
| 13:30 | JCU | GOOD! 3 PTR by Joey Meyer | JCU 52 - RNUM 46 | (JCU by 6) |
| ASSIST by Chris Zajac | ||||
| 13:16 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 13:06 | RNUM | FOUL by Tim Smith (1) | ||
| 12:47 | JCU | GOOD! LAYUP by Brian Dandrea | JCU 54 - RNUM 46 | (JCU by 8) |
| 12:31 | RNUM | TIMEOUT TEAM | ||
| 12:14 | JCU | FOUL by Brian Hamrick (3) | ||
| 12:14 | RNUM | GOOD! FT SHOT by Ryan Gillens | JCU 54 - RNUM 47 | (JCU by 7) |
| 12:14 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 12:12 | RNUM | MISSED LAYUP by Phil Barnes | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 11:54 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 56 - RNUM 47 | (JCU by 9) |
| ASSIST by Tyler Kirsch | ||||
| 11:35 | RNUM | GOOD! DUNK by Ryan Gillens | JCU 56 - RNUM 49 | (JCU by 7) |
| ASSIST by James Johnson | ||||
| 11:05 | RNUM | FOUL by Tim Smith (2) | ||
| 11:05 | JCU | GOOD! FT SHOT by Tyler Kirsch | JCU 57 - RNUM 49 | (JCU by 8) |
| 11:05 | JCU | GOOD! FT SHOT by Tyler Kirsch | JCU 58 - RNUM 49 | (JCU by 9) |
| 10:49 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 10:41 | RNUM | FOUL by Ryan Gillens (2) | ||
| 10:41 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 59 - RNUM 49 | (JCU by 10) |
| 10:41 | JCU | MISSED FT SHOT by Maurice Haynes | ||
| REBOUND (DEF) by James Johnson | ||||
| 10:32 | JCU | FOUL by Maurice Haynes (4) | ||
| 10:32 | RNUM | GOOD! FT SHOT by Ryan Gillens | JCU 59 - RNUM 50 | (JCU by 9) |
| 10:32 | RNUM | MISSED FT SHOT by Ryan Gillens | ||
| REBOUND (DEF) by Brian Hamrick | ||||
| 10:14 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 10:14 | JCU | TIMEOUT TEAM | ||
| 10:08 | JCU | TURNOVR by Chris Zajac | ||
| 09:53 | RNUM | TURNOVR by Phil Barnes | ||
| 09:53 | RNUM | FOUL by Phil Barnes (2) | ||
| 09:33 | RNUM | FOUL by Ryan Gillens (3) | ||
| 09:33 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 60 - RNUM 50 | (JCU by 10) |
| 09:17 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Brian Hamrick | ||||
| 09:11 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 09:11 | JCU | GOOD! FT SHOT by Brian Hamrick | JCU 61 - RNUM 50 | (JCU by 11) |
| 09:11 | JCU | GOOD! FT SHOT by Brian Hamrick | JCU 62 - RNUM 50 | (JCU by 12) |
| 08:59 | RNUM | TURNOVR by Kenneth Garrett | ||
| 08:46 | JCU | MISSED LAYUP by Brian Dandrea | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 08:41 | JCU | MISSED LAYUP by Brian Dandrea | ||
| REBOUND (DEF) by Ryan Gillens | ||||
| 08:39 | JCU | FOUL by Brian Dandrea (1) | ||
| 08:39 | RNUM | GOOD! FT SHOT by Ryan Gillens | JCU 62 - RNUM 51 | (JCU by 11) |
| 08:39 | RNUM | GOOD! FT SHOT by Ryan Gillens | JCU 62 - RNUM 52 | (JCU by 10) |
| 08:23 | JCU | TURNOVR by Tyler Kirsch | ||
| 08:23 | JCU | FOUL by Tyler Kirsch (3) | ||
| 08:11 | RNUM | GOOD! LAYUP by James Johnson | JCU 62 - RNUM 54 | (JCU by 8) |
| 07:54 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | RNUM | TURNOVR by De'Vion Manning | ||
| 07:40 | JCU | STEAL by Rudy Kirbus | ||
| 07:32 | JCU | MISSED LAYUP by Chris Zajac | ||
| REBOUND (DEF) by Ryan Gillens | ||||
