| For BARUCH: Baruffaldi, Nicole; Vasquez, Lizmarie; Qeraj, Ola; Soanes, Staren; Micko, Martina; Mejia, Melissa; libero Wilson, Posey. |
| For RNUW: Rose Anna Beljour; Crystal Navarro; Gabi Mangieri; Toni Moppert; Na-Keta Michael; Christina Francisco; libero Val Dauti. |
| 1-0 | Point BARUCH - (Qeraj, Ola) Attack error by Gabi Mangieri. |
| 2-0 | Point BARUCH - (Qeraj, Ola) Attack error by Rose Anna Beljour. |
| 3-0 | Point BARUCH - (Qeraj, Ola) Kill by Mejia, Melissa (from Qeraj, Ola). |
| 3-1 | Point RNUW - (Qeraj, Ola) Service error. | so |
| 3-2 | Point RNUW - (Rose Anna Beljour) Kill by Toni Moppert. |
| 3-3 | Point RNUW - (Rose Anna Beljour) Service ace (Vasquez, Lizmarie). |
| 3-4 | Point RNUW - (Rose Anna Beljour) Attack error by Qeraj, Ola. |
| 3-5 | Point RNUW - (Rose Anna Beljour) Kill by Toni Moppert (from Christina Francisco). |
| 4-5 | Point BARUCH - (Rose Anna Beljour) Service error. | so |
| For BARUCH: Clark, Adianna. |
| 4-6 | Point RNUW - (Baruffaldi, Nicole) Kill by Toni Moppert (from Christina Francisco). | so |
| 4-7 | Point RNUW - (Crystal Navarro) Kill by Toni Moppert. |
| 5-7 | Point BARUCH - (Crystal Navarro) Kill by Clark, Adianna (from Qeraj, Ola). | so |
| For BARUCH: Soanes, Staren. |
| 6-7 | Point BARUCH - (Micko, Martina) Service ace (Toni Moppert). |
| 6-8 | Point RNUW - (Micko, Martina) Service error. | so |
| 7-8 | Point BARUCH - (Gabi Mangieri) Attack error by Na-Keta Michael (block by Soanes, Staren). | so |
| 8-8 | Point BARUCH - (Mejia, Melissa) Attack error by Toni Moppert. |
| 9-8 | Point BARUCH - (Mejia, Melissa) Service ace (Rose Anna Beljour). |
| 9-9 | Point RNUW - (Wilson, Posey) Service error. | so |
| For BARUCH: Grintsvayg, Marina. |
| 9-10 | Point RNUW - (Toni Moppert) Attack error by Soanes, Staren. |
| 9-11 | Point RNUW - (Toni Moppert) Attack error by Qeraj, Ola. |
| 10-11 | Point BARUCH - (Toni Moppert) Service error. | so |
| For BARUCH: Vasquez, Lizmarie. |
| 11-11 | Point BARUCH - (Vasquez, Lizmarie) Bad set by Rose Anna Beljour. |
| 12-11 | Point BARUCH - (Vasquez, Lizmarie) Attack error by Rose Anna Beljour. |
| 12-12 | Point RNUW - (Vasquez, Lizmarie) Attack error by Baruffaldi, Nicole. | so |
| 12-13 | Point RNUW - (Val Dauti) Kill by Crystal Navarro. |
| 13-13 | Point BARUCH - (Val Dauti) Kill by Soanes, Staren (from Qeraj, Ola). | so |
| 14-13 | Point BARUCH - (Wilson, Posey) Ball handling error by Christina Francisco. |
| 15-13 | Point BARUCH - (Wilson, Posey) Kill by Baruffaldi, Nicole (from Qeraj, Ola). |
| 16-13 | Point BARUCH - (Wilson, Posey) Attack error by Rose Anna Beljour. |
| 17-13 | Point BARUCH - (Wilson, Posey) Attack error by Crystal Navarro. |
| Timeout Rutgers-Newark. |
| 17-14 | Point RNUW - (Wilson, Posey) Kill by Crystal Navarro (from Christina Francisco). | so |
| 18-14 | Point BARUCH - (Christina Francisco) Attack error by Crystal Navarro. | so |
| 19-14 | Point BARUCH - (Qeraj, Ola) Kill by Baruffaldi, Nicole (from Mejia, Melissa). |
| 20-14 | Point BARUCH - (Qeraj, Ola) Attack error by Gabi Mangieri. |
| 21-14 | Point BARUCH - (Qeraj, Ola) Kill by Baruffaldi, Nicole. |
| Timeout Rutgers-Newark. |
| 22-14 | Point BARUCH - (Qeraj, Ola) Attack error by Crystal Navarro (block by Micko, Martina). |
| 22-15 | Point RNUW - (Qeraj, Ola) Attack error by Mejia, Melissa. | so |
| 23-15 | Point BARUCH - (Rose Anna Beljour) Attack error by Toni Moppert. | so |
| For BARUCH: Clark, Adianna. |
| 24-15 | Point BARUCH - (Baruffaldi, Nicole) Bad set by Christina Francisco. |
| 25-15 | Point BARUCH - (Baruffaldi, Nicole) Attack error by Rose Anna Beljour. |
| For RNUW: Toni Moppert; Gabi Mangieri; Crystal Navarro; Na-Keta Michael; Christina Francisco; Rose Anna Beljour; libero Val Dauti. |
| For BARUCH: Micko, Martina; Baruffaldi, Nicole; Qeraj, Ola; Grintsvayg, Marina; Vasquez, Lizmarie; Soanes, Staren; libero Wilson, Posey. |
| 0-1 | Point RNUW - (Rose Anna Beljour) Attack error by Micko, Martina. |
| 1-1 | Point BARUCH - (Rose Anna Beljour) Kill by Wilson, Posey (from Qeraj, Ola). | so |
| For BARUCH: Grintsvayg, Marina. |
| For BARUCH: Mejia, Melissa. |
| 2-1 | Point BARUCH - (Qeraj, Ola) Bad set by Christina Francisco. |
| 2-2 | Point RNUW - (Qeraj, Ola) Attack error by Vasquez, Lizmarie. | so |
| 3-2 | Point BARUCH - (Crystal Navarro) Kill by Mejia, Melissa (from Vasquez, Lizmarie). | so |
| 4-2 | Point BARUCH - (Baruffaldi, Nicole) Service ace (Val Dauti). |
| For BARUCH: Clark, Adianna. |
| 5-2 | Point BARUCH - (Baruffaldi, Nicole) Attack error by Gabi Mangieri. |
| 6-2 | Point BARUCH - (Baruffaldi, Nicole) Service ace (Rose Anna Beljour). |
| 6-3 | Point RNUW - (Baruffaldi, Nicole) Bad set by Qeraj, Ola. | so |
| 7-3 | Point BARUCH - (Gabi Mangieri) Kill by Mejia, Melissa (from Qeraj, Ola). | so |
| 8-3 | Point BARUCH - (Micko, Martina) Attack error by Toni Moppert. |
| 9-3 | Point BARUCH - (Micko, Martina) Bad set by Christina Francisco. |
| 10-3 | Point BARUCH - (Micko, Martina) Service ace (Rose Anna Beljour). |
| Timeout Rutgers-Newark. |
| 11-3 | Point BARUCH - (Micko, Martina) Kill by Soanes, Staren (from Qeraj, Ola). |
| 12-3 | Point BARUCH - (Micko, Martina) Attack error by Toni Moppert. |
| 12-4 | Point RNUW - (Micko, Martina) Kill by Val Dauti (from Na-Keta Michael). | so |
| 12-5 | Point RNUW - (Toni Moppert) Attack error by Clark, Adianna. |
| 13-5 | Point BARUCH - (Toni Moppert) Kill by Baruffaldi, Nicole (from Qeraj, Ola). | so |
| 14-5 | Point BARUCH - (Mejia, Melissa) Attack error by Toni Moppert. |
| 15-5 | Point BARUCH - (Mejia, Melissa) Kill by Clark, Adianna (from Qeraj, Ola). |
| 16-5 | Point BARUCH - (Mejia, Melissa) Bad set by Christina Francisco. |
| 17-5 | Point BARUCH - (Mejia, Melissa) Bad set by Christina Francisco. |
| 18-5 | Point BARUCH - (Mejia, Melissa) Kill by Soanes, Staren. |
| 18-6 | Point RNUW - (Mejia, Melissa) Service error. | so |
| For BARUCH: Grintsvayg, Marina. |
| 19-6 | Point BARUCH - (Val Dauti) Service error. | so |
| For BARUCH: Vasquez, Lizmarie. |
| 19-7 | Point RNUW - (Vasquez, Lizmarie) Kill by Crystal Navarro (from Christina Francisco). | so |
| 20-7 | Point BARUCH - (Christina Francisco) Attack error by Rose Anna Beljour. | so |
| 21-7 | Point BARUCH - (Wilson, Posey) Attack error by Rose Anna Beljour. |
| 22-7 | Point BARUCH - (Wilson, Posey) Kill by Baruffaldi, Nicole (from Qeraj, Ola). |
| 22-8 | Point RNUW - (Wilson, Posey) Service error. | so |
| 22-9 | Point RNUW - (Rose Anna Beljour) Kill by Toni Moppert (from Christina Francisco). |
| 23-9 | Point BARUCH - (Rose Anna Beljour) Kill by Micko, Martina (from Qeraj, Ola). | so |
| 24-9 | Point BARUCH - (Qeraj, Ola) Attack error by Val Dauti. |
| 24-10 | Point RNUW - (Qeraj, Ola) Attack error by Qeraj, Ola. | so |
| 24-11 | Point RNUW - (Crystal Navarro) Attack error by Baruffaldi, Nicole. |
| 24-12 | Point RNUW - (Crystal Navarro) Attack error by Mejia, Melissa. |
| 25-12 | Point BARUCH - (Crystal Navarro) Service error. | so |
| For RNUW: Gabi Mangieri; Crystal Navarro; Rose Anna Beljour; Toni Moppert; Na-Keta Michael; Christina Francisco; libero Val Dauti. |
| For BARUCH: Muminovic, Edita; Micko, Martina; Baruffaldi, Nicole; Vasquez, Lizmarie; Soanes, Staren; Qeraj, Ola; libero Wilson, Posey. |
| 1-0 | Point BARUCH - (Qeraj, Ola) Attack error by Val Dauti. |
| 2-0 | Point BARUCH - (Qeraj, Ola) Attack error by Gabi Mangieri. |
| 2-1 | Point RNUW - (Qeraj, Ola) Service error. | so |
| 3-1 | Point BARUCH - (Rose Anna Beljour) Service error. | so |
| For BARUCH: Clark, Adianna. |
| 3-2 | Point RNUW - (Baruffaldi, Nicole) Service error. | so |
| 4-2 | Point BARUCH - (Crystal Navarro) Service error. | so |
| 4-3 | Point RNUW - (Micko, Martina) Service error. | so |
| 5-3 | Point BARUCH - (Gabi Mangieri) Bad set by Christina Francisco. | so |
| For BARUCH: Grintsvayg, Marina. |
| 5-4 | Point RNUW - (Grintsvayg, Marina) Service error. | so |
| Timeout Baruch. |
| 6-4 | Point BARUCH - (Toni Moppert) Service error. | so |
| 6-5 | Point RNUW - (Vasquez, Lizmarie) Attack error by Grintsvayg, Marina. | so |
| 7-5 | Point BARUCH - (Val Dauti) Kill by Soanes, Staren (from Qeraj, Ola). | so |
| 8-5 | Point BARUCH - (Wilson, Posey) Attack error by Crystal Navarro. |
| 9-5 | Point BARUCH - (Wilson, Posey) Ball handling error by Christina Francisco. |
| 9-6 | Point RNUW - (Wilson, Posey) Kill by Rose Anna Beljour (from Christina Francisco). | so |
| 10-6 | Point BARUCH - (Christina Francisco) Attack error by Gabi Mangieri. | so |
| For BARUCH: Muminovic, Edita. |
| 11-6 | Point BARUCH - (Qeraj, Ola) Attack error by Gabi Mangieri. |
| 11-7 | Point RNUW - (Qeraj, Ola) Kill by Crystal Navarro (from Christina Francisco). | so |
| 11-8 | Point RNUW - (Rose Anna Beljour) Kill by Toni Moppert (from Christina Francisco), block error by Micko, Martina. |
| 11-9 | Point RNUW - (Rose Anna Beljour) Attack error by Baruffaldi, Nicole. |
| 12-9 | Point BARUCH - (Rose Anna Beljour) Attack error by Toni Moppert. | so |
| 13-9 | Point BARUCH - (Baruffaldi, Nicole) Kill by Micko, Martina. |
| 14-9 | Point BARUCH - (Baruffaldi, Nicole) Attack error by Toni Moppert. |
| 15-9 | Point BARUCH - (Baruffaldi, Nicole) Attack error by Crystal Navarro. |
| 16-9 | Point BARUCH - (Baruffaldi, Nicole) Bad set by Toni Moppert. |
| 17-9 | Point BARUCH - (Baruffaldi, Nicole) Kill by Micko, Martina. |
| 18-9 | Point BARUCH - (Baruffaldi, Nicole) Attack error by Toni Moppert. |
| 19-9 | Point BARUCH - (Baruffaldi, Nicole) Attack error by Toni Moppert. |
| 20-9 | Point BARUCH - (Baruffaldi, Nicole) Attack error by Crystal Navarro (block by Micko, Martina). |
| For BARUCH: Rybak, Vicky. |
| 20-10 | Point RNUW - (Rybak, Vicky) Attack error by Micko, Martina. | so |
| 20-11 | Point RNUW - (Crystal Navarro) Attack error by Clark, Adianna. |
| 21-11 | Point BARUCH - (Crystal Navarro) Service error. | so |
| 22-11 | Point BARUCH - (Micko, Martina) Service ace (Rose Anna Beljour). |
| 23-11 | Point BARUCH - (Micko, Martina) Bad set by Na-Keta Michael. |
| 23-12 | Point RNUW - (Micko, Martina) Kill by Toni Moppert (from Christina Francisco). | so |
| 23-13 | Point RNUW - (Gabi Mangieri) Kill by Na-Keta Michael (from Christina Francisco). |
| 23-14 | Point RNUW - (Gabi Mangieri) Attack error by Wilson, Posey. |
| 23-15 | Point RNUW - (Gabi Mangieri) Attack error by Soanes, Staren. |
| 23-16 | Point RNUW - (Gabi Mangieri) Attack error by Muminovic, Edita. |
| 24-16 | Point BARUCH - (Gabi Mangieri) Service error. | so |
| For BARUCH: Grintsvayg, Marina. |
| 25-16 | Point BARUCH - (7) Ball handling error by Christina Francisco. |