| For NJITMVB: Nonnenmann, Mike; Thomas, Robert; Armstrong, Amobi; Welter, Eduardo; Bell, Charles; Wagner, Greg; libero Siddayao, Chris. |
| For RNM: Stott,Nate; Rienecker,Kenny; Keller,Jon; Zornig,Jeff; Metheny,Grant; Stumbaugh,Kenneth; libero Wolfe,Derek. |
| 1-0 | Point RNM - (Zornig,Jeff) Kill by Stott,Nate (from Zornig,Jeff). |
| 1-1 | Point NJITMVB - (Zornig,Jeff) Service error. | so |
| 2-1 | Point RNM - (Welter, Eduardo) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 2-2 | Point NJITMVB - (Stott,Nate) Kill by Armstrong, Amobi (from Nonnenmann, Mike). | so |
| 3-2 | Point RNM - (Thomas, Robert) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 3-3 | Point NJITMVB - (Keller,Jon) Attack error by Rienecker,Kenny (block by Armstrong, Amobi; Wagner, Greg). | so |
| 4-3 | Point RNM - (Bell, Charles) Kill by Metheny,Grant (from Stumbaugh,Kenneth). | so |
| 5-3 | Point RNM - (Rienecker,Kenny) Attack error by Armstrong, Amobi (block by Stumbaugh,Kenneth; Zornig,Jeff). |
| 6-3 | Point RNM - (Rienecker,Kenny) Kill by Stott,Nate (from Zornig,Jeff). |
| 6-4 | Point NJITMVB - (Rienecker,Kenny) Service error. | so |
| 6-5 | Point NJITMVB - (Armstrong, Amobi) Service ace (Wolfe,Derek). |
| 6-6 | Point NJITMVB - (Armstrong, Amobi) Attack error by Metheny,Grant. |
| 6-7 | Point NJITMVB - (Armstrong, Amobi) Attack error by Metheny,Grant. |
| 7-7 | Point RNM - (Armstrong, Amobi) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 7-8 | Point NJITMVB - (Metheny,Grant) Kill by Wagner, Greg (from Nonnenmann, Mike), block error by Stumbaugh,Kenneth. | so |
| 7-9 | Point NJITMVB - (Wagner, Greg) Kill by Bell, Charles (from Nonnenmann, Mike). |
| 8-9 | Point RNM - (Wagner, Greg) Service error. | so |
| 9-9 | Point RNM - (Stumbaugh,Kenneth) Service ace (Siddayao, Chris). |
| 10-9 | Point RNM - (Stumbaugh,Kenneth) Service ace (Siddayao, Chris). |
| 11-9 | Point RNM - (Stumbaugh,Kenneth) Kill by Stott,Nate (from Zornig,Jeff). |
| 11-10 | Point NJITMVB - (Stumbaugh,Kenneth) Service error. | so |
| 12-10 | Point RNM - (Nonnenmann, Mike) Service error. | so |
| 13-10 | Point RNM - (Zornig,Jeff) Attack error by Bell, Charles. |
| 13-11 | Point NJITMVB - (Zornig,Jeff) Service error. | so |
| 14-11 | Point RNM - (Welter, Eduardo) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 14-12 | Point NJITMVB - (Stott,Nate) Service error. | so |
| 15-12 | Point RNM - (Wagner, Greg) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 15-13 | Point NJITMVB - (Keller,Jon) Kill by Bell, Charles (from Nonnenmann, Mike). | so |
| 16-13 | Point RNM - (Bell, Charles) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 16-14 | Point NJITMVB - (Rienecker,Kenny) Kill by Bell, Charles (from Nonnenmann, Mike). | so |
| 17-14 | Point RNM - (Armstrong, Amobi) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 18-14 | Point RNM - (Metheny,Grant) Attack error by Wagner, Greg (block by Stumbaugh,Kenneth). |
| 18-15 | Point NJITMVB - (Metheny,Grant) Service error. | so |
| 19-15 | Point RNM - (Wagner, Greg) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 19-16 | Point NJITMVB - (Stumbaugh,Kenneth) Service error. | so |
| 19-17 | Point NJITMVB - (Nonnenmann, Mike) Attack error by Keller,Jon (block by Welter, Eduardo; Thomas, Robert). |
| 19-18 | Point NJITMVB - (Nonnenmann, Mike) Kill by Bell, Charles. |
| 20-18 | Point RNM - (Nonnenmann, Mike) Kill by Keller,Jon. | so |
| 21-18 | Point RNM - (Zornig,Jeff) Service ace (Armstrong, Amobi). |
| 21-19 | Point NJITMVB - (Zornig,Jeff) Kill by Thomas, Robert (from Nonnenmann, Mike). | so |
| 22-19 | Point RNM - (Welter, Eduardo) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 22-20 | Point NJITMVB - (Stott,Nate) Kill by Armstrong, Amobi (from Welter, Eduardo). | so |
| 22-21 | Point NJITMVB - (Richmond, Chuck) Bad set by Metheny,Grant. |
| 23-21 | Point RNM - (Richmond, Chuck) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| For NJITMVB: Richmond, Chuck. |
| 23-22 | Point NJITMVB - (Keller,Jon) Service error. | so |
| 24-22 | Point RNM - (Bell, Charles) Service error. | so |
| 24-23 | Point NJITMVB - (Rienecker,Kenny) Attack error by Stumbaugh,Kenneth (block by Wagner, Greg). | so |
| 24-24 | Point NJITMVB - (Armstrong, Amobi) Service ace (Zornig,Jeff). |
| 24-25 | Point NJITMVB - (Armstrong, Amobi) Kill by Nonnenmann, Mike (from Bell, Charles). |
| 25-25 | Point RNM - (Armstrong, Amobi) Attack error by Bell, Charles. | so |
| 25-26 | Point NJITMVB - (Metheny,Grant) Kill by Welter, Eduardo (from Nonnenmann, Mike). | so |
| 26-26 | Point RNM - (Wagner, Greg) Service error. | so |
| 26-27 | Point NJITMVB - (Stumbaugh,Kenneth) Service error. | so |
| 27-27 | Point RNM - (Nonnenmann, Mike) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 28-27 | Point RNM - (Zornig,Jeff) Service ace (Armstrong, Amobi). |
| Timeout NJIT. |
| 28-28 | Point NJITMVB - (Zornig,Jeff) Kill by Welter, Eduardo (from Nonnenmann, Mike). | so |
| 29-28 | Point RNM - (Welter, Eduardo) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 29-29 | Point NJITMVB - (Stott,Nate) Service error. | so |
| 29-30 | Point NJITMVB - (Thomas, Robert) Attack error by Keller,Jon. |
| 30-30 | Point RNM - (Thomas, Robert) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 30-31 | Point NJITMVB - (Keller,Jon) Kill by Bell, Charles (from Nonnenmann, Mike). | so |
| For NJITMVB: Paludo, Leonardo; Correa, Rodrigo. |
| 30-32 | Point NJITMVB - (Correa, Rodrigo) Attack error by Rienecker,Kenny. |
| For RNM: Stott,Nate; Rienecker,Kenny; Keller,Jon; Zornig,Jeff; Metheny,Grant; Stumbaugh,Kenneth; libero Wolfe,Derek. |
| For NJITMVB: Nonnenmann, Mike; Thomas, Robert; Armstrong, Amobi; Welter, Eduardo; Bell, Charles; Wagner, Greg; libero Siddayao, Chris. |
| 1-0 | Point RNM - (Nonnenmann, Mike) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 1-1 | Point NJITMVB - (Stott,Nate) Kill by Thomas, Robert (from Nonnenmann, Mike). | so |
| 1-2 | Point NJITMVB - (Welter, Eduardo) Attack error by Keller,Jon. |
| 2-2 | Point RNM - (Welter, Eduardo) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 2-3 | Point NJITMVB - (Keller,Jon) Kill by Armstrong, Amobi (from Nonnenmann, Mike). | so |
| 3-3 | Point RNM - (Thomas, Robert) Attack error by Bell, Charles (block by Metheny,Grant; Stumbaugh,Kenneth). | so |
| 4-3 | Point RNM - (Rienecker,Kenny) Service ace (Armstrong, Amobi). |
| 5-3 | Point RNM - (Rienecker,Kenny) Service ace (Siddayao, Chris). |
| 5-4 | Point NJITMVB - (Rienecker,Kenny) Kill by Bell, Charles (from Nonnenmann, Mike), block error by Stumbaugh,Kenneth. | so |
| 6-4 | Point RNM - (Bell, Charles) Service error. | so |
| 7-4 | Point RNM - (Metheny,Grant) Service ace (Wagner, Greg). |
| 7-5 | Point NJITMVB - (Metheny,Grant) Kill by Nonnenmann, Mike (from Armstrong, Amobi). | so |
| 8-5 | Point RNM - (Armstrong, Amobi) Service error. | so |
| 8-6 | Point NJITMVB - (Stumbaugh,Kenneth) Kill by Welter, Eduardo (from Nonnenmann, Mike). | so |
| 9-6 | Point RNM - (Wagner, Greg) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 10-6 | Point RNM - (Zornig,Jeff) Kill by Metheny,Grant (from Zornig,Jeff). |
| 11-6 | Point RNM - (Zornig,Jeff) Attack error by Bell, Charles. |
| 12-6 | Point RNM - (Zornig,Jeff) Attack error by Welter, Eduardo. |
| Timeout NJIT. |
| 12-7 | Point NJITMVB - (Zornig,Jeff) Service error. | so |
| 12-8 | Point NJITMVB - (Nonnenmann, Mike) Attack error by Keller,Jon. |
| 13-8 | Point RNM - (Armstrong, Amobi) Service error. | so |
| 14-8 | Point RNM - (Stott,Nate) Kill by Metheny,Grant (from Zornig,Jeff). |
| 14-9 | Point NJITMVB - (Stott,Nate) Kill by Welter, Eduardo (from Nonnenmann, Mike). | so |
| 15-9 | Point RNM - (Welter, Eduardo) Attack error by Armstrong, Amobi (block by Metheny,Grant; Keller,Jon; Rienecker,Kenny). | so |
| 16-9 | Point RNM - (Keller,Jon) Service ace (Siddayao, Chris). |
| 16-10 | Point NJITMVB - (Keller,Jon) Service error. | so |
| 17-10 | Point RNM - (Thomas, Robert) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 17-11 | Point NJITMVB - (Rienecker,Kenny) Service error. | so |
| 17-12 | Point NJITMVB - (Bell, Charles) Attack error by Metheny,Grant. |
| 18-12 | Point RNM - (Bell, Charles) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 18-13 | Point NJITMVB - (Metheny,Grant) Kill by Bell, Charles (from Nonnenmann, Mike). | so |
| 19-13 | Point RNM - (Armstrong, Amobi) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 19-14 | Point NJITMVB - (Stumbaugh,Kenneth) Kill by Welter, Eduardo (from Bell, Charles). | so |
| 20-14 | Point RNM - (Wagner, Greg) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 20-15 | Point NJITMVB - (Zornig,Jeff) Kill by Thomas, Robert (from Nonnenmann, Mike). | so |
| 20-16 | Point NJITMVB - (Nonnenmann, Mike) Attack error by Rienecker,Kenny. |
| 21-16 | Point RNM - (Nonnenmann, Mike) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 21-17 | Point NJITMVB - (Stott,Nate) Service error. | so |
| 22-17 | Point RNM - (Welter, Eduardo) Kill by Metheny,Grant (from Stott,Nate). | so |
| 22-18 | Point NJITMVB - (Keller,Jon) Attack error by Metheny,Grant (block by Bell, Charles). | so |
| For NJITMVB: Richmond, Chuck. |
| 23-18 | Point RNM - (Richmond, Chuck) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| For NJITMVB: Thomas, Robert. |
| 23-19 | Point NJITMVB - (Rienecker,Kenny) Kill by Wagner, Greg (from Siddayao, Chris). | so |
| For NJITMVB: Paludo, Leonardo; Correa, Rodrigo. |
| 24-19 | Point RNM - (Correa, Rodrigo) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 25-19 | Point RNM - (Metheny,Grant) Kill by Stumbaugh,Kenneth. |
| 26-19 | Point RNM - (Metheny,Grant) Kill by Metheny,Grant (from Zornig,Jeff). |
| Timeout NJIT. |
| 26-20 | Point NJITMVB - (Metheny,Grant) Kill by Paludo, Leonardo (from Correa, Rodrigo). | so |
| 26-21 | Point NJITMVB - (Armstrong, Amobi) Attack error by Stott,Nate. |
| 26-22 | Point NJITMVB - (Armstrong, Amobi) Kill by Welter, Eduardo (from Correa, Rodrigo). |
| 27-22 | Point RNM - (Armstrong, Amobi) Kill by Stott,Nate (from Zornig,Jeff). | so |
| For RNM: Treier,Phil. |
| 27-23 | Point NJITMVB - (Treier,Phil) Kill by Welter, Eduardo (from Correa, Rodrigo). | so |
| For RNM: Stumbaugh,Kenneth. |
| 27-24 | Point NJITMVB - (Wagner, Greg) Service ace (Stott,Nate). |
| 27-25 | Point NJITMVB - (Wagner, Greg) Attack error by Keller,Jon. |
| Timeout Rutgers-Newark. |
| 28-25 | Point RNM - (Wagner, Greg) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 28-26 | Point NJITMVB - (Zornig,Jeff) Ball handling error by Zornig,Jeff. | so |
| For NJITMVB: Bell, Charles; Nonnenmann, Mike. |
| 28-27 | Point NJITMVB - (Nonnenmann, Mike) Attack error by Rienecker,Kenny (block by Bell, Charles; Thomas, Robert). |
| 29-27 | Point RNM - (Nonnenmann, Mike) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 29-28 | Point NJITMVB - (Stott,Nate) Attack error by Keller,Jon. | so |
| 30-28 | Point RNM - (Welter, Eduardo) Kill by Keller,Jon (from Zornig,Jeff). | so |
| For RNM: Stott,Nate; Rienecker,Kenny; Keller,Jon; Zornig,Jeff; Metheny,Grant; Stumbaugh,Kenneth; libero Wolfe,Derek. |
| For NJITMVB: Nonnenmann, Mike; Thomas, Robert; Armstrong, Amobi; Welter, Eduardo; Bell, Charles; Wagner, Greg; libero Siddayao, Chris. |
| 0-1 | Point NJITMVB - (Zornig,Jeff) Service error. | so |
| 0-2 | Point NJITMVB - (Welter, Eduardo) Attack error by Rienecker,Kenny. |
| 1-2 | Point RNM - (Welter, Eduardo) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 1-3 | Point NJITMVB - (Stott,Nate) Service error. | so |
| 1-4 | Point NJITMVB - (Thomas, Robert) Attack error by Rienecker,Kenny. |
| 2-4 | Point RNM - (Thomas, Robert) Service error. | so |
| 3-4 | Point RNM - (Keller,Jon) Attack error by Bell, Charles (block by Metheny,Grant; Stumbaugh,Kenneth; Rienecker,Kenny). |
| 3-5 | Point NJITMVB - (Keller,Jon) Kill by Wagner, Greg (from Nonnenmann, Mike). | so |
| 3-6 | Point NJITMVB - (Bell, Charles) Kill by Bell, Charles. |
| 4-6 | Point RNM - (Bell, Charles) Service error. | so |
| 4-7 | Point NJITMVB - (Rienecker,Kenny) Attack error by Metheny,Grant. | so |
| 4-8 | Point NJITMVB - (Armstrong, Amobi) Attack error by (block by Welter, Eduardo). |
| 5-8 | Point RNM - (Armstrong, Amobi) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 5-9 | Point NJITMVB - (Metheny,Grant) Kill by Wagner, Greg (from Nonnenmann, Mike). | so |
| 6-9 | Point RNM - (Wagner, Greg) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 6-10 | Point NJITMVB - (Stumbaugh,Kenneth) Kill by Welter, Eduardo (from Nonnenmann, Mike). | so |
| 7-10 | Point RNM - (Nonnenmann, Mike) Attack error by Bell, Charles (block by Keller,Jon; Stott,Nate). | so |
| 7-11 | Point NJITMVB - (Zornig,Jeff) Kill by Thomas, Robert (from Nonnenmann, Mike). | so |
| 8-11 | Point RNM - (Welter, Eduardo) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 8-12 | Point NJITMVB - (Stott,Nate) Attack error by Rienecker,Kenny. | so |
| 8-13 | Point NJITMVB - (Thomas, Robert) Kill by Armstrong, Amobi (from Wagner, Greg). |
| 8-14 | Point NJITMVB - (Thomas, Robert) Attack error by (block by Bell, Charles). |
| 8-15 | Point NJITMVB - (Thomas, Robert) Attack error by Metheny,Grant. |
| Timeout Rutgers-Newark. |
| For RNM: Johnson,Nick. |
| 9-15 | Point RNM - (Thomas, Robert) Service error. | so |
| 10-15 | Point RNM - (Keller,Jon) Kill by Johnson,Nick (from Stott,Nate). |
| 11-15 | Point RNM - (Keller,Jon) Kill by Metheny,Grant (from Zornig,Jeff). |
| 11-16 | Point NJITMVB - (Keller,Jon) Service error. | so |
| 12-16 | Point RNM - (Bell, Charles) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 12-17 | Point NJITMVB - (Johnson,Nick) Kill by Wagner, Greg (from Nonnenmann, Mike). | so |
| 13-17 | Point RNM - (Armstrong, Amobi) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 13-18 | Point NJITMVB - (Metheny,Grant) Kill by Nonnenmann, Mike (from Welter, Eduardo). | so |
| 14-18 | Point RNM - (Wagner, Greg) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 14-19 | Point NJITMVB - (Stumbaugh,Kenneth) Kill by Welter, Eduardo (from Siddayao, Chris). | so |
| 15-19 | Point RNM - (Nonnenmann, Mike) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 16-19 | Point RNM - (Zornig,Jeff) Service ace (TEAM). |
| For NJITMVB: Paludo, Leonardo. |
| 16-20 | Point NJITMVB - (Zornig,Jeff) Service error. | so |
| 16-21 | Point NJITMVB - (Welter, Eduardo) Attack error by Stott,Nate. |
| 17-21 | Point RNM - (Welter, Eduardo) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 17-22 | Point NJITMVB - (Stott,Nate) Kill by Armstrong, Amobi (from Nonnenmann, Mike). | so |
| For NJITMVB: Richmond, Chuck. |
| 18-22 | Point RNM - (Richmond, Chuck) Kill by Keller,Jon (from Zornig,Jeff). | so |
| For NJITMVB: Thomas, Robert. |
| 18-23 | Point NJITMVB - (Keller,Jon) Attack error by Metheny,Grant. | so |
| For RNM: James,Myron. |
| 18-24 | Point NJITMVB - (Paludo, Leonardo) Attack error by James,Myron. |
| 18-25 | Point NJITMVB - (Paludo, Leonardo) Service ace (Metheny,Grant). |
| For RNM: Treier,Phil. |
| 19-25 | Point RNM - (Paludo, Leonardo) Service error. | so |
| 19-26 | Point NJITMVB - (Johnson,Nick) Kill by Wagner, Greg (from Nonnenmann, Mike). | so |
| 20-26 | Point RNM - (Armstrong, Amobi) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 20-27 | Point NJITMVB - (Treier,Phil) Service error. | so |
| 21-27 | Point RNM - (Wagner, Greg) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 22-27 | Point RNM - (James,Myron) Service ace (Siddayao, Chris). |
| 22-28 | Point NJITMVB - (James,Myron) Service error. | so |
| 23-28 | Point RNM - (Nonnenmann, Mike) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 23-29 | Point NJITMVB - (Zornig,Jeff) Kill by Paludo, Leonardo (from Nonnenmann, Mike). | so |
| 24-29 | Point RNM - (Welter, Eduardo) Service error. | so |
| 24-30 | Point NJITMVB - (Stott,Nate) Kill by Paludo, Leonardo (from Nonnenmann, Mike). | so |
| For NJITMVB: Nonnenmann, Mike; Thomas, Robert; Armstrong, Amobi; Welter, Eduardo; Bell, Charles; Wagner, Greg; libero Siddayao, Chris. |
| For RNM: Stott,Nate; Keller,Jon; Johnson,Nick; Zornig,Jeff; Metheny,Grant; Stumbaugh,Kenneth; libero Wolfe,Derek. |
| 1-0 | Point RNM - (Nonnenmann, Mike) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 1-1 | Point NJITMVB - (Keller,Jon) Kill by Welter, Eduardo (from Nonnenmann, Mike). | so |
| 1-2 | Point NJITMVB - (Welter, Eduardo) Service ace (Wolfe,Derek). |
| 2-2 | Point RNM - (Welter, Eduardo) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 2-3 | Point NJITMVB - (Johnson,Nick) Service error. | so |
| 3-3 | Point RNM - (Thomas, Robert) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 3-4 | Point NJITMVB - (Metheny,Grant) Kill by Armstrong, Amobi (from Nonnenmann, Mike). | so |
| 4-4 | Point RNM - (Bell, Charles) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 5-4 | Point RNM - (Stumbaugh,Kenneth) Attack error by Wagner, Greg (block by Stott,Nate; Keller,Jon). |
| 5-5 | Point NJITMVB - (Stumbaugh,Kenneth) Kill by Armstrong, Amobi (from Nonnenmann, Mike). | so |
| 6-5 | Point RNM - (Armstrong, Amobi) Attack error by Welter, Eduardo. | so |
| 6-6 | Point NJITMVB - (Zornig,Jeff) Kill by Armstrong, Amobi (from Nonnenmann, Mike). | so |
| 6-7 | Point NJITMVB - (Wagner, Greg) Bad set by Zornig,Jeff. |
| 7-7 | Point RNM - (Wagner, Greg) Service error. | so |
| 8-7 | Point RNM - (Stott,Nate) Attack error by Armstrong, Amobi. |
| 9-7 | Point RNM - (Stott,Nate) Attack error by Thomas, Robert. |
| 9-8 | Point NJITMVB - (Stott,Nate) Service error. | so |
| 9-9 | Point NJITMVB - (Nonnenmann, Mike) Attack error by Johnson,Nick. |
| 10-9 | Point RNM - (Nonnenmann, Mike) Kill by Johnson,Nick (from Zornig,Jeff). | so |
| 10-10 | Point NJITMVB - (Keller,Jon) Kill by Bell, Charles (from Nonnenmann, Mike). | so |
| 11-10 | Point RNM - (Welter, Eduardo) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 12-10 | Point RNM - (Johnson,Nick) Attack error by Armstrong, Amobi. |
| 13-10 | Point RNM - (Johnson,Nick) Kill by Stumbaugh,Kenneth. |
| For NJITMVB: Paludo, Leonardo. |
| 13-11 | Point NJITMVB - (Johnson,Nick) Service error. | so |
| 14-11 | Point RNM - (Thomas, Robert) Service error. | so |
| 14-12 | Point NJITMVB - (Metheny,Grant) Service error. | so |
| 15-12 | Point RNM - (Paludo, Leonardo) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 15-13 | Point NJITMVB - (Stumbaugh,Kenneth) Service error. | so |
| 16-13 | Point RNM - (Armstrong, Amobi) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 16-14 | Point NJITMVB - (Zornig,Jeff) Service error. | so |
| 17-14 | Point RNM - (Wagner, Greg) Attack error by Armstrong, Amobi (block by Johnson,Nick; Keller,Jon). | so |
| 17-15 | Point NJITMVB - (Stott,Nate) Kill by Nonnenmann, Mike (from Siddayao, Chris). | so |
| 18-15 | Point RNM - (Nonnenmann, Mike) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 18-16 | Point NJITMVB - (Keller,Jon) Service error. | so |
| 18-17 | Point NJITMVB - (Welter, Eduardo) Attack error by Stumbaugh,Kenneth. |
| 19-17 | Point RNM - (Welter, Eduardo) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 19-18 | Point NJITMVB - (Johnson,Nick) Attack error by Stumbaugh,Kenneth. | so |
| For NJITMVB: Richmond, Chuck. |
| 20-18 | Point RNM - (Richmond, Chuck) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| For NJITMVB: Thomas, Robert. |
| 21-18 | Point RNM - (Metheny,Grant) Attack error by Wagner, Greg. |
| 22-18 | Point RNM - (Metheny,Grant) Ball handling error by Nonnenmann, Mike. |
| Timeout NJIT. |
| 22-19 | Point NJITMVB - (Metheny,Grant) Kill by Paludo, Leonardo (from Nonnenmann, Mike). | so |
| 23-19 | Point RNM - (Paludo, Leonardo) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 24-19 | Point RNM - (Stumbaugh,Kenneth) Attack error by Wagner, Greg. |
| For NJITMVB: Sylvester, Steve. |
| 24-20 | Point NJITMVB - (Stumbaugh,Kenneth) Service error. | so |
| 25-20 | Point RNM - (Armstrong, Amobi) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 26-20 | Point RNM - (Zornig,Jeff) Bad set by Nonnenmann, Mike. |
| 27-20 | Point RNM - (Zornig,Jeff) Kill by Keller,Jon (from Zornig,Jeff). |
| Timeout NJIT. |
| 28-20 | Point RNM - (Zornig,Jeff) Attack error by Welter, Eduardo (block by Johnson,Nick; Keller,Jon). |
| 28-21 | Point NJITMVB - (Zornig,Jeff) Service error. | so |
| 28-22 | Point NJITMVB - (Sylvester, Steve) Attack error by Johnson,Nick. |
| 29-22 | Point RNM - (Sylvester, Steve) Attack error by Welter, Eduardo. | so |
| 29-23 | Point NJITMVB - (Stott,Nate) Kill by Welter, Eduardo (from Nonnenmann, Mike), block error by Keller,Jon. | so |
| 30-23 | Point RNM - (Nonnenmann, Mike) Attack error by Welter, Eduardo (block by Johnson,Nick). | so |
====================
==================== RUTGERS-NEWARK 2, NJIT 3
====================
| For RNM: Stott,Nate; Keller,Jon; Johnson,Nick; Zornig,Jeff; Metheny,Grant; Stumbaugh,Kenneth; libero Wolfe,Derek. |
| For NJITMVB: Nonnenmann, Mike; Thomas, Robert; Armstrong, Amobi; Paludo, Leonardo; Welter, Eduardo; Wagner, Greg; libero Siddayao, Chris. |
| 0-1 | Point NJITMVB - (Keller,Jon) Kill by Thomas, Robert (from Nonnenmann, Mike). | so |
| 0-2 | Point NJITMVB - (Paludo, Leonardo) Service ace (Metheny,Grant). |
| 0-3 | Point NJITMVB - (Paludo, Leonardo) Attack error by Metheny,Grant (block by Thomas, Robert; Armstrong, Amobi). |
| 0-4 | Point NJITMVB - (Paludo, Leonardo) Service ace (Stott,Nate). |
| 1-4 | Point RNM - (Paludo, Leonardo) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 2-4 | Point RNM - (Johnson,Nick) Kill by Stott,Nate (from Zornig,Jeff). |
| 2-5 | Point NJITMVB - (Johnson,Nick) Service error. | so |
| 3-5 | Point RNM - (Thomas, Robert) Service error. | so |
| 3-6 | Point NJITMVB - (Metheny,Grant) Service error. | so |
| 4-6 | Point RNM - (Armstrong, Amobi) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 4-7 | Point NJITMVB - (Stumbaugh,Kenneth) Kill by Nonnenmann, Mike (from Paludo, Leonardo). | so |
| 5-7 | Point RNM - (Welter, Eduardo) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 5-8 | Point NJITMVB - (Zornig,Jeff) Service error. | so |
| 6-8 | Point RNM - (Wagner, Greg) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 7-8 | Point RNM - (Stott,Nate) Attack error by Thomas, Robert. |
| 8-8 | Point RNM - (Stott,Nate) Attack error by Paludo, Leonardo (block by Metheny,Grant; Johnson,Nick; Keller,Jon). |
| 8-9 | Point NJITMVB - (Stott,Nate) Kill by Paludo, Leonardo (from Nonnenmann, Mike). | so |
| 8-10 | Point NJITMVB - (Nonnenmann, Mike) Attack error by Metheny,Grant (block by Armstrong, Amobi). |
| Timeout Rutgers-Newark. |
| 8-11 | Point NJITMVB - (Nonnenmann, Mike) Kill by Paludo, Leonardo (from Nonnenmann, Mike). |
| 8-12 | Point NJITMVB - (Nonnenmann, Mike) Service ace (Wolfe,Derek). |
| 9-12 | Point RNM - (Nonnenmann, Mike) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 10-12 | Point RNM - (Keller,Jon) Kill by Metheny,Grant. |
| 10-13 | Point NJITMVB - (Keller,Jon) Kill by Paludo, Leonardo (from Bell, Charles). | so |
| 10-14 | Point NJITMVB - (Paludo, Leonardo) Kill by Thomas, Robert. |
| 11-14 | Point RNM - (Paludo, Leonardo) Service error. | so |
| 12-14 | Point RNM - (Johnson,Nick) Attack error by Welter, Eduardo. |
| 12-15 | Point NJITMVB - (Johnson,Nick) Service error. | so |
====================
==================== RUTGERS-NEWARK 2, NJIT 3
====================