| For RNM: Stott,Nate; Rienecker,Kenny; Keller,Jon; Zornig,Jeff; Metheny,Grant; Stumbaugh,Kenneth; libero Wolfe,Derek. |
| For NYU: Fujikawa, Braden; McFarland, Willy; Chakeen, Eric; Zolnowski, Devin; Wintermeyer, Jon; Meisner, Jordan; libero Tener, David. |
| 0-1 | Point RNM - (Zornig,Jeff) Kill by Stott,Nate (from Zornig,Jeff). |
| 1-1 | Point NYU - (Zornig,Jeff) Service error. | so |
| 1-2 | Point RNM - (Chakeen, Eric) Service error. | so |
| 1-3 | Point RNM - (Stott,Nate) Kill by Rienecker,Kenny (from Zornig,Jeff). |
| 1-4 | Point RNM - (Stott,Nate) Kill by Metheny,Grant (from Zornig,Jeff). |
| 2-4 | Point NYU - (Stott,Nate) Service error. | so |
| 2-5 | Point RNM - (McFarland, Willy) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 3-5 | Point NYU - (Keller,Jon) Kill by Wintermeyer, Jon (from Fujikawa, Braden). | so |
| 4-5 | Point NYU - (Wintermeyer, Jon) Kill by Zolnowski, Devin (from Fujikawa, Braden), block error by Rienecker,Kenny. |
| 4-6 | Point RNM - (Wintermeyer, Jon) Service error. | so |
| 5-6 | Point NYU - (Rienecker,Kenny) Kill by Zolnowski, Devin (from Fujikawa, Braden). | so |
| 5-7 | Point RNM - (Fujikawa, Braden) Service error. | so |
| 5-8 | Point RNM - (Metheny,Grant) Attack error by Chakeen, Eric. |
| 6-8 | Point NYU - (Metheny,Grant) Kill by McFarland, Willy (from Fujikawa, Braden), block error by Stott,Nate. | so |
| 7-8 | Point NYU - (Zolnowski, Devin) Service ace (Wolfe,Derek). |
| 7-9 | Point RNM - (Zolnowski, Devin) Service error. | so |
| 8-9 | Point NYU - (Stumbaugh,Kenneth) Kill by Chakeen, Eric (from Fujikawa, Braden). | so |
| 9-9 | Point NYU - (Meisner, Jordan) Service ace (Stott,Nate). |
| 9-10 | Point RNM - (Meisner, Jordan) Service error. | so |
| 10-10 | Point NYU - (Zornig,Jeff) Kill by Chakeen, Eric (from Fujikawa, Braden), block error by Keller,Jon. | so |
| 10-11 | Point RNM - (Chakeen, Eric) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 10-12 | Point RNM - (Stott,Nate) Attack error by Wintermeyer, Jon. |
| 10-13 | Point RNM - (Stott,Nate) Kill by Metheny,Grant. |
| 10-14 | Point RNM - (Stott,Nate) Kill by Zornig,Jeff (from Wolfe,Derek). |
| Timeout New York University. |
| 11-14 | Point NYU - (Stott,Nate) Kill by Wintermeyer, Jon (from Fujikawa, Braden). | so |
| 12-14 | Point NYU - (McFarland, Willy) Service ace (Metheny,Grant). |
| 12-15 | Point RNM - (McFarland, Willy) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 13-15 | Point NYU - (Keller,Jon) Attack error by Metheny,Grant (block by Wintermeyer, Jon; Fujikawa, Braden). | so |
| 13-16 | Point RNM - (Wintermeyer, Jon) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 13-17 | Point RNM - (Rienecker,Kenny) Attack error by Zolnowski, Devin (block by Zornig,Jeff; Stumbaugh,Kenneth). |
| 14-17 | Point NYU - (Rienecker,Kenny) Kill by Zolnowski, Devin (from Fujikawa, Braden), block error by Metheny,Grant. | so |
| 14-18 | Point RNM - (Fujikawa, Braden) Service error. | so |
| 15-18 | Point NYU - (Metheny,Grant) Kill by Zolnowski, Devin (from Fujikawa, Braden). | so |
| 16-18 | Point NYU - (Zolnowski, Devin) Kill by McFarland, Willy, block error by Zornig,Jeff. |
| 16-19 | Point RNM - (Zolnowski, Devin) Service error. | so |
| 16-20 | Point RNM - (Stumbaugh,Kenneth) Kill by Zornig,Jeff (from Stott,Nate). |
| 17-20 | Point NYU - (Stumbaugh,Kenneth) Service error. | so |
| 17-21 | Point RNM - (Meisner, Jordan) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 18-21 | Point NYU - (Zornig,Jeff) Kill by Wintermeyer, Jon (from Fujikawa, Braden), block error by Keller,Jon. | so |
| 18-22 | Point RNM - (Chakeen, Eric) Attack error by McFarland, Willy (block by Stott,Nate). | so |
| 19-22 | Point NYU - (Stott,Nate) Service error. | so |
| 19-23 | Point RNM - (McFarland, Willy) Kill by Rienecker,Kenny (from Zornig,Jeff), block error by Zolnowski, Devin. | so |
| For RNM: Treier,Phil; Keller,Jon. |
| 19-24 | Point RNM - (Treier,Phil) Attack error by Zolnowski, Devin (block by Stumbaugh,Kenneth; Rienecker,Kenny). |
| Timeout New York University. |
| 19-25 | Point RNM - (Treier,Phil) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). |
| 20-25 | Point NYU - (Treier,Phil) Service error. | so |
| For RNM: Keller,Jon; Treier,Phil. |
| 20-26 | Point RNM - (Wintermeyer, Jon) Kill by Rienecker,Kenny (from Zornig,Jeff), block error by Zolnowski, Devin. | so |
| 21-26 | Point NYU - (Rienecker,Kenny) Service error. | so |
| For NYU: Goldstein, Ilan; Fujikawa, Braden; Hodgson, Francis; Meisner, Jordan. |
| 22-26 | Point NYU - (Goldstein, Ilan) Attack error by Metheny,Grant (block by Hodgson, Francis; Chakeen, Eric). |
| 23-26 | Point NYU - (Goldstein, Ilan) Attack error by Stott,Nate. |
| Timeout Rutgers-Newark. |
| 24-26 | Point NYU - (Goldstein, Ilan) Attack error by Metheny,Grant. |
| 25-26 | Point NYU - (Goldstein, Ilan) Kill by Zolnowski, Devin (from Goldstein, Ilan). |
| 25-27 | Point RNM - (Goldstein, Ilan) Kill by Rienecker,Kenny (from Zornig,Jeff), block error by Zolnowski, Devin. | so |
| 26-27 | Point NYU - (Metheny,Grant) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 26-28 | Point RNM - (Zolnowski, Devin) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 27-28 | Point NYU - (Stumbaugh,Kenneth) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| For NYU: Coll, David; McFarland, Willy. |
| 27-29 | Point RNM - (Hodgson, Francis) Kill by Keller,Jon (from Zornig,Jeff). | so |
| For NYU: McFarland, Willy; Coll, David. |
| 28-29 | Point NYU - (Zornig,Jeff) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 28-30 | Point RNM - (Chakeen, Eric) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| For NYU: Goldstein, Ilan; McFarland, Willy; Zolnowski, Devin; Hodgson, Francis; Chakeen, Eric; Wintermeyer, Jon; libero Tener, David. |
| For RNM: Rienecker,Kenny; Keller,Jon; Metheny,Grant; Stumbaugh,Kenneth; Stott,Nate; Zornig,Jeff; libero Wolfe,Derek. |
| 0-1 | Point RNM - (Goldstein, Ilan) Kill by Keller,Jon (from Zornig,Jeff), block error by Hodgson, Francis. | so |
| 1-1 | Point NYU - (Stott,Nate) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 1-2 | Point RNM - (Zolnowski, Devin) Service error. | so |
| 2-2 | Point NYU - (Keller,Jon) Service error. | so |
| 3-2 | Point NYU - (Hodgson, Francis) Ball handling error by Zornig,Jeff. |
| 3-3 | Point RNM - (Hodgson, Francis) Ball handling error by Chakeen, Eric. | so |
| 4-3 | Point NYU - (Rienecker,Kenny) Service error. | so |
| 4-4 | Point RNM - (Chakeen, Eric) Service error. | so |
| 5-4 | Point NYU - (Metheny,Grant) Kill by McFarland, Willy (from Goldstein, Ilan), block error by Zornig,Jeff. | so |
| 5-5 | Point RNM - (McFarland, Willy) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 6-5 | Point NYU - (Stumbaugh,Kenneth) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 7-5 | Point NYU - (Wintermeyer, Jon) Service ace (Metheny,Grant). |
| 7-6 | Point RNM - (Wintermeyer, Jon) Service error. | so |
| 8-6 | Point NYU - (Zornig,Jeff) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 9-6 | Point NYU - (Goldstein, Ilan) Attack error by Rienecker,Kenny. |
| 9-7 | Point RNM - (Goldstein, Ilan) Service error. | so |
| 10-7 | Point NYU - (Stott,Nate) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 10-8 | Point RNM - (Zolnowski, Devin) Service error. | so |
| 11-8 | Point NYU - (Keller,Jon) Service error. | so |
| 11-9 | Point RNM - (Hodgson, Francis) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 12-9 | Point NYU - (Rienecker,Kenny) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 12-10 | Point RNM - (Chakeen, Eric) Kill by Stumbaugh,Kenneth (from Zornig,Jeff), block error by Wintermeyer, Jon. | so |
| 13-10 | Point NYU - (Metheny,Grant) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 13-11 | Point RNM - (McFarland, Willy) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 14-11 | Point NYU - (Stumbaugh,Kenneth) Service error. | so |
| 15-11 | Point NYU - (Wintermeyer, Jon) Attack error by Stott,Nate (block by Goldstein, Ilan). |
| 15-12 | Point RNM - (Wintermeyer, Jon) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 15-13 | Point RNM - (Zornig,Jeff) Attack error by Goldstein, Ilan (block by Stott,Nate; Keller,Jon). |
| 16-13 | Point NYU - (Zornig,Jeff) Kill by Hodgson, Francis (from Goldstein, Ilan), block error by Zornig,Jeff. | so |
| 17-13 | Point NYU - (Goldstein, Ilan) Attack error by Keller,Jon (block by Hodgson, Francis). |
| 17-14 | Point RNM - (Goldstein, Ilan) Service error. | so |
| 17-15 | Point RNM - (Stott,Nate) Attack error by Chakeen, Eric. |
| 17-16 | Point RNM - (Stott,Nate) Service ace (Zolnowski, Devin). |
| 18-16 | Point NYU - (Stott,Nate) Service error. | so |
| 18-17 | Point RNM - (Zolnowski, Devin) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 19-17 | Point NYU - (Keller,Jon) Ball handling error by Stott,Nate. | so |
| 19-18 | Point RNM - (Hodgson, Francis) Kill by Rienecker,Kenny (from Zornig,Jeff), block error by McFarland, Willy. | so |
| 19-19 | Point RNM - (Rienecker,Kenny) Attack error by Chakeen, Eric. |
| 20-19 | Point NYU - (Rienecker,Kenny) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 21-19 | Point NYU - (Chakeen, Eric) Attack error by Stumbaugh,Kenneth (block by Wintermeyer, Jon). |
| 21-20 | Point RNM - (Chakeen, Eric) Service error. | so |
| 22-20 | Point NYU - (Metheny,Grant) Service error. | so |
| 22-21 | Point RNM - (McFarland, Willy) Service error. | so |
| 23-21 | Point NYU - (Stumbaugh,Kenneth) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 23-22 | Point RNM - (Wintermeyer, Jon) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 23-23 | Point RNM - (Zornig,Jeff) Kill by Rienecker,Kenny (from Zornig,Jeff). |
| 24-23 | Point NYU - (Zornig,Jeff) Service error. | so |
| 24-24 | Point RNM - (Goldstein, Ilan) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 25-24 | Point NYU - (Stott,Nate) Service error. | so |
| 26-24 | Point NYU - (Zolnowski, Devin) Kill by Hodgson, Francis (from Goldstein, Ilan). |
| 26-25 | Point RNM - (Zolnowski, Devin) Attack error by McFarland, Willy (block by Metheny,Grant; Keller,Jon; Rienecker,Kenny). | so |
| 26-26 | Point RNM - (Keller,Jon) Kill by Metheny,Grant (from Zornig,Jeff). |
| 26-27 | Point RNM - (Keller,Jon) Attack error by McFarland, Willy (block by Stumbaugh,Kenneth; Rienecker,Kenny). |
| Timeout New York University. |
| 27-27 | Point NYU - (Keller,Jon) Attack error by Metheny,Grant (block by Chakeen, Eric; Hodgson, Francis). | so |
| 27-28 | Point RNM - (Hodgson, Francis) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 28-28 | Point NYU - (Rienecker,Kenny) Attack error by Stumbaugh,Kenneth. | so |
| 28-29 | Point RNM - (Chakeen, Eric) Service error. | so |
| 29-29 | Point NYU - (Metheny,Grant) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 29-30 | Point RNM - (McFarland, Willy) Kill by Stott,Nate (from Zornig,Jeff), block error by Goldstein, Ilan. | so |
| 30-30 | Point NYU - (Stumbaugh,Kenneth) Attack error by Metheny,Grant. | so |
| 30-31 | Point RNM - (Wintermeyer, Jon) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 31-31 | Point NYU - (Zornig,Jeff) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 31-32 | Point RNM - (Goldstein, Ilan) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 32-32 | Point NYU - (Stott,Nate) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 32-33 | Point RNM - (Zolnowski, Devin) Attack error by Chakeen, Eric. | so |
| 33-33 | Point NYU - (Keller,Jon) Attack error by Stumbaugh,Kenneth. | so |
| 34-33 | Point NYU - (Hodgson, Francis) Kill by Wintermeyer, Jon. |
| Timeout Rutgers-Newark. |
| For NYU: Coll, David; McFarland, Willy. |
| 34-34 | Point RNM - (Hodgson, Francis) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| For NYU: McFarland, Willy; Coll, David. |
| 34-35 | Point RNM - (Rienecker,Kenny) Bad set by Goldstein, Ilan. |
| 35-35 | Point NYU - (Rienecker,Kenny) Kill by McFarland, Willy (from Goldstein, Ilan). | so |
| 35-36 | Point RNM - (Chakeen, Eric) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 35-37 | Point RNM - (Metheny,Grant) Kill by Stott,Nate (from Zornig,Jeff). |
| For RNM: Zornig,Jeff; Stumbaugh,Kenneth; Metheny,Grant; Rienecker,Kenny; Stott,Nate; Keller,Jon; libero Wolfe,Derek. |
| For NYU: Hodgson, Francis; Goldstein, Ilan; Zolnowski, Devin; Ferragonio, Mike; Chakeen, Eric; Wintermeyer, Jon; libero Tener, David. |
| 0-1 | Point RNM - (Zornig,Jeff) Kill by Rienecker,Kenny (from Zornig,Jeff). |
| 0-2 | Point RNM - (Zornig,Jeff) Service ace (Zolnowski, Devin). |
| 0-3 | Point RNM - (Zornig,Jeff) Kill by Keller,Jon (from Zornig,Jeff). |
| 0-4 | Point RNM - (Zornig,Jeff) Kill by Keller,Jon (from Zornig,Jeff). |
| 1-4 | Point NYU - (Zornig,Jeff) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 1-5 | Point RNM - (Goldstein, Ilan) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 2-5 | Point NYU - (Stott,Nate) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 2-6 | Point RNM - (Zolnowski, Devin) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 3-6 | Point NYU - (Keller,Jon) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 3-7 | Point RNM - (Hodgson, Francis) Kill by Metheny,Grant (from Zornig,Jeff), block error by Wintermeyer, Jon. | so |
| 3-8 | Point RNM - (Rienecker,Kenny) Kill by Metheny,Grant (from Zornig,Jeff). |
| 4-8 | Point NYU - (Rienecker,Kenny) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 4-9 | Point RNM - (Chakeen, Eric) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 5-9 | Point NYU - (Metheny,Grant) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 5-10 | Point RNM - (Ferragonio, Mike) Service error. | so |
| 5-11 | Point RNM - (Stumbaugh,Kenneth) Attack error by Zolnowski, Devin. |
| 6-11 | Point NYU - (Stumbaugh,Kenneth) Service error. | so |
| 6-12 | Point RNM - (Wintermeyer, Jon) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 7-12 | Point NYU - (Zornig,Jeff) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 8-12 | Point NYU - (Goldstein, Ilan) Attack error by Keller,Jon. |
| 9-12 | Point NYU - (Goldstein, Ilan) Attack error by Rienecker,Kenny. |
| 9-13 | Point RNM - (Goldstein, Ilan) Kill by Keller,Jon (from Zornig,Jeff). | so |
| 10-13 | Point NYU - (Stott,Nate) Service error. | so |
| 10-14 | Point RNM - (Zolnowski, Devin) Service error. | so |
| 10-15 | Point RNM - (Keller,Jon) Attack error by Ferragonio, Mike (block by Rienecker,Kenny; Stumbaugh,Kenneth). |
| 11-15 | Point NYU - (Keller,Jon) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 11-16 | Point RNM - (Hodgson, Francis) Attack error by Zolnowski, Devin (block by Rienecker,Kenny; Metheny,Grant; Stumbaugh,Kenneth). | so |
| 12-16 | Point NYU - (Rienecker,Kenny) Kill by Ferragonio, Mike (from Goldstein, Ilan). | so |
| 12-17 | Point RNM - (Chakeen, Eric) Kill by Metheny,Grant (from Zornig,Jeff). | so |
| 13-17 | Point NYU - (Metheny,Grant) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 13-18 | Point RNM - (Ferragonio, Mike) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 14-18 | Point NYU - (Stumbaugh,Kenneth) Kill by Wintermeyer, Jon. | so |
| 14-19 | Point RNM - (Wintermeyer, Jon) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 15-19 | Point NYU - (Zornig,Jeff) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 16-19 | Point NYU - (Goldstein, Ilan) Attack error by Rienecker,Kenny (block by Chakeen, Eric). |
| 16-20 | Point RNM - (Goldstein, Ilan) Attack error by Zolnowski, Devin. | so |
| 16-21 | Point RNM - (Stott,Nate) Kill by Metheny,Grant (from Zornig,Jeff). |
| Timeout New York University. |
| 17-21 | Point NYU - (Stott,Nate) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 18-21 | Point NYU - (Zolnowski, Devin) Attack error by Metheny,Grant. |
| 19-21 | Point NYU - (Zolnowski, Devin) Kill by Ferragonio, Mike (from Chakeen, Eric). |
| 19-22 | Point RNM - (Zolnowski, Devin) Kill by Metheny,Grant (from Zornig,Jeff), block error by Chakeen, Eric. | so |
| 20-22 | Point NYU - (Keller,Jon) Kill by Chakeen, Eric (from Goldstein, Ilan). | so |
| 20-23 | Point RNM - (Hodgson, Francis) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 21-23 | Point NYU - (Rienecker,Kenny) Kill by Wintermeyer, Jon (from Goldstein, Ilan). | so |
| 21-24 | Point RNM - (Chakeen, Eric) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
| 22-24 | Point NYU - (Metheny,Grant) Service error. | so |
| 23-24 | Point NYU - (Ferragonio, Mike) Attack error by Rienecker,Kenny. |
| 24-24 | Point NYU - (Ferragonio, Mike) Attack error by Stott,Nate. |
| 24-25 | Point RNM - (Ferragonio, Mike) Attack error by Zolnowski, Devin. | so |
| 24-26 | Point RNM - (Stumbaugh,Kenneth) Kill by Stott,Nate (from Zornig,Jeff). |
| 25-26 | Point NYU - (Stumbaugh,Kenneth) Service error. | so |
| 26-26 | Point NYU - (Wintermeyer, Jon) Attack error by Zornig,Jeff. |
| 26-27 | Point RNM - (Wintermeyer, Jon) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 27-27 | Point NYU - (Zornig,Jeff) Service error. | so |
| 27-28 | Point RNM - (Goldstein, Ilan) Kill by Stott,Nate (from Zornig,Jeff). | so |
| 28-28 | Point NYU - (Stott,Nate) Kill by Chakeen, Eric (from Goldstein, Ilan), block error by Keller,Jon. | so |
| For NYU: Coll, David; Ferragonio, Mike. |
| 29-28 | Point NYU - (Zolnowski, Devin) Attack error by Rienecker,Kenny. |
| 29-29 | Point RNM - (Zolnowski, Devin) Attack error by Zolnowski, Devin. | so |
| For NYU: Ferragonio, Mike; Coll, David. |
| 30-29 | Point NYU - (Keller,Jon) Kill by Ferragonio, Mike (from Goldstein, Ilan). | so |
| 30-30 | Point RNM - (Hodgson, Francis) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| 30-31 | Point RNM - (Rienecker,Kenny) Attack error by Chakeen, Eric. |
| 30-32 | Point RNM - (Rienecker,Kenny) Attack error by Wintermeyer, Jon. |