Lacrosse Box Score |
Summary |
Richmond (14-5) vs. Saint Joseph's (11-7) Date: May 05, 2017 Attendance: 662 Weather: Cloudy, cool, threat of rain |
SCORE BY PERIOD | 1 | 2 | Total |
Richmond | 9 | 6 | 15 |
Saint Joseph's | 4 | 7 | 11 |
Richmond SCORING: GOALS: TEEL, Melissa 4; CHANEY, Natalia 4; GEIERSBACH, Sam 3;
EGIZI, Kim 1; BERKERY, Kathleen 1; WILLIAMS, Reagan 1; TRAINER, Katie 1.
ASSISTS: BERKERY, Kathleen 3; EGIZI, Kim 3; BROWN, Marissa 2; TEEL, Melissa 1;
WILLIAMS, Reagan 1.
Saint Joseph's SCORING: GOALS: GORMLEY, Aly 5; MCCALLION, Nora 2; ANHUT, Hope 2; DONATO, Francesca 1; SMITH, Sarah 1. ASSISTS: DONATO, Francesca 1; GORMLEY, Aly 1; MCCALLION, Nora 1; SMITH, Sarah 1. Officials: Margaret Kondracki; Mara Banfield; Mary Sue Christopher; Patti Cleary. Scorer: Nikki Philpot. |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 4 | GREEN, Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
A | 8 | DONATO, Francesca | 1 | 1 | 5 | 1 | 1 | 0 | 0 | - | 1 |
M | 10 | LANE, Rebecca | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
M | 12 | GREY, Mallory | 0 | 0 | 3 | 2 | 3 | 0 | 1 | - | 4 |
M | 13 | EGAN, Maggie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 3 |
M | 21 | BECK, Ally | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 5 |
A | 22 | MCCALLION, Nora | 2 | 1 | 5 | 0 | 0 | 1 | 0 | - | 3 |
M | 23 | GARBINSKI, Dana | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 5 |
A | 25 | ANHUT, Hope | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0-1 | - |
M | 27 | SABOL, Hayley | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 2 |
D | 28 | KELBON, Kristen | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 7 |
GK | 24 | DEIBLER, Amelia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
5 | SMITH, Sarah | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | 2 | |
16 | CERCIELLO, Bridget | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
19 | GORMLEY, Aly | 5 | 1 | 6 | 2 | 3 | 0 | 0 | 2-3 | - | |
20 | PASH, Julia | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 3 | |
36 | DAUB, Becky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
Totals......... | 11 | 4 | 35 | 15 | 12 | 6 | 5 | 2-5 | 37 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
24 | DEIBLER, Amelia | 60:00 | 15 | L | 5 | 2 | 7 |
Richmond |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 2 | CHANEY, Natalia | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 0-1 | 8 |
A | 3 | GEIERSBACH, Sam | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1-1 | 1 |
D | 8 | ESPENSCHIED, Leslie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
M | 13 | QUEALLY, Caroline | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | 1 |
A | 14 | EGIZI, Kim | 1 | 3 | 4 | 0 | 7 | 2 | 0 | - | 4 |
D | 16 | CHAMBERS, Carolyn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
A | 18 | BROWN, Marissa | 0 | 2 | 2 | 1 | 0 | 3 | 0 | - | 1 |
A | 22 | TRAINER, Katie | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 2 |
M | 23 | BALL, Julie | 0 | 0 | 0 | 3 | 2 | 1 | 0 | - | - |
M | 26 | HELMS, Tegan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
D | 27 | MCDONOUGH, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
GK | 32 | GIANFORTE, Megan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
4 | FRIES, Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | MONDS, Tatiana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 | |
10 | TEEL, Melissa | 4 | 1 | 5 | 0 | 0 | 2 | 0 | - | - | |
11 | WILLIAMS, Reagan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | |
24 | BERKERY, Kathleen | 1 | 3 | 2 | 1 | 0 | 1 | 0 | - | - | |
28 | TAYLOR, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
35 | SCIANDRA, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 | |
Totals......... | 15 | 10 | 27 | 13 | 16 | 13 | 3 | 1-3 | 28 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
32 | GIANFORTE, Megan | 60:00 | 11 | W | 7 | 7 | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Richmond | 17 | 10 | 27 |
Saint Joseph's | 17 | 18 | 35 |
SAVES BY PERIOD | 1 | 2 | Total |
Richmond | 7 | 7 | 14 |
Saint Joseph's | 5 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Richmond | 8 | 5 | 13 |
Saint Joseph's | 10 | 5 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
Richmond | 13 | 15 | 28 |
Saint Joseph's | 15 | 22 | 37 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Richmond | 9 | 7 | 16 |
Saint Joseph's | 5 | 7 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Richmond | 5 | 8 | 13 |
Saint Joseph's | 3 | 3 | 6 |
CLEARS BY PERIOD | 1 | 2 | Total |
Richmond | 10-10 | 5-7 | 15-17 |
Saint Joseph's | 7-8 | 7-8 | 14-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Richmond | 0-2 | 1-1 | 1-3 |
Saint Joseph's | 0-3 | 2-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:01 | UR | TEEL, Melissa (17) | BERKERY, Kathleen (17) | 0-1 |
2. | 25:08 | UR | BERKERY, Kathleen (12) | Unassisted | 0-2 | |
3. | 24:33 | UR | TRAINER, Katie (14) | BROWN, Marissa (39) | 0-3 | |
4. | 23:52 | SJU | ANHUT, Hope (32) | MCCALLION, Nora (21) | 1-3 | |
5. | 19:49 | UR | TEEL, Melissa (18) | BERKERY, Kathleen (18) | 1-4 | |
6. | 17:58 | UR | CHANEY, Natalia (44) | WILLIAMS, Reagan (1) | 1-5 | |
7. | 17:37 | SJU | ANHUT, Hope (33) | GORMLEY, Aly (5) | 2-5 | |
8. | 16:23 | SJU | GORMLEY, Aly (21) | Unassisted | 3-5 | |
9. | 13:17 | UR | GEIERSBACH, Sam (56) | Unassisted | 3-6 | |
10. | 9:31 | SJU | GORMLEY, Aly (22) | Unassisted | 4-6 | |
11. | 9:03 | UR | CHANEY, Natalia (45) | BERKERY, Kathleen (19) | 4-7 | |
12. | 8:37 | UR | CHANEY, Natalia (46) | EGIZI, Kim (31) | 4-8 | |
13. | 0:36 | UR | TEEL, Melissa (19) | Unassisted | 4-9 | |
14. | 2nd | 29:22 | UR | GEIERSBACH, Sam (57) | TEEL, Melissa (8) | 4-10 |
15. | 27:24 | UR | GEIERSBACH, Sam (15) | Free position shot | 4-11 | |
16. | 27:07 | SJU | MCCALLION, Nora (48) | DONATO, Francesca (11) | 5-11 | |
17. | 21:58 | UR | EGIZI, Kim (34) | BROWN, Marissa (40) | 5-12 | |
18. | 21:11 | SJU | GORMLEY, Aly (23) | Free position shot | 6-12 | |
19. | 18:49 | SJU | SMITH, Sarah (7) | Unassisted | 7-12 | |
20. | 15:00 | UR | CHANEY, Natalia (47) | EGIZI, Kim (32) | 7-13 | |
21. | 13:28 | SJU | GORMLEY, Aly (24) | Free position shot | 8-13 | |
22. | 12:52 | UR | TEEL, Melissa (20) | Unassisted | 8-14 | |
23. | 11:28 | SJU | DONATO, Francesca (16) | SMITH, Sarah (9) | 9-14 | |
24. | 7:13 | SJU | GORMLEY, Aly (25) | Unassisted | 10-14 | |
25. | 3:57 | UR | WILLIAMS, Reagan (5) | EGIZI, Kim (33) | 10-15 | |
26. | 3:27 | SJU | MCCALLION, Nora (49) | Unassisted | 11-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 24:23 | UR | 2 | CHANEY, Natalia | N/A | YELLOW CARD | |
07:31 | SJU | 20 | PASH, Julia | N/A | YELLOW CARD | ||
2nd | 20:41 | SJU | 12 | GREY, Mallory | N/A | GREEN CARD | |
17:50 | UR | 18 | BROWN, Marissa | N/A | YELLOW CARD | ||
00:37 | SJU | 21 | BECK, Ally | N/A | YELLOW CARD | ||
00:00 | SJU | 28 | KELBON, Kristen | N/A | YELLOW CARD |