Rhodes Baseball
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Rhodes Baseball (as of Mar 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 vs Ozarks University 2-5 L 2 5 3/ 5 6 0 9 0- 1- 0 0- 0- 0 Holt (L 0-1) 40 2:05
Feb 09, 2008 vs Lagrange College 6-11 L 6 13 4/11 14 0 9 0- 2- 0 0- 0- 0 Flanagan (L 0-1) 25 3:00
Feb 10, 2008 at Millsaps College 2-8 L 2 7 1/ 8 10 1 9 0- 3- 0 0- 0- 0 Chandler (L 0-1) 145 2:30
Feb 16, 2008 HUNTINGDON W 4-3 4 5 0/ 3 7 0 9 1- 3- 0 0- 0- 0 Holt (W) 500 2:00
Feb 17, 2008 HUNTINGDON W 13-8 13 13 2/ 8 8 2 9 2- 3- 0 0- 0- 0 Chandler (W 1-1) 325 3:25
Feb 20, 2008 RUST W 10-0 10 13 1/ 0 4 2 7 3- 3- 0 0- 0- 0 Flanagan (W 1-1) 20 2:00
Feb 22, 2008 PIEDMONT COLLEGE W 4-3 4 6 2/ 3 8 2 9 4- 3- 0 0- 0- 0 Holt (W) 150 2:15
Feb 24, 2008 at Maryville College W 8-2 8 15 2/ 2 7 0 7 5- 3- 0 0- 0- 0 Catalanotto (W 1-0) 50 2:00
Feb 24, 2008 at Maryville College W 10-3 10 18 2/ 3 8 1 7 6- 3- 0 0- 0- 0 Flanagan (W 2-1) 50 2:15
Mar 01, 2008 NORTH PARK W 7-6 7 14 2/ 6 10 2 9 7- 3- 0 0- 0- 0 Mueller (W 1-0) 25 2:45
Mar 01, 2008 vs Denison College 1-3 L 1 2 4/ 3 7 1 9 7- 4- 0 0- 0- 0 Holt (L 2-2) 50 2:10
Mar 02, 2008 FRANKLIN COLLEGE W 18-11 18 14 3/11 14 1 9 8- 4- 0 0- 0- 0 Mueller (W 2-0) 50 3:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rhodes Baseball (as of Mar 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 vs Ozarks University 29 2 5 2 0 0 0 5 0 2 0 2 0 0 2 10 27 9 3 .172
Feb 09, 2008 vs Lagrange College 37 6 13 5 3 0 1 5 0 2 0 1 0 0 1 6 24 14 4 .273
Feb 10, 2008 at Millsaps College 33 2 7 1 1 0 0 4 0 0 0 2 0 0 2 8 24 5 1 .253
Feb 16, 2008 Huntingdon 29 4 5 4 3 0 0 3 0 0 0 0 0 0 0 9 27 16 0 .234
Feb 17, 2008 Huntingdon 37 13 13 11 1 0 0 13 0 0 0 1 0 0 0 8 27 10 2 .261
Feb 20, 2008 Rust 31 10 13 10 4 0 0 5 0 2 0 0 0 3 1 7 21 12 1 .286
Feb 22, 2008 Piedmont College 29 4 6 3 1 1 0 6 0 1 0 1 0 1 0 3 27 9 2 .276
Feb 24, 2008 at Maryville College 34 8 15 8 1 0 1 2 0 1 1 0 0 1 0 6 21 14 2 .297
Feb 24, 2008 at Maryville College 38 10 18 8 4 1 0 4 0 1 1 2 0 0 0 4 21 10 2 .320
Mar 01, 2008 North Park 37 7 14 7 3 0 0 8 0 4 0 0 0 0 0 6 27 16 2 .326
Mar 01, 2008 vs Denison College 29 1 2 1 1 0 0 2 0 1 1 0 0 0 0 11 27 14 4 .306
Mar 02, 2008 Franklin College 39 18 14 17 1 3 1 6 0 0 0 7 0 0 0 8 27 7 3 .311
Totals 402 85 125 77 23 5 3 63 0 14 3 16 0 5 6 86 300 136 26 .311
The Automated ScoreBook
Team Game-by-Game for Rhodes Baseball (as of Mar 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 vs Ozarks University 9.0 6 5 1 2 6 2 0 0 0 0 0 0 0 2-5 0-1 0 1.00
Feb 09, 2008 vs Lagrange College 8.0 14 11 9 6 3 4 0 0 0 0 0 0 0 6-11 0-2 0 5.29
Feb 10, 2008 at Millsaps College 8.0 10 8 8 2 6 2 0 3 1 1 1 0 0 2-8 0-3 0 6.48
Feb 16, 2008 Huntingdon 9.0 7 3 3 1 5 1 0 0 0 0 0 0 0 4-3 1-3 1 5.56
Feb 17, 2008 Huntingdon 9.0 8 8 8 10 7 2 2 0 1 0 1 0 0 13-8 2-3 1 6.07
Feb 20, 2008 Rust 7.0 4 0 0 2 8 0 0 0 1 0 1 0 0 10-0 3-3 1 5.22
Feb 22, 2008 Piedmont College 9.0 8 3 1 2 5 1 0 0 1 0 0 0 0 4-3 4-3 2 4.58
Feb 24, 2008 at Maryville College 7.0 7 2 1 1 4 1 0 0 0 1 2 2 0 8-2 5-3 2 4.23
Feb 24, 2008 at Maryville College 7.0 8 3 3 1 7 0 2 0 0 1 0 0 0 10-3 6-3 2 4.19
Mar 01, 2008 North Park 9.0 10 6 5 4 3 3 1 0 0 0 1 2 0 7-6 7-3 2 4.28
Mar 01, 2008 vs Denison College 9.0 7 3 2 2 9 1 0 0 1 0 0 1 0 1-3 7-4 2 4.05
Mar 02, 2008 Franklin College 9.0 14 11 6 5 9 3 2 1 1 0 1 0 0 18-11 8-4 2 4.23
Totals 100.0 103 63 47 38 72 20 7 4 6 3 7 5 0 85-63 8-4 2 4.23
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rhodes Baseball (as of Mar 02, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 08, 2008 vs Ozarks University 5-29 0-0 5-29 1-17 4-12 0-1 0-7 1-9 6-9 2-3 7
Feb 09, 2008 vs Lagrange College 13-37 0-0 13-37 7-25 6-12 1-2 4-13 4-18 7-9 0-0 10
Feb 10, 2008 at Millsaps College 7-33 3-4 4-29 4-16 3-17 0-2 2-10 1-8 2-9 0-1 10
Feb 16, 2008 Huntingdon 5-29 0-0 5-29 4-8 1-21 1-1 4-12 2-5 0-8 0-0 4
Feb 17, 2008 Huntingdon 13-37 0-0 13-37 10-26 3-11 2-7 5-13 9-20 3-8 2-4 14
Feb 20, 2008 Rust 13-31 0-0 13-31 8-20 5-11 1-3 3-8 4-10 4-7 7-11 6
Feb 22, 2008 Piedmont College 6-29 1-4 5-25 2-12 4-17 0-0 3-11 2-10 3-8 1-2 9
Feb 24, 2008 at Maryville College 15-34 12-27 3-7 8-19 7-15 1-2 5-11 5-12 3-7 3-3 8
Feb 24, 2008 at Maryville College 18-38 1-4 17-34 12-27 6-11 0-2 6-13 7-20 3-7 3-6 13
Mar 01, 2008 North Park 14-37 0-0 14-37 9-22 5-15 1-2 7-16 6-15 3-9 1-2 11
Mar 01, 2008 vs Denison College 2-29 0-0 2-29 1-7 1-22 0-0 0-9 1-6 2-9 0-0 3
Mar 02, 2008 Franklin College 14-39 0-0 14-39 12-25 2-14 1-5 7-16 9-19 3-8 2-4 10
Totals 125-402 17-39 108-363 78-224 47-178 8-27 46-139 51-152 39-98 21-36 105
.311 .436 .298 .348 .264 .296 .331 .336 .398 .583
The Automated ScoreBook
Team Game-by-Game for Rhodes Baseball (as of Mar 02, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 08, 2008 vs Ozarks University 2-5 L 6-34 2-4 4-30 3-14 3-20 1-10 3-9 9 12 1.00
Feb 09, 2008 vs Lagrange College 6-11 L 14-37 4-10 10-27 10-25 4-12 5-13 4-8 13 6 5.29
Feb 10, 2008 at Millsaps College 2-8 L 10-34 1-8 9-26 5-16 5-18 2-11 4-8 5 13 6.48
Feb 16, 2008 Huntingdon 4-3 W 7-29 0-0 7-29 3-6 4-23 0-9 4-9 14 5 5.56
Feb 17, 2008 Huntingdon 13-8 W 8-34 0-0 8-34 6-21 2-13 0-10 5-9 10 9 6.07
Feb 20, 2008 Rust 10-0 W 4-25 0-0 4-25 1-9 3-16 3-9 0-7 10 2 5.22
Feb 22, 2008 Piedmont College 4-3 W 8-34 4-16 4-18 5-15 3-19 2-11 3-9 9 11 4.58
Feb 24, 2008 at Maryville College 8-2 W 7-27 3-6 4-21 2-14 5-13 2-8 3-7 11 4 4.23
Feb 24, 2008 at Maryville College 10-3 W 8-31 0-3 8-28 4-18 4-13 4-11 2-7 11 3 4.19
Mar 01, 2008 North Park 7-6 W 10-33 4-11 6-22 6-16 4-17 3-8 3-9 11 8 4.28
Mar 01, 2008 vs Denison College 1-3 L 7-35 1-11 6-24 3-15 4-20 3-11 2-9 9 6 4.05
Mar 02, 2008 Franklin College 18-11 W 14-43 0-0 14-43 10-30 4-13 5-13 5-9 7 10 4.23
Totals 85-63 - 103-396 19-69 84-327 58-199 45-197 30-124 38-100 119 89 4.23
.260 .275 .257 .291 .228 .242 .380
Individual Game-by-Game