| Singles competition |
| #1 Singles |
| 1 | Garcia, Loli (Texas Wesleyan) def. Lynch, Daijia (Texas A&M-Texarkana) 6-2, 6-0 |
| 1 | Rodrigues, Thalita (Seward County) def. Foster, Katy (Texas Wesleyan) 6-1, 6-2 |
| QF | Maneri, Sarah (Seward County) def. Garcia, Loli (Texas Wesleyan) 6-4, 5-7, 10-2 |
| C1 | Broville, Barbara (Cowley) def. Foster, Katy (Texas Wesleyan) retired |
| #2 Singles |
| 1 | Petric, Sara (Cowley) def. Segetlija, Ema (Texas Wesleyan), by default |
| 1 | Willis, Ashton (Texas Wesleyan) def. Vogelsang, Valentina (Southwestern Christian) 6-1, 6-1 |
| QF | Longwe, Idah (Barton) def. Willis, Ashton (Texas Wesleyan) 6-2, 6-0 |
| C1 | Willbanks, Sarah (Unattached) def. Segetlija, Ema (Texas Wesleyan), by default |
| #3 Singles |
| 1 | Mrewa, Tadi (Seward County) def. Grunden, Laura (Texas Wesleyan) 6-0, 6-0 |
| 1 | Chavez, Bruna (Cowley) def. Rodriguez, Emily (Texas Wesleyan) 6-0, 6-1 |
| 1 | Bermudez, Staffany (Seward County) def. Brasher, Maggie (Texas Wesleyan) 6-0, 6-0 |
| C1 | Taylor, Jordan (Unattached) def. Grunden, Laura (Texas Wesleyan) 8-0 |
| C1 | Rodriguez, Emily (Texas Wesleyan) def. Bragg, Amber (Unattached) 8-4 |
| C1 | Brunson, Tristen (UAFS) def. Brasher, Maggie (Texas Wesleyan) 8-0 |
| CS | Brunson, Tristen (UAFS) def. Rodriguez, Emily (Texas Wesleyan) 8-5 |
| #4 Singles |
| 1 | Borges, Martina (Seward County) def. Nguyen, Karlee (Texas Wesleyan) 6-4, 6-2 |
| QF | Santana, Fernanda (Seward County) def. Birge, Heather (Texas Wesleyan) 6-4, 6-3 |
| CQ | Birge, Heather (Texas Wesleyan) def. Cartmill, Shai (Unattached) 9-7 |
| CS | Reynolds, Molly (Unattached) def. Nguyen, Karlee (Texas Wesleyan) 8-2 |
| CS | Birge, Heather (Texas Wesleyan) def. Finley, Ashleigh (Unattached) 8-2 |
| CF | Birge, Heather (Texas Wesleyan) def. Reynolds, Molly (Unattached) 9-7 |
| #5 Singles |
| QF | Hoetling, Madison (Seward County) def. Smith, Mikayla (Texas Wesleyan) 6-0, 6-0 |
| CQ | Baksh, Kelsea (Unattached) def. Smith, Mikayla (Texas Wesleyan) 8-2 |
| Doubles competition |
| #1 Doubles |
| QF | Foster, Katy/Garcia, Loli (Texas Wesleyan) def. Longwe, Idah/Seabra, Juliana (Barton) 8-2 |
| QF | Ramalho, Julia/Torregrosa, Neus (Barton) def. Rodriguez, Emily/Taylor, Jordan (Unattached) 8-2 |
| SF | Foster, Katy/Garcia, Loli (Texas Wesleyan) def. Broville, Barbara/Frendo, Sarah (Cowley) 8-4 |
| F | Bermudez, Staffany/Rodrigues, Thalita (Seward County) def. Foster, Katy/Garcia, Loli (Texas Wesleyan) 9-8 |
| C1 | Seifert, V./Valencia, K. (Unattached) def. Taylor, Jordan/Rodriguez, Emily (Texas Wesleyan) 8-3 |
| #2 Doubles |
| 1 | Brasher, Maggie/Willis, Ashton (Texas Wesleyan) def. Grivel, gabrielle/Turney, Mariah (Seminole State) 8-4 |
| 1 | Birge, Heather/Grunden, Laura (Texas Wesleyan) def. Galvez, Beatriz/Green, Essence (North Central Texas) 8-3 |
| 1 | Adams, Peyton/Maneri, Sarah (Seward County) def. Nguyen, Karlee/Smith, Mikayla (Texas Wesleyan) 8-2 |
| QF | Brasher, Maggie/Willis, Ashton (Texas Wesleyan) def. Brunson, Tristen/Wright, Jaycie (UAFS) 8-5 |
| QF | Hoetling, Madison/Santana, Fernanda (Seward County) def. Birge, Heather/Grunden, Laura (Texas Wesleyan) 8-1 |
| SF | Chavez, Bruna/Coker, Kasey (Cowley) def. Brasher, Maggie/Willis, Ashton (Texas Wesleyan) 8-5 |
| C1 | Nguyen, Karlee/Smith, Mikayla (Texas Wesleyan) def. Finley, Ashleigh/Willbanks, Sarah (Unattached) 8-1 |
| CS | Galvez, Beatriz/Green, Essence (North Central Texas) def. Nguyen, Karlee/Smith, Mikayla (Texas Wesleyan) 8-5 |