Scoring Summary | 
Cornell (0-7,0-4) vs. Princeton (5-2,2-2)
Date: Oct 31, 2015  Site: Princeton, NJ  Stadium: Princeton Stadium  Attendance: 4528
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Cornell | 0 | 7 | 7 | 7 | 21 | 
| Princeton | 0 | 17 | 17 | 13 | 47 | 
| SCORING SUMMARY | COR -PRIN | |||
| 2nd | 14:01 | PRIN | Carpenter, Scott 8 yd pass from Kanoff, Chad (Bieck, Nolan kick) | |
| 7 plays, 65 yards, TOP 1:41 | 0 - 7 | |||
| 08:06 | PRIN | Lovett, John 3 yd run (Bieck, Nolan kick) | ||
| 3 plays, 78 yards, TOP 0:55 | 0 - 14 | |||
| 00:55 | COR | Rogers, Ben 26 yd pass from Somborn, Robert (Mays, Zach kick) | ||
| 6 plays, 42 yards, TOP 3:42 | 7 - 14 | |||
| 00:00 | PRIN | Bieck, Nolan 34 yd field goal | ||
| 8 plays, 58 yards, TOP 0:55 | 7 - 17 | |||
| 3rd | 13:08 | PRIN | Nelson, Dre 1 yd run (Bieck, Nolan kick) | |
| 7 plays, 65 yards, TOP 1:52 | 7 - 24 | |||
| 09:59 | COR | Hagy, Luke 1 yd run (Mays, Zach kick) | ||
| 8 plays, 72 yards, TOP 3:01 | 14 - 24 | |||
| 05:34 | PRIN | Lovett, John 1 yd run (Bieck, Nolan kick) | ||
| 11 plays, 59 yards, TOP 4:07 | 14 - 31 | |||
| 01:48 | PRIN | Bieck, Nolan 27 yd field goal | ||
| 4 plays, 4 yards, TOP 0:45 | 14 - 34 | |||
| 4th | 13:44 | COR | Lenz, Chris 6 yd pass from Somborn, Robert (Mays, Zach kick) | |
| 5 plays, 35 yards, TOP 2:55 | 21 - 34 | |||
| 13:28 | PRIN | Nelson, Dre 100 yd kickoff return (Roth, Tyler rush failed) | ||
| 21 - 40 | ||||
| 09:19 | PRIN | Rhattigan, Joe 7 yd run (Bieck, Nolan kick) | ||
| 8 plays, 60 yards, TOP 3:10 | 21 - 47 | |||
| 
Kickoff time: 3:34 pm   End of Game: 6:59 pm   Total elapsed time: 3:25     Referee: Chris Bloh  Umpire: Tom Augustin  Linesman: John Wilson  Line judge: Robert Shober  Back judge: Jerry Evans  Field judge: Russell Wyatt  Side judge: Scott Wolpert  Center judge: Craig Sachson  Temperature: 54  Wind: slight  Weather: beautiful fall day  | 
Team Statistics | 
| Team Totals | COR | PRIN | 
| FIRST DOWNS | 20 | 20 | 
| Rushing | 5 | 11 | 
| Passing | 15 | 9 | 
| Penalty | 0 | 0 | 
| NET YARDS RUSHING | 124 | 261 | 
| Rushing Attempts | 31 | 33 | 
| Average Per Rush | 4.0 | 7.9 | 
| Rushing Touchdowns | 1 | 4 | 
| Yards Gained Rushing | 148 | 269 | 
| Yards Lost Rushing | 24 | 8 | 
| NET YARDS PASSING | 320 | 203 | 
| Completions-Attempts-Int | 24-45-2 | 20-35-0 | 
| Average Per Attempt | 7.1 | 5.8 | 
| Average Per Completion | 13.3 | 10.1 | 
| Passing Touchdowns | 2 | 1 | 
| TOTAL OFFENSE YARDS | 444 | 464 | 
| Total offense plays | 76 | 68 | 
| Average Gain Per Play | 5.8 | 6.8 | 
| Fumbles: Number-Lost | 0-0 | 0-0 | 
| Penalties: Number-Yards | 9-55 | 7-55 | 
| PUNTS-YARDS | 4-174 | 6-196 | 
| Average Yards Per Punt | 43.5 | 32.7 | 
| Net Yards Per Punt | 38.5 | 27.8 | 
| Inside 20 | 1 | 1 | 
| 50+ Yards | 2 | 0 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 0 | 2 | 
| KICKOFFS-YARDS | 4-245 | 8-487 | 
| Average Yards Per Kickoff | 61.2 | 60.9 | 
| Net Yards Per Kickoff | 20.2 | 38.0 | 
| Touchbacks | 1 | 1 | 
| Punt returns: Number-Yards-TD | 2-29-0 | 3-20-0 | 
| Average Per Return | 14.5 | 6.7 | 
| Kickoff returns: Number-Yds-TD | 6-158-0 | 2-139-1 | 
| Average Per Return | 26.3 | 69.5 | 
| Interceptions: Number-Yds-TD | 0-0-0 | 2-15-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 35:41 | 24:19 | 
| 1st Quarter | 10:24 | 4:36 | 
| 2nd Quarter | 10:21 | 4:39 | 
| 3rd Quarter | 6:50 | 8:10 | 
| 4th Quarter | 8:06 | 6:54 | 
| Third-Down Conversions | 7 of 17 | 3 of 11 | 
| Fourth-Down Conversions | 0 of 3 | 0 of 0 | 
| Red-Zone Scores-Chances | 2-4 | 7-7 | 
| Touchdowns | 2-4 | 5-7 | 
| Field goals | 0-4 | 2-7 | 
| Sacks By: Number-Yards | 1-4 | 4-20 | 
| PAT Kicks | 3-3 | 5-5 | 
| Field Goals | 0-2 | 2-2 | 
| Points off turnovers | 0 | 10 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cornell-None. Princeton-None. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C23 | 15:00 | Kickoff | P21 | 11:36 | Missed FG | 10-56 | 3:24 | ||
| COR | 1st | C45 | 10:23 | Punt | P24 | 06:59 | Downs | 6-31 | 3:24 | ||
| COR | 1st | P34 | 05:36 | Punt | P11 | 03:22 | Missed FG | 6-23 | 2:14 | # | |
| COR | 1st | C39 | 02:04 | Punt | P40 | 00:42 | Interception | 4-21 | 1:22 | ||
| COR | 2nd | C20 | 13:54 | Kickoff | P22 | 09:01 | Downs | 11-58 | 4:53 | ||
| COR | 2nd | C27 | 08:00 | Kickoff | C34 | 06:27 | Punt | 3-7 | 1:33 | ||
| COR | 2nd | P42 | 04:37 | Punt | P00 | 00:55 | * | TOUCHDOWN | 6-42 | 3:42 | |
| COR | 3rd | C28 | 13:00 | Kickoff | P00 | 09:59 | * | TOUCHDOWN | 8-72 | 3:01 | # | 
| COR | 3rd | C24 | 05:28 | Kickoff | C40 | 03:51 | Punt | 4-16 | 1:37 | ||
| COR | 3rd | C18 | 02:43 | Punt | C18 | 02:33 | Interception | 1-0 | 0:10 | ||
| COR | 3rd | P35 | 01:39 | Kickoff | P00 | 13:44 | * | TOUCHDOWN | 5-35 | 2:55 | # | 
| COR | 4th | C35 | 13:28 | Kickoff | C26 | 12:29 | Punt | 3--9 | 0:59 | ||
| COR | 4th | C25 | 09:19 | Kickoff | C25 | 06:59 | Punt | 4-0 | 2:20 | ||
| COR | 4th | C43 | 04:42 | Punt | P20 | 01:11 | Downs | 7-37 | 3:31 | # | |
| PRIN | 1st | P21 | 11:36 | Missed FG | P25 | 10:23 | Punt | 3-4 | 1:13 | ||
| PRIN | 1st | P24 | 06:59 | Downs | P21 | 05:36 | Punt | 3--3 | 1:23 | ||
| PRIN | 1st | P20 | 03:22 | Missed FG | P28 | 02:04 | Punt | 3-8 | 1:18 | ||
| PRIN | 1st | P35 | 00:42 | Interception | C00 | 14:01 | * | TOUCHDOWN | 7-65 | 1:41 | # | 
| PRIN | 2nd | P22 | 09:01 | Downs | C00 | 08:06 | * | TOUCHDOWN | 3-78 | 0:55 | # | 
| PRIN | 2nd | P18 | 06:27 | Punt | P20 | 04:37 | Punt | 3-2 | 1:50 | ||
| PRIN | 2nd | P25 | 00:55 | Kickoff | C17 | 15:00 | * | FIELD GOAL | 8-58 | 0:55 | # | 
| PRIN | 3rd | P35 | 15:00 | Kickoff | C00 | 13:08 | * | TOUCHDOWN | 7-65 | 1:52 | # | 
| PRIN | 3rd | P41 | 09:41 | Kickoff | C00 | 05:34 | * | TOUCHDOWN | 11-59 | 4:07 | # | 
| PRIN | 3rd | P33 | 03:51 | Punt | P41 | 02:43 | Punt | 5-8 | 1:08 | ||
| PRIN | 3rd | C14 | 02:33 | Interception | C10 | 01:48 | * | FIELD GOAL | 4-4 | 0:45 | # | 
| PRIN | 4th | C00 | 13:28 | Kickoff | C00 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PRIN | 4th | P40 | 12:29 | Punt | C00 | 09:19 | * | TOUCHDOWN | 8-60 | 3:10 | # | 
| PRIN | 4th | P20 | 06:59 | Punt | P29 | 04:42 | Punt | 3-9 | 2:17 | ||
| PRIN | 4th | P20 | 01:11 | Downs | P22 | 00:00 | End of half | 2-2 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:24 | 10:21 | 06:50 | 08:06 | 20:45 | 14:56 | 35:41 | ||
| 3rd Down Conversions | 1/5 | 4/6 | 2/3 | 0/3 | 5/11 | 2/6 | 7/17 | ||
| Average field position | C43 | C35 | C33 | C34 | C39 | C34 | C36 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Princeton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:36 | 04:39 | 08:10 | 06:54 | 09:15 | 15:04 | 24:19 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 2/4 | 0/1 | 1/6 | 2/5 | 3/11 | ||
| Average field position | P25 | P21 | P48 | P45 | P23 | P46 | P36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C23 | 15:00 | Kickoff | P21 | 11:36 | Missed FG | 10-56 | 3:24 | ||
| PRIN | 1st | P21 | 11:36 | Missed FG | P25 | 10:23 | Punt | 3-4 | 1:13 | ||
| COR | 1st | C45 | 10:23 | Punt | P24 | 06:59 | Downs | 6-31 | 3:24 | ||
| PRIN | 1st | P24 | 06:59 | Downs | P21 | 05:36 | Punt | 3--3 | 1:23 | ||
| COR | 1st | P34 | 05:36 | Punt | P11 | 03:22 | Missed FG | 6-23 | 2:14 | # | |
| PRIN | 1st | P20 | 03:22 | Missed FG | P28 | 02:04 | Punt | 3-8 | 1:18 | ||
| COR | 1st | C39 | 02:04 | Punt | P40 | 00:42 | Interception | 4-21 | 1:22 | ||
| PRIN | 1st | P35 | 00:42 | Interception | C00 | 14:01 | * | TOUCHDOWN | 7-65 | 1:41 | # | 
| COR | 2nd | C20 | 13:54 | Kickoff | P22 | 09:01 | Downs | 11-58 | 4:53 | ||
| PRIN | 2nd | P22 | 09:01 | Downs | C00 | 08:06 | * | TOUCHDOWN | 3-78 | 0:55 | # | 
| COR | 2nd | C27 | 08:00 | Kickoff | C34 | 06:27 | Punt | 3-7 | 1:33 | ||
| PRIN | 2nd | P18 | 06:27 | Punt | P20 | 04:37 | Punt | 3-2 | 1:50 | ||
| COR | 2nd | P42 | 04:37 | Punt | P00 | 00:55 | * | TOUCHDOWN | 6-42 | 3:42 | |
| PRIN | 2nd | P25 | 00:55 | Kickoff | C17 | 15:00 | * | FIELD GOAL | 8-58 | 0:55 | # | 
| PRIN | 3rd | P35 | 15:00 | Kickoff | C00 | 13:08 | * | TOUCHDOWN | 7-65 | 1:52 | # | 
| COR | 3rd | C28 | 13:00 | Kickoff | P00 | 09:59 | * | TOUCHDOWN | 8-72 | 3:01 | # | 
| PRIN | 3rd | P41 | 09:41 | Kickoff | C00 | 05:34 | * | TOUCHDOWN | 11-59 | 4:07 | # | 
| COR | 3rd | C24 | 05:28 | Kickoff | C40 | 03:51 | Punt | 4-16 | 1:37 | ||
| PRIN | 3rd | P33 | 03:51 | Punt | P41 | 02:43 | Punt | 5-8 | 1:08 | ||
| COR | 3rd | C18 | 02:43 | Punt | C18 | 02:33 | Interception | 1-0 | 0:10 | ||
| PRIN | 3rd | C14 | 02:33 | Interception | C10 | 01:48 | * | FIELD GOAL | 4-4 | 0:45 | # | 
| COR | 3rd | P35 | 01:39 | Kickoff | P00 | 13:44 | * | TOUCHDOWN | 5-35 | 2:55 | # | 
| PRIN | 4th | C00 | 13:28 | Kickoff | C00 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COR | 4th | C35 | 13:28 | Kickoff | C26 | 12:29 | Punt | 3--9 | 0:59 | ||
| PRIN | 4th | P40 | 12:29 | Punt | C00 | 09:19 | * | TOUCHDOWN | 8-60 | 3:10 | # | 
| COR | 4th | C25 | 09:19 | Kickoff | C25 | 06:59 | Punt | 4-0 | 2:20 | ||
| PRIN | 4th | P20 | 06:59 | Punt | P29 | 04:42 | Punt | 3-9 | 2:17 | ||
| COR | 4th | C43 | 04:42 | Punt | P20 | 01:11 | Downs | 7-37 | 3:31 | # | |
| PRIN | 4th | P20 | 01:11 | Downs | P22 | 00:00 | End of half | 2-2 | 1:11 | ||
Defensive Statistics | 
| ## | Cornell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 22 | Weber, Jackson | 4 | 4 | 8 | . | . | . | . | . | . | . | . | 
| 41 | Gesualdi, Nick | 7 | . | 7 | . | . | . | . | 1 | . | . | . | 
| 15 | Barnes, Del | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . | 
| 1 | Imhotep, Rush | 2 | 3 | 5 | . | . | . | . | . | . | . | . | 
| 32 | Crochet, Daniel | 2 | 3 | 5 | . | . | . | . | . | . | . | . | 
| 48 | Frimel, Kurt | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 24 | Norris, Miles | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 10 | Fives, JJ | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 0.5/2 | 1 | 
| 20 | Scullen, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 96 | Staples, Mike | 2 | . | 2 | . | . | . | . | 1 | . | . | . | 
| 55 | Dean, Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 6 | Watson-Lewis, Jarrod | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . | 
| 21 | Uceta, Luis | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 54 | Diedrich, Drew | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 29 | Shaw, Jeremiah | . | 2 | 2 | . | . | . | . | . | . | . | 1 | 
| 46 | Banbury, Mason | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 19 | Terrell, Twan | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 63 | Raley, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 25 | Hagy, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 45 | Pope, Mac | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 79 | Emanuels, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 56 | Hope, Seth | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . | 
| 28 | Hubbard, James | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 35 | Adejuyigbe, Baba | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 93 | DeMarco, Geno | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 5 | Somborn, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 33 | Gallo, Julian | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| ## | Princeton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 25 | Smith, Chris | 6 | 4 | 10 | . | . | . | . | . | . | . | . | 
| 3 | Williams, Dorian | 2 | 7 | 9 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . | 
| 55 | Paige, RJ | 5 | 2 | 7 | 1.0/4 | . | . | 1-8 | . | . | . | . | 
| 33 | Catarius, Luke | 4 | 3 | 7 | 0.5/2 | . | . | 1-7 | . | . | 0.5/2 | . | 
| 66 | Schlossberg, Henry | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . | 
| 7 | Arends, Matt | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . | 
| 94 | Olson, Birk | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | 2.0/6 | . | 
| 21 | Wolff, Quincy | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . | 
| 32 | Frisby, Andrew | 1 | 3 | 4 | . | . | . | . | . | . | . | . | 
| 24 | Hill, John | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . | 
| 1A | Phox, Markus | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 34 | Johnson, Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 12 | Lovett, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 48 | Jones, Brannon | . | 2 | 2 | . | . | . | . | . | . | . | 1 | 
| 13 | Grogan, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 53 | Wagner, Mike | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . | 
| 2 | Gaffney, Anthony | 1 | . | 1 | . | . | . | . | 2 | . | . | . | 
| 38 | Ford, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 17 | Gales, James | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 92 | Lane, Simeon | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 69 | McGeary, Ian | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 41 | Kappatos, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 43 | Fossati, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Cornell.............  0  7  7  7  - 21       Record: (0-7,0-4)
Princeton...........  0 17 17 13  - 47       Record: (5-2,2-2)
Scoring Summary:
2nd 14:01 PRIN - Carpenter, Scott 8 yd pass from Kanoff, Chad (Bieck, Nolan kick), 7-65 1:41, COR 0 - PRIN 7
    08:06 PRIN - Lovett, John 3 yd run (Bieck, Nolan kick), 3-78 0:55, COR 0 - PRIN 14
    00:55 COR - Rogers, Ben 26 yd pass from Somborn, Robert (Mays, Zach kick), 6-42 3:42, COR 7 - PRIN 14
    00:00 PRIN - Bieck, Nolan 34 yd field goal, 8-58 0:55, COR 7 - PRIN 17
3rd 13:08 PRIN - Nelson, Dre 1 yd run (Bieck, Nolan kick), 7-65 1:52, COR 7 - PRIN 24
    09:59 COR - Hagy, Luke 1 yd run (Mays, Zach kick), 8-72 3:01, COR 14 - PRIN 24
    05:34 PRIN - Lovett, John 1 yd run (Bieck, Nolan kick), 11-59 4:07, COR 14 - PRIN 31
    01:48 PRIN - Bieck, Nolan 27 yd field goal, 4-4 0:45, COR 14 - PRIN 34
4th 13:44 COR - Lenz, Chris 6 yd pass from Somborn, Robert (Mays, Zach kick), 5-35 2:55, COR 21 - PRIN 34
    13:28 PRIN - Nelson, Dre 100 yd kickoff return (Roth, Tyler rush failed), , COR 21 - PRIN 40
    09:19 PRIN - Rhattigan, Joe 7 yd run (Bieck, Nolan kick), 8-60 3:10, COR 21 - PRIN 47
                                    COR     PRIN
FIRST DOWNS...................       20       20
RUSHES-YARDS (NET)............   31-124   33-261
PASSING YDS (NET).............      320      203
Passes Att-Comp-Int...........  45-24-2  35-20-0
TOTAL OFFENSE PLAYS-YARDS.....   76-444   68-464
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............     2-29     3-20
Kickoff Returns-Yards.........    6-158    2-139
Interception Returns-Yards....      0-0     2-15
Punts (Number-Avg)............   4-43.5   6-32.7
Fumbles-Lost..................      0-0      0-0
Penalties-Yards...............     9-55     7-55
Possession Time...............    35:41    24:19
Third-Down Conversions........  7 of 17  3 of 11
Fourth-Down Conversions.......   0 of 3   0 of 0
Red-Zone Scores-Chances.......      2-4      7-7
Sacks By: Number-Yards........      1-4     4-20
RUSHING: Cornell-Hagy, Luke 20-128; Gellatly, Jack 2-7; Jatis, Jake 3-7;
Deutz, Marshall 1-2; Somborn, Robert 5-minus 20. Princeton-Rhattigan, Joe
12-127; Lovett, John 7-92; Nelson, Dre 6-34; Glass, AJ 3-9; Volker, Charles 3-5;
Kanoff, Chad 2-minus 6.
PASSING: Cornell-Somborn, Robert 22-39-1-279; Jatis, Jake 2-6-1-41.
Princeton-Kanoff, Chad 20-34-0-203; TEAM 0-1-0-0.
RECEIVING: Cornell-Rogers, Ben 6-96; Deutz, Marshall 6-54; Sullivan, Matt
5-72; Hagy, Luke 2-41; Lenz, Chris 2-34; Gellatly, Jack 1-15; Doneth, Matt 1-6;
Hubbard, James 1-2. Princeton-Rhattigan, Joe 5-46; Carpenter, Scott 4-47;
Barnes, Isaiah 3-31; Lovett, John 3-18; Smith, Cody 2-20; Osborne, Trevor 1-32;
Parkinson, Alex 1-8; Nelson, Dre 1-1.
INTERCEPTIONS: Cornell-None. Princeton-Paige, RJ 1-8; Catarius, Luke 1-7.
FUMBLES: Cornell-None. Princeton-None.
Stadium: Princeton Stadium     Attendance: 4528
Kickoff time: 3:34 pm   End of Game: 6:59 pm   Total elapsed time: 3:25
Officials: Referee: Chris Bloh; Umpire: Tom Augustin; Linesman: John Wilson;
Line judge: Robert Shober; Back judge: Jerry Evans; Field judge: Russell Wyatt;
Side judge: Scott Wolpert; Center judge: Craig Sachson;
Temperature: 54        Wind: slight    Weather: beautiful fall day
 | 
Play-by-Play Summary | 
| Cor | 1-10 | at Cor35 | PRIN ball on PRIN35. | 
| Bieck, Nolan kickoff 65 yards to the COR0, Rogers, Ben return 23 yards to the COR23 (Smith, Chris;Catarius, Luke). | |||
| Cor | 1-10 | at Cor23 | Somborn, Robert pass complete to Rogers, Ben for 11 yards to the COR34, 1ST DOWN COR (Smith, Chris). | 
| Cor | 1-10 | at Cor34 | Hagy, Luke rush for 2 yards to the COR36 (Paige, RJ). | 
| Cor | 2-8 | at Cor36 | Somborn, Robert pass incomplete to Sullivan, Matt (Schlossberg, H). | 
| Cor | 3-8 | at Cor36 | Somborn, Robert pass complete to Lenz, Chris for 28 yards to the PRIN36, 1ST DOWN COR (Smith, Chris). | 
| Cor | 1-10 | at Prin36 | Hagy, Luke rush for 9 yards to the PRIN27, out-of-bounds. | 
| Cor | 2-1 | at Prin27 | Hagy, Luke rush for 3 yards to the PRIN24, 1ST DOWN COR (Williams, D;Schlossberg, H). | 
| Cor | 1-10 | at Prin24 | Hagy, Luke rush for 3 yards to the PRIN21 (Arends, Matt). | 
| Cor | 2-7 | at Prin21 | Somborn, Robert pass incomplete to Lenz, Chris (Gaffney, A). | 
| Cor | 3-7 | at Prin21 | Timeout Cornell, clock 11:47. | 
| Cor | 3-7 | at Prin21 | Somborn, Robert pass incomplete to Lenz, Chris. | 
| Cor | 4-7 | at Prin21 | Pierik, Joe field goal attempt from 38 MISSED - wide left, spot at PRIN21, clock 11:36. | 
| Drive: 10 plays, 56 yards, TOP 03:24 | |||
| Prin | 1-10 | at Prin21 | PRINCETON drive start at 11:36. | 
| Prin | 1-10 | at Prin21 | Rhattigan, Joe rush for 2 yards to the PRIN23 (DeMarco, Geno;Norris, Miles). | 
| Prin | 2-8 | at Prin23 | Kanoff, Chad pass incomplete to Carlson, S, PENALTY PRIN holding (Yetter, Tom) 10 yards to the PRIN13, NO PLAY. | 
| Prin | 2-18 | at Prin13 | Kanoff, Chad pass complete to Smith, Cody for 12 yards to the PRIN25, out-of-bounds (Watson-Lewis). | 
| Prin | 3-6 | at Prin25 | Kanoff, Chad pass incomplete to Osborne, Trevor (Watson-Lewis). | 
| Prin | 4-6 | at Prin25 | Roth, Tyler punt 30 yards to the COR45, out-of-bounds. | 
| Drive: 3 plays, 4 yards, TOP 01:13 | |||
| Cor | 1-10 | at Cor45 | CORNELL drive start at 10:23. | 
| Cor | 1-10 | at Cor45 | Deutz, Marshall rush for 2 yards to the COR47 (Schlossberg, H;Williams, D). | 
| Cor | 2-8 | at Cor47 | Jatis, Jake pass complete to Sullivan, Matt for 20 yards to the PRIN33, 1ST DOWN COR (Paige, RJ). | 
| Cor | 1-10 | at Prin33 | Hagy, Luke rush for 2 yards to the PRIN31 (Smith, Chris). | 
| Cor | 2-8 | at Prin31 | Jatis, Jake rush for 3 yards to the PRIN28 (Gaffney, A). | 
| Cor | 3-5 | at Prin28 | Clock 07:50. | 
| Cor | 3-5 | at Prin28 | Hagy, Luke rush for 4 yards to the PRIN24 (Schlossberg, H). | 
| Cor | 4-1 | at Prin24 | Jatis, Jake rush for no gain to the PRIN24 (Arends, Matt). | 
| Drive: 6 plays, 31 yards, TOP 03:24 | |||
| Prin | 1-10 | at Prin24 | PRINCETON drive start at 06:59. | 
| Prin | 1-10 | at Prin24 | Kanoff, Chad pass complete to Nelson, Dre for 1 yard to the PRIN25 (Gesualdi, Nick). | 
| Prin | 2-9 | at Prin25 | Kanoff, Chad pass incomplete to Parkinson, Alex. | 
| Prin | 3-9 | at Prin25 | Kanoff, Chad sacked for loss of 4 yards to the PRIN21 (Fives, JJ;Hope, Seth). | 
| Prin | 4-13 | at Prin21 | Roth, Tyler punt 13 yards to the PRIN34, out-of-bounds. | 
| Drive: 3 plays, minus 3 yards, TOP 01:23 | |||
| Cor | 1-10 | at Prin34 | CORNELL drive start at 05:36. | 
| Cor | 1-10 | at Prin34 | Somborn, Robert pass incomplete to Gellatly, Jack (Catarius, Luke), PENALTY COR illegal motion (Rogers, Ben) 5 yards to the PRIN39, NO PLAY. | 
| Cor | 1-15 | at Prin39 | Somborn, Robert pass incomplete to Deutz, Marshall. | 
| Cor | 2-15 | at Prin39 | Somborn, Robert pass complete to Sullivan, Matt for 37 yards to the PRIN2, 1ST DOWN COR, out-of-bounds (Smith, Chris). | 
| Cor | 1-G | at Prin02 | Hagy, Luke rush for 1 yard to the PRIN1 (Paige, RJ). | 
