Licensed to Midwest Timing & Results - Contractor License
                                       HY-TEK's Meet Manager 12/7/2024 10:52 PM
             Crimson & Gold Invitational - 12/6/2024 to 12/7/2024              
                          Pittsburg State University                           
                 Robert W. Plaster Center - Harvey Dean Track                  
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
 Final - Sections against time
     D2 Prov: P  7.63                                                          
    Facility: F  7.18  3/9/2024    Alexis Brown, Lenoir-Rhyme                  
        Meet: M  7.40  12/9/2023   Taniya Looney, Pittsburg State              
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Diandrenique Gaines          Pittsburg St              7.40M  1 
  2 Reneisha Andrews             Arkansas Sta              7.41P  1 
  3 Joy Udo-Gabriel              Missouri Sou              7.43P  1 
  4 Olivia Rogers                Missouri Sta              7.55P  1 
  5 Stephanique Dean             Southwest Ba              7.59P  2  7.582
  6 Collinique Farrington        Southwest Ba              7.59P  3  7.588
  7 Grizell Scarlett             Eastern New               7.60P  1 
  8 Taniya Looney                Pittsburg St              7.63P  1 
  9 Takia Palmer                 Little Rock               7.67   2 
 10 Anna Woolsey                 Ouachita Bap              7.70   4 
 11 Leila Ngapout                Harding                   7.71   1 
 12 Mikayla Murphy               Langston                  7.72   3  7.715
 13 Makayla Jones                Little Rock               7.72   3  7.720
 14 Cadese Higgins               Arkansas-Pin              7.73   2 
 15 Olivia Tate                  Oklahoma Bap              7.75   2  7.741
 16 Lauren Coleman               Drury                     7.75   6  7.743
 17 Kayvon Nubine                Pittsburg St              7.75   4  7.745
 18 Jodian Stewart               Eastern New               7.75   3  7.750
 19 Corinne Thorpe               Midwestern S              7.76   3  7.753
 20 Jaelynn Williams             Texas Wesley              7.76   2  7.754
 21 Kayleigh Jenkins             Missouri Sta              7.77   2 
 22 Siby Yao                     Pittsburg St              7.78   2  7.771
 23 Talia Palmer                 Little Rock               7.78   5  7.776
 24 Laura Dixon                  Southwest Ba              7.79   8 
 25 Larrisa Mchenry              Our Lady of               7.80   3 
 26 Ashyiria Savage              Unattached                7.81   3 
 27 Cella Nguema                 Harding                   7.82   6  7.817
 28 Hailee Janzen                Midwestern S              7.82   6  7.819
 29 Gabriela Elizalde            Eastern New               7.83   6 
 30 Ashli Barron                 Oklahoma Bap              7.86   5  7.851
 31 Brianna Howard               Missouri Sta              7.86   4  7.854
 32 Nevaeh Hill                  Little Rock               7.87  10  7.862
 33 Aerin Thompson               Ut-Tyler                  7.87   5  7.867
 34 Riley Midgett                Eastern New               7.88   8  7.876
 35 Marissa Austene              Central Miss              7.88   4  7.879
 36 Tyra Nabors                  Arkansas Sta              7.90  12 
 37 Keniya Simpson               Arkansas Sta              7.91   1  7.901
 38 Madelyn Marquez              Pittsburg St              7.91   4  7.906
 39 Alyssa Ball                  Missouri Sta              7.91   4  7.907
 40 Kayla Wildy                  Texas Wesley              7.92   8 
 41 Mackenzie Hill               Tarleton Sta              7.93   2  7.926
 42 Laniyah Curry                Oklahoma Chr              7.93   7  7.927
 43 Ky'Leah Hill                 Langston                  7.94   7 
 44 Raniya Laneau                Tulsa                     7.95   5 
 45 Katelyn Haley                Little Rock               7.96   3  7.956
 46 Keilee Johnson               Missouri Sou              7.96  12  7.958
 47 Kennedy Johnson              Midwestern S              7.97   9 
 48 Jazzmine Vickers             Midwestern S              7.98   6  7.975
 49 Brianna Lord                 Southwest Ba              7.98   6  7.979
 50 AJ Allen                     Arkansas Sta              7.99   5 
 51 Journie Alexander            Eastern New               8.02   8 
 52 Jenna Belcher                Missouri Sta              8.04   9 
 53 Jasmine Cooke                St. Edward's              8.07   7  8.066
 54 Angie Rojas                  Ouachita Bap              8.07   9  8.067
 55 Brianna Estrada              Midwestern S              8.07   5  8.068
 56 Bella Maxon                  Ouachita Bap              8.08  12 
 57 Autumn Roberts               Our Lady of               8.09   7 
 58 Addrienna Gray               Ouachita Bap              8.10  11  8.093
 59 Karissa Nixon                Midwestern S              8.10   8  8.097
 60 Nyla Watson                  Arkansas Sta              8.10   4  8.098
 60 Kambree Gibson               Missouri Sta              8.10  10  8.098
 62 Deja Rose                    Oklahoma Bap              8.12   5  8.114
 63 Meggie Morris                Dallas Bapti              8.12   9  8.115
 64 Zaniya Duffie                Our Lady of               8.13   5 
 65 Reagan Thomure               Southwest Ba              8.15  11 
 66 Irakoze Amida                Langston                  8.16   7  8.155
 66 Jaedyn Lowe                  Drury                     8.16  10  8.155
 68 Bravynn Taleb                Pratt CC                  8.17  11  8.166
 69 Kamryn Rucker                Dallas Bapti              8.17   8  8.169
 70 Sierra Wallace               Southwest Ba              8.18  11 
 71 Madison Holloway             Arkansas Sta              8.19   8 
 72 McKinlee Walker              Unattached                8.21   9 
 73 Aubree Bell                  Central Miss              8.22   9  8.216
 73 Jackie Horne                 Southwestern              8.22  10  8.216
 75 Matilde Lameiras             St. Edward's              8.23   7  8.223
 76 Bre'Asia Veal                St. Edward's              8.23   7  8.229
 77 Jadae Freeman                Our Lady of               8.26   7  8.251
 78 Kadi Vaughn                  Harding                   8.26  10  8.252
 79 Lydie Maitre                 Arkansas-Pin              8.29  12  8.282
 80 Aubrey Ford                  Dallas Bapti              8.29   9  8.287
 81 Brandi Echols                Arkansas Sta              8.29   4  8.289
 82 Ay'ana Garcia                Langston                  8.35   6 
 83 Brynn Yanez                  McMurry                   8.36   6 
 84 Adrianne Casey               Missouri Sou              8.39  12 
 85 Mariah Whittle               Ouachita Bap              8.44   9 
 86 Maliya Clark                 Missouri Sta              8.50  11 
 87 Broils Amaya                 Midwestern S              8.55  10 
 88 Kylee Goad                   Pittsburg St              8.56  10 
 89 Mackenzie Mayer              Missouri Sou              8.57  12 
 90 Addison Skelton              Ouachita Bap              8.59  11 
 91 Delaney York                 Southwestern              8.75  11 
 92 Madisan Workman              Southwestern              8.76  11 
 93 Katelynn Tizzio              Southern Naz              8.83  10 
 94 Mary Moore                   Missouri Sou              9.07  12 
 95 Nicole Basye                 John Brown                9.39  12 
 -- DeKrawnya McSheene           Arkansas-Pin               DNS   8 
 
Women 200 Meter Dash
===================================================================
     D2 Prov: P 24.73                                                          
    Facility: F 23.32  3/9/2024    Alexis Brown, Lenoir-Rhyme                  
        Meet: M 24.08  12/9/2023   Collinique Farrington, Southwest Baptist    
    Name                    Year School                  Finals  H#
===================================================================
  1 Cynai Christopher            Tamu-Kingsvi             24.73P  1 
  2 Anna Woolsey                 Ouachita Bap             24.89   3 
  3 Olivia Rogers                Missouri Sta             24.93   2 
  4 Takia Palmer                 Little Rock              25.09   1 
  5 Laura Dixon                  Southwest Ba             25.14   4 
  6 Lauren Coleman               Drury                    25.22  11 
  7 Kayleigh Jenkins             Missouri Sta             25.32  10 
  8 Hailee Janzen                Midwestern S             25.37   8 
  9 Keniya Simpson               Arkansas Sta             25.50   3 
 10 Rakiya Lang                  Missouri Sta             25.53   5 
 11 Katelyn Haley                Little Rock              25.57  10 
 12 Ashli Barron                 Oklahoma Bap             25.59   6 
 13 Mellanie Nellmer             Central Miss             25.61   2 
 14 Reneisha Andrews             Arkansas Sta             25.63  12 
 15 Kylee Terry                  Central Miss             25.64   2 
 16 Alyssa Ball                  Missouri Sta             25.65   5 
 17 Hanyla Milligan              Arkansas Sta             25.67   6 
 18 Trell'Kyrah Watkins          Midwestern S             25.69   7 
 19 Corinne Thorpe               Midwestern S             25.83   5 
 20 Da'Shrana Sims               Midwestern S             26.03   9 
 21 Zoa Adams                    Little Rock              26.04  11 
 22 Meggie Morris                Dallas Bapti             26.12  12 
 23 Nevaeh Hill                  Little Rock              26.16   7 
 24 Ky'Leah Hill                 Langston                 26.19   6 
 25 Angie Rojas                  Ouachita Bap             26.21  10 
 26 Anayla Waters                Central Miss             26.24  12 
 27 Larrisa Mchenry              Our Lady of              26.25   3 
 28 Mikayla Murphy               Langston                 26.31   1 
 29 Brianna Howard               Missouri Sta             26.32   9 
 30 Hailey Rodriguez             St. Edward's             26.38  11 
 31 Jadae Freeman                Our Lady of              26.39   1 
 32 Marissa Austene              Central Miss             26.42  11 
 33 Katie Bosley                 Oklahoma Chr             26.44   2 
 34 Riley Midgett                Eastern New              26.47   9  26.463
 35 Yamila Cartwright            St. Edward's             26.47   5  26.467
 36 Nyla Watson                  Arkansas Sta             26.50   4 
 37 Aubrey Ford                  Dallas Bapti             26.55   3 
 38 Madyson Castellion           Dallas Bapti             26.67   7 
 39 Jasmine Cooke                St. Edward's             26.73   9  26.728
 40 Karissa Nixon                Midwestern S             26.73   7  26.730
 41 Brianna Estrada              Midwestern S             26.83   7 
 42 Jaynae Pinder                Southwest Ba             26.84   9 
 43 Kamryn Rucker                Dallas Bapti             26.86   5 
 44 Bre'Asia Veal                St. Edward's             26.89   5 
 45 Aaliyah Haugh                Oklahoma Chr             26.93   1 
 46 Jaedyn Lowe                  Drury                    26.97   2 
 47 Sierra Wallace               Southwest Ba             27.02  12  27.013
 48 Zaniya Duffie                Our Lady of              27.02   6  27.017
 49 Ambrosia Francis             Eastern New              27.13   8 
 50 Kendal Brown                 Dallas Bapti             27.19   8 
 51 AJ Allen                     Arkansas Sta             27.30   8 
 52 Sadie McCulloh               Missouri Sta             27.31  10 
 53 Mary-Kate Havens             St. Edward's             27.34   2 
 54 Ay'ana Garcia                Langston                 27.38   8 
 55 Audrey Wistain               St. Edward's             27.40   3 
 56 Nyima Williamson             Arkansas Sta             27.41  12 
 57 Myosia Virgin                St. Edward's             27.78  10 
 58 Bravynn Taleb                Pratt CC                 27.82  10 
 59 Lilli Joseph                 Rogers State             27.93   7 
 60 Emma Morton                  John Brown               27.96  11 
 61 Jackie Horne                 Southwestern             27.99   4 
 62 Bessie Swoboda               Missouri Sta             28.04   4 
 63 Alyssa Strickland            Ouachita Bap             28.42   8 
 64 Charley Stallings            Ouachita Bap             28.79   1 
 65 Delaney York                 Southwestern             29.40   6 
 66 Madisan Workman              Southwestern             29.78  12 
 67 Cynthia Niere                Oklahoma Chr             32.59  11 
 -- Deja Rose                    Oklahoma Bap               DNS   4 
 -- Katelynn Tizzio              Southern Naz               DNS   6 
 -- Olivia Tate                  Oklahoma Bap               DNS   4 
 -- Matilde Lameiras             St. Edward's               DNS   9 
 -- Ashlynn Hecht                Ouachita Bap               DNS   3 
 
Women 300 Meter Dash
===================================================================
    Facility: F 38.64  12/9/2023   Tiffany Hughey, NW Missouri                 
        Meet: M 38.64  12/9/2023   Tiffany Hughey, NW Missouri                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Collinique Farrington        Southwest Ba             37.64F  1 
  2 Stephanique Dean             Southwest Ba             38.77   4 
  3 Diandrenique Gaines          Pittsburg St             39.09   2 
  4 Elizabeth Roca               Tulsa                    39.49   4 
  5 Amandine Estival             Tarleton Sta             39.58   1 
  6 Jamiya Morgan                Pittsburg St             39.61   6 
  7 Kinleigh Hall                Pittsburg St             39.78   6 
  8 Mikah Edwards                Pittsburg St             39.90   7 
  9 Cadese Higgins               Arkansas-Pin             40.25   3 
 10 Olivia Lowrey                Pittsburg St             40.28   5 
 11 Isabelle Abdouch             Pittsburg St             40.43   8 
 12 Jaelynn Williams             Texas Wesley             40.44   3 
 13 Yasmine Johnson              Pittsburg St             40.52   4 
 14 Jasmine Torres               Little Rock              40.61   6 
 15 Delaney Riekert              Oklahoma Bap             40.62   8 
 16 Talia Palmer                 Little Rock              40.67   8 
 17 Nyla Barlow                  Tarleton Sta             40.86   2 
 18 Brianna Lord                 Southwest Ba             41.00   2 
 19 Leila Ngapout                Harding                  41.01   1 
 20 Raniya Laneau                Tulsa                    41.03   8 
 21 Maddie O'Neill               Pittsburg St             41.08   4 
 22 Kalani Vreen                 Arkansas-Pin             41.31   7 
 23 Morgan Pork                  Missouri Sou             41.54   1 
 24 Taniya Looney                Pittsburg St             41.58   5 
 25 Kamree Dye                   Tulsa                    41.66   7 
 26 Leyone Smith                 Arkansas-Pin             41.74   3 
 27 Kayla Wildy                  Texas Wesley             41.85   7 
 28 Jayden Bowman                Harding                  41.96   1 
 29 Gabbi Washington             Tulsa                    42.23   3 
 30 Kayvon Nubine                Pittsburg St             42.33   8 
 31 Arryona Simmons              Arkansas-Pin             42.36   5 
 32 Jaylin VonWald               Tulsa                    42.63   2 
 33 Byrion Patton                Langston                 42.66   8 
 34 Cella Nguema                 Harding                  42.75   6  42.747
 35 Lily Cunningham              McMurry                  42.75   1  42.750
 36 Carabeth Hill                Harding                  43.00   5 
 37 Kadi Vaughn                  Harding                  43.07   7 
 38 Lela Singleton               Arkansas-Pin             43.13   5 
 39 Kinzley Cantwell             Missouri Sou             43.54   3 
 40 Anaya Little                 Tulsa                    43.65   4 
 41 Shalisa Williams             Midwestern S             44.12   5 
 42 Queen-Patricia Lubala        Missouri S&T             44.46   3 
 43 Olivia Miles                 Missouri S&T             44.49   6 
 44 Evangeline Rhama             Missouri S&T             45.31   4 
 45 Mikayla Watson               Tarleton Sta             45.73   2 
 46 Ali McClure                  Missouri S&T             46.08   7 
 47 Jessie Mick                  Cottey                   47.03   6 
 
Women 400 Meter Dash
===================================================================
 1½ -Turn Stagger
     D2 Prov: P 56.66                                                          
    Facility: F 52.34  3/12/2016   Carly Muscaro, Merrimack                    
        Meet: M 54.42  12/9/2023   Collinique Farrington, Southwest Baptist    
    Name                    Year School                  Finals  H#
===================================================================
  1 Kamaria Carr                 Ut-Tyler                 55.00P  4 
  2 Cynai Christopher            Tamu-Kingsvi             55.30P  2 
  3 Asia Foster                  Oklahoma Bap             55.33P  2 
  4 Aerin Thompson               Ut-Tyler                 55.57P  1 
  5 Breana Garrett               Missouri Sta             56.75   4 
  6 Anna Woolsey                 Ouachita Bap             56.92   5 
  7 Meghan Halstead              Missouri Sta             57.18   8 
  8 Emily Meeks                  Central Miss             57.33   1 
  9 Brooklynn Holtman            Central Miss             57.35   1 
 10 Trell'Kyrah Watkins          Midwestern S             57.51   4 
 11 Majesty Omeye                Little Rock              57.57   7 
 12 Jessie Heath                 Midwestern S             57.84   7 
 13 Hannah Lakin                 Ut-Tyler                 57.87   6 
 14 Aaliyah Booker               Little Rock              58.09   9 
 15 Daiza Jones                  Midwestern S             58.27   3 
 16 Whitney Farrington           Missouri Sta             58.28   3  58.279
 17 Victory Ifah                 Missouri Sta             58.28   2  58.280
 18 Cheria Galbreath             Missouri Sta             58.37   5 
 19 Hailey Rodriguez             St. Edward's             58.38   8 
 20 Minerva Cerda-Hernandez      Eastern New              58.48   1 
 21 Abigail Gilliatt             Central Miss             58.63   9 
 22 Zoa Adams                    Little Rock              58.67   8 
 23 Lasharia Gordon              Texas Wesley             58.77   4 
 24 Barrett Jackson              Missouri Sta             58.89   1 
 25 Katie Bosley                 Oklahoma Chr             58.93   3 
 26 Reagan Thomure               Southwest Ba             58.94   4 
 27 Katie Griffin                Missouri Sta             58.95   6  58.941
 28 Mary McKey                   Oklahoma Bap             58.95   7  58.948
 29 Kymia Woodard                Ut-Tyler                 59.11   5 
 30 Jada Buggs                   Arkansas Sta             59.15   6 
 31 Christasia Jones             Midwestern S             59.26   2 
 32 Emily Young                  Southwest Ba             59.29   5 
 33 Jesse Swan                   Dallas Bapti             59.57   8 
 34 Da'Shrana Sims               Midwestern S             59.65   3 
 35 Olivia Dixon                 Arkansas Sta             59.67   5 
 36 Kneila Watson                Arkansas Sta           1:00.09   2 
 37 Raegan Foster                Missouri Sta           1:00.21   6 
 38 Yamila Cartwright            St. Edward's           1:00.23   1 
 39 Autumn Roberts               Our Lady of            1:00.54   6 
 40 Je'Breiya Chapman            Arkansas Sta           1:00.70   3 
 41 Jamie Morgan                 Oklahoma Chr           1:00.81   9 
 42 Bella Redman                 Missouri Sta           1:00.85   7 
 43 Abigail Cavender             Midwestern S           1:01.39   9 
 44 Meghan Rodriguez             Eastern New            1:01.61   2 
 45 Madyson Castellion           Dallas Bapti           1:01.63   3 
 46 Emerson Shelton              Central Miss           1:01.96   7 
 47 Aaliyah Haugh                Oklahoma Chr           1:02.32   6 
 48 Jaedyn Lowe                  Drury                  1:02.68   9 
 49 Alyssa Strickland            Ouachita Bap           1:02.71   8 
 50 Seleena Morris               Missouri Sta           1:03.44   9 
 51 Emma Morton                  John Brown             1:03.82   7 
 52 Breegan Barnett              Southwestern           1:05.06   4 
 53 Ashlynn Hecht                Ouachita Bap           1:05.14   5 
 54 Charley Stallings            Ouachita Bap           1:06.67   8 
 
Women 600 Yard Dash
===================================================================
 1½ -Turn Stagger
    Facility: F 1:19.66  2/26/2023   Luisarys Toledo, NW Missouri              
        Meet: M 1:21.57  12/9/2023   Cheyenne Melvin, Arkansas State           
    Name                    Year School                  Finals  H#
===================================================================
  1 Lianne Holtermann            Tulsa                  1:23.44   3 
        34.394 (34.394)  1:23.435 (49.042)
  2 Taylor McFarland             Tarleton Sta           1:24.40   1 
  3 Lisa Retailleau              Harding                1:25.72   2 
        35.933 (35.933)
  4 Aziza Clark                  Our Lady of            1:27.14   3 
        35.438 (35.438)  1:27.131 (51.694)
  5 Nathalia Escontrias          Midwestern S           1:27.58   4 
        37.761 (37.761)  1:27.576 (49.816)
  6 Kaiel Kimble                 Arkansas-Pin           1:29.20   4 
        37.508 (37.508)  1:29.192 (51.684)
  7 Ann-Marie Dorsey             Rogers State           1:29.42   3 
        37.618 (37.618)  1:29.419 (51.802)
  8 Laynie White                 Ouachita Bap           1:29.96   5 
        37.476 (37.476)  1:29.951 (52.475)
  9 Abbey Bradshaw               Dallas Bapti           1:31.02   5 
        36.354 (36.354)  1:31.012 (54.659)
 10 Savanna Wainscott            Rogers State           1:32.12   1 
 11 Cortney Knutson              Central Miss           1:33.10   4 
        37.849 (37.849)  1:33.098 (55.249)
 12 Karoline Kolie               Central Miss           1:33.44   3 
        37.751 (37.751)  1:33.435 (55.684)
 13 Ashley Dillman               Ouachita Bap           1:33.99   5 
        37.749 (37.749)  1:33.982 (56.233)
 14 Veronica Duran               Tarleton Sta           1:34.33   2 
        39.195 (39.195)
 15 Ella Jett                    Central Miss           1:35.38   1 
 16 Ava Cantrell                 Tarleton Sta           1:35.57   1 
 17 Abby Rochelle                Drury                  1:36.40   2 
        38.020 (38.020)
 18 Jasmine Brown                Southern Naz           1:37.51   5 
           37.372 (37.372)        1:37.505 (1:00.133)
 19 Abigail Michaelis            Midwestern S           1:38.72   4 
        42.323 (42.323)  1:38.711 (56.388)
 20 Madison Radke                Southwestern           1:40.48   3 
        40.951 (40.951)  1:40.473 (59.523)
 21 Makenlee Shieldnight         Southwestern           1:40.72   4 
        40.868 (40.868)  1:40.712 (59.845)
 22 McKinlee Walker              Unattached             1:42.76   1 
 23 Molly Weilert                Drury                  1:43.07   2 
        43.719 (43.719)
 24 Emalee Herald                Southwestern           1:43.28   5 
           41.671 (41.671)        1:43.271 (1:01.600)
 25 Shalisa Williams             Midwestern S           1:44.00   2 
        39.798 (39.798)     39.825 (0.028)
 26 Abbey King                   Southern Naz           1:46.26   2 
        44.527 (44.527)
 -- Tiffany Watson               Southern Naz               DNS   1 
 -- Reagan Rowton                Southern Naz               DNS   3 
 
Women 800 Meter Run
===================================================================
 Double-Waterfall, 1-Turn Stagger, 2 2/3 Laps
     D2 Prov: P 2:13.89                                                        
    Facility: F 2:04.04  3/11/2022   Alison Andrews-Paul, Simon Fraser         
        Meet: M 2:08.86  12/9/2017   Quincy McSweeney, Mckendree               
    Name                    Year School                  Finals  H#
===================================================================
  1 Nidhi Singh                  Midwestern S           2:10.67P  1 
        32.156 (32.156)  1:23.778 (51.622)  2:10.666 (46.888)
  2 Sarah Hosey                  Tulsa                  2:10.75P  1 
        31.740 (31.740)  1:23.516 (51.776)  2:10.749 (47.233)
  3 Billie Rouse                 Tulsa                  2:13.06P  1 
        31.844 (31.844)  1:23.365 (51.521)  2:13.058 (49.693)
  4 Maggie Neal                  Midwestern S           2:13.40P  1 
        31.994 (31.994)  1:23.648 (51.655)  2:13.393 (49.745)
  5 Maya Espinosa                Tamu-Kingsvi           2:14.35   1 
           31.960 (31.960)        2:14.346 (1:42.386)
  6 Jadyn Dangerfield            Midwestern S           2:14.57   1 
        32.210 (32.210)  1:24.108 (51.898)  2:14.564 (50.456)
  7 Kimberly McKinney            Oklahoma Bap           2:14.70   1 
        32.168 (32.168)  1:24.306 (52.139)  2:14.695 (50.389)
  8 Zoee Weaver                  Oklahoma Bap           2:15.28   1 
        32.535 (32.535)  1:24.646 (52.112)  2:15.277 (50.632)
  9 Madalenn Fee                 Cottey                 2:16.59   2 
        31.721 (31.721)  1:22.906 (51.185)  2:16.585 (53.679)
 10 Abby Meyer                   Missouri Sta           2:19.69   2 
        33.366 (33.366)  1:27.538 (54.172)  2:19.681 (52.144)
 11 Hayleigh Burns               Dallas Bapti           2:21.70   2 
        32.094 (32.094)  1:26.601 (54.508)  2:21.697 (55.096)
 12 Bailee Bowers                Midwestern S           2:22.41   2 
        33.085 (33.085)  1:27.838 (54.753)  2:22.409 (54.571)
 13 Cayla Anthony                Little Rock            2:22.58   1 
        32.475 (32.475)  1:25.351 (52.876)  2:22.576 (57.225)
 14 Makayla Bowman               Ut-Tyler               2:23.50   3 
        32.097 (32.097)  1:26.392 (54.296)  2:23.496 (57.104)
 15 Kenzie Gilliam               Rogers State           2:23.57   2 
        33.632 (33.632)  1:28.505 (54.874)  2:23.561 (55.056)
 16 Addi Durand                  Ouachita Bap           2:27.56   2 
        33.338 (33.338)  1:28.301 (54.964)  2:27.552 (59.251)
 17 Victoria Bartlett            Our Lady of            2:28.12   2 
        33.513 (33.513)  1:28.759 (55.246)  2:28.117 (59.358)
 18 Leyla Saldana                Rogers State           2:29.39   3 
        35.451 (35.451)  1:31.949 (56.498)  2:29.381 (57.432)
 19 Claire Cole                  Missouri Sou           2:30.61   3 
        35.681 (35.681)  1:33.158 (57.478)  2:30.608 (57.450)
 20 Kate Soukup                  Cottey                 2:31.06   2 
        34.041 (34.041)  1:31.950 (57.910)  2:31.056 (59.106)
 21 Arianna Blevins              Crowder CC             2:32.48   3 
        35.911 (35.911)  1:32.935 (57.024)  2:32.474 (59.540)
 22 Hadassah Balcorta            Ut-Tyler               2:34.09   3 
           34.852 (34.852)          1:32.688 (57.836)        2:34.089 (1:01.402)
 23 Autumn Smith                 Dallas Bapti           2:34.22   2 
           33.982 (33.982)          1:30.041 (56.060)        2:34.219 (1:04.178)
 24 Isabel Bush                  Rogers State           2:35.90   3 
        36.667 (36.667)  1:36.017 (59.351)  2:35.891 (59.874)
 25 Carson Jackson               Oklahoma Bap           2:37.40   2 
           33.753 (33.753)          1:32.871 (59.118)        2:37.400 (1:04.529)
 26 Katie Jarrett                Crowder CC             2:38.52   3 
           36.409 (36.409)          1:36.367 (59.958)        2:38.517 (1:02.151)
 27 Katherine Barrera            Ouachita Bap           2:39.30   3 
           36.892 (36.892)          1:35.177 (58.286)        2:39.296 (1:04.119)
 28 Megan Ferrell                St. Edward's           2:40.21   3 
           36.560 (36.560)        1:36.827 (1:00.268)        2:40.202 (1:03.376)
 29 Bryn Peters                  St. Edward's           2:40.95   3 
           36.183 (36.183)        1:36.223 (1:00.040)        2:40.941 (1:04.718)
 -- Emily Kern                   Dallas Bapti               DNS   1 
 -- Madalyn Harper               Scissortail                DNS   2 
 -- Juliana Merlo                St. Edward's               DNS   1 
 -- Elora Jones                  Southern Naz               DNS   3 
 
Women 1 Mile Run
===================================================================
 Double-Waterfall, 1½ -Turn Stagger, 5 1/3 Laps
     D2 Prov: P 4:55.64                                                        
    Facility: F 4:35.48  3/12/2016   Emily Oren, Hillsdale                     
        Meet: M 4:47.38  12/7/2019   Elysia Burgos, Southwest Baptist          
    Name                    Year School                  Finals  H#
===================================================================
  1 Matilda Laidlaw              Tulsa                  4:58.76   1 
          19.27 (19.27)    1:17.61 (58.34)    2:13.13 (55.52)    3:08.52 (55.39)
        4:03.91 (55.39)   4:58.756 (54.86)
  2 Claire Bruening              Pittsburg St           5:00.87   1 
          19.87 (19.87)    1:18.67 (58.80)    2:14.40 (55.73)    3:10.90 (56.50)
        4:07.78 (56.88)   5:00.863 (53.09)
  3 Grace Pineda                 Midwestern S           5:03.43   1 
          18.20 (18.20)  1:18.75 (1:00.55)    2:14.14 (55.39)    3:09.90 (55.76)
        4:04.82 (54.92)   5:03.425 (58.62)
  4 Brooke Latham                Oklahoma Chr           5:05.00   1 
          20.04 (20.04)    1:18.66 (58.62)    2:13.91 (55.25)    3:11.72 (57.81)
        4:09.72 (58.00)   5:04.999 (55.29)
  5 Jaycee Lyons                 Midwestern S           5:06.28   1 
          20.13 (20.13)    1:18.43 (58.30)    2:13.93 (55.50)    3:12.14 (58.21)
        4:10.56 (58.42)   5:06.272 (55.72)
  6 Nathalia Escontrias          Midwestern S           5:06.73   2 
          17.62 (17.62)    1:15.70 (58.08)    2:12.98 (57.28)    3:12.00 (59.02)
        4:10.45 (58.45)   5:06.723 (56.28)
  7 Juliana Merlo                St. Edward's           5:07.13   2 
          20.65 (20.65)    1:15.72 (55.07)    2:11.84 (56.12)    3:09.97 (58.13)
        4:09.41 (59.44)   5:07.124 (57.72)
  8 Kinley Kite                  Oklahoma Chr           5:07.40   1 
          19.74 (19.74)    1:18.44 (58.70)    2:13.66 (55.22)    3:09.82 (56.16)
        4:07.29 (57.47) 5:07.396 (1:00.12)
  9 Delaney Long                 St. Edward's           5:13.90   2 
          20.34 (20.34)    1:17.07 (56.73)    2:15.31 (58.24)    3:14.64 (59.33)
      4:15.27 (1:00.63)   5:13.891 (58.63)
