Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MU  OPP 
SCORING  267  323 
   Points Per Game  26.7  32.3 
   Points Off Turnovers  32  72 
FIRST DOWNS  223  218 
   Rushing  75  92 
   Passing  130  108 
   Penalty  18  18 
RUSHING YARDAGE  1352  1622 
   Yards gained rushing  1617  1819 
   Yards lost rushing  265  197 
   Rushing Attempts  351  358 
   Average Per Rush  3.9  4.5 
   Average Per Game  135.2  162.2 
   TDs Rushing  21  19 
PASSING YARDAGE  2668  2458 
   Comp-Att-Int  246-363-6  182-311-4 
   Average Per Pass  7.3  7.9 
   Average Per Catch  10.8  13.5 
   Average Per Game  266.8  245.8 
   TDs Passing  9  21 
TOTAL OFFENSE  4020  4080 
   Total Plays  714  669 
   Average Per Play  5.6  6.1 
   Average Per Game  402.0  408.0 
KICK RETURNS: #-Yards  10-163  3-51 
PUNT RETURNS: #-Yards  11-45  10-23 
INT RETURNS: #-Yards  4-67  6-96 
KICK RETURN AVERAGE  16.3  17.0 
PUNT RETURN AVERAGE  4.1  2.3 
INT RETURN AVERAGE  16.8  16.0 
FUMBLES-LOST  17-8  12-6 
PENALTIES-Yards  58-498  56-457 
   Average Per Game  49.8  45.7 
PUNTS-Yards  39-1681  43-1831 
   Average Per Punt  43.1  42.6 
   Net punt average  41.0  40.1 
KICKOFFS-Yards  52-3273  61-3658 
   Average Per Kick  62.9  60.0 
   Net kick average  39.8  40.5 
TIME OF POSSESSION/Game  30:47  29:13 
3RD-DOWN Conversions  61/141  47/125 
   3rd-Down Pct  43%  38% 
4TH-DOWN Conversions  10/18  13/18 
   4th-Down Pct  56%  72% 
SACKS BY-Yards  19-104  14-121 
MISC YARDS  11  0 
TOUCHDOWNS SCORED  31  42 
FIELD GOALS-ATTEMPTS  17-20  10-13 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (32-34) 94%  (34-37) 92% 
RED-ZONE TOUCHDOWNS  (20-34) 59%  (30-37) 81% 
PAT-ATTEMPTS  (28-28) 100%  (39-41) 95% 
ATTENDANCE  134220  117118 
   Games/Avg Per Game  12/11185  8/14640 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri  45  87  47  88  267 
Opponents  75  96  82  70  323 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Larry Rountree   10  209  1019  47  972  4.7  14  46  97.2 
Tyler Badie   10  48  261  19  242  5.0  4  46  24.2 
Jalen Knox   9  12  98  3  95  7.9  1  32  10.6 
Elijah Young   7  10  82  4  78  7.8  0  35  11.1 
Connor Bazelak   10  44  116  96  20  0.5  2  14  2.0 
Jerney Jones   10  4  18  0  18  4.5  0  11  1.8 
D'ionte Smith   8  1  9  0  9  9.0  0  9  1.1 
Damon Hazelton   9  2  3  0  3  1.5  0  3  0.3 
K. AbramsDraine  5  1  3  0  3  3.0  0  3  0.6 
Dawson Downing   10  1  2  0  2  2.0  0  2  0.2 
Brady Cook   3  1  0  10  -10  -10.0  0  0  -3.3 
Keke Chism   9  1  0  15  -15  -15.0  0  0  -1.7 
Team   6  6  0  26  -26  -4.3  0  0  -4.3 
Shawn Robinson   5  11  6  45  -39  -3.5  0  3  -7.8 
Total..........  0  351  1617  265  1352  3.9  21  46  0.0 
Opponents......  0  358  1819  197  1622  4.5  19  47  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Connor Bazelak   10  132.1  218-324-6  67.3  2366  7  69  236.6 
Shawn Robinson   5  133.9  20-29-0  69.0  185  1  54  37.0 
Brady Cook   3  219.3  6-7-0  85.7  72  1  26  24.0 
Grant McKinnis   8  0.0  0-1-0  0.0  0  0  0  0.0 
Keke Chism   9  343.6  1-1-0  100.0  29  0  29  3.2 
Tauskie Dove   10  234.4  1-1-0  100.0  16  0  16  1.6 
Total..........  0  134.4  246-363-6  67.8  2668  9  69  0.0 
Opponents......  0  144.6  182-311-4  58.5  2458  21  75  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keke Chism   9  35  458  13.1  1  29  50.9 
Jalen Knox   9  31  305  9.8  0  27  33.9 
Damon Hazelton   9  30  397  13.2  1  33  44.1 
Tauskie Dove   10  30  300  10.0  2  58  30.0 
Tyler Badie   10  28  333  11.9  2  54  33.3 
B. Banister   10  27  252  9.3  0  28  25.2 
Larry Rountree   10  15  100  6.7  0  23  10.0 
Niko Hea   10  14  130  9.3  2  24  13.0 
D'ionte Smith   8  8  65  8.1  0  17  8.1 
Daniel Parker   7  8  37  4.6  0  16  5.3 
Micah Wilson   8  5  81  16.2  1  41  10.1 
Dominic Gicinto  4  4  52  13.0  0  22  13.0 
Christopherson   8  3  47  15.7  0  37  5.9 
Messiah Swinson  10  2  38  19.0  0  29  3.8 
K. AbramsDraine  5  2  4  2.0  0  2  0.8 
Chance Luper   4  1  69  69.0  0  69  17.2 
Dawson Downing   10  1  7  7.0  0  7  0.7 
Jay Maclin   3  1  5  5.0  0  5  1.7 
Shawn Robinson   5  1  -12  -12.0  0  0  -2.4 
Total..........  0  246  2668  10.8  9  69  0.0 
Opponents......  0  182  2458  13.5  21  75  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
K. AbramsDraine  4  9  2.2  0  6 
Cade Musser   4  14  3.5  0  11 
B. Banister   1  3  3.0  0  0 
Mason Pack   1  13  13.0  0  0 
Jarvis Ware   1  2  2.0  0  2 
Will Norris   0  4  0.0  0  4 
Total..........  11  45  4.1  0  11 
Opponents......  10  23  2.3  0  19 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jarvis Ware   1  59  59.0  1  59 
Shawn Robinson   1  0  0.0  0  0 
Devin Nicholson  1  8  8.0  0  8 
Joshuah Bledsoe  1  0  0.0  0  0 
Total..........  4  67  16.8  1  59 
Opponents......  6  96  16.0  1  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyler Badie   9  163  18.1  0  39 
Mason Pack   1  0  0.0  0  0 
Total..........  10  163  16.3  0  39 
Opponents......  3  51  17.0  0  23 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Nick Bolton   1  8  8.0  0  8 
Total..........  1  8  8.0  0  8 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Larry Rountree   14  0-0  0-0  0-0  0  0-0  0  0  84 
Harrison Mevis   0  17-20  28-28  0-0  0  0-0  0  0  79 
Tyler Badie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Tauskie Dove   2  0-0  0-0  0-0  0  0-0  0  0  12 
Niko Hea   2  0-0  0-0  0-0  0  0-0  0  0  12 
Connor Bazelak   2  0-0  0-0  0-0  0  1-2  0  0  12 
Keke Chism   1  0-0  0-0  0-0  1  0-0  0  0  8 
Jalen Knox   1  0-0  0-0  0-0  0  0-0  0  0  6 
Micah Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Damon Hazelton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jarvis Ware   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  31  17-20  28-28  0-0  1  1-2  0  0  267 
Opponents......  42  10-13  39-41  0-0  1  1-1  0  0  323 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Connor Bazelak   10  368  20  2366  2386  238.6 
Larry Rountree   10  209  972  0  972  97.2 
Tyler Badie   10  48  242  0  242  24.2 
Shawn Robinson   5  40  -39  185  146  29.2 
Jalen Knox   9  12  95  0  95  10.6 
Elijah Young   7  10  78  0  78  11.1 
Brady Cook   3  8  -10  72  62  20.7 
Jerney Jones   10  4  18  0  18  1.8 
Tauskie Dove   10  1  0  16  16  1.6 
Keke Chism   9  2  -15  29  14  1.6 
D'ionte Smith   8  1  9  0  9  1.1 
K. AbramsDraine  5  1  3  0  3  0.6 
Damon Hazelton   9  2  3  0  3  0.3 
Dawson Downing   10  1  2  0  2  0.2 
Team   6  6  -26  0  -26  -4.3 
Total..........  0  714  1352  2668  4020  0.0 
Opponents......  0  669  1622  2458  4080  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Harrison Mevis   17-20  85.0  1-1  7-7  4-5  2-3  3-4  52  0 

FG SEQUENCE  Missouri  Opponents 
Alabama  (27),(37)  (34) 
Tennessee  (27),(50)  39 
LSU  (52),56  (42),(51),45 
Kentucky  (18),(20)  (50) 
Florida  31,(29)  (28),(32) 
South Carolina  (20)  (47) 
Vanderbilt  45,(21),(44)  - 
Arkansas  (51),(29),(37),(40),(32)  - 
Georgia  -  43 
Mississippi State  (33)  (40),(43),(35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Grant McKinnis   25  1064  42.6  66  2  12  8  2  0 
G. McKINNISS   7  305  43.6  51  0  2  5  2  0 
G. McKINNIS   7  312  44.6  58  1  2  1  2  0 
Total..........  39  1681  43.1  66  3  16  14  6  0 
Opponents......  43  1831  42.6  60  3  19  15  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sean Koetting   52  3273  62.9  46  0 
Total..........  52  3273  62.9  46  0  17.0  39.8  25 
Opponents......  61  3658  60.0  41  3  16.3  40.5  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Larry Rountree   10  972  100  0  0  0  1072  107.2 
Tyler Badie   10  242  333  0  163  0  738  73.8 
Keke Chism   9  -15  458  0  0  0  443  49.2 
Damon Hazelton   9  3  397  0  0  0  400  44.4 
Jalen Knox   9  95  305  0  0  0  400  44.4 
Tauskie Dove   10  0  300  0  0  0  300  30.0 
B. Banister   10  0  252  3  0  0  255  25.5 
Niko Hea   10  0  130  0  0  0  130  13.0 
Micah Wilson   8  0  81  0  0  0  81  10.1 
Elijah Young   7  78  0  0  0  0  78  11.1 
D'ionte Smith   8  9  65  0  0  0  74  9.2 
Chance Luper   4  0  69  0  0  0  69  17.2 
Jarvis Ware   7  0  0  2  0  59  61  8.7 
Dominic Gicinto  4  0  52  0  0  0  52  13.0 
Christopherson   8  0  47  0  0  0  47  5.9 
Messiah Swinson  10  0  38  0  0  0  38  3.8 
Daniel Parker   7  0  37  0  0  0  37  5.3 
Connor Bazelak   10  20  0  0  0  0  20  2.0 
Jerney Jones   10  18  0  0  0  0  18  1.8 
K. AbramsDraine  5  3  4  9  0  0  16  3.2 
Cade Musser   7  0  0  14  0  0  14  2.0 
Mason Pack   10  0  0  13  0  0  13  1.3 
Dawson Downing   10  2  7  0  0  0  9  0.9 
Devin Nicholson  10  0  0  0  0  8  8  0.8 
Jay Maclin   3  0  5  0  0  0  5  1.7 
Will Norris   5  0  0  4  0  0  4  0.8 
Brady Cook   3  -10  0  0  0  0  -10  -3.3 
Team   6  -26  0  0  0  0  -26  -4.3 
Shawn Robinson   5  -39  -12  0  0  0  -51  -10.2 
Total..........  0  1352  2668  45  163  67  4295  0.0 
Opponents......  0  1622  2458  23  51  96  4250  0.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Nick Bolton   10  67  28  95   7.5 - 18   2.0 - 6    . 5  5  1  1 - 8 .  .  . 
1X  Devin Nicholson  10  55  27  82   3.5 - 13   1.5 - 10 1 - 8 .  1  1     . 2  .  . 
3D  Martez Manuel   10  52  12  64   6.5 - 23   2.5 - 18    . 5  5  .     . 1  .  . 
9D  Tyree Gillespie  9  37  9  46   1.0 - 1  .       . 4  4  1     . .  .  . 
1D  Joshuah Bledsoe  10  33  8  41   3.0 - 17  .    1 - 0 6  7  .  1 - 0 1  .  . 
2D  Ennis Rakestraw  10  18  6  24   2.0 - 4   1.0 - 2    . 6  6  .     . .  .  . 
1J  Trajan Jeffcoat  9  20  3  23   6.0 - 32   6.0 - 32    . .  .  7     . 1  .  . 
0D  Tre Williams   8  14  7  21   2.5 - 20   2.0 - 19    . .  .  3     . 1  1  . 
90  Markell Utsey   9  16  3  19   2.0 - 4  .       . 1  1  .     . .  .  . 
99  Isaiah McGuire   10  8  10  18   4.0 - 19   3.0 - 16    . .  .  3     . 1  .  . 
97  Akial Byers   9  7  8  15   2.5 - 4  .       . 1  1  1     . .  .  . 
4D  Jalani Williams  8  8  6  14   1.0 - 9  .       . 3  3  .     . .  .  . 
8D  Jarvis Ware   7  8  4  12   .     .    1 - 59 1  2  .  1 - 0 .  .  . 
78  Kobie Whiteside  5  9  3  12   .     .       . .  .  .  1 - 0 .  .  . 
33  Chad Bailey   10  7  4  11   2.0 - 3  .       . .  .  .     . .  .  . 
6D  Darius Robinson  7  7  4  11   1.0 - 1   1.0 - 1    . .  .  1     . .  .  . 
1S  Adam Sparks   5  8  2  10   .     .       . 2  2  .     . .  .  . 
24  Ishmael Burdine  8  9  .  9   .     .       . 3  3  .     . .  .  . 
1C  Jaylon Carlies   10  6  2  8   .     .       . .  .  .     . .  .  . 
39  Chris Turner   10  6  1  7   1.0 - 4  .       . .  .  2     . .  1  . 
40  Cameron Wilkins  3  5  2  7   1.0 - 2  .       . .  .  .     . .  .  . 
3P  Mason Pack   10  3  3  6   1.0 - 1  .       . .  .  .  1 - 0 .  1  . 
96  Cannon York   9  4  1  5   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
25  Jamal Brooks   10  5  .  5   .     .       . 1  1  .     . .  .  . 
3   Shawn Robinson   5  2  3  5   0.5 - 1  .    1 - 0 1  2  .     . .  .  . 
10  Chris Mills   6  3  1  4   .     .       . .  .  .     . .  .  . 
4Y  Sci Martin, Jr.  3  2  1  3   .     .       . .  .  .     . .  .  . 
2X  J. Hansford   5  2  1  3   .     .       . 1  1  .     . .  .  . 
TM  Team   6  3  .  3   .     .       . .  .  .     . .  .  . 
49  Jake Hoffman   9  2  .  2   .     .       . .  .  .     . .  .  . 
86  Tauskie Dove   10  2  .  2   .     .       . .  .  .     . .  .  . 
6   Keke Chism   9  2  .  2   .     .       . .  .  .     . .  .  . 
29  Jamie Pettway   9  2  .  2   1.0 - 6  .       . .  .  .     . .  .  . 
28  Dawson Downing   10  2  .  2   .     .       . .  .  .     . .  .  . 
14  Dominic Gicinto  4  1  .  1   .     .       . .  .  .     . .  .  . 
1W  Johnny Walker   1  .  1  1   .     .       . .  .  .     . .  .  . 
7D  Stacy Brown   6  1  .  1   .     .       . .  .  .     . .  .  . 
11  B. Banister   10  1  .  1   .     .       . .  .  .     . .  .  . 
9   Jalen Knox   9  1  .  1   .     .       . .  .  .     . .  .  . 
34  Larry Rountree   10  .  1  1   .     .       . .  .  .     . .  .  . 
53  Will Norris   5  1  .  1   .     .       . .  .  .     . .  .  . 
2   Micah Wilson   8  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  0  439  161  600   50 - 184  19 - 104 4 - 67 41  45  20  6 - 8 7  3  . 
  Opponents......  0  485  133  618   56 - 230  14 - 121 6 - 96 23  29  21  8 - 0 7  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (4-2)  (1-3)  (0-0) 
CONFERENCE  (5-5)  (4-2)  (1-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 26, 2020    #2 ALABAMA                 L    19-38   11738
*Oct 03, 2020 at #20 Tennessee              L    12-35   21159
*Oct 10, 2020    #17 LSU                  W      45-41   10013
*Oct 24, 2020    KENTUCKY                 W      20-10   11738
*Oct 31, 2020 at #10 Florida                L    17-41   12049
*Nov 21, 2020 at South Carolina           W      17-10   13603
*Nov 28, 2020    VANDERBILT               W      41-0    11053
*Dec 05, 2020    ARKANSAS                 W      50-48   11738
*Dec 12, 2020    #12 GEORGIA                L    14-49   10830
*Dec 19, 2020 at Mississippi State          L    32-51   11748

TEAM STATISTICS  MU  OPP 
FIRST DOWNS  223  218 
   Rushing  75  92 
   Passing  130  108 
   Penalty  18  18 
RUSHING YARDAGE  1352  1622 
   Rushing Attempts  351  358 
   Average Per Rush  3.9  4.5 
   Average Per Game  135.2  162.2 
   TDs Rushing  21  19 
PASSING YARDAGE  2668  2458 
   Comp-Att-Int  246-363-6  182-311-4 
   Average Per Pass  7.3  7.9 
   Average Per Catch  10.8  13.5 
   Average Per Game  266.8  245.8 
   TDs Passing  9  21 
TOTAL OFFENSE  4020  4080 
   Average Per Play  5.6  6.1 
   Average Per Game  402.0  408.0 
KICK RETURNS: #-Yards  10-163  3-51 
PUNT RETURNS: #-Yards  11-45  10-23 
INT RETURNS: #-Yards  4-67  6-96 
FUMBLES-LOST  17-8  12-6 
PENALTIES-Yards  58-498  56-457 
PUNTS-AVG  39-43.1  43-42.6 
TIME OF POSSESSION/Game  30:47  29:13 
3RD-DOWN Conversions  61/141  47/125 
4TH-DOWN Conversions  10/18  13/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri  45  87  47  88  267 
Opponents  75  96  82  70  323 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Larry Rountree   10  209  1019  47  972  4.7  14  46  97.2 
Tyler Badie   10  48  261  19  242  5.0  4  46  24.2 
Jalen Knox   9  12  98  3  95  7.9  1  32  10.6 
Elijah Young   7  10  82  4  78  7.8  0  35  11.1 
Connor Bazelak   10  44  116  96  20  0.5  2  14  2.0 
Jerney Jones   10  4  18  0  18  4.5  0  11  1.8 
D'ionte Smith   8  1  9  0  9  9.0  0  9  1.1 
K. AbramsDraine  5  1  3  0  3  3.0  0  3  0.6 
Damon Hazelton   9  2  3  0  3  1.5  0  3  0.3 
Dawson Downing   10  1  2  0  2  2.0  0  2  0.2 
Total..........  10  351  1617  265  1352  3.9  21  46  135.2 
Opponents......  10  358  1819  197  1622  4.5  19  47  162.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Connor Bazelak   10  132.1  218-324-6  67.3  2366  7  69  236.6 
Shawn Robinson   5  133.9  20-29-0  69.0  185  1  54  37.0 
Brady Cook   3  219.3  6-7-0  85.7  72  1  26  24.0 
Grant McKinnis   8  0.0  0-1-0  0.0  0  0  0  0.0 
Keke Chism   9  343.6  1-1-0  100.0  29  0  29  3.2 
Tauskie Dove   10  234.4  1-1-0  100.0  16  0  16  1.6 
Total..........  10  134.4  246-363-6  67.8  2668  9  69  266.8 
Opponents......  10  144.6  182-311-4  58.5  2458  21  75  245.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keke Chism   9  35  458  13.1  1  29  50.9 
Jalen Knox   9  31  305  9.8  0  27  33.9 
Damon Hazelton   9  30  397  13.2  1  33  44.1 
Tauskie Dove   10  30  300  10.0  2  58  30.0 
Tyler Badie   10  28  333  11.9  2  54  33.3 
B. Banister   10  27  252  9.3  0  28  25.2 
Larry Rountree   10  15  100  6.7  0  23  10.0 
Niko Hea   10  14  130  9.3  2  24  13.0 
D'ionte Smith   8  8  65  8.1  0  17  8.1 
Daniel Parker   7  8  37  4.6  0  16  5.3 
Micah Wilson   8  5  81  16.2  1  41  10.1 
Dominic Gicinto  4  4  52  13.0  0  22  13.0 
Christopherson   8  3  47  15.7  0  37  5.9 
Messiah Swinson  10  2  38  19.0  0  29  3.8 
K. AbramsDraine  5  2  4  2.0  0  2  0.8 
Total..........  10  246  2668  10.8  9  69  266.8 
Opponents......  10  182  2458  13.5  21  75  245.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Harrison Mevis   17-20  85.0  1-1  7-7  4-5  2-3  3-4  52  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Larry Rountree   14  0-0  0-0  0-0  0  0-0  0  0  84 
Harrison Mevis   0  17-20  28-28  0-0  0  0-0  0  0  79 
Tyler Badie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Niko Hea   2  0-0  0-0  0-0  0  0-0  0  0  12 
Connor Bazelak   2  0-0  0-0  0-0  0  1-2  0  0  12 
Tauskie Dove   2  0-0  0-0  0-0  0  0-0  0  0  12 
Keke Chism   1  0-0  0-0  0-0  1  0-0  0  0  8 
Micah Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jarvis Ware   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jalen Knox   1  0-0  0-0  0-0  0  0-0  0  0  6 
Damon Hazelton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  31  17-20  28-28  0-0  1  1-2  0  0  267 
Opponents......  42  10-13  39-41  0-0  1  1-1  0  0  323 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Devin Nicholson  1  8  8.0  0  8 
Shawn Robinson   1  0  0.0  0  0 
Joshuah Bledsoe  1  0  0.0  0  0 
Jarvis Ware   1  59  59.0  1  59 
Total..........  4  67  16.8  1  59 
Opponents......  6  96  16.0  1  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Grant McKinnis   25  1064  42.6  66  2  12  8  2  0 
G. McKINNIS   7  312  44.6  58  1  2  1  2  0 
G. McKINNISS   7  305  43.6  51  0  2  5  2  0 
Total..........  39  1681  43.1  66  3  16  14  6  0 
Opponents......  43  1831  42.6  60  3  19  15  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
K. AbramsDraine  4  9  2.2  0  6 
Cade Musser   4  14  3.5  0  11 
B. Banister   1  3  3.0  0  0 
Jarvis Ware   1  2  2.0  0  2 
Mason Pack   1  13  13.0  0  0 
Will Norris   0  4  0.0  0  4 
Total..........  11  45  4.1  0  11 
Opponents......  10  23  2.3  0  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyler Badie   9  163  18.1  0  39 
Mason Pack   1  0  0.0  0  0 
Total..........  10  163  16.3  0  39 
Opponents......  3  51  17.0  0  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Larry Rountree   10  972  100  0  0  0  1072  107.2 
Tyler Badie   10  242  333  0  163  0  738  73.8 
Keke Chism   9  -15  458  0  0  0  443  49.2 
Jalen Knox   9  95  305  0  0  0  400  44.4 
Damon Hazelton   9  3  397  0  0  0  400  44.4 
Total..........  10  1352  2668  45  163  67  4295  429.5 
Opponents......  10  1622  2458  23  51  96  4250  425.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Connor Bazelak   10  368  20  2366  2386  238.6 
Larry Rountree   10  209  972  0  972  97.2 
Tyler Badie   10  48  242  0  242  24.2 
Shawn Robinson   5  40  -39  185  146  29.2 
Jalen Knox   9  12  95  0  95  10.6 
Total..........  10  714  1352  2668  4020  402.0 
Opponents......  10  669  1622  2458  4080  408.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Nick Bolton   10  67  28  95   7.5 - 18   2.0 - 6    . 5  5  1  1 - 8 .  .  . 
1X  Devin Nicholson  10  55  27  82   3.5 - 13   1.5 - 10 1 - 8 .  1  1     . 2  .  . 
3D  Martez Manuel   10  52  12  64   6.5 - 23   2.5 - 18    . 5  5  .     . 1  .  . 
9D  Tyree Gillespie  9  37  9  46   1.0 - 1  .       . 4  4  1     . .  .  . 
1D  Joshuah Bledsoe  10  33  8  41   3.0 - 17  .    1 - 0 6  7  .  1 - 0 1  .  . 
  Total..........  10  439  161  600   50 - 184  19 - 104 4 - 67 41  45  20  6 - 8 7  3  . 
  Opponents......  10  485  133  618   56 - 230  14 - 121 6 - 96 23  29  21  8 - 0 7  .  .