Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ryan Howard | .308 | 58-58 | 224 | 29 | 69 | 13 | 0 | 5 | 39 | 97 | .433 | 18 | 5 | 24 | 13 | .369 | 2 | 2 | 6-11 | 73 | 170 | 7 | .972 |
Brett Bond | .294 | 51-46 | 163 | 25 | 48 | 2 | 0 | 5 | 25 | 65 | .399 | 12 | 3 | 36 | 6 | .352 | 1 | 0 | 4-4 | 322 | 36 | 7 | .981 |
Jake Ring | .282 | 58-58 | 220 | 39 | 62 | 15 | 3 | 4 | 30 | 95 | .432 | 30 | 4 | 48 | 2 | .376 | 1 | 3 | 8-12 | 129 | 3 | 3 | .978 |
Josh Lester | .280 | 58-58 | 211 | 33 | 59 | 8 | 2 | 7 | 42 | 92 | .436 | 30 | 1 | 30 | 2 | .363 | 6 | 1 | 2-6 | 27 | 124 | 8 | .950 |
Trey Harris | .263 | 53-52 | 186 | 27 | 49 | 7 | 1 | 4 | 22 | 70 | .376 | 10 | 3 | 37 | 2 | .307 | 3 | 5 | 6-6 | 52 | 6 | 0 | 1.000 |
Brett Peel | .257 | 57-57 | 214 | 40 | 55 | 9 | 2 | 1 | 15 | 71 | .332 | 31 | 6 | 47 | 2 | .362 | 3 | 4 | 22-29 | 91 | 159 | 7 | .973 |
Zach Lavy | .238 | 58-58 | 210 | 27 | 50 | 9 | 3 | 4 | 30 | 77 | .367 | 12 | 1 | 50 | 4 | .281 | 1 | 2 | 11-12 | 550 | 33 | 11 | .981 |
---------- | |||||||||||||||||||||||
Chris Akmon | .276 | 14-6 | 29 | 7 | 8 | 2 | 0 | 1 | 4 | 13 | .448 | 5 | 0 | 6 | 1 | .382 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Jack Klages | .231 | 26-20 | 65 | 9 | 15 | 6 | 0 | 1 | 5 | 24 | .369 | 9 | 1 | 18 | 0 | .333 | 0 | 0 | 1-1 | 138 | 22 | 0 | 1.000 |
Shane Benes | .225 | 19-19 | 71 | 8 | 16 | 4 | 1 | 2 | 8 | 28 | .394 | 2 | 1 | 24 | 1 | .257 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jake Ivory | .223 | 35-32 | 103 | 12 | 23 | 4 | 0 | 4 | 10 | 39 | .379 | 5 | 2 | 30 | 5 | .270 | 1 | 3 | 2-2 | 37 | 2 | 2 | .951 |
Logan Bone | .214 | 10-2 | 14 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 0 | 0 | 6 | 0 | .214 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
Logan Pearson | .189 | 28-22 | 74 | 7 | 14 | 3 | 1 | 0 | 4 | 19 | .257 | 10 | 0 | 25 | 0 | .282 | 1 | 2 | 4-5 | 35 | 1 | 0 | 1.000 |
Case Munson | .153 | 42-32 | 98 | 10 | 15 | 3 | 1 | 3 | 11 | 29 | .296 | 6 | 6 | 35 | 0 | .239 | 3 | 4 | 3-6 | 52 | 1 | 3 | .946 |
Alex Del Rio | .143 | 6-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .258 | 58-58 | 1889 | 274 | 487 | 86 | 14 | 41 | 249 | 724 | .383 | 182 | 33 | 417 | 38 | .330 | 22 | 27 | 69-94 | 1532 | 656 | 60 | .973 |
Opponents | .247 | 58-58 | 1926 | 239 | 475 | 68 | 16 | 44 | 223 | 707 | .367 | 148 | 60 | 457 | 38 | .318 | 12 | 30 | 74-92 | 1510 | 573 | 44 | .979 |
LOB - Team (369), Opp (405). DPs turned - Team (41), Opp (41). TPs turned - Team (1). CI - Team (1), Bond 1. IBB - Team (6), Lester 4, Pearson 1, Howard 1, Opp (4). Picked off - Peel 2, Ring 1, Harris 1, Benes 1, Howard 1, Lester 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Peter Fairbanks | 3.40 | 4-5 | 15-15 | 0 | 0/1 | 0 | 76.2 | 73 | 33 | 29 | 28 | 79 | 10 | 1 | 7 | 288 | .253 | 6 | 8 | 2 | 3 | 2 |
Tanner Houck | 3.49 | 8-5 | 15-15 | 1 | 0/0 | 0 | 100.2 | 88 | 40 | 39 | 12 | 91 | 13 | 6 | 8 | 378 | .233 | 2 | 7 | 1 | 2 | 6 |
Reggie McClain | 3.56 | 7-7 | 15-15 | 2 | 1/1 | 0 | 101.0 | 96 | 45 | 40 | 19 | 80 | 16 | 3 | 6 | 373 | .257 | 10 | 4 | 1 | 1 | 11 |
---------- | ||||||||||||||||||||||
Lake Dabney | 1.17 | 1-0 | 16-0 | 0 | 0/0 | 0 | 23.0 | 22 | 5 | 3 | 5 | 12 | 1 | 0 | 0 | 89 | .247 | 4 | 3 | 0 | 1 | 0 |
Breckin Williams | 1.98 | 4-4 | 25-0 | 0 | 0/2 | 13 | 36.1 | 32 | 11 | 8 | 9 | 39 | 4 | 1 | 1 | 136 | .235 | 1 | 1 | 0 | 1 | 4 |
Alec Rash | 3.21 | 3-0 | 4-3 | 0 | 0/1 | 0 | 14.0 | 12 | 5 | 5 | 10 | 9 | 1 | 1 | 0 | 54 | .222 | 1 | 2 | 0 | 0 | 0 |
Andrew Schwaab | 3.81 | 2-1 | 26-3 | 0 | 0/2 | 1 | 52.0 | 41 | 25 | 22 | 20 | 50 | 4 | 1 | 4 | 185 | .222 | 4 | 14 | 0 | 0 | 5 |
Jace James | 4.26 | 0-1 | 12-0 | 0 | 0/0 | 0 | 12.2 | 10 | 6 | 6 | 2 | 11 | 2 | 1 | 2 | 47 | .213 | 0 | 3 | 0 | 0 | 0 |
John Miles | 4.71 | 1-2 | 14-7 | 0 | 0/1 | 0 | 42.0 | 37 | 27 | 22 | 17 | 32 | 5 | 1 | 7 | 161 | .230 | 6 | 7 | 0 | 1 | 0 |
Ryan Lee | 5.06 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 6 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 22 | .273 | 1 | 0 | 0 | 0 | 0 |
Austin Tribby | 5.86 | 0-3 | 31-0 | 0 | 0/2 | 0 | 35.1 | 46 | 27 | 23 | 13 | 36 | 7 | 1 | 8 | 144 | .319 | 2 | 2 | 0 | 3 | 2 |
Brandon Baker | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 16 | .438 | 1 | 3 | 0 | 0 | 0 |
Bryce Montes De Oca | 6.75 | 0-0 | 7-0 | 0 | 0/1 | 0 | 8.0 | 3 | 8 | 6 | 9 | 10 | 1 | 0 | 0 | 28 | .107 | 2 | 5 | 2 | 0 | 0 |
Nolan Gromacki | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.68 | 30-28 | 58-58 | 3 | 5/4 | 14 | 511.0 | 475 | 239 | 209 | 148 | 457 | 68 | 16 | 44 | 1926 | .247 | 40 | 60 | 6 | 12 | 30 |
Opponents | 4.38 | 28-30 | 58-58 | 7 | 2/1 | 12 | 503.1 | 487 | 274 | 245 | 182 | 417 | 86 | 14 | 41 | 1889 | .258 | 40 | 33 | 8 | 22 | 27 |
PB - Team (11), Bond 6, Klages 5, Opp (4). Pickoffs - Team (8), Fairbanks 4, McClain 2, Bond 1, Klages 1, Opp (7). SBA/ATT - Bond (51-59), Klages (23-30), Fairbanks (15-19), McClain (14-17), Houck (10-12), Miles (9-10), James (6-7), Williams (5-6), Schwaab (3-5), Tribby (2-5), Dabney (3-4), Rash (3-3), Lee (3-3), MontesDeOca (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jack Klages | 160 | 138 | 22 | 0 | 1.000 | 0 | 23 | 7 | .767 | 5 | 0 |
Trey Harris | 58 | 52 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Pearson | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Houck | 28 | 7 | 21 | 0 | 1.000 | 2 | 10 | 2 | .833 | 0 | 0 |
Peter Fairbanks | 23 | 7 | 16 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
John Miles | 8 | 2 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Breckin Williams | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Ryan Lee | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Alec Rash | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brandon Baker | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jace James | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Logan Bone | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Lavy | 594 | 550 | 33 | 11 | .981 | 40 | 0 | 0 | --- | 0 | 0 |
Brett Bond | 365 | 322 | 36 | 7 | .981 | 2 | 51 | 8 | .864 | 6 | 1 |
Jake Ring | 135 | 129 | 3 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Brett Peel | 257 | 91 | 159 | 7 | .973 | 31 | 0 | 0 | --- | 0 | 0 |
Ryan Howard | 250 | 73 | 170 | 7 | .972 | 26 | 0 | 0 | --- | 0 | 0 |
Jake Ivory | 41 | 37 | 2 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Lester | 159 | 27 | 124 | 8 | .950 | 13 | 0 | 0 | --- | 0 | 0 |
Case Munson | 56 | 52 | 1 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Schwaab | 19 | 0 | 17 | 2 | .895 | 0 | 3 | 2 | .600 | 0 | 0 |
Reggie McClain | 28 | 2 | 22 | 4 | .857 | 0 | 14 | 3 | .824 | 0 | 0 |
Austin Tribby | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 3 | .400 | 0 | 0 |
Bryce Montes De Oca | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chris Akmon | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Lake Dabney | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Nolan Gromacki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Shane Benes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Del Rio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2248 | 1532 | 656 | 60 | .973 | 41 | 74 | 18 | .804 | 11 | 1 |
Opponents | 2127 | 1510 | 573 | 44 | .979 | 41 | 69 | 25 | .734 | 4 | 0 |