Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Senne, Aaron | .400 | 55-55 | 210 | 61 | 84 | 22 | 0 | 16 | 59 | 39 | 6 | 28 | 2-3 |
Nicholas, Brett | .352 | 55-54 | 210 | 51 | 74 | 15 | 0 | 12 | 64 | 20 | 12 | 32 | 2-2 |
Gebhart, Ryan | .328 | 20-20 | 67 | 17 | 22 | 3 | 1 | 1 | 11 | 20 | 1 | 28 | 2-6 |
Liberto, Michael | .317 | 50-49 | 186 | 35 | 59 | 8 | 3 | 0 | 31 | 28 | 4 | 36 | 6-8 |
Garcia, Eric | .288 | 46-42 | 156 | 27 | 45 | 11 | 1 | 6 | 31 | 19 | 2 | 26 | 1-2 |
LaFleur, Russell | .287 | 35-20 | 87 | 17 | 25 | 7 | 0 | 2 | 14 | 14 | 4 | 23 | 2-2 |
Opel, Dane | .270 | 49-43 | 163 | 38 | 44 | 8 | 1 | 3 | 30 | 20 | 12 | 49 | 6-9 |
Mach, Conner | .267 | 21-13 | 60 | 8 | 16 | 6 | 0 | 2 | 10 | 3 | 4 | 16 | 2-2 |
Schmidt, Jonah | .262 | 44-40 | 145 | 28 | 38 | 7 | 0 | 7 | 33 | 20 | 5 | 39 | 2-2 |
Plackis, Andreas | .260 | 37-25 | 96 | 14 | 25 | 3 | 0 | 1 | 19 | 19 | 1 | 19 | 0-0 |
Brown, Blake | .256 | 47-31 | 121 | 31 | 31 | 7 | 1 | 1 | 14 | 21 | 3 | 43 | 3-5 |
Champagne, Brannon | .250 | 17-12 | 44 | 12 | 11 | 0 | 0 | 0 | 6 | 6 | 5 | 10 | 3-3 |
Thigpen, Andrew | .215 | 33-18 | 79 | 19 | 17 | 3 | 0 | 0 | 10 | 12 | 5 | 22 | 3-4 |
Gaden, Kale | .200 | 25-17 | 60 | 12 | 12 | 3 | 1 | 1 | 8 | 7 | 1 | 21 | 1-1 |
Santo, Jesse | .196 | 32-25 | 97 | 21 | 19 | 8 | 1 | 0 | 15 | 12 | 5 | 20 | 1-2 |
Ampleman, Ryan | .162 | 33-25 | 74 | 14 | 12 | 3 | 0 | 1 | 8 | 15 | 12 | 33 | 3-4 |
---------- | |||||||||||||
Rodriguez, Andre | 1.000 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Turner, Ben | .400 | 7-1 | 10 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 |
McLagan, Garrison | .267 | 9-2 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 |
Sommerfeld, Scott | .176 | 8-3 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1-1 |
Mahler, Kevin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Emens, Jeff | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .288 | 55-55 | 1899 | 410 | 547 | 116 | 9 | 53 | 370 | 277 | 82 | 457 | 40-56 |
Opponents | .296 | 55-55 | 1930 | 337 | 572 | 103 | 20 | 63 | 318 | 155 | 79 | 340 | 63-80 |
LOB - Team (476), Opp (434). DPs turned - Team (57), Opp (51). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Fick, Kelly | 3.74 | 2-2 | 23-3 | 0 | 0/1 | 1 | 45.2 | 51 | 23 | 19 | 11 | 31 |
Tepesch, Nick | 4.20 | 6-6 | 15-15 | 2 | 1/1 | 0 | 98.2 | 108 | 55 | 46 | 27 | 75 |
McCormick, Phil | 4.55 | 6-1 | 35-0 | 0 | 0/0 | 0 | 27.2 | 32 | 14 | 14 | 10 | 15 |
Scardino, Jeff | 4.78 | 2-3 | 19-7 | 0 | 0/1 | 0 | 49.0 | 55 | 35 | 26 | 7 | 23 |
Clark, Tyler | 4.97 | 2-2 | 26-2 | 0 | 0/1 | 1 | 38.0 | 43 | 28 | 21 | 13 | 43 |
Emens, Jeff | 5.12 | 3-5 | 24-4 | 0 | 0/1 | 4 | 45.2 | 57 | 27 | 26 | 17 | 29 |
Hardoin, Zack | 5.61 | 1-2 | 25-2 | 0 | 0/0 | 0 | 33.2 | 36 | 22 | 21 | 10 | 32 |
Blunt, Aaron | 5.68 | 2-1 | 9-6 | 0 | 0/0 | 0 | 25.1 | 34 | 24 | 16 | 12 | 10 |
Anderson, Eric | 5.74 | 1-4 | 10-9 | 0 | 0/0 | 0 | 42.1 | 50 | 30 | 27 | 16 | 31 |
Buehler, Brad | 6.02 | 0-0 | 19-6 | 0 | 0/0 | 1 | 40.1 | 53 | 42 | 27 | 20 | 36 |
Clubb, Ryan | 6.61 | 3-0 | 26-1 | 0 | 0/1 | 0 | 31.1 | 37 | 28 | 23 | 8 | 9 |
---------- | ||||||||||||
Mahler, Kevin | 3.60 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 7 | 2 | 2 | 0 | 3 |
Burton, Kenny | 13.50 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.2 | 4 | 4 | 4 | 3 | 1 |
Hugenberg, Neil | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 2 |
Totals | 5.06 | 28-26 | 55-55 | 2 | 3/2 | 7 | 487.1 | 572 | 337 | 274 | 155 | 340 |
Opponents | 6.47 | 26-28 | 55-55 | 0 | 2/2 | 11 | 478.1 | 547 | 410 | 344 | 277 | 457 |
PB - Team (5), Ampleman 3, Nicholas 2, Opp (13). Pickoffs - Team (11), Tepesch 5, Blunt 2, Fick 2, Ampleman 1, McCormick 1, Opp (5). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tepesch, Nick | 32 | 10 | 22 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
Fick, Kelly | 16 | 3 | 13 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Emens, Jeff | 12 | 1 | 11 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
Turner, Ben | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McCormick, Phil | 9 | 2 | 7 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
Sommerfeld, Scott | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Buehler, Brad | 7 | 3 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Hardoin, Zack | 6 | 0 | 6 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Clark, Tyler | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Rodriguez, Andre | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Plackis, Andreas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mahler, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Senne, Aaron | 536 | 503 | 28 | 5 | .991 | 53 | 0 | 0 | --- | 0 | 0 |
Opel, Dane | 105 | 102 | 2 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
Ampleman, Ryan | 166 | 148 | 15 | 3 | .982 | 1 | 31 | 4 | .886 | 3 | 0 |
Gebhart, Ryan | 42 | 39 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
LaFleur, Russell | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, Blake | 87 | 80 | 4 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Gaden, Kale | 28 | 26 | 1 | 1 | .964 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nicholas, Brett | 299 | 221 | 67 | 11 | .963 | 4 | 30 | 13 | .698 | 2 | 0 |
Garcia, Eric | 189 | 58 | 123 | 8 | .958 | 32 | 0 | 0 | --- | 0 | 0 |
Mach, Conner | 51 | 17 | 31 | 3 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
Liberto, Michael | 243 | 76 | 152 | 15 | .938 | 38 | 0 | 0 | --- | 0 | 0 |
Champagne, Brannon | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Thigpen, Andrew | 77 | 22 | 49 | 6 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
Blunt, Aaron | 12 | 2 | 9 | 1 | .917 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Santo, Jesse | 91 | 18 | 65 | 8 | .912 | 10 | 0 | 0 | --- | 0 | 0 |
Scardino, Jeff | 11 | 3 | 7 | 1 | .909 | 2 | 1 | 4 | .200 | 0 | 0 |
Anderson, Eric | 9 | 3 | 5 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
Clubb, Ryan | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Schmidt, Jonah | 40 | 34 | 0 | 6 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Hugenberg, Neil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McLagan, Garrison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burton, Kenny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2170 | 1462 | 630 | 78 | .964 | 57 | 63 | 17 | .788 | 5 | 0 |
Opponents | 2042 | 1435 | 528 | 79 | .961 | 51 | 40 | 16 | .714 | 13 | 0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Senne, Aaron | .382 | 26-26 | 102 | 27 | 39 | 10 | 0 | 7 | 24 | 18 | 4 | 14 | 1-2 |
Nicholas, Brett | .330 | 26-26 | 106 | 26 | 35 | 7 | 0 | 5 | 31 | 9 | 5 | 15 | 1-1 |
Opel, Dane | .326 | 24-23 | 86 | 17 | 28 | 6 | 0 | 2 | 20 | 8 | 8 | 22 | 4-6 |
LaFleur, Russell | .320 | 11-4 | 25 | 4 | 8 | 1 | 0 | 0 | 6 | 3 | 0 | 10 | 1-1 |
Gebhart, Ryan | .292 | 14-14 | 48 | 13 | 14 | 3 | 1 | 0 | 5 | 15 | 0 | 21 | 2-6 |
Liberto, Michael | .283 | 23-23 | 92 | 16 | 26 | 4 | 1 | 0 | 10 | 18 | 1 | 20 | 3-4 |
Santo, Jesse | .279 | 12-12 | 43 | 9 | 12 | 5 | 1 | 0 | 8 | 7 | 2 | 7 | 1-1 |
Garcia, Eric | .259 | 22-21 | 81 | 12 | 21 | 6 | 0 | 3 | 12 | 9 | 1 | 15 | 0-0 |
Plackis, Andreas | .250 | 19-16 | 64 | 5 | 16 | 3 | 0 | 0 | 12 | 9 | 1 | 14 | 0-0 |
Schmidt, Jonah | .250 | 21-17 | 64 | 9 | 16 | 4 | 0 | 2 | 8 | 7 | 3 | 19 | 1-1 |
Thigpen, Andrew | .214 | 13-10 | 42 | 12 | 9 | 2 | 0 | 0 | 5 | 5 | 5 | 14 | 0-0 |
Brown, Blake | .213 | 23-12 | 47 | 12 | 10 | 3 | 0 | 0 | 5 | 8 | 0 | 20 | 0-1 |
Ampleman, Ryan | .172 | 14-10 | 29 | 8 | 5 | 1 | 0 | 1 | 3 | 8 | 2 | 17 | 1-2 |
Gaden, Kale | .083 | 8-8 | 24 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | 0-0 |
---------- | |||||||||||||
Turner, Ben | .400 | 3-0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Mach, Conner | .364 | 5-5 | 22 | 2 | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 8 | 0-0 |
McLagan, Garrison | .222 | 3-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
Champagne, Brannon | .167 | 6-4 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1-1 |
Sommerfeld, Scott | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Emens, Jeff | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Mahler, Kevin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .281 | 26-26 | 906 | 180 | 255 | 58 | 4 | 21 | 156 | 128 | 35 | 240 | 16-26 |
Opponents | .326 | 26-26 | 939 | 202 | 306 | 59 | 6 | 40 | 191 | 87 | 52 | 161 | 36-48 |
LOB - Team (227), Opp (226). DPs turned - Team (23), Opp (23). |
(Big 12 games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Tepesch, Nick | 4.07 | 3-6 | 9-9 | 1 | 1/0 | 0 | 66.1 | 72 | 37 | 30 | 17 | 51 |
Fick, Kelly | 4.91 | 1-1 | 10-2 | 0 | 0/0 | 1 | 25.2 | 34 | 18 | 14 | 10 | 17 |
Buehler, Brad | 5.68 | 0-0 | 8-5 | 0 | 0/0 | 1 | 25.1 | 35 | 29 | 16 | 14 | 21 |
Hardoin, Zack | 6.55 | 0-1 | 9-0 | 0 | 0/0 | 0 | 11.0 | 13 | 8 | 8 | 4 | 8 |
Emens, Jeff | 6.67 | 2-3 | 11-3 | 0 | 0/0 | 2 | 27.0 | 37 | 21 | 20 | 12 | 15 |
Anderson, Eric | 7.78 | 0-2 | 4-4 | 0 | 0/0 | 0 | 19.2 | 24 | 18 | 17 | 10 | 12 |
Clark, Tyler | 8.10 | 1-2 | 10-0 | 0 | 0/0 | 0 | 16.2 | 24 | 21 | 15 | 3 | 16 |
McCormick, Phil | 8.74 | 2-1 | 17-0 | 0 | 0/0 | 0 | 11.1 | 18 | 11 | 11 | 6 | 7 |
Scardino, Jeff | 9.00 | 0-0 | 7-2 | 0 | 0/0 | 0 | 11.0 | 17 | 14 | 11 | 4 | 7 |
Clubb, Ryan | 11.57 | 1-0 | 13-0 | 0 | 0/0 | 0 | 11.2 | 23 | 17 | 15 | 4 | 5 |
---------- | ||||||||||||
Mahler, Kevin | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 |
Blunt, Aaron | 27.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 7 | 8 | 8 | 3 | 1 |
Totals | 6.44 | 10-16 | 26-26 | 1 | 1/0 | 4 | 229.1 | 306 | 202 | 164 | 87 | 161 |
Opponents | 6.09 | 16-10 | 26-26 | 0 | 0/0 | 6 | 230.2 | 255 | 180 | 156 | 128 | 240 |
PB - Team (1), Ampleman 1, Opp (8). Pickoffs - Team (5), Tepesch 3, Ampleman 1, McCormick 1, Opp (3). |
(Big 12 games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ampleman, Ryan | 63 | 55 | 8 | 0 | 1.000 | 0 | 19 | 1 | .950 | 1 | 0 |
Opel, Dane | 60 | 59 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, Blake | 44 | 41 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tepesch, Nick | 23 | 7 | 16 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Champagne, Brannon | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fick, Kelly | 7 | 2 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Emens, Jeff | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
McCormick, Phil | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Buehler, Brad | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Anderson, Eric | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Turner, Ben | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hardoin, Zack | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Clark, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Senne, Aaron | 249 | 233 | 12 | 4 | .984 | 22 | 0 | 0 | --- | 0 | 0 |
Garcia, Eric | 94 | 24 | 66 | 4 | .957 | 14 | 0 | 0 | --- | 0 | 0 |
Gebhart, Ryan | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Nicholas, Brett | 150 | 113 | 30 | 7 | .953 | 2 | 16 | 11 | .593 | 0 | 0 |
Liberto, Michael | 102 | 39 | 58 | 5 | .951 | 15 | 0 | 0 | --- | 0 | 0 |
Thigpen, Andrew | 37 | 11 | 24 | 2 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
Gaden, Kale | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Mach, Conner | 26 | 10 | 14 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
Santo, Jesse | 37 | 8 | 26 | 3 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
LaFleur, Russell | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Schmidt, Jonah | 26 | 22 | 0 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Clubb, Ryan | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Scardino, Jeff | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
Mahler, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Blunt, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Plackis, Andreas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sommerfeld, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McLagan, Garrison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1007 | 688 | 283 | 36 | .964 | 23 | 36 | 12 | .750 | 1 | 0 |
Opponents | 971 | 692 | 243 | 36 | .963 | 23 | 16 | 10 | .615 | 8 | 0 |