Record: 35-27 Home: 20-8 Away: 9-9 Neutral: 6-10 Big 12: 16-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Mach, Kyle | .335 | 62-61 | 224 | 37 | 75 | 15 | 2 | 4 | 40 | 19 | 2 | 19 | 0-4 |
Folgia, Greg | .326 | 61-61 | 224 | 58 | 73 | 16 | 3 | 12 | 70 | 32 | 16 | 53 | 0-3 |
Senne, Aaron | .305 | 62-62 | 226 | 44 | 69 | 16 | 1 | 6 | 43 | 46 | 2 | 47 | 1-2 |
Lollis, Ryan | .288 | 61-61 | 240 | 50 | 69 | 17 | 5 | 4 | 51 | 33 | 5 | 38 | 15-16 |
Ampleman, Ryan | .264 | 41-30 | 110 | 23 | 29 | 6 | 2 | 1 | 10 | 20 | 9 | 35 | 1-2 |
Coleman, Trevor | .260 | 49-49 | 169 | 37 | 44 | 9 | 0 | 6 | 32 | 35 | 8 | 28 | 4-5 |
Gray, Steve | .249 | 60-55 | 221 | 33 | 55 | 11 | 4 | 5 | 44 | 13 | 7 | 68 | 3-5 |
Mach, Conner | .246 | 37-32 | 118 | 24 | 29 | 6 | 0 | 2 | 17 | 14 | 5 | 28 | 0-0 |
Liberto, Michael | .243 | 60-59 | 185 | 41 | 45 | 5 | 0 | 0 | 18 | 40 | 2 | 30 | 10-14 |
Thigpen, Andrew | .238 | 30-24 | 80 | 10 | 19 | 3 | 0 | 0 | 6 | 7 | 9 | 23 | 4-4 |
Gebhart, Ryan | .235 | 29-12 | 51 | 7 | 12 | 2 | 1 | 0 | 8 | 2 | 3 | 19 | 0-0 |
Holt, Austin | .220 | 38-29 | 100 | 33 | 22 | 4 | 1 | 1 | 16 | 26 | 17 | 32 | 4-7 |
Turner, Ben | .217 | 17-4 | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0-0 |
McLagan, Garrison | .172 | 9-9 | 29 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0-0 |
Meyr, Rex | .125 | 21-5 | 24 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 7 | 3-5 |
Schmidt, Jonah | .105 | 10-5 | 19 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 8 | 0-0 |
Schieber, T.J. | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
Fick, Kelly | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
---------- | |||||||||||||
Emens, Jeff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .272 | 62-62 | 2045 | 411 | 556 | 112 | 19 | 41 | 366 | 298 | 90 | 449 | 45-67 |
Opponents | .280 | 62-62 | 2122 | 347 | 594 | 110 | 14 | 59 | 314 | 177 | 77 | 492 | 81-101 |
LOB - Team (503), Opp (466). DPs turned - Team (54), Opp (41). CI - Team (1), Coleman 1, Opp (1). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Gargano, Ryan | 2.67 | 0-0 | 31-0 | 0 | 0/2 | 0 | 33.2 | 36 | 17 | 10 | 12 | 25 |
Clark, Tyler | 2.86 | 3-0 | 28-1 | 0 | 0/2 | 0 | 28.1 | 27 | 9 | 9 | 11 | 28 |
Gibson, Kyle | 3.21 | 11-3 | 16-15 | 5 | 1/1 | 0 | 106.2 | 95 | 39 | 38 | 19 | 131 |
Hicks, Scooter | 4.02 | 5-3 | 25-8 | 0 | 0/1 | 3 | 47.0 | 49 | 22 | 21 | 10 | 36 |
Emens, Jeff | 4.07 | 0-1 | 25-0 | 0 | 0/2 | 0 | 24.1 | 27 | 11 | 11 | 11 | 21 |
Buehler, Brad | 4.29 | 1-3 | 35-0 | 0 | 0/2 | 8 | 35.2 | 29 | 19 | 17 | 16 | 29 |
Fick, Kelly | 5.71 | 2-3 | 28-3 | 0 | 0/2 | 0 | 34.2 | 47 | 24 | 22 | 7 | 33 |
Carr, Brian | 6.00 | 0-0 | 8-0 | 0 | 0/1 | 0 | 6.0 | 10 | 6 | 4 | 5 | 5 |
Clubb, Ryan | 6.03 | 3-2 | 25-3 | 0 | 0/2 | 0 | 31.1 | 28 | 22 | 21 | 7 | 14 |
Tepesch, Nick | 6.27 | 6-5 | 18-14 | 1 | 0/0 | 1 | 84.2 | 109 | 71 | 59 | 28 | 84 |
Berger, Ian | 6.50 | 3-4 | 24-15 | 0 | 0/2 | 0 | 54.0 | 59 | 49 | 39 | 23 | 44 |
McCormick, Phil | 7.25 | 1-1 | 30-2 | 0 | 0/1 | 0 | 22.1 | 32 | 20 | 18 | 7 | 23 |
Folgia, Greg | 7.82 | 0-1 | 14-0 | 0 | 0/1 | 0 | 12.2 | 20 | 12 | 11 | 5 | 8 |
Mueller, Andrew | 8.71 | 0-0 | 9-1 | 0 | 0/1 | 0 | 10.1 | 11 | 10 | 10 | 10 | 8 |
Allen, Ryan | 18.00 | 0-1 | 11-0 | 0 | 0/0 | 0 | 7.0 | 15 | 16 | 14 | 6 | 3 |
Totals | 5.08 | 35-27 | 62-62 | 6 | 4/3 | 12 | 538.2 | 594 | 347 | 304 | 177 | 492 |
Opponents | 6.10 | 27-35 | 62-62 | 4 | 2/1 | 11 | 529.1 | 556 | 411 | 359 | 298 | 449 |
PB - Team (13), Coleman 9, Ampleman 4, Opp (4). Pickoffs - Team (4), Coleman 3, Tepesch 1, Opp (18). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Turner, Ben | 27 | 27 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Tepesch, Nick | 20 | 6 | 14 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
Gibson, Kyle | 18 | 8 | 10 | 0 | 1.000 | 0 | 27 | 3 | .900 | 0 | 0 |
Fick, Kelly | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Clark, Tyler | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Buehler, Brad | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Gargano, Ryan | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hicks, Scooter | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Emens, Jeff | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Mueller, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Meyr, Rex | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Allen, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Gray, Steve | 470 | 446 | 19 | 5 | .989 | 40 | 0 | 0 | --- | 0 | 0 |
Ampleman, Ryan | 170 | 159 | 8 | 3 | .982 | 0 | 23 | 1 | .958 | 4 | 0 |
Coleman, Trevor | 386 | 344 | 33 | 9 | .977 | 0 | 58 | 16 | .784 | 9 | 1 |
Folgia, Greg | 168 | 156 | 7 | 5 | .970 | 5 | 3 | 0 | 1.000 | 0 | 0 |
Holt, Austin | 119 | 36 | 79 | 4 | .966 | 15 | 0 | 0 | --- | 0 | 0 |
Mach, Kyle | 179 | 41 | 131 | 7 | .961 | 14 | 0 | 0 | --- | 0 | 0 |
Thigpen, Andrew | 106 | 36 | 65 | 5 | .953 | 11 | 0 | 0 | --- | 0 | 0 |
Lollis, Ryan | 119 | 110 | 3 | 6 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
Mach, Conner | 59 | 24 | 32 | 3 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
Gebhart, Ryan | 19 | 17 | 1 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Liberto, Michael | 257 | 92 | 150 | 15 | .942 | 34 | 0 | 0 | --- | 0 | 0 |
Senne, Aaron | 117 | 103 | 7 | 7 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
McCormick, Phil | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Clubb, Ryan | 9 | 1 | 6 | 2 | .778 | 0 | 2 | 1 | .667 | 0 | 0 |
Berger, Ian | 20 | 2 | 11 | 7 | .650 | 0 | 7 | 3 | .700 | 0 | 0 |
Schieber, T.J. | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
McLagan, Garrison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carr, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Schmidt, Jonah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2305 | 1616 | 607 | 82 | .964 | 54 | 81 | 20 | .802 | 13 | 1 |
Opponents | 2235 | 1588 | 564 | 83 | .963 | 41 | 45 | 22 | .672 | 4 | 1 |
Record: 16-11 Home: 8-4 Away: 8-7 Big 12: 16-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Mach, Kyle | .337 | 27-27 | 98 | 18 | 33 | 8 | 0 | 3 | 15 | 8 | 0 | 9 | 0-1 |
Folgia, Greg | .327 | 27-27 | 98 | 22 | 32 | 6 | 0 | 8 | 37 | 10 | 7 | 23 | 0-1 |
Holt, Austin | .313 | 17-14 | 48 | 16 | 15 | 3 | 0 | 1 | 9 | 10 | 8 | 14 | 0-3 |
Lollis, Ryan | .277 | 27-27 | 112 | 14 | 31 | 7 | 2 | 1 | 19 | 8 | 2 | 18 | 4-5 |
Senne, Aaron | .275 | 27-27 | 102 | 19 | 28 | 7 | 1 | 3 | 16 | 15 | 0 | 20 | 0-0 |
Ampleman, Ryan | .273 | 13-9 | 33 | 7 | 9 | 3 | 1 | 1 | 7 | 8 | 1 | 14 | 0-1 |
McLagan, Garrison | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Coleman, Trevor | .246 | 21-21 | 69 | 13 | 17 | 4 | 0 | 1 | 11 | 12 | 5 | 14 | 4-5 |
Gray, Steve | .233 | 27-26 | 103 | 12 | 24 | 4 | 3 | 1 | 18 | 4 | 1 | 36 | 2-3 |
Mach, Conner | .222 | 19-18 | 63 | 11 | 14 | 1 | 0 | 1 | 4 | 7 | 4 | 15 | 0-0 |
Meyr, Rex | .167 | 8-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 |
Liberto, Michael | .157 | 27-27 | 83 | 21 | 13 | 2 | 0 | 0 | 5 | 19 | 1 | 19 | 3-5 |
Thigpen, Andrew | .107 | 9-8 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1-1 |
Gebhart, Ryan | .053 | 11-6 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 0-0 |
Schmidt, Jonah | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 |
Fick, Kelly | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Turner, Ben | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .255 | 27-27 | 880 | 158 | 224 | 45 | 7 | 20 | 144 | 102 | 33 | 208 | 14-26 |
Opponents | .281 | 27-27 | 908 | 155 | 255 | 47 | 8 | 31 | 137 | 71 | 26 | 229 | 30-40 |
LOB - Team (184), Opp (177). DPs turned - Team (24), Opp (13). |
(Big 12 games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Folgia, Greg | 0.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 3 |
Allen, Ryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 1 | 2 |
Fick, Kelly | 3.60 | 1-0 | 11-0 | 0 | 0/1 | 0 | 10.0 | 10 | 6 | 4 | 2 | 8 |
Gargano, Ryan | 3.75 | 0-0 | 11-0 | 0 | 0/1 | 0 | 12.0 | 17 | 9 | 5 | 3 | 8 |
Emens, Jeff | 4.05 | 0-0 | 9-0 | 0 | 0/1 | 0 | 6.2 | 8 | 3 | 3 | 6 | 5 |
Gibson, Kyle | 4.13 | 7-2 | 9-9 | 5 | 1/0 | 0 | 69.2 | 66 | 32 | 32 | 10 | 85 |
Hicks, Scooter | 4.43 | 1-2 | 10-3 | 0 | 0/1 | 0 | 20.1 | 19 | 11 | 10 | 5 | 17 |
Buehler, Brad | 4.70 | 0-1 | 15-0 | 0 | 0/1 | 3 | 15.1 | 15 | 8 | 8 | 7 | 14 |
Clubb, Ryan | 5.62 | 2-1 | 8-0 | 0 | 0/1 | 0 | 8.0 | 7 | 5 | 5 | 0 | 4 |
Berger, Ian | 5.73 | 1-1 | 8-5 | 0 | 0/1 | 0 | 11.0 | 9 | 9 | 7 | 4 | 9 |
Tepesch, Nick | 6.54 | 3-3 | 9-9 | 1 | 0/0 | 0 | 53.2 | 68 | 45 | 39 | 18 | 49 |
Clark, Tyler | 7.27 | 0-0 | 10-0 | 0 | 0/1 | 0 | 8.2 | 12 | 7 | 7 | 5 | 7 |
McCormick, Phil | 7.59 | 1-0 | 13-1 | 0 | 0/1 | 0 | 10.2 | 14 | 10 | 9 | 5 | 13 |
Mueller, Andrew | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 6 | 3 | 3 |
Carr, Brian | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 |
Totals | 5.30 | 16-11 | 27-27 | 6 | 2/1 | 3 | 232.2 | 255 | 155 | 137 | 71 | 229 |
Opponents | 5.45 | 11-16 | 27-27 | 3 | 2/1 | 5 | 231.1 | 224 | 158 | 140 | 102 | 208 |
PB - Team (6), Coleman 4, Ampleman 2, Opp (3). Pickoffs - Team (0), Opp (9). |
(Big 12 games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mach, Conner | 20 | 7 | 13 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Gibson, Kyle | 12 | 5 | 7 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
Tepesch, Nick | 11 | 2 | 9 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
Gebhart, Ryan | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
McCormick, Phil | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hicks, Scooter | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fick, Kelly | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Buehler, Brad | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Clark, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gargano, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gray, Steve | 217 | 208 | 7 | 2 | .991 | 17 | 0 | 0 | --- | 0 | 0 |
Ampleman, Ryan | 59 | 56 | 2 | 1 | .983 | 0 | 8 | 0 | 1.000 | 2 | 0 |
Coleman, Trevor | 197 | 176 | 17 | 4 | .980 | 0 | 22 | 9 | .710 | 4 | 0 |
Folgia, Greg | 77 | 72 | 3 | 2 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
Holt, Austin | 47 | 11 | 34 | 2 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
Liberto, Michael | 110 | 40 | 65 | 5 | .955 | 15 | 0 | 0 | --- | 0 | 0 |
Mach, Kyle | 78 | 16 | 58 | 4 | .949 | 7 | 0 | 0 | --- | 0 | 0 |
Senne, Aaron | 51 | 44 | 3 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
Thigpen, Andrew | 37 | 10 | 24 | 3 | .919 | 6 | 0 | 0 | --- | 0 | 0 |
Lollis, Ryan | 47 | 41 | 1 | 5 | .894 | 1 | 0 | 0 | --- | 0 | 0 |
Berger, Ian | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Mueller, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carr, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Turner, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Allen, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Meyr, Rex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McLagan, Garrison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Clubb, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Emens, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Schmidt, Jonah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 991 | 698 | 260 | 33 | .967 | 24 | 30 | 10 | .750 | 6 | 0 |
Opponents | 963 | 694 | 243 | 26 | .973 | 13 | 14 | 12 | .538 | 3 | 0 |