
Missouri
Season Statistics
Overall Statistics
2008 MISSOURI BASEBALL
Overall Statistics for Missouri (as of Jun 01, 2008)
(All games Sorted by Batting avg)
Record: 39-21 Home: 23-5 Away: 9-10 Neutral: 7-6 Big 12: 16-11
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
17 Senne, Aaron..... .347 59-58 216 51 75 14 0 13 67 40 8 33 0-4
20 Lollis, Ryan..... .339 60-59 227 48 77 17 0 1 42 36 5 25 8-13
51 Priday, Jacob.... .332 54-54 211 47 70 15 1 16 65 25 12 49 7-9
3 Thigpen, Andrew.. .324 36-33 108 15 35 5 0 1 17 7 10 33 0-3
11 Gray, Steve...... .317 48-42 167 29 53 10 0 10 36 20 0 49 0-0
5 Calvert, Kurt.... .302 52-42 159 40 48 4 3 3 25 21 6 26 10-12
14 Coleman, Trevor.. .295 57-54 190 39 56 9 1 4 35 30 12 33 0-1
10 Folgia, Greg..... .293 59-59 225 63 66 16 4 5 40 47 6 51 6-7
26 Pietroburgo, Dan. .267 37-25 105 13 28 3 0 1 12 9 6 11 0-2
7 Mach, Kyle....... .259 56-56 185 37 48 12 1 2 28 17 11 29 0-0
25 Schmidt, Jonah... .238 24-16 63 13 15 3 0 3 15 9 2 20 0-0
6 Fischer, Lee..... .217 37-25 83 21 18 5 1 0 10 5 11 27 7-9
--------------
19 Schieber, T.J.... .364 21-6 22 3 8 1 0 0 3 5 2 3 0-0
0 Meyr, Rex........ .364 20-1 11 4 4 1 0 0 5 2 1 3 3-4
2 LaFleur, Russell. .250 7-0 4 3 1 0 0 0 1 2 0 2 1-2
42 Holt, Austin..... .209 17-10 43 13 9 1 0 0 5 12 5 9 2-3
4 Ampleman, Ryan... .000 6-0 5 0 0 0 0 0 0 1 0 3 0-0
21 Fick, Kelly...... .000 2-0 2 0 0 0 0 0 0 0 0 1 0-0
18 Finley, Sean..... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Totals.............. .301 60-60 2027 439 611 116 11 59 406 288 97 408 44-69
Opponents........... .279 60-60 2045 304 571 94 10 48 277 171 59 495 38-57
LOB - Team (507), Opp (458). DPs turned - Team (48), Opp (49). CI - Team (2),
Coleman 2, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
43 Crow, Aaron...... 2.35 13-0 15 15 4 4/1 0 107.1 85 33 28 38 127
47 Allen, Ryan...... 3.60 2-1 22 0 0 0/0 1 30.0 31 12 12 11 32
44 Gibson, Kyle..... 3.84 9-4 19 12 2 0/0 2 86.2 86 43 37 23 96
41 Berger, Ian...... 4.54 4-5 16 14 0 0/2 0 85.1 85 47 43 20 68
8 Hicks, Scooter... 4.60 3-2 24 0 0 0/0 5 29.1 41 15 15 5 21
46 Tepesch, Nick.... 4.85 1-3 22 1 0 0/2 4 29.2 33 21 16 12 17
55 Zagone, Rick..... 5.25 2-3 19 9 1 0/0 3 70.1 75 49 41 23 56
40 Buehler, Brad.... 5.52 1-0 11 3 0 0/0 0 14.2 19 12 9 11 10
32 Gargano, Ryan.... 6.04 1-0 12 0 0 0/0 1 22.1 23 17 15 11 18
21 Fick, Kelly...... 7.32 1-0 13 3 0 0/0 1 19.2 37 18 16 4 13
--------------
27 McCormick, Phil.. 8.10 0-1 4 0 0 0/0 0 3.1 7 3 3 0 7
10 Folgia, Greg..... 9.28 1-1 5 3 0 0/1 0 10.2 22 14 11 4 13
16 Clark, Tyler..... 15.30 1-1 11 0 0 0/0 0 10.0 24 17 17 8 15
45 Mueller, Andrew.. 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 2
Totals.............. 4.60 39-21 60 60 7 7/3 17 520.1 571 304 266 171 495
Opponents........... 6.94 21-39 60 60 2 2/2 5 507.0 611 439 391 288 408
PB - Team (8), Coleman 5, Pietroburgo 2, Ampleman 1, Opp (13). Pickoffs - Team
(9), Crow 2, Berger 2, Zagone 2, Gibson 1, Coleman 1, Hicks 1, Opp (11).
2008 MISSOURI BASEBALL
Overall Statistics for Missouri (as of Jun 01, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Lollis, Ryan..... 95 89 6 0 1.000 1 0 0 --- 0 0
5 Calvert, Kurt.... 95 93 2 0 1.000 0 0 0 --- 0 0
42 Holt, Austin..... 31 13 18 0 1.000 5 0 0 --- 0 0
55 Zagone, Rick..... 23 3 20 0 1.000 0 6 2 .750 0 0
44 Gibson, Kyle..... 19 10 9 0 1.000 0 7 1 .875 0 0
4 Ampleman, Ryan... 8 8 0 0 1.000 0 0 0 --- 1 0
46 Tepesch, Nick.... 8 1 7 0 1.000 1 3 0 1.000 0 0
47 Allen, Ryan...... 7 2 5 0 1.000 0 3 1 .750 0 0
0 Meyr, Rex........ 7 7 0 0 1.000 0 0 0 --- 0 0
32 Gargano, Ryan.... 4 0 4 0 1.000 1 1 0 1.000 0 0
40 Buehler, Brad.... 4 3 1 0 1.000 0 2 3 .400 0 0
8 Hicks, Scooter... 4 1 3 0 1.000 0 1 1 .500 0 0
2 LaFleur, Russell. 4 4 0 0 1.000 0 0 0 --- 0 0
16 Clark, Tyler..... 2 1 1 0 1.000 0 1 0 1.000 0 0
14 Coleman, Trevor.. 474 434 35 5 .989 1 35 16 .686 5 2
11 Gray, Steve...... 367 334 28 5 .986 26 0 0 --- 0 0
26 Pietroburgo, Dan. 213 197 13 3 .986 15 3 2 .600 2 0
7 Mach, Kyle....... 138 35 98 5 .964 4 0 0 --- 0 0
17 Senne, Aaron..... 104 91 7 6 .942 1 0 0 --- 0 0
51 Priday, Jacob.... 51 43 5 3 .941 2 0 0 --- 0 0
10 Folgia, Greg..... 237 88 135 14 .941 31 1 0 1.000 0 0
6 Fischer, Lee..... 113 34 72 7 .938 17 0 0 --- 0 0
19 Schieber, T.J.... 14 3 10 1 .929 0 0 0 --- 0 0
41 Berger, Ian...... 20 5 13 2 .900 1 5 4 .556 0 0
3 Thigpen, Andrew.. 156 52 86 18 .885 22 0 0 --- 0 0
43 Crow, Aaron...... 22 3 16 3 .864 0 8 5 .615 0 0
25 Schmidt, Jonah... 10 6 2 2 .800 3 0 0 --- 0 0
21 Fick, Kelly...... 3 1 1 1 .667 0 0 1 .000 0 0
27 McCormick, Phil.. 0 0 0 0 .000 0 0 1 .000 0 0
18 Finley, Sean..... 0 0 0 0 .000 0 0 0 --- 0 0
45 Mueller, Andrew.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2233 1561 597 75 .966 48 38 19 .667 8 2
Opponents........... 2155 1521 565 69 .968 49 44 25 .638 13 1
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.2 IP/Game