Lacrosse Box Score |
Summary |
MANHATTAN (2-11 (0-5 MAAC)) vs. Monmouth (9-3 (4-0 MAAC)) Date: Apr 08, 2015 Attendance: 140 Weather: 45 degrees and Windy |
SCORE BY PERIOD | 1 | 2 | Total |
MANHATTAN | 1 | 5 | 6 |
Monmouth | 6 | 6 | 12 |
MANHATTAN SCORING: GOALS: Yarusso, Megan 4; Nolan, Darby 1; Regal, Maddie 1.
ASSISTS: Cunningham, Kaitlyn 2.
Monmouth SCORING: GOALS: Pierce, Marial 3; Higson, Olivia 3; Gonzales, Michelle 2; LaMarca, Claudia 1; Stathius, Allison 1; Sane, Carly 1; Barbieri, Emily 1. ASSISTS: Pierce, Marial 3; LaMarca, Claudia 2. Penalties - MANHATTAN 0/0:00; Monmouth 0/0:00. 30-second Goals/Warnings (Violations) - MANHATTAN 0/0 (0); Monmouth 0/0 (0). Officials: Janice McGrath; Cheryl Anstotz; Judith Stamatis. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 27 | Donohoe, Katie | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
D | 14 | Irwin, Eva | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
D | 18 | Duca, Nicole | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 20 | Williams, Gracie | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
D | 23 | Vangeli, Kristina | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
D | 24 | Schweizer, Taryn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MF | 15 | LaMarca, Claudia | 1 | 2 | 5 | 4 | 1 | 0 | 0-0 | - |
MF | 21 | Stathius, Allison | 1 | 0 | 4 | 1 | 1 | 1 | 0-0 | - |
A | 8 | Gonzales, Michelle | 2 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
A | 30 | Pierce, Marial | 3 | 3 | 5 | 7 | 3 | 3 | 0-0 | - |
A | 31 | Higson, Olivia | 3 | 0 | 10 | 1 | 1 | 1 | 0-0 | - |
A | 10 | Barbieri, Emily | 1 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
00 | Huelster, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Ryan, Katlyn | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
7 | Corbliss, Caroline | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Sane, Carly | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
12 | Schroff, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Stambaugh, Alexandra | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Smith, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Cross, Ashley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 5 | 39 | 27 | 14 | 18 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Donohoe, Katie | 51:39 | 5 | W | 1 |
00 | Huelster, Caroline | 08:21 | 1 | 0 |
MANHATTAN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 23 | Fiorinelli, Christin | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
D | 6 | Howe, Kaleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 9 | Yarusso, Megan | 4 | 0 | 4 | 0 | 3 | 1 | 0-0 | - |
A | 10 | Nolan, Darby | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 11 | Tucker, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 13 | Roediger, Claire | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
M | 17 | Ranagan, Stefanie | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
M | 24 | Hynes, Caitlin | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
M | 26 | Cunningham, Kaitlyn | 0 | 2 | 1 | 2 | 3 | 1 | 0-0 | - |
A | 27 | Hodapp, Kara | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
M | 32 | Silvestri, Casey | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
D | 44 | Cummings, Carly | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
2 | Flores, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Vogelgesang, Melissa | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
8 | O'Brey, Domenica | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | DiNorcia, Donna Jo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
19 | Acosta, Marissa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Cappello, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Griffin, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Regal, Maddie | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 9 | 12 | 25 | 7 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Fiorinelli, Christin | 60:00 | 12 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
MANHATTAN | 3 | 6 | 9 |
Monmouth | 19 | 20 | 39 |
SAVES BY PERIOD | 1 | 2 | Total |
MANHATTAN | 6 | 8 | 14 |
Monmouth | 1 | 0 | 1 |
GROUND BALLS BY PRD | 1 | 2 | Total |
MANHATTAN | 8 | 4 | 12 |
Monmouth | 16 | 11 | 27 |
TURNOVERS BY PRD | 1 | 2 | Total |
MANHATTAN | 16 | 9 | 25 |
Monmouth | 9 | 5 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
MANHATTAN | 0 | 0 | 0 |
Monmouth | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
MANHATTAN | 0-0 | 0-0 | 0-0 |
Monmouth | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
MANHATTAN | 6-6 | 8-10 | 14-16 |
Monmouth | 10-10 | 5-5 | 15-15 |
EXTRA-MAN OPPS | 1 | 2 | Total |
MANHATTAN | 0-0 | 0-0 | 0-0 |
Monmouth | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:19 | MON | EVEN | Gonzales, Michelle | Pierce, Marial | 1-0 |
2. | 17:11 | MON | EVEN | Higson, Olivia | Free position shot | 2-0 | |
3. | 16:20 | MON | EVEN | Pierce, Marial | Unassisted | 3-0 | |
4. | 15:44 | MON | EVEN | Sane, Carly | Unassisted | 4-0 | |
5. | 13:25 | MON | EVEN | Pierce, Marial | LaMarca, Claudia | 5-0 | |
6. | 9:11 | MON | EVEN | Higson, Olivia | Free position shot | 6-0 | |
7. | 4:41 | MANW | EVEN | Yarusso, Megan | Free position shot | 6-1 | |
8. | 2nd | 27:24 | MON | EVEN | LaMarca, Claudia | Unassisted | 7-1 |
9. | 21:20 | MANW | EVEN | Regal, Maddie | Cunningham, Kaitlyn | 7-2 | |
10. | 18:15 | MANW | EVEN | Yarusso, Megan | Cunningham, Kaitlyn | 7-3 | |
11. | 15:09 | MANW | EVEN | Yarusso, Megan | Unassisted | 7-4 | |
12. | 13:49 | MON | EVEN | Pierce, Marial | Free position shot | 8-4 | |
13. | 12:54 | MANW | EVEN | Nolan, Darby | Unassisted | 8-5 | |
14. | 11:42 | MON | EVEN | Gonzales, Michelle | LaMarca, Claudia | 9-5 | |
15. | 11:04 | MON | EVEN | Barbieri, Emily | Pierce, Marial | 10-5 | |
16. | 10:41 | MON | EVEN | Higson, Olivia | Pierce, Marial | 11-5 | |
17. | 4:13 | MANW | EVEN | Yarusso, Megan | Unassisted | 11-6 | |
18. | 0:55 | MON | EVEN | Stathius, Allison | Free position shot | 12-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |