Madonna
Individual Season Records for Football
Last updated: October 28, 2025 | Seasons: 2020-26
Completions
| 1 | Taurean Singletary | 2024-25 | 78 |
| 2 | Nathan Patterson | 2025-26 | 58 |
| 3 | Josh DePaulis | 2022-23 | 56 |
| 4 | Arthur Brantley IV | 2022-23 | 55 |
| 5 | Max Morris | 2023-24 | 51 |
| 6 | Luke Pfromm | 2021-22 | 46 |
| 7 | Josh DePaulis | 2021-22 | 44 |
| 8 | Max Morris | 2024-25 | 41 |
| 8 | Keel Watson | 2025-26 | 41 |
| 10 | Keel Watson IV | 2024-25 | 39 |
| 11 | Assane Ka | 2021-22 | 26 |
| 12 | Johnathan Rentrope | 2023-24 | 25 |
| 13 | Johnathan Rentrope | 2025-26 | 21 |
| 14 | Max Morris | 2021-22 | 20 |
| 14 | Assane Ka | 2022-23 | 20 |
| 16 | Arthur Brantley | 2023-24 | 12 |
| 16 | Johnathan Rentrope | 2024-25 | 12 |
| 18 | Max Morris | 2020-21 | 11 |
| 19 | Josh DePaulis | 2023-24 | 8 |
| 19 | Aiden Napier | 2025-26 | 8 |
Passing Attempts
| 1 | Taurean Singletary | 2024-25 | 146 |
| 2 | Max Morris | 2023-24 | 142 |
| 3 | Josh DePaulis | 2022-23 | 136 |
| 4 | Arthur Brantley IV | 2022-23 | 134 |
| 5 | Nathan Patterson | 2025-26 | 114 |
| 6 | Max Morris | 2024-25 | 109 |
| 7 | Luke Pfromm | 2021-22 | 100 |
| 8 | Keel Watson | 2025-26 | 98 |
| 9 | Josh DePaulis | 2021-22 | 97 |
| 10 | Keel Watson IV | 2024-25 | 83 |
| 11 | Assane Ka | 2021-22 | 65 |
| 12 | Johnathan Rentrope | 2025-26 | 55 |
| 13 | Johnathan Rentrope | 2023-24 | 52 |
| 14 | Max Morris | 2021-22 | 51 |
| 15 | Assane Ka | 2022-23 | 37 |
| 16 | Josh DePaulis | 2023-24 | 33 |
| 17 | Johnathan Rentrope | 2024-25 | 31 |
| 18 | Arthur Brantley | 2023-24 | 25 |
| 19 | Aiden Napier | 2025-26 | 24 |
| 20 | Luke Pfromm | 2020-21 | 19 |
Completion Percentage
| 1 | JJ Lamphere | 2025-26 | 66.7% |
| 2 | Nathan Patterson | 2025-26 | 50.9% |
| 3 | Kristian Noriega | 2025-26 | 44.4% |
| 4 | Keel Watson | 2025-26 | 41.8% |
| 5 | Johnathan Rentrope | 2025-26 | 38.2% |
| 6 | Aiden Napier | 2025-26 | 33.3% |
Passing Yards
| 1 | Taurean Singletary | 2024-25 | 801 |
| 2 | Josh DePaulis | 2022-23 | 779 |
| 3 | Nathan Patterson | 2025-26 | 676 |
| 4 | Arthur Brantley IV | 2022-23 | 661 |
| 5 | Luke Pfromm | 2021-22 | 575 |
| 6 | Keel Watson | 2025-26 | 552 |
| 7 | Josh DePaulis | 2021-22 | 494 |
| 8 | Max Morris | 2023-24 | 475 |
| 9 | Keel Watson IV | 2024-25 | 418 |
| 10 | Max Morris | 2024-25 | 375 |
| 11 | Johnathan Rentrope | 2023-24 | 268 |
| 12 | Assane Ka | 2021-22 | 211 |
| 13 | Assane Ka | 2022-23 | 209 |
| 14 | Max Morris | 2021-22 | 161 |
| 15 | Johnathan Rentrope | 2025-26 | 158 |
| 16 | Arthur Brantley | 2023-24 | 146 |
| 17 | Josh DePaulis | 2023-24 | 111 |
| 18 | Johnathan Rentrope | 2024-25 | 87 |
| 19 | Luke Pfromm | 2020-21 | 70 |
| 20 | Max Morris | 2020-21 | 47 |
Passing Yards Per Game
| 1 | Nathan Patterson | 2025-26 | 169.0 |
| 2 | Josh DePaulis | 2021-22 | 123.5 |
| 3 | Luke Pfromm | 2021-22 | 115.0 |
| 4 | Keel Watson | 2025-26 | 92.0 |
| 5 | Taurean Singletary | 2024-25 | 80.1 |
| 6 | Arthur Brantley IV | 2022-23 | 73.4 |
| 7 | Josh DePaulis | 2022-23 | 70.8 |
| 8 | Johnathan Rentrope | 2023-24 | 67.0 |
| 9 | Max Morris | 2024-25 | 53.6 |
| 10 | Max Morris | 2023-24 | 52.8 |
| 11 | Assane Ka | 2021-22 | 42.2 |
| 12 | Assane Ka | 2022-23 | 41.8 |
| 12 | Keel Watson IV | 2024-25 | 41.8 |
| 14 | Max Morris | 2021-22 | 40.3 |
| 15 | Arthur Brantley | 2023-24 | 36.5 |
| 16 | Johnathan Rentrope | 2025-26 | 31.6 |
| 17 | Max Morris | 2020-21 | 23.5 |
| 18 | Luke Pfromm | 2020-21 | 23.3 |
| 19 | Keel Watson | 2023-24 | 19.0 |
| 20 | Josh DePaulis | 2023-24 | 15.9 |
Yards Per Pass Attempt
| 1 | Nick Hastings | 2020-21 | 30.0 |
| 2 | Nick Hastings | 2021-22 | 27.0 |
| 3 | Adam Sabbagh | 2023-24 | 24.0 |
| 4 | D'vonta Garrett | 2022-23 | 8.0 |
| 5 | Assane Ka | 2020-21 | 7.5 |
| 6 | Nathan Patterson | 2025-26 | 5.9 |
| 7 | Luke Pfromm | 2021-22 | 5.8 |
| 7 | Arthur Brantley | 2023-24 | 5.8 |
| 9 | Josh DePaulis | 2022-23 | 5.7 |
| 10 | Assane Ka | 2022-23 | 5.6 |
| 10 | Keel Watson | 2025-26 | 5.6 |
| 12 | Taurean Singletary | 2024-25 | 5.5 |
| 13 | Johnathan Rentrope | 2023-24 | 5.2 |
| 14 | Josh DePaulis | 2021-22 | 5.1 |
| 15 | Keel Watson IV | 2024-25 | 5.0 |
| 16 | Arthur Brantley IV | 2022-23 | 4.9 |
| 17 | Luke Pfromm | 2020-21 | 3.7 |
| 18 | Josh DePaulis | 2023-24 | 3.4 |
| 18 | Max Morris | 2024-25 | 3.4 |
| 20 | Max Morris | 2023-24 | 3.3 |
Passing Touchdowns
| 1 | Nathan Patterson | 2025-26 | 7 |
| 2 | Josh DePaulis | 2022-23 | 6 |
| 3 | Arthur Brantley IV | 2022-23 | 5 |
| 4 | Keel Watson IV | 2024-25 | 4 |
| 4 | Keel Watson | 2025-26 | 4 |
| 6 | Luke Pfromm | 2021-22 | 2 |
| 6 | Max Morris | 2023-24 | 2 |
| 6 | Johnathan Rentrope | 2023-24 | 2 |
| 6 | Taurean Singletary | 2024-25 | 2 |
| 10 | Josh DePaulis | 2021-22 | 1 |
| 10 | Assane Ka | 2022-23 | 1 |
| 10 | Arthur Brantley | 2023-24 | 1 |
| 10 | Max Morris | 2024-25 | 1 |
| 10 | Max Morris | 2020-21 | 1 |
| 10 | Johnathan Rentrope | 2025-26 | 1 |
Interceptions
| 1 | Josh DePaulis | 2021-22 | 11 |
| 2 | Keel Watson | 2025-26 | 9 |
| 3 | Josh DePaulis | 2022-23 | 8 |
| 4 | Taurean Singletary | 2024-25 | 7 |
| 5 | Arthur Brantley IV | 2022-23 | 6 |
| 5 | Nathan Patterson | 2025-26 | 6 |
| 7 | Luke Pfromm | 2021-22 | 5 |
| 7 | Assane Ka | 2021-22 | 5 |
| 9 | Max Morris | 2024-25 | 4 |
| 10 | Max Morris | 2023-24 | 3 |
| 10 | Josh DePaulis | 2023-24 | 3 |
| 10 | Keel Watson IV | 2024-25 | 3 |
| 10 | Luke Pfromm | 2020-21 | 3 |
| 10 | Aiden Napier | 2025-26 | 3 |
| 15 | Max Morris | 2021-22 | 2 |
| 15 | Johnathan Rentrope | 2023-24 | 2 |
| 17 | Assane Ka | 2022-23 | 1 |
| 17 | Keel Watson | 2023-24 | 1 |
| 17 | Jacob Irelan | 2023-24 | 1 |
| 17 | Johnathan Rentrope | 2024-25 | 1 |
| 17 | Mohammad Berro | 2024-25 | 1 |
| 17 | Josh DePaulis | 2020-21 | 1 |
| 17 | Brady Gleason | 2020-21 | 1 |
| 17 | Johnathan Rentrope | 2025-26 | 1 |
| 17 | Kristian Noriega | 2025-26 | 1 |
Total Sacks
| 1 | Arthur Brantley IV | 2022-23 | 32 |
| 1 | Max Morris | 2023-24 | 32 |
| 3 | Josh DePaulis | 2022-23 | 31 |
| 4 | Nathan Patterson | 2025-26 | 28 |
| 5 | Assane Ka | 2021-22 | 14 |
| 6 | Josh DePaulis | 2021-22 | 13 |
| 6 | Luke Pfromm | 2021-22 | 13 |
| 8 | Max Morris | 2021-22 | 11 |
| 8 | Taurean Singletary | 2024-25 | 11 |
| 8 | Max Morris | 2024-25 | 11 |
| 11 | Assane Ka | 2022-23 | 9 |
| 11 | Josh DePaulis | 2023-24 | 9 |
| 13 | Keel Watson IV | 2024-25 | 6 |
| 13 | Keel Watson | 2025-26 | 6 |
| 15 | Johnathan Rentrope | 2023-24 | 5 |
| 15 | Luke Pfromm | 2020-21 | 5 |
| 17 | Max Morris | 2020-21 | 4 |
| 18 | Keel Watson | 2023-24 | 3 |
| 18 | Josh DePaulis | 2020-21 | 3 |
| 18 | Johnathan Rentrope | 2025-26 | 3 |
| 18 | Kristian Noriega | 2025-26 | 3 |
Sack Yards Lost
| 1 | Max Morris | 2023-24 | 219 |
| 2 | Arthur Brantley IV | 2022-23 | 213 |
| 3 | Josh DePaulis | 2022-23 | 200 |
| 4 | Nathan Patterson | 2025-26 | 171 |
| 5 | Luke Pfromm | 2021-22 | 95 |
| 6 | Assane Ka | 2021-22 | 89 |
| 7 | Max Morris | 2024-25 | 81 |
| 8 | Josh DePaulis | 2021-22 | 80 |
| 9 | Assane Ka | 2022-23 | 63 |
| 10 | Max Morris | 2021-22 | 61 |
| 10 | Josh DePaulis | 2023-24 | 61 |
| 12 | Taurean Singletary | 2024-25 | 59 |
| 13 | Keel Watson IV | 2024-25 | 50 |
| 14 | Johnathan Rentrope | 2023-24 | 49 |
| 15 | Keel Watson | 2025-26 | 28 |
| 15 | Kristian Noriega | 2025-26 | 28 |
| 17 | Luke Pfromm | 2020-21 | 26 |
| 18 | Johnathan Rentrope | 2025-26 | 24 |
| 19 | Max Morris | 2020-21 | 18 |
| 20 | Johnathan Rentrope | 2024-25 | 17 |
| 20 | Aiden Napier | 2025-26 | 17 |
Pass Efficiency
| 1 | Nick Hastings | 2020-21 | 352.0 |
| 2 | Nick Hastings | 2021-22 | 326.8 |
| 3 | Adam Sabbagh | 2023-24 | 301.6 |
| 4 | Max Morris | 2020-21 | 114.0 |
| 5 | Assane Ka | 2020-21 | 113.0 |
| 6 | Nathan Patterson | 2025-26 | 110.4 |
| 7 | Arthur Brantley | 2023-24 | 110.3 |
| 8 | Assane Ka | 2022-23 | 105.0 |
| 9 | Tyress Claiborne | 2024-25 | 100.0 |
| 10 | Keel Watson IV | 2024-25 | 98.0 |
| 11 | Johnathan Rentrope | 2023-24 | 96.4 |
| 12 | Taurean Singletary | 2024-25 | 94.4 |
| 13 | D'vonta Garrett | 2022-23 | 92.2 |
| 14 | Josh DePaulis | 2022-23 | 92.1 |
| 15 | Luke Pfromm | 2021-22 | 90.9 |
| 16 | Arthur Brantley IV | 2022-23 | 85.8 |
| 17 | Keel Watson | 2025-26 | 84.3 |
| 18 | JJ Lamphere | 2025-26 | 73.7 |
| 19 | Josh DePaulis | 2021-22 | 68.9 |
| 20 | Johnathan Rentrope | 2025-26 | 64.7 |
Rushing Attempts
| 1 | Kwame Miller | 2024-25 | 133 |
| 2 | Nah'shon Williams | 2024-25 | 120 |
| 3 | Kwame Miller | 2025-26 | 114 |
| 4 | Arthur Brantley IV | 2022-23 | 104 |
| 5 | Nik Allgood | 2022-23 | 92 |
| 6 | Josh DePaulis | 2022-23 | 61 |
| 6 | Max Morris | 2023-24 | 61 |
| 8 | Glen Jackson | 2023-24 | 56 |
| 9 | Dalen Cobb | 2023-24 | 49 |
| 10 | Spencer Rivera | 2022-23 | 47 |
| 11 | Nathan Patterson | 2025-26 | 44 |
| 12 | Jalen Crawford | 2021-22 | 42 |
| 13 | Spencer Rivera | 2023-24 | 39 |
| 13 | Taurean Singletary | 2024-25 | 39 |
| 15 | Christian Gaiera | 2021-22 | 37 |
| 16 | Johnathan Rentrope | 2023-24 | 36 |
| 17 | Luke Pfromm | 2021-22 | 29 |
| 18 | Arthur Brantley | 2023-24 | 26 |
| 18 | Christia Gaiera | 2020-21 | 26 |
| 20 | Keel Watson IV | 2024-25 | 25 |
| 20 | Keel Watson | 2025-26 | 25 |
Rushing Yards
| 1 | Nah'shon Williams | 2024-25 | 643 |
| 2 | Kwame Miller | 2024-25 | 560 |
| 3 | Kwame Miller | 2025-26 | 554 |
| 4 | Arthur Brantley IV | 2022-23 | 206 |
| 5 | Dalen Cobb | 2023-24 | 185 |
| 6 | Glen Jackson | 2023-24 | 179 |
| 7 | Arthur Brantley | 2023-24 | 175 |
| 8 | Nik Allgood | 2022-23 | 167 |
| 9 | Spencer Rivera | 2022-23 | 153 |
| 10 | Samuel Kunnuji | 2024-25 | 141 |
| 11 | Spencer Rivera | 2023-24 | 137 |
| 12 | Christian Gaiera | 2021-22 | 127 |
| 13 | Christia Gaiera | 2020-21 | 102 |
| 14 | Troy Jordan | 2024-25 | 96 |
| 15 | Jalen Crawford | 2021-22 | 90 |
| 16 | D'Vonta Garrett | 2023-24 | 89 |
| 17 | Mike Mathias | 2021-22 | 68 |
| 18 | Briggson Cook | 2025-26 | 65 |
| 19 | Jalen Crawford | 2020-21 | 50 |
| 20 | Taurean Singletary | 2024-25 | 48 |
Rushing Yards Per Game
| 1 | Samuel Kunnuji | 2024-25 | 70.5 |
| 2 | Kwame Miller | 2025-26 | 69.3 |
| 3 | Nah'shon Williams | 2024-25 | 58.5 |
| 4 | Kwame Miller | 2024-25 | 50.9 |
| 5 | Troy Jordan | 2024-25 | 48.0 |
| 6 | Arthur Brantley | 2023-24 | 43.8 |
| 7 | Christia Gaiera | 2020-21 | 34.0 |
| 8 | Dalen Cobb | 2023-24 | 26.4 |
| 9 | Glen Jackson | 2023-24 | 25.6 |
| 10 | Arthur Brantley IV | 2022-23 | 22.9 |
| 11 | Tariq Harris | 2022-23 | 17.5 |
| 12 | Spencer Rivera | 2022-23 | 17.0 |
| 13 | Jalen Crawford | 2020-21 | 16.7 |
| 14 | Briggson Cook | 2025-26 | 16.3 |
| 15 | Assane Ka | 2020-21 | 16.0 |
| 16 | Christian Gaiera | 2021-22 | 15.9 |
| 17 | Nik Allgood | 2022-23 | 15.2 |
| 17 | Spencer Rivera | 2023-24 | 15.2 |
| 19 | Mike Mathias | 2021-22 | 13.6 |
| 20 | Jalen Crawford | 2021-22 | 11.3 |
Yards Per Rush Attempt
| 1 | Kamren Wilkerson | 2025-26 | 10.0 |
| 2 | Samuel Kunnuji | 2024-25 | 8.8 |
| 2 | Eric Thomas Jr. | 2025-26 | 8.8 |
| 4 | Emerson Combs | 2024-25 | 7.0 |
| 5 | Arthur Brantley | 2023-24 | 6.7 |
| 6 | Briggson Cook | 2025-26 | 6.5 |
| 7 | Novell Chestnut | 2021-22 | 6.0 |
| 8 | Tariq Harris | 2022-23 | 5.8 |
| 9 | Reese Greenfelder | 2024-25 | 5.5 |
| 10 | Nah'shon Williams | 2024-25 | 5.4 |
| 11 | Assane Ka | 2020-21 | 5.3 |
| 12 | Kwame Miller | 2025-26 | 4.9 |
| 13 | Chyron Harrison | 2025-26 | 4.7 |
| 14 | Novell Chestnut | 2022-23 | 4.6 |
| 14 | D'vonta Garrett | 2022-23 | 4.6 |
| 14 | Troy Jordan | 2024-25 | 4.6 |
| 17 | D'Vonta Garrett | 2023-24 | 4.5 |
| 18 | Kwame Miller | 2024-25 | 4.2 |
| 18 | Jalen Crawford | 2020-21 | 4.2 |
| 20 | Hiram Carreras | 2022-23 | 4.0 |
| 20 | Keon Jordan | 2023-24 | 4.0 |
| 20 | Shaun Roberts | 2025-26 | 4.0 |
Rushing Touchdowns
| 1 | Nah'shon Williams | 2024-25 | 7 |
| 2 | Parker Heidt | 2024-25 | 5 |
| 3 | Kwame Miller | 2025-26 | 4 |
| 4 | D'Vonta Garrett | 2023-24 | 3 |
| 5 | Nik Allgood | 2022-23 | 2 |
| 5 | Kwame Miller | 2024-25 | 2 |
| 5 | Samuel Kunnuji | 2024-25 | 2 |
| 8 | Luke Pfromm | 2021-22 | 1 |
| 8 | Spencer Rivera | 2021-22 | 1 |
| 8 | Novell Chestnut | 2022-23 | 1 |
| 8 | Dalen Cobb | 2023-24 | 1 |
| 8 | Johnathan Rentrope | 2023-24 | 1 |
| 8 | Keel Watson IV | 2024-25 | 1 |
| 8 | Assane Ka | 2020-21 | 1 |
| 8 | LeShaun Bennett | 2025-26 | 1 |
| 8 | Nathan Patterson | 2025-26 | 1 |
Rushing Fumbles
| 1 | Johnathan Rentrope | 2023-24 | 5 |
| 2 | Luke Pfromm | 2021-22 | 4 |
| 2 | Josh DePaulis | 2022-23 | 4 |
| 2 | Taurean Singletary | 2024-25 | 4 |
| 2 | Kwame Miller | 2024-25 | 4 |
| 6 | Assane Ka | 2021-22 | 3 |
| 6 | Arthur Brantley IV | 2022-23 | 3 |
| 6 | Glen Jackson | 2023-24 | 3 |
| 6 | Keel Watson | 2025-26 | 3 |
| 10 | Max Morris | 2021-22 | 2 |
| 10 | Josh DePaulis | 2021-22 | 2 |
| 10 | Christian Gaiera | 2021-22 | 2 |
| 10 | Spencer Rivera | 2022-23 | 2 |
| 10 | Spencer Rivera | 2023-24 | 2 |
| 10 | D'Vonta Garrett | 2023-24 | 2 |
| 10 | Emerson Combs | 2023-24 | 2 |
| 10 | Jacob Irelan | 2023-24 | 2 |
| 10 | Imarion Kelly | 2024-25 | 2 |
| 10 | Keel Watson IV | 2024-25 | 2 |
| 10 | Max Morris | 2024-25 | 2 |
| 10 | Jacob Irelan | 2024-25 | 2 |
| 10 | Dalen Cobb | 2020-21 | 2 |
| 10 | Eric Thomas Jr. | 2025-26 | 2 |
| 10 | Nathan Patterson | 2025-26 | 2 |
Rushing Fumbles Lost
| 1 | Luke Pfromm | 2021-22 | 3 |
| 1 | Josh DePaulis | 2022-23 | 3 |
| 1 | Glen Jackson | 2023-24 | 3 |
| 1 | Kwame Miller | 2024-25 | 3 |
| 5 | Max Morris | 2021-22 | 2 |
| 5 | Spencer Rivera | 2022-23 | 2 |
| 5 | Johnathan Rentrope | 2023-24 | 2 |
| 5 | Jacob Irelan | 2023-24 | 2 |
| 5 | Taurean Singletary | 2024-25 | 2 |
| 5 | Eric Thomas Jr. | 2025-26 | 2 |
| 11 | Novell Chestnut | 2021-22 | 1 |
| 11 | Christian Gaiera | 2021-22 | 1 |
| 11 | Assane Ka | 2021-22 | 1 |
| 11 | Justin Smith | 2021-22 | 1 |
| 11 | Mike Mathias | 2021-22 | 1 |
| 11 | Trevor Duff | 2021-22 | 1 |
| 11 | Novell Chestnut | 2022-23 | 1 |
| 11 | Arthur Brantley IV | 2022-23 | 1 |
| 11 | Nik Allgood | 2022-23 | 1 |
| 11 | Gunner Golden | 2022-23 | 1 |
| 11 | Spencer Rivera | 2023-24 | 1 |
| 11 | D'Vonta Garrett | 2023-24 | 1 |
| 11 | Emerson Combs | 2023-24 | 1 |
| 11 | Arthur Brantley | 2023-24 | 1 |
| 11 | Jakobe Marshall | 2023-24 | 1 |
| 11 | Josh DePaulis | 2023-24 | 1 |
| 11 | Hiram Carreras | 2023-24 | 1 |
| 11 | Imarion Kelly | 2024-25 | 1 |
| 11 | Keel Watson IV | 2024-25 | 1 |
| 11 | Max Morris | 2024-25 | 1 |
| 11 | Mohammad Berro | 2024-25 | 1 |
| 11 | Troy Jordan | 2024-25 | 1 |
| 11 | Nah'shon Williams | 2024-25 | 1 |
| 11 | Dalen Cobb | 2020-21 | 1 |
| 11 | Owen Aldridge | 2020-21 | 1 |
| 11 | Kylar Bosak | 2020-21 | 1 |
| 11 | Keel Watson | 2025-26 | 1 |
| 11 | Nathan Patterson | 2025-26 | 1 |
Receptions
| 1 | Imarion Kelly | 2024-25 | 51 |
| 2 | D'Vonta Garrett | 2021-22 | 36 |
| 3 | Eric Thomas Jr. | 2025-26 | 32 |
| 4 | D'vonta Garrett | 2022-23 | 31 |
| 5 | Novell Chestnut | 2022-23 | 28 |
| 6 | D'Vonta Garrett | 2023-24 | 25 |
| 7 | Novell Chestnut | 2021-22 | 23 |
| 8 | Emerson Combs | 2024-25 | 22 |
| 9 | Emerson Combs | 2023-24 | 19 |
| 9 | Taurean Singletary | 2024-25 | 19 |
| 9 | Kwame Miller | 2025-26 | 19 |
| 12 | Jacob Irelan | 2024-25 | 16 |
| 13 | Nick Hastings | 2021-22 | 15 |
| 14 | Jeremy Barber | 2025-26 | 14 |
| 15 | Santino Franklin | 2021-22 | 12 |
| 15 | Nik Allgood | 2022-23 | 12 |
| 15 | Jacob Irelan | 2023-24 | 12 |
| 18 | Xavier Ricks | 2021-22 | 11 |
| 18 | Emerson Combs | 2022-23 | 11 |
| 18 | Spencer Rivera | 2022-23 | 11 |
| 18 | Mohammad Berro | 2024-25 | 11 |
| 18 | Kwame Miller | 2024-25 | 11 |
Receiving Yards
| 1 | Novell Chestnut | 2022-23 | 562 |
| 2 | Imarion Kelly | 2024-25 | 486 |
| 3 | D'Vonta Garrett | 2021-22 | 466 |
| 4 | D'vonta Garrett | 2022-23 | 419 |
| 5 | Eric Thomas Jr. | 2025-26 | 321 |
| 6 | D'Vonta Garrett | 2023-24 | 287 |
| 6 | Emerson Combs | 2023-24 | 287 |
| 8 | Emerson Combs | 2024-25 | 233 |
| 9 | Taurean Singletary | 2024-25 | 221 |
| 10 | Rodney Francois | 2025-26 | 181 |
| 11 | Santino Franklin | 2021-22 | 171 |
| 11 | Jacob Irelan | 2024-25 | 171 |
| 13 | Novell Chestnut | 2021-22 | 166 |
| 14 | Nick Hastings | 2021-22 | 165 |
| 15 | Jeremy Barber | 2025-26 | 161 |
| 16 | Nick Hayward | 2024-25 | 140 |
| 17 | JJ Lamphere | 2025-26 | 130 |
| 18 | Kwame Miller | 2025-26 | 122 |
| 19 | Mohammad Berro | 2024-25 | 121 |
| 20 | Mohammad Berro | 2025-26 | 120 |
Receiving Yards Per Game
| 1 | Novell Chestnut | 2022-23 | 70.3 |
| 2 | D'Vonta Garrett | 2021-22 | 58.3 |
| 3 | Imarion Kelly | 2024-25 | 44.2 |
| 4 | Eric Thomas Jr. | 2025-26 | 40.1 |
| 5 | D'vonta Garrett | 2022-23 | 38.1 |
| 6 | Zachary Dixon | 2025-26 | 33.0 |
| 7 | D'Vonta Garrett | 2023-24 | 31.9 |
| 7 | Emerson Combs | 2023-24 | 31.9 |
| 9 | Mohammad Berro | 2025-26 | 30.0 |
| 10 | Nick Hastings | 2020-21 | 29.3 |
| 11 | Rodney Francois | 2025-26 | 22.6 |
| 12 | Taurean Singletary | 2024-25 | 22.1 |
| 13 | JJ Lamphere | 2025-26 | 21.7 |
| 14 | Santino Franklin | 2021-22 | 21.4 |
| 15 | Emerson Combs | 2024-25 | 21.2 |
| 16 | Novell Chestnut | 2021-22 | 20.8 |
| 17 | Nick Hastings | 2021-22 | 20.6 |
| 18 | Jeremy Barber | 2025-26 | 20.1 |
| 19 | Jacob Irelan | 2024-25 | 19.0 |
| 20 | Shannon Allen | 2021-22 | 15.5 |
Yards Per Reception
| 1 | Nick Hastings | 2020-21 | 29.3 |
| 2 | Hiram Carreras | 2023-24 | 26.0 |
| 3 | Reese Greenfelder | 2023-24 | 24.0 |
| 4 | Daltyn Wiedbrauk | 2021-22 | 21.0 |
| 5 | J'Juan Briggs | 2020-21 | 20.5 |
| 6 | Novell Chestnut | 2022-23 | 20.1 |
| 7 | Rodney Francois | 2025-26 | 18.1 |
| 8 | Mike Mathias | 2021-22 | 18.0 |
| 8 | Brayden Branstrom | 2022-23 | 18.0 |
| 10 | Zachary Dixon | 2025-26 | 16.5 |
| 11 | Cole Rosenow | 2022-23 | 16.0 |
| 12 | Emerson Combs | 2023-24 | 15.1 |
| 13 | Mohammad Berro | 2025-26 | 15.0 |
| 14 | Jeremy Barber | 2024-25 | 14.5 |
| 15 | Klayton Cornell | 2021-22 | 14.3 |
| 15 | Santino Franklin | 2021-22 | 14.3 |
| 17 | Nick Hayward | 2024-25 | 14.0 |
| 17 | Connor LeCourt | 2024-25 | 14.0 |
| 19 | Aiden Napier | 2025-26 | 13.2 |
| 20 | JJ Lamphere | 2025-26 | 13.0 |
Receiving Touchdowns
| 1 | D'vonta Garrett | 2022-23 | 6 |
| 2 | Emerson Combs | 2023-24 | 3 |
| 2 | Taurean Singletary | 2024-25 | 3 |
| 2 | Eric Thomas Jr. | 2025-26 | 3 |
| 5 | Novell Chestnut | 2022-23 | 2 |
| 5 | Luke Pfromm | 2022-23 | 2 |
| 5 | Imarion Kelly | 2024-25 | 2 |
| 5 | Terrell Smith | 2025-26 | 2 |
| 9 | Shannon Allen | 2021-22 | 1 |
| 9 | Xavier Ricks | 2021-22 | 1 |
| 9 | Darien Maynarich | 2021-22 | 1 |
| 9 | Emerson Combs | 2022-23 | 1 |
| 9 | Demario Williams | 2022-23 | 1 |
| 9 | Cole Rosenow | 2023-24 | 1 |
| 9 | Connor Carrigan | 2023-24 | 1 |
| 9 | Nick Hayward | 2024-25 | 1 |
| 9 | Parker Heidt | 2024-25 | 1 |
| 9 | Nick Hastings | 2020-21 | 1 |
| 9 | Mohammad Berro | 2025-26 | 1 |
| 9 | Rodney Francois | 2025-26 | 1 |
| 9 | JJ Lamphere | 2025-26 | 1 |
| 9 | Jeremy Barber | 2025-26 | 1 |
| 9 | Nick Hayward | 2025-26 | 1 |
| 9 | Kwame Miller | 2025-26 | 1 |
| 9 | Aiden Napier | 2025-26 | 1 |
Field Goals Made
| 1 | William Stoyanovich | 2022-23 | 5 |
| 2 | William Stoyanovich | 2024-25 | 4 |
| 3 | Moritz Preuss | 2021-22 | 2 |
| 4 | Darren Francis | 2023-24 | 1 |
| 4 | Moritz Preuss | 2020-21 | 1 |
| 4 | Jordan Zimmerman | 2025-26 | 1 |
Field Goal Attempts
| 1 | William Stoyanovich | 2024-25 | 9 |
| 2 | William Stoyanovich | 2022-23 | 8 |
| 3 | Darren Francis | 2023-24 | 4 |
| 4 | Moritz Preuss | 2020-21 | 3 |
| 5 | Moritz Preuss | 2021-22 | 2 |
| 6 | Darren Francis | 2021-22 | 1 |
| 6 | Jordan Zimmerman | 2025-26 | 1 |
| 6 | William Stoyanovich | 2025-26 | 1 |
Field Goal Percentage
| 1 | Moritz Preuss | 2021-22 | 100% |
| 1 | Jordan Zimmerman | 2025-26 | 100% |
| 3 | William Stoyanovich | 2022-23 | 63% |
| 4 | William Stoyanovich | 2024-25 | 44% |
| 5 | Moritz Preuss | 2020-21 | 33% |
| 6 | Darren Francis | 2023-24 | 25% |
Long Field Goal Made
| 1 | Moritz Preuss | 2021-22 | 48 |
| 2 | William Stoyanovich | 2022-23 | 42 |
| 2 | Darren Francis | 2023-24 | 42 |
| 4 | William Stoyanovich | 2024-25 | 36 |
| 5 | Moritz Preuss | 2020-21 | 35 |
| 6 | Jordan Zimmerman | 2025-26 | 22 |
Extra Points Made
| 1 | William Stoyanovich | 2022-23 | 10 |
| 2 | Darren Francis | 2023-24 | 9 |
| 3 | William Stoyanovich | 2024-25 | 8 |
| 4 | Moritz Preuss | 2021-22 | 6 |
| 5 | Jordan Zimmerman | 2025-26 | 5 |
| 5 | William Stoyanovich | 2025-26 | 5 |
| 7 | Moritz Preuss | 2020-21 | 2 |
