Licensed to King County Aquatics Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 2/16/2025 07:10 PM
           2025 NWC Swimming Championships - 2/13/2025 to 2/16/2025            
                                    Results                                    
 
Event 25  Women 1650 Yard Freestyle
===============================================================================
        Conf: * 16:54.73   3/20/2010 Natalie Turner, Whitworth                 
        Meet: # 17:05.80   2/14/2010 Natalie Turner, Whitworth                 
                16:27.52  A A-Cut
                17:21.20  B B-Cut
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Keppo, Kirsti I     20 Linfield            17:49.35   17:32.53         20  
  2 Parrish, Makhaela   19 Whitworth           18:23.11   18:01.30         17  
  3 Urback, Jesse       19 George Fox          18:39.67   18:05.74         16  
  4 Hawkins, Scout      18 PLU                 18:41.12   18:16.83         15  
  5 McClafferty, Camil  18 UPS                 18:37.21   18:23.96         14  
  6 Knox, Laurel        21 George Fox          18:56.76   18:34.52         13  
  7 Lazaraton, Chloe L  20 Linfield            19:28.88   18:35.15         12  
  8 Rowan, Ayla         19 UPS                 19:06.78   18:47.66         11  
  9 Dicey, Kaylee       20 George Fox          18:41.08   18:48.63          9  
 10 Hayes, Siena        21 Whitman             19:57.66   18:49.93          7  
 11 Jenner, Sarah E     21 WU                  19:37.91   19:07.43          6  
 12 King, Alisa         17 Whitworth           18:29.14   19:10.79          5  
 13 Lerch, Darrah       19 Whitman             19:36.30   19:13.35          4  
 14 Tyroler, Ella       19 Whitman             20:20.65   19:49.63          3  
 15 Fetro, Annikka D    18 Linfield            20:25.76   19:49.64          2  
 16 Michels, Elisa S    18 WU                  20:45.81   19:50.34          1  
 17 Hurty, Claire S     19 L&C                 19:25.73   19:59.81        
 18 Roche, Abby         19 George Fox          20:23.49   20:15.48        
 19 Kaldy, Ana J        19 WU                  20:13.05   20:22.04        
 20 Cutting, Ellie      18 PLU                 20:43.35   20:26.99        
 21 Stoye, Belinda      18 George Fox          21:34.14   20:28.86        
 22 Steed, Ryan         19 Whitworth           20:27.12   20:38.62        
 23 Leighton, Dahlia    20 PACI                21:48.16   20:45.92        
 24 Owen, Michelle      21 PLU                 21:32.67   20:59.25        
 25 Norby, Ella         18 PLU                 21:53.51   21:16.07        
 26 Dillon, Kristine    22 PACI                24:22.23   23:27.20        
 -- Carnell, Ella E     20 WU                  20:55.64  X20:41.63        
 
Event 26  Men 1650 Yard Freestyle
===============================================================================
        Conf: * 15:34.00   3/23/2013 Galen P Sollom-Brotherton, Whitman        
        Meet: # 15:35.53   2/12/2012 Galen P Sollom-Brotherton, Whitman        
                15:02.59  A A-Cut
                15:50.88  B B-Cut
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Sachtjen, Jake      18 Whitworth           16:18.03   16:08.80         20  
  2 Butler, Ben         17 Whitworth           17:18.88   16:17.45         17  
  3 Laitinen, Kai E     19 Linfield            16:43.62   16:31.57         16  
  4 Hayashida, Kai      18 Whitworth           16:48.68   16:34.34         15  
  5 Smith, Gavin F      21 Linfield            16:37.77   16:34.50         14  
  6 Clarke, Noah        20 Whitworth           17:39.43   16:46.25         13  
  7 Ringel, Aidan       22 L&C                 17:03.02   16:50.27         12  
  8 Gallo, Jack D       21 Linfield            17:17.37   16:56.51         11  
  9 Hugo, Micah         19 George Fox          17:35.07   17:10.13          9  
 10 Legere, Gavin M     19 UPS                 17:30.52   17:15.00          7  
 11 Greene, Wyatt       19 George Fox          18:05.14   17:18.22          6  
 12 Tate, Andrew W      22 Whitman             17:44.08   17:21.61          5  
 13 Burns, Alex         18 Whitman             18:11.30   17:25.30          4  
 14 Jackson, Ben        19 Whitworth           18:44.45   17:28.15          3  
 15 Moore, Nicholas O   20 WU                  17:56.53   17:34.21          2  
 16 Friedrich, Ian      19 Whitman             18:54.47   17:45.16          1  
 17 Boivin, Jay         20 Whitman             17:45.02   17:45.84        
 18 Impert, Lucas       18 Whitman             18:47.41   17:47.38        
 19 Davies, Ethan F     20 WU                  18:07.92   17:50.35        
 20 Rohrbach, Austin    21 George Fox          18:30.85   17:54.15        
 21 Latin, Jeremiah     18 George Fox          18:47.63   17:54.52        
 22 Koshinsky, Aidan    19 PLU                 18:21.51   18:07.20        
 23 Nilsen, Blake       20 George Fox          19:05.25   18:37.56        
 
Event 27  Women 200 Yard Backstroke
===============================================================================
        Conf: * 2:02.10   2/12/2017 Mara Selznick, Whitman                     
        Meet: # 2:02.10   2/12/2017 Mara Selznick, Whitman                     
                1:55.94  A A-Cut
                2:03.17  B B-Cut
    Name               Age School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Lenz, Frances G     22 Whitman              2:10.04    2:07.20         20  
  2 Gassman, Emma       20 PLU                  2:12.49    2:07.59         17  
  3 Thorne, Taylor S    20 Whitworth            2:09.04    2:08.14         16  
  4 Cummings, Angie     20 L&C                  2:10.50    2:10.32         15  
  5 Freeman, Hailey     18 Whitworth            2:13.83    2:12.43         14  
  6 Moehnke, Alex L     22 PACI                 2:11.55    2:13.04         13  
  7 Price, Jillian S    18 WU                   2:14.37    2:13.81         12  
  8 Good, Tatum A       22 WU                   2:13.97    2:18.11         11  
B - Final
  9 McGuire, Harper A   18 UPS                  2:18.47    2:13.01          9  
 10 Noffsinger, Emma R  20 WU                   2:16.87    2:14.65          7  
 11 Grieder-Jacobs, An  22 PACI                 2:16.49    2:15.28          6  
 12 Schauble, Emma R    19 WU                   2:16.99    2:17.32          5  
 13 McLennan, Kass J    19 UPS                  2:18.15    2:17.80          4  
 14 Chargualaf, Lola    18 PLU                  2:18.25    2:18.34          3  
 15 Tewinkel, Jane C    20 L&C                  2:17.00    2:19.06          2  
 16 Stapelman, Zoey     18 George Fox           2:18.32    2:19.54          1  
Preliminaries
 17 Harmon, Claire      21 George Fox           2:18.59                   
 18 Lihou, Pia M        18 UPS                  2:18.96                   
 19 Bentz, Maria I      20 Whitworth            2:22.22                   
 20 Hall, Jacqueline T  21 WU                   2:23.78                   
 21 Lerch, Darrah       19 Whitman              2:23.82                   
 22 Lee, Jessica        23 PLU                  2:25.97                   
 23 Castellanos-Welsh,  22 Linfield             2:31.04                   
 -- Staniec, Abbey C    20 WU                   2:25.60         X         
 
Event 28  Men 200 Yard Backstroke
===============================================================================
        Conf: * 1:41.17   3/18/2023 Tanner Filion, Whitman                     
        Meet: # 1:42.97   2/12/2023 Tanner Filion, Whitman                     
                1:42.02  A A-Cut
                1:49.01  B B-Cut
    Name               Age School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Elwyn, Austin       19 Whitworth            1:52.50    1:50.39         20  
  2 Cabana, Will E      19 UPS                  1:52.63    1:51.70         17  
  3 Draeger, Samuel     18 Whitworth            1:52.61    1:52.31         16  
  4 McNabb, Carl        19 Whitworth            1:53.62    1:53.61         15  
  5 Postlewait, Samuel  19 Linfield             1:56.38    1:54.10         14  
  6 Dulong, Adrian      19 Whitman              1:56.16    1:56.35         13  
  7 Vae'Ena, Kian       17 Whitworth            1:56.79    1:58.48         12  
  8 Cunningham, Joshua  22 UPS                  1:55.83    1:59.12         11  
B - Final
  9 Georgi, Christian   18 PLU                  1:59.50    1:58.60          9  
 10 Rho, Ian            18 PLU                  2:01.30    1:58.97          7  
 11 Farag, Luke         22 PLU                  1:59.43    2:00.26          6  
 12 Tsang, Brandon C    19 UPS                  2:00.72    2:00.38          5  
 13 Patterson, Ty M     20 Whitworth            2:04.14    2:01.82          4  
 14 Frei, Isaiah L      18 L&C                  1:59.89    2:02.33          3  
 15 Stevens, Eli S      19 UPS                  2:05.24    2:04.98          2  
 16 Jackson, Ben        19 Whitworth            2:03.06    2:07.34          1  
Preliminaries
 17 Lokan, Collen       20 Whitman              2:05.61                   
 18 Zuniga, Emiliano    19 PLU                  2:06.77                   
 19 Tonseth, Owen       20 George Fox           2:07.96                   
 20 McLellan, Christop  20 George Fox           2:09.14                   
 21 Ng, Elijah K        20 Linfield             2:09.76                   
 22 Holmberg, Ian E     21 L&C                  2:10.38                   
 23 Friedrich, Aaron J  22 Whitman              2:20.11                   
 -- Luna, Mason         20 George Fox                           X         
 -- Amgalan, Hoskoo     19 PLU                      DQ                    
 
Event 29  Women 100 Yard Freestyle
===============================================================================
        Conf: * 51.02   3/18/2017 Tai Hallstein, Whitman                       
        Meet: # 51.28   2/12/2017 Tai Hallstein, Whitman                       
                49.31  A A-Cut
                51.42  B B-Cut
    Name               Age School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Link, Trinity J     18 UPS                    52.55      52.57         20  
  2 Larrabee, Jillian   21 Whitworth              52.40      52.67         17  
  3 Agnew, Shaye E      22 Whitman                53.68      52.68         16  
  4 Hanson, Anneliese   21 Whitman                53.30      52.83         15  
  5 Bobo-Shisler, Laur  21 Linfield               53.42      53.24         14  
  6 Barton, Elise C     20 L&C                    53.85      54.00         13  
  7 Kisiday, Alayna R   21 WU                     54.49      54.29         12  
  8 Schoenfelder, Ella  17 Whitworth              54.60      54.42         11  
B - Final
  9 Granger, Mya        18 Whitworth              54.81      53.59          9  
 10 Prouty, Abby J      19 UPS                    54.89      54.77          7  
 11 Orlando, Paige      20 Whitworth              55.70      54.91          6  
 12 Haydu, Caley S      19 Linfield               55.79      55.12          5  
 13 Monroe, Cassidy     20 Whitman                55.77      55.21          4  
 14 Howell, Leah J      20 WU                     55.34      55.31          3  
 15 Guillen, Sara       21 UPS                    55.28      55.54          2  
 16 Mullins, Kalea M    22 Linfield               55.60      56.17          1  
Preliminaries
 17 Smith, Bella C      21 Whitman                56.00                   
 18 Schmitt, Lydia O    20 WU                     56.06                   
 19 Schoenfelder, Juli  17 Whitworth             J56.06                   
 20 Yevstifieieva, Kar  18 PLU                    56.07                   
 21 Campbell, Avery R   21 Linfield               56.20                   
 22 Ferruzzi, Serafina  20 PACI                   56.72                   
 23 Stephan, Ella J     22 L&C                    56.89                   
 24 Fronek, Kaya P      21 UPS                    56.97                   
 25 Gaffoor, Aniqah     21 L&C                    57.04                   
 26 Haneda, Anna        18 PLU                    57.07                   
 27 Capron-Graves, Jaz  20 PACI                   57.19                   
 28 Kuiper, Claire      18 George Fox             57.33                   
 29 Sperbeck, Mia A     19 WU                     57.44                   
 30 Gray, Heidi         18 George Fox             57.49                   
 31 Gaines, Matthea     19 PLU                    57.52                   
 32 Lloyd, Jordan       19 Whitman                57.56                   
 33 Justus, Sophie      19 L&C                    57.97                   
 34 Arsenault, Sydney   19 Whitman                58.09                   
 35 Pernsteiner, Julis  19 PLU                    58.17                   
 36 Brown, Journey A    20 WU                     58.46                   
 37 Smith, Mia          20 George Fox             58.51                   
 38 Clement, Molly      20 UPS                    58.52                   
 39 Isaacson, Ella A    21 WU                     58.82                   
 40 Gimon, Ella         20 L&C                  1:01.35                   
 41 Wilson, Mikayla M   20 Linfield             1:03.81                   
 42 Baco, Claire A      21 L&C                  1:04.00                   
 43 Rios, Ainsley G     19 L&C                  1:05.40                   
 44 Jacobs, Ariana      19 George Fox           1:08.26                   
 45 Mann, Josephine     22 L&C                  1:08.42                   
 46 Anderson, Alyssa    21 PLU                  1:11.35                   
 -- Shower, Kate S      19 WU                     59.58         X         
 -- Thomas, Natalie M   20 WU                   1:03.38         X         
 -- Robbins, Alicia E   22 WU                   1:08.04         X         
 -- Szigeti, Sofie N    18 WU                   1:04.43         X         
 
Event 30  Men 100 Yard Freestyle
===============================================================================
        Conf: * 44.06   2/12/2023 Zachary Washburn, Whitman                    
        Meet: # 44.06   2/12/2023 Zachary Washburn, Whitman                    
                43.31  A A-Cut
                45.02  B B-Cut
    Name               Age School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Billings, Ezra      22 L&C                    44.66      44.70 B       20  
  2 Dangleis, Parker    18 Whitworth              46.17      45.36         17  
  3 Burden, Emory       20 UPS                    46.28      46.07         16  
  4 Van Liew, Nathanae  17 Whitworth              46.13      46.24         15  
  5 Washburn, Carson D  20 Linfield               46.42      46.34         14  
  6 Tiddle, Keenan      21 Whitman                46.90      46.38         13  
  7 Martin, Zachary     21 L&C                    46.56      46.46         12  
  8 Rysavy, Micah       22 L&C                    46.59      46.51         11  
B - Final
  9 Domingo, Dakota     18 PLU                    47.54      46.76          9  
 10 Sackreiter, Kai     18 UPS                    47.82      47.23          7  
 11 Salzbrener, Brodie  20 Whitman                47.29      47.31          6  
 12 Keener, Haden       20 Whitworth              47.64      47.44          5  
 13 Self, Mason G       20 Whitworth              47.47      47.52          4  
 14 Stanley, Devin      22 PLU                    47.04      47.60          3  
 15 Kembel, Jonah S     20 UPS                    47.71      47.62          2  
 16 Scott, Emmett       18 Whitworth              47.42      48.00          1  
Preliminaries
 17 Locurto, Sam J      18 L&C                    47.98                   
 18 Wencel, Campbell N  20 UPS                    48.45                   
 19 Groth, Mason        19 Whitworth              48.56                   
 20 Olmedo, Kevin C     21 WU                     49.00                   
 21 Sappington, Jack    19 PACI                   49.34                   
 22 Valenzuela, Aries   21 George Fox             49.50                   
 23 Maberry, August     19 George Fox             49.67                   
 24 Liu, Joel           18 UPS                    49.69                   
 25 Hertz, Gus          18 PLU                    49.81                   
 26 Keith, Paul W       19 WU                     50.03                   
 27 Thompson, Ben       20 PLU                    50.05                   
 28 Vickery, Elijah     18 PLU                    51.16                   
 29 Wheat, Cadogan N    20 Linfield               51.68                   
 30 Meier, Augie J      19 WU                     52.53                   
 31 Johnson, Sam        20 PLU                    52.78                   
 32 Jelusic, Nik        19 Linfield               52.79                   
 33 Coats, Ben          20 PLU                    56.68                   
 34 Schepel, Holden C   18 WU                     57.03                   
 35 Beatty, Aidan       19 L&C                    57.51                   
 -- Aaselund, Cam C     19 UPS                    48.50         X         
 -- Cezar, Logan        18 UPS                    50.28         X         
 -- Luna, Mason         20 George Fox             53.25         X         
 -- James, Anthony      19 PLU                     DFS                    
 
Event 31  Women 200 Yard Breaststroke
===============================================================================
        Conf: * 2:18.24   2/12/2012 Tracy L Wormwood, UPS                      
        Meet: # 2:18.24   2/12/2012 Tracy L Wormwood, UPS                      
                2:10.99  A A-Cut
                2:20.46  B B-Cut
    Name               Age School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Piel, Josephine     20 Whitman              2:22.83    2:21.30         20  
  2 Hoopes, Isabella    18 Whitworth            2:22.04    2:22.88         17  
  3 Bonikowsky, Megan   17 Whitworth            2:24.28    2:24.17         16  
  4 Sapper, Rachel J    22 Whitman              2:27.47    2:25.92         15  
  5 Hawkins, Scout      18 PLU                  2:24.92    2:27.08         14  
  6 Roberts, Angela     19 Whitman              2:28.82    2:28.41         13  
  7 Hornbeck, Anna E    22 WU                   2:31.36    2:29.22         12  
  8 McClafferty, Camil  18 UPS                  2:27.32    2:30.40         11  
B - Final
  9 Jenner, Sarah E     21 WU                   2:33.02    2:29.73          9  
 10 Tucker, Lilly       20 Whitworth            2:31.74    2:29.99          7  
 11 Rectenwald, Elly    20 Whitman              2:35.88    2:33.92          6  
 12 Franco, Lara        21 UPS                  2:33.87    2:34.71          5  
 13 Mercado, Amelia S   20 UPS                  2:36.89    2:36.48          4  
 14 Zumbrum, Alana L    19 Linfield             2:36.41    2:37.11          3  
 15 Bentz, Ruby E       18 Linfield             2:38.43    2:37.36          2  
 16 Parker, Riley       21 George Fox           2:38.39    2:39.18          1  
Preliminaries
 17 Linkow, Dahlia R    19 L&C                  2:38.62                   
 18 Knight, Hazel J     18 UPS                  2:39.05                   
 19 Schroeder, Aj J     20 L&C                  2:41.02                   
 20 Iwamoto, Keira      19 PLU                  2:41.16                   
 21 Quijano, Ella F     19 Linfield             3:03.96                   
 22 Kaufman, Rachel S   18 PACI                 3:17.38                   
 
Event 32  Men 200 Yard Breaststroke
===============================================================================
        Conf: * 1:57.57   2/13/2022 Ryan Grady, Whitworth                      
        Meet: # 1:57.57   2/13/2022 Ryan Grady, Whitworth                      
                1:53.85  A A-Cut
                2:01.06  B B-Cut
    Name               Age School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Popov, Alex         18 Whitworth            2:07.67    2:05.30         20  
  2 Tanaka, Tyler       20 PLU                  2:09.63    2:05.48         17  
  3 Grinstead, Elijah   23 UPS                  2:06.86    2:05.57         16  
  4 Mielke, Lance P     22 UPS                  2:08.32    2:05.89         15  
  5 Georgi, Christian   18 PLU                  2:08.16    2:08.71         14  
  6 Leeds, John S       22 Whitman              2:10.71    2:10.50         13  
  7 Milburn, Kyle       19 Whitman              2:11.87    2:11.85         12  
  8 Anderson, Isaac M   21 L&C                  2:09.29    2:12.34         11  
B - Final
  9 Masuko, Ka'olapa H  20 WU                   2:12.68    2:09.45          9  
 10 Schermerhorn, Mich  19 UPS                  2:15.54    2:14.16          7  
 11 Tontchev, Ivan D    21 Linfield             2:15.30    2:14.35          6  
 12 Loo, Na'inoa        22 PLU                  2:13.09    2:14.46          5  
 13 Hembree, Gage       20 Whitman              2:15.94    2:14.73          4  
 14 Flannery, Kevin A   19 UPS                  2:16.57    2:16.32          3  
 15 Nordeng, Strom      20 George Fox           2:16.66    2:16.78          2  
 16 Laitinen, Kai E     19 Linfield             2:14.58    2:21.03          1  
Preliminaries
 17 Gray, Jared         20 George Fox           2:17.14                   
 18 Templeton-Palmer,   20 Whitman              2:17.24                   
 19 Hall, Dylan         18 George Fox           2:19.76                   
 20 Moreland, Cody      19 George Fox           2:21.17                   
 21 Friedrich, Ian      19 Whitman              2:22.82                   
 22 Ziegler, Colin      19 L&C                  2:28.09                   
 -- Bonzani, Jack       17 Whitworth            2:23.12         X         
 
Event 33  Women 200 Yard Butterfly
===============================================================================
        Conf: * 2:00.15   3/11/2006 Samantha Kephart, Whitworth                
        Meet: # 2:01.45   2/12/2006 Samantha Kephart, Whitworth                
                1:56.90  A A-Cut
                2:04.01  B B-Cut
    Name               Age School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Riley, Avery        19 Whitman              2:07.84    2:04.74         20  
  2 Arpag, Sarah E      21 Linfield             2:06.52    2:05.07         17  
  3 Ciatti, Tessa A     19 WU                   2:12.10    2:10.82         16  
  4 Gassman, Emma       20 PLU                  2:18.22    2:12.95         15  
  5 Maher, Riley        19 PLU                  2:12.43    2:13.24         14  
  6 Esteban, Grace      18 Whitworth            2:15.75    2:15.48         13  
  7 Ollenburg, Lelia L  18 UPS                  2:19.00    2:16.26         12  
  8 Empie, Gwen C       21 Whitman              2:20.29    2:26.82         11  
B - Final
  9 Hoover, Ellie       19 George Fox           2:23.33    2:22.20          9  
 10 Zuniga, Melissa     19 PLU                  2:30.44    2:24.77          7  
 11 Gaspar, Sofia       21 UPS                  2:29.42    2:27.40          6  
 12 Girbacea, Maria     18 Whitworth            2:26.79    2:28.73          5  
 13 Cutting, Ellie      18 PLU                  2:33.23    2:33.40          4  
 14 Bentz, Ruby E       18 Linfield             2:35.32    2:36.19          3  
 15 Schmidt, Ellie M    19 Linfield             2:37.20    2:39.10          2  
 16 Meyers, Julia G     22 UPS                  2:42.23    2:41.10          1  
Preliminaries
 17 Rodgers, Allison    19 George Fox           2:50.88                   
 18 Nardella, Abbey     21 George Fox           3:22.04                   
 
Event 34  Men 200 Yard Butterfly
===============================================================================
        Conf: * 1:45.78   3/21/2014 Karl E Mering, Whitman                     
        Meet: # 1:47.85   2/16/2014 Karl Mering, Whitman                       
                1:43.96  A A-Cut
                1:49.88  B B-Cut
    Name               Age School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Brewster, Henry     18 Whitworth            1:49.39    1:49.93         20  
  2 Lyon, Sam K         19 UPS                  1:53.59    1:51.13         17  
  3 Riggs Turpin, Keen  20 Whitman              1:54.02    1:52.30         16  
  4 Kirk, Bryce L       19 UPS                  1:55.57    1:53.19         15  
  5 Spicer, Michael W   20 L&C                  1:56.62    1:56.20         14  
  6 Gallo, Jack D       21 Linfield             1:55.71    1:56.42         13  
  7 Alexander, Cameron  20 George Fox           1:56.10    1:56.69         12  
  8 Velie, Rocco R      21 Linfield             1:56.69    1:57.57         11  
B - Final
  9 McClelland, Ian     21 Whitman              1:57.16    1:54.94          9  
 10 Goetsch, Devin      19 UPS                  1:56.84    1:56.32          7  
 11 Buker, Levi T       21 Linfield             1:57.74    1:56.74          6  
 12 Buchanan, Aiden     18 George Fox           2:02.18    2:00.62          5  
 13 Sundin, Carter A    22 Whitman              2:00.82    2:02.60          4  
 14 Kim, Andrew         22 Whitman              2:01.17    2:04.00          3  
 15 Francis, Jaden      22 UPS                  2:02.29    2:05.21          2  
 16 Jansen, Tobin       19 George Fox           2:02.23    2:06.38          1  
Preliminaries
 17 Dang, Dylan         19 PLU                  2:02.42                   
 18 Temple, Joe         18 George Fox           2:04.82                   
 19 Stevens, Eli S      19 UPS                  2:05.92                   
 20 Cardenas, Lucas J   20 WU                   2:08.81                   
 21 Lee, Andrew C       21 Linfield             2:10.21                   
 22 Pringle, Thomas     19 PLU                  2:13.33                   
 23 Buker, Lucas S      18 Linfield             2:32.86                   
 -- Strock, Micah       18 George Fox           2:17.25         X         
 -- Larson, Nicholas    18 UPS                  2:05.25         X         
 
Event 35  Women 400 Yard Freestyle Relay
===============================================================================
        Conf: * 3:29.65   2/12/2017 Whitman College, Whitm                     
                         M Selznick, T Stahlecker, J Furbershaw, Hallstein 
        Meet: # 3:29.65   2/12/2017 Whitman College, Whitm                     
                         Selznick, Stahlecker, Furbershaw, Hallstein       
                3:29.09  B B-Cut
    School                                         Seed     Finals       Points 
===============================================================================
  1 Whitman College  'A'                        3:38.28    3:31.23         40  
     1) Hanson, Anneliese 21            2) Piel, Josephine 20             
     3) Riley, Avery 19                 4) Agnew, Shaye E 22              
  2 Whitworth University Swim Team  'A'         3:36.58    3:31.80         34  
     1) Larrabee, Jillian J 21          2) Schoenfelder, Ella 17          
     3) Granger, Mya 18                 4) Bonikowsky, Megan 17           
  3 University of Puget Sound  'A'              3:40.81    3:36.32         32  
     1) Ollenburg, Lelia L 18           2) Link, Trinity J 18             
     3) Prouty, Abby J 19               4) Guillen, Sara 21               
  4 Linfield University  'A'                    3:42.59    3:36.59         30  
     1) Bobo-Shisler, Lauren O 21       2) Keppo, Kirsti I 20             
     3) Haydu, Caley S 19               4) Arpag, Sarah E 21              
  5 Pacific Lutheran University  'A'            3:45.13    3:40.01         28  
     1) Maher, Riley 19                 2) Yevstifieieva, Karina 18       
     3) Chargualaf, Lola 18             4) Gassman, Emma 20               
  6 Willamette University Swimming  'A'         3:41.36    3:40.68         26  
     1) Kisiday, Alayna R 21            2) Hall, Jacqueline T 21          
     3) Schmitt, Lydia O 20             4) Howell, Leah J 20              
  7 Lewis & Clark College  'A'                  3:46.54    3:41.79         24  
     1) Cummings, Angie 20              2) Gaffoor, Aniqah 21             
     3) Stephan, Ella J 22              4) Barton, Elise C 20             
  8 George Fox University  'A'                  3:46.61    3:45.09         22  
     1) Knox, Laurel 21                 2) Parker, Riley 21               
     3) Gray, Heidi 18                  4) Kuiper, Claire 18              
  9 Pacific University Oregon  'A'              4:15.08    3:46.60         18  
     1) Moehnke, Alex L 22              2) Grieder-Jacobs, Ann Marie 22   
     3) Capron-Graves, Jaz J 20         4) Ferruzzi, Serafina R 20        
 
Event 36  Men 400 Yard Freestyle Relay
===============================================================================
        Conf: * 3:01.09   2/13/2022 Whitworth University, Whitw                
                         Z Washburn, F McClone, R Grady, J Goguen          
        Meet: # 3:01.09   2/13/2022 Whitworth University, Whitw                
                         Z Washburn, F McClone, R Grady, J Goguen          
                3:01.31  B B-Cut
    School                                         Seed     Finals       Points 
===============================================================================
  1 Lewis & Clark College  'A'                  3:11.76    3:03.88         40  
     1) Billings, Ezra 22               2) Locurto, Sam J 18              
     3) Rysavy, Micah 22                4) Martin, Zachary 21             
  2 University of Puget Sound  'A'              3:07.64    3:05.34         34  
     1) Cabana, Will E 19               2) Sackreiter, Kai 18             
     3) Lyon, Sam K 19                  4) Burden, Emory 20               
  3 Whitworth University Swim Team  'A'         3:08.14    3:05.41         32  
     1) Dangleis, Parker 18             2) Scott, Emmett 18               
     3) Self, Mason G 20                4) Van Liew, Nathanael 17         
  4 Whitman College  'A'                        3:12.67    3:09.26         30  
     1) McClelland, Ian 21              2) Dulong, Adrian 19              
     3) Leeds, John S 22                4) Tiddle, Keenan 21              
  5 Linfield University  'A'                    3:14.01    3:10.68         28  
     1) Postlewait, Samuel J 19         2) Velie, Rocco R 21              
     3) Smith, Gavin F 21               4) Washburn, Carson D 20          
  6 Pacific Lutheran University  'A'            3:17.10    3:11.90         26  
     1) Domingo, Dakota 18              2) Tanaka, Tyler 20               
     3) Loo, Na'inoa 22                 4) Stanley, Devin 22              
  7 Willamette University Swimming  'A'         3:17.01    3:15.85         24  
     1) Lindberg, Cole E 21             2) Keith, Paul W 19               
     3) Masuko, Ka'olapa H 20           4) Olmedo, Kevin C 21             
  8 George Fox University  'A'                  3:17.43    3:17.34         22  
     1) Alexander, Cameron 20           2) Valenzuela, Aries 21           
     3) Greene, Wyatt 19                4) Maberry, August 19