John Jay Bloodhounds vs Saint Elizabeth (Sep 11, 2008)
Volleyball Box Score
Volleyball Box Score
John Jay Bloodhounds vs Saint Elizabeth (Sep 11, 2008 at CSE)
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sailsman, Renauta... 5| 2 0 4 .500| 0| 0 0| 2| 0| 0 0 1| 0
12 Carson, Zadoora..... 5| 7 5 25 .080| 0| 0 0| 0| 0| 1 2 0| 0
13 Yachnik, Tatyana.... 5| 12 8 35 .114| 0| 2 0| 0| 0| 1 2 2| 1
16 Kopec, Justyna...... 5| 8 3 21 .238| 0| 2 1| 2| 8| 0 0 0| 0
19 Griffin, Parker..... 5| 2 5 15 -.200| 0| 0 0| 0| 0| 0 0 1| 0
3 Chavira, Rocio...... 5| 0 0 0 .000| 1| 2 4| 3| 7| 0 0 0| 0
4 Martinez, Rosemary.. 5| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 3| 0
5 Higuera-McCoy Kather 5| 0 1 1-1.000| 1| 1 1| 1| 13| 0 0 0| 0
14 Reyes, Crystal...... 5| 1 2 14 -.071| 1| 3 2| 3| 7| 0 0 0| 0
20 Perez, Anjanette.... 5| 2 1 7 .143| 26| 2 1| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 34 27 126 .056| 29| 12 9| 11| 39| 2 4 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 33 .030 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 3 25 .120 John Jay Bloodhounds 25 25 18 25 13
3 6 7 24 -.042 Saint Elizabeth..... 27 20 25 17 15
4 9 4 28 .179
5 5 6 16 -.062
Saint Elizabeth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Nashley Crespo...... 5| 4 2 9 .222| 0| 1 2| 7| 7| 0 0 0| 0
17 Samantha St Germaine 5| 0 1 1-1.000| 12| 0 2| 0| 4| 0 0 0| 1
21 Jennifer Vangelacos. 5| 0 1 3 -.333| 15| 0 1| 0| 9| 0 0 0| 2
23 Tatiana Periera..... 5| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
24 Jacqui Scott........ 5| 0 1 2 -.500| 1| 0 1| 0| 2| 0 0 0| 0
7 Carmela Selito...... 5| 0 2 3 -.667| 0| 2 1| 11| 7| 0 0 0| 0
8 Irena Moore......... 5| 6 1 22 .227| 1| 2 2| 0| 5| 2 0 0| 0
10 Renee Windeknecht... 5| 11 3 24 .333| 0| 1 1| 7| 12| 1 0 0| 0
11 Isabel Machuca...... 5| 3 2 14 .071| 1| 3 1| 0| 7| 0 0 1| 1
16 Chanice Sears....... 5| 5 4 16 .062| 0| 2 2| 0| 1| 3 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 31 17 96 .146| 30| 11 13| 25| 54| 6 0 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: CSE
2 0 0 0 .000 Date: Sep 11, 2008 Attend: 25 Time:
3 0 0 0 .000 Referees: Fetz, Elder
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
John Jay Bloodhounds vs Saint Elizabeth (Sep 11, 2008 at CSE)
John Jay Bloodhounds | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sailsman, Renauta... 5| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 2 .000|
3 Chavira, Rocio...... 5| 0 0 0 .000| 1 0 0 .000| 2 4 0 .000| 7 0| 0 0 0| 0 3 .000|
4 Martinez, Rosemary.. 5| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 3| 0 0 .000|
5 Higuera-McCoy Kather 5| 0 1 1-1.000| 1 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 1 .000|
12 Carson, Zadoora..... 5| 7 5 25 .080| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
13 Yachnik, Tatyana.... 5| 12 8 35 .114| 0 0 0 .000| 2 0 0 .000| 0 1| 1 2 2| 0 0 .000|
14 Reyes, Crystal...... 5| 1 2 14 -.071| 1 0 0 .000| 3 2 0 .000| 7 0| 0 0 0| 0 3 .000|
16 Kopec, Justyna...... 5| 8 3 21 .238| 0 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 2 .000|
19 Griffin, Parker..... 5| 2 5 15 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
20 Perez, Anjanette.... 5| 2 1 7 .143| 26 0 0 .000| 2 1 0 .000| 4 1| 0 0 0| 0 0 .000|
Totals.............. 5| 34 27 126 .056| 29 0 0 .000| 12 9 0 .000| 39 2| 2 4 7| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 33 .030 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 3 25 .120 John Jay Bloodhounds 25 25 18 25 13
3 6 7 24 -.042 Saint Elizabeth..... 27 20 25 17 15
4 9 4 28 .179
5 5 6 16 -.062
Saint Elizabeth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Nashley Crespo...... 5| 4 2 9 .222| 0 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 7 .000|
7 Carmela Selito...... 5| 0 2 3 -.667| 0 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 11 .000|
8 Irena Moore......... 5| 6 1 22 .227| 1 0 0 .000| 2 2 0 .000| 5 0| 2 0 0| 0 0 .000|
10 Renee Windeknecht... 5| 11 3 24 .333| 0 0 0 .000| 1 1 0 .000| 12 0| 1 0 0| 0 7 .000|
11 Isabel Machuca...... 5| 3 2 14 .071| 1 0 0 .000| 3 1 0 .000| 7 1| 0 0 1| 0 0 .000|
16 Chanice Sears....... 5| 5 4 16 .062| 0 0 0 .000| 2 2 0 .000| 1 0| 3 0 0| 0 0 .000|
17 Samantha St Germaine 5| 0 1 1-1.000| 12 0 0 .000| 0 2 0 .000| 4 1| 0 0 0| 0 0 .000|
21 Jennifer Vangelacos. 5| 0 1 3 -.333| 15 0 0 .000| 0 1 0 .000| 9 2| 0 0 0| 0 0 .000|
23 Tatiana Periera..... 5| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Jacqui Scott........ 5| 0 1 2 -.500| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 5| 31 17 96 .146| 30 0 0 .000| 11 13 0 .000| 54 4| 6 0 1| 0 25 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: CSE
2 0 0 0 .000 Date: Sep 11, 2008 Attend: 25 Time:
3 0 0 0 .000 Referees: Fetz, Elder
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
John Jay Bloodhounds vs Saint Elizabeth (Sep 11, 2008 at CSE)
Saint Elizabeth def. John Jay Bloodhounds 27-25,20-25,25-18,17-25,15-13
John Jay Bloodhounds (Kills-aces-blocks) - Yachnik, Tatyana
12-2-3; Kopec, Justyna 8-2-0; Carson, Zadoora 7-0-3; Griffin, Parker
2-0-0; Perez, Anjanette 2-2-0; Sailsman, Renauta 2-0-0; Reyes, Crystal
1-3-0; Higuera-McCoy Kather 0-1-0; Chavira, Rocio 0-2-0; Totals
34-12-4.0. (Assists) - Perez, Anjanette 26. (Dig leaders) -
Higuera-McCoy Kather 13; Kopec, Justyna 8
Saint Elizabeth (Kills-aces-blocks) - Renee Windeknecht 11-1-1;
Irena Moore 6-2-2; Chanice Sears 5-2-3; Nashley Crespo 4-1-0; Isabel
Machuca 3-3-0; Tatiana Periera 2-0-0; Carmela Selito 0-2-0; Totals
31-11-6.0. (Assists) - Jennifer Vangelacos 15; Samantha St Germaine
12. (Dig leaders) - Renee Windeknecht 12; Jennifer Vangelacos 9
Site: CSE
Date: Sep 11, 2008 Attend: 25 Time:
Referees: Fetz, Elder