SUNY Maritime vs John Jay Bloodhounds (Oct 30, 2008)
Volleyball Box Score
Volleyball Box Score
SUNY Maritime vs John Jay Bloodhounds (Oct 30, 2008 at New York, NY)
SUNY Maritime | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Warren, Natalie..... 3| 0 0 0 .000| 1| 1 1| 2| 2| 0 0 0| 0
6 Shi, Yanjie......... 3| 1 2 6 -.167| 0| 1 1| 0| 1| 0 0 0| 0
9 Pestridge, Kotomi... 3| 0 3 4 -.750| 0| 0 4| 5| 5| 0 0 0| 0
10 Jackson, Natalie.... 3| 3 5 19 -.105| 3| 0 1| 1| 6| 1 0 0| 0
12 Lopez, Lilliana..... 3| 3 3 12 .000| 1| 2 2| 6| 10| 0 0 1| 0
16 Campbell, Lauren.... 3| 1 1 6 .000| 1| 0 0| 2| 5| 1 0 0| 0
13 Landeck, Kelly...... 3| 0 0 3 .000| 0| 0 2| 2| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 8 14 50 -.120| 6| 4 11| 19| 30| 2 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 8 19 -.263 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 18 -.111 SUNY Maritime....... 8 18 13 2-17, 0-9 Skyline
3 2 1 13 .077 John Jay Bloodhounds 25 25 25 8-19, 4-5 CUNYAC
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Thomas, Regelle..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
11 Medina, Andrea...... 3| 9 3 17 .353| 0| 3 2| 2| 5| 0 0 0| 0
12 Carson, Zadoora..... 3| 5 3 14 .143| 0| 0 0| 0| 0| 0 0 0| 0
13 Yachnik, Tatyana.... 3| 6 4 17 .118| 0| 0 1| 0| 2| 0 0 1| 0
15 Lee, Erica.......... 3| 3 0 5 .600| 24| 1 1| 0| 4| 0 0 0| 1
16 Kopec, Justyna...... 3| 5 1 8 .500| 0| 5 3| 0| 4| 0 0 0| 0
1 Sailsman, Renauta... 1| 1 2 4 -.250| 1| 0 0| 0| 1| 0 0 0| 0
3 Chavira, Rocio...... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Martinez, Rosemary.. 1| 0 1 4 -.250| 0| 1 1| 0| 1| 0 0 0| 0
5 Higuera-McCoy Kather 3| 0 0 0 .000| 0| 5 2| 0| 0| 0 0 0| 0
9 Cesar, Zuleika...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
14 Reyes, Crystal...... 3| 0 0 0 .000| 0| 4 1| 1| 0| 0 0 0| 0
20 Perez, Anjanette.... 2| 0 1 3 -.333| 1| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 15 76 .197| 26| 19 11| 4| 26| 0 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 4 19 .263 Site: New York, NY (Doghouse)
2 14 6 35 .229 Date: Oct 30, 2008 Attend: 52 Time: 56 min
3 7 5 22 .091 Referees: Rony Gilot, Patrick Dorywalski