Medgar Evers Cougars vs John Jay Bloodhounds (Oct 21, 2008)
Volleyball Box Score
Volleyball Box Score
Medgar Evers Cougars vs John Jay Bloodhounds (Oct 21, 2008 at New York, NY)
Medgar Evers Cougars | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 DeFreitas, Dixil.... 3| 2 4 16 -.125| 0| 0 0| 9| 3| 0 0 0| 0
9 Humphrey, Kendra.... 2| 0 1 2 -.500| 0| 0 1| 0| 3| 0 0 0| 4
12 Joseph, Catheline... 3| 0 2 2-1.000| 1| 0 1| 0| 8| 1 0 0| 0
17 Moore, Nickeisha.... 3| 0 0 7 .000| 1| 0 1| 0| 4| 1 0 0| 0
20 Rowe, Ashley........ 3| 1 0 4 .250| 1| 0 1| 1| 10| 0 0 0| 3
31 Noralez, Lennise.... 3| 1 1 13 .000| 0| 1 1| 1| 10| 0 0 0| 0
35 Payne, Aaisha....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
37 Jack, Yvanna........ 3| 0 1 1-1.000| 0| 0 1| 2| 2| 0 0 0| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 4 9 45 -.111| 3| 1 6| 20| 40| 2 0 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 1 11 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 2 4 17 -.118 Medgar Evers Cougars 6 13 12 0-24, 0-8 CUNYAC
3 2 4 17 -.118 John Jay Bloodhounds 25 25 25 7-18, 4-4 CUNYAC
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Higuera-McCoy Kather 3| 1 0 2 .500| 1| 0 1| 0| 5| 0 0 0| 0
7 Thomas, Regelle..... 3| 2 2 9 .000| 0| 0 2| 0| 0| 0 1 0| 0
12 Carson, Zadoora..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Yachnik, Tatyana.... 2| 5 5 18 .000| 0| 5 0| 0| 1| 0 0 0| 0
15 Lee, Erica.......... 3| 4 3 12 .083| 10| 0 2| 0| 3| 0 1 0| 0
20 Perez, Anjanette.... 2| 1 0 8 .125| 3| 8 1| 0| 1| 0 0 0| 0
1 Sailsman, Renauta... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Chavira, Rocio...... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
4 Martinez, Rosemary.. 1| 1 0 1 1.000| 0| 1 1| 0| 1| 0 0 0| 0
9 Cesar, Zuleika...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
11 Medina, Andrea...... 3| 1 1 3 .000| 1| 3 1| 0| 18| 0 0 0| 0
14 Reyes, Crystal...... 2| 1 2 6 -.167| 0| 2 0| 0| 2| 0 0 0| 0
16 Kopec, Justyna...... 2| 0 2 10 -.200| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 16 76 .026| 15| 20 9| 1| 32| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 5 22 -.045 Site: New York, NY (Doghouse)
2 8 5 27 .111 Date: Oct 21, 2008 Attend: 57 Time: 0:53
3 6 6 27 .000 Referees: Carey Chung, Russell Rodriguez