JOHN JAY vs OLD WESTBURY (Apr 19, 2007)
Box score (newspaper)
The Automated ScoreBook
JOHN JAY at OLD WESTBURY
Apr 19, 2007 at OLD WESTBURY, NY (JACKIE ROBINSON A.C.)
JOHN JAY 11 (11-10) OLD WESTBURY 10 (11-13)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Sepulveda, Kenneth dh/cf... 6 1 2 0 Alcantara, D ss............ 6 2 2 2
DeCrescenzo, John 1b....... 7 3 1 1 Germinario,J cf............ 7 1 1 1
DeCesare, James 2b......... 5 2 3 4 Rada, W lf................. 2 1 1 1
Massoni, John rf/p......... 5 1 2 2 Campbell, B p............. 1 0 0 0
Chao, Henry ss............. 3 1 1 0 Bravo, R p/3b............. 1 0 0 0
Cafagno, Michael ss....... 3 0 1 0 Limberis, J 3b............ 1 0 0 0
Ayala, Joseph 3b/p......... 5 0 2 3 Martinez, F 3b/p........... 6 0 1 1
Santana, Richard lf........ 7 0 1 0 Magas, B p................ 0 0 0 0
Gonzalez, Gonzalo c........ 6 2 1 0 Pena, R c.................. 6 0 3 1
Hernandez, Edwin cf/rf..... 2 0 0 1 Schramm, M dh.............. 1 0 0 0
Hernandez, Steven p....... 1 1 1 0 Reynolds, K dh/lf......... 4 1 1 0
Rodriguez, Enmanuael p.... 0 0 0 0 Anderson, A 1b............. 5 2 4 1
Abad, Johan p/3b.......... 1 0 0 0 Taglienti, J 2b............ 5 1 1 1
Colletta, Michael p........ 0 0 0 0 Jones, G rf................ 4 2 3 1
Dobkowski, John p......... 0 0 0 0 Reyes, P p................. 0 0 0 0
Almanzar, Marcos p........ 0 0 0 0 Colon, C p................ 0 0 0 0
Fordyce, D p.............. 0 0 0 0
Silverio, W p............. 0 0 0 0
Pensa, J p................ 0 0 0 0
Totals..................... 51 11 15 11 Totals..................... 49 10 17 9
Score by Innings R H E
-----------------------------------------------
JOHN JAY............ 210 021 040 001 - 11 15 4
OLD WESTBURY........ 103 200 301 000 - 10 17 5
-----------------------------------------------
E - DeCesare 2; Cafagno; Hernandez S; Alcantara, D; Germinario,J; Anderson, A;
Jones, G; Fordyce, D. DP - JOHNJAY 1. LOB - JOHNJAY 14; SUNY OW 13. 2B - DeCesare 2;
Alcantara, D; Pena, R; Reynolds, K; Anderson, A 2; Jones, G 2. 3B - Anderson, A. HBP
- Ayala; Hernandez S; Pena, R; Reynolds, K. SH - Taglienti, J; Jones, G. SF -
DeCesare; Massoni; Alcantara, D; Rada, W. SB - Gonzalez; Alcantara, D; Jones, G. CS
- Germinario,J; Jones, G.
JOHN JAY IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Colletta, Michael ......... 1.0 1 1 1 0 0 0 0 0 0 3 4 2 0
Dobkowski, John ........... 1.0 1 0 0 0 0 0 0 1 0 3 4 0 2
Almanzar, Marcos .......... 0.2 3 3 3 1 1 0 0 1 0 5 7 1 0
Massoni, John ............. 1.1 4 2 2 1 1 0 0 0 0 8 9 2 1
Hernandez, Steven ......... 3.0 5 3 1 0 0 0 0 0 0 12 14 6 2
Rodriguez, Enmanuael ...... 3.0 3 1 1 0 3 0 0 0 0 13 14 2 4
Abad, Johan ............... 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ayala, Joseph W........... 2.0 0 0 0 2 2 0 0 0 0 5 7 1 2
OLD WESTBURY IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Reyes, P .................. 2.0 3 3 0 0 1 0 0 0 0 10 11 4 1
Colon, C .................. 2.0 0 0 0 1 1 0 0 0 0 7 8 1 4
Fordyce, D ................ 1.0 2 2 2 1 0 0 0 0 0 5 6 2 1
Silverio, W ............... 1.0 3 1 1 0 1 0 0 0 0 5 6 2 0
Pensa, J .................. 1.2 4 4 4 2 0 1 0 1 0 8 11 1 3
Campbell, B ............... 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0
Bravo, R .................. 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martinez, F L,0-1......... 4.0 3 1 1 2 4 0 0 1 0 15 18 5 3
Magas, B .................. 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
WP - Pensa, J. HBP - by Massoni (Conte). PB - Gonzalez 2; Pena, R.
Strikeouts - DeCrescenzo; Massoni; Cafagno; Santana; Gonzalez; Hernandez E; Abad;
Alcantara, D 3; Germinario,J; Rada, W; Bravo, R; Limberis, J. Walks - Sepulveda;
DeCesare; Massoni; Chao; Ayala; Rodriguez; Rada, W; Martinez, F; Anderson, A; Jones,
G.
Umpires -
Start: 5:00 PM Time: 4:07 Attendance: 75
Game: B070419
Box score (NCAA)
The Automated ScoreBook
JOHN JAY at OLD WESTBURY
Apr 19, 2007 at OLD WESTBURY, NY (JACKIE ROBINSON A.C.)
JOHN JAY 11 (11-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sepulveda, Kenneth dh/cf. 6 1 2 0 1 0 3 0 0
DeCrescenzo, John 1b..... 7 3 1 1 0 1 13 0 2
DeCesare, James 2b....... 5 2 3 4 1 0 4 2 0
Massoni, John rf/p....... 5 1 2 2 1 1 2 0 2
Chao, Henry ss........... 3 1 1 0 1 0 0 5 0
Cafagno, Michael ss..... 3 0 1 0 0 1 1 1 0
Ayala, Joseph 3b/p....... 5 0 2 3 1 0 1 3 2
Santana, Richard lf...... 7 0 1 0 0 1 4 0 8
Gonzalez, Gonzalo c...... 6 2 1 0 0 1 7 2 0
Hernandez, Edwin cf/rf... 2 0 0 1 0 1 1 0 0
Hernandez, Steven p..... 1 1 1 0 0 0 0 1 0
Rodriguez, Enmanuael p.. 0 0 0 0 1 0 0 1 0
Abad, Johan p/3b........ 1 0 0 0 0 1 0 0 0
Colletta, Michael p...... 0 0 0 0 0 0 0 0 0
Dobkowski, John p....... 0 0 0 0 0 0 0 0 0
Almanzar, Marcos p...... 0 0 0 0 0 0 0 0 0
Totals................... 51 11 15 11 6 7 36 15 14
OLD WESTBURY 10 (11-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Alcantara, D ss.......... 6 2 2 2 0 3 5 5 1
Germinario,J cf.......... 7 1 1 1 0 1 4 0 1
Rada, W lf............... 2 1 1 1 1 1 0 0 0
Campbell, B p........... 1 0 0 0 0 0 0 0 0
Bravo, R p/3b........... 1 0 0 0 0 1 0 0 0
Limberis, J 3b.......... 1 0 0 0 0 1 0 0 0
Martinez, F 3b/p......... 6 0 1 1 1 0 3 2 0
Magas, B p.............. 0 0 0 0 0 0 0 0 0
Pena, R c................ 6 0 3 1 0 0 7 0 1
Schramm, M dh............ 1 0 0 0 0 0 0 0 0
Reynolds, K dh/lf....... 4 1 1 0 0 0 1 0 3
Anderson, A 1b........... 5 2 4 1 1 0 7 1 2
Taglienti, J 2b.......... 5 1 1 1 0 0 5 3 4
Jones, G rf.............. 4 2 3 1 1 0 4 0 0
Reyes, P p............... 0 0 0 0 0 0 0 1 0
Colon, C p.............. 0 0 0 0 0 0 0 0 0
Fordyce, D p............ 0 0 0 0 0 0 0 0 0
Silverio, W p........... 0 0 0 0 0 0 0 0 0
Pensa, J p.............. 0 0 0 0 0 0 0 1 0
Totals................... 49 10 17 9 4 7 36 13 13
Score by Innings R H E
-----------------------------------------------
JOHN JAY............ 210 021 040 001 - 11 15 4
OLD WESTBURY........ 103 200 301 000 - 10 17 5
-----------------------------------------------
E - DeCesare 2; Cafagno; Hernandez S; Alcantara, D; Germinario,J; Anderson,
A; Jones, G; Fordyce, D. DP - JOHNJAY 1. LOB - JOHNJAY 14; SUNY OW 13. 2B -
DeCesare 2; Alcantara, D; Pena, R; Reynolds, K; Anderson, A 2; Jones, G 2.
3B - Anderson, A. HBP - Ayala; Hernandez S; Pena, R; Reynolds, K. SH -
Taglienti, J; Jones, G. SF - DeCesare; Massoni; Alcantara, D; Rada, W. SB -
Gonzalez; Alcantara, D; Jones, G. CS - Germinario,J; Jones, G.
JOHN JAY IP H R ER BB SO AB BF
-----------------------------------------------
Colletta, Michael... 1.0 1 1 1 0 0 3 4
Dobkowski, John..... 1.0 1 0 0 0 0 3 4
Almanzar, Marcos.... 0.2 3 3 3 1 1 5 7
Massoni, John....... 1.1 4 2 2 1 1 8 9
Hernandez, Steven... 3.0 5 3 1 0 0 12 14
Rodriguez, Enmanuael 3.0 3 1 1 0 3 13 14
Abad, Johan......... 0.0 0 0 0 0 0 0 0
Ayala, Joseph....... 2.0 0 0 0 2 2 5 7
OLD WESTBURY IP H R ER BB SO AB BF
-----------------------------------------------
Reyes, P............ 2.0 3 3 0 0 1 10 11
Colon, C............ 2.0 0 0 0 1 1 7 8
Fordyce, D.......... 1.0 2 2 2 1 0 5 6
Silverio, W......... 1.0 3 1 1 0 1 5 6
Pensa, J............ 1.2 4 4 4 2 0 8 11
Campbell, B......... 0.1 0 0 0 0 0 1 1
Bravo, R............ 0.0 0 0 0 0 0 0 0
Martinez, F......... 4.0 3 1 1 2 4 15 18
Magas, B............ 0.0 0 0 0 0 0 0 0
Win - Ayala. Loss - Martinez, F. Save - None.
WP - Pensa, J. HB - Dobkowski; Almanzar; Martinez, F; Pensa, J. PB - Gonzalez 2;
Pena, R.
Umpires -
Start: 5:00 PM Time: 4:07 Attendance: 75
Game: B070419
Box score (composite)
The Automated ScoreBook
JOHN JAY at OLD WESTBURY - Composite Box Score
Apr 19, 2007 at OLD WESTBURY, NY (JACKIE ROBINSON A.C.)
JOHN JAY 11 (11-10)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Sepulveda dh/cf 6 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0
DeCrescenzo 1b 7 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 13 0 0
DeCesare 2b 5 2 3 4 2 0 0 1 0 0 0 0 1 0 0 0 0 4 2 2
Massoni rf/p 5 1 2 2 0 0 0 1 0 0 0 0 1 1 0 1 0 2 0 0
Chao ss 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0
Cafagno ss 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1
Ayala 3b/p 5 0 2 3 0 0 0 1 0 0 1 0 0 0 0 0 0 1 3 0
Santana lf 7 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0
Gonzalez c 6 2 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 7 2 0
Hernandez E cf/rf 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Hernandez S p 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Rodriguez p 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Abad p/3b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Colletta p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dobkowski p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Almanzar p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 51 11 15 11 2 0 0 6 1 0 2 0 2 7 0 2 0 36 15 4
OLD WESTBURY 10 (11-13)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Alcantara, D ss 6 2 2 2 1 0 0 0 1 0 0 0 1 3 0 1 0 5 5 1
Germinario,J cf 7 1 1 1 0 0 0 0 0 1 0 0 0 1 0 1 0 4 0 1
Rada, W lf 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Campbell, B p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bravo, R p/3b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Limberis, J 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Martinez, F 3b/p 6 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 2 0
Magas, B p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pena, R c 6 0 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 7 0 0
Schramm, M dh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reynolds, K dh/lf 4 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Anderson, A 1b 5 2 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0 7 1 1
Taglienti, J 2b 5 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5 3 0
Jones, G rf 4 2 3 1 2 0 0 1 1 1 0 1 0 0 0 0 0 4 0 1
Reyes, P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Colon, C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fordyce, D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Silverio, W p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pensa, J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 49 10 17 9 7 1 0 4 2 2 2 2 2 7 0 2 0 36 13 5
JOHN JAY IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Colletta 1.0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 4 2 0
Dobkowski 1.0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4 0 2
Almanzar 0.2 3 3 3 1 1 0 1 0 0 0 0 0 2 0 0 5 7 1 0
Massoni 1.1 4 2 2 1 1 0 0 0 0 0 0 0 2 0 0 8 9 2 1
Hernandez S 3.0 5 3 1 0 0 0 0 0 0 1 1 0 2 1 0 12 14 6 2
Rodriguez 3.0 3 1 1 0 3 0 0 0 0 1 0 0 1 0 0 13 14 2 4
Abad 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ayala W 2.0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 5 7 1 2
OLD WESTBURY IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Reyes, P 2.0 3 3 0 0 1 0 0 0 0 0 1 0 0 0 0 10 11 4 1
Colon, C 2.0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 7 8 1 4
Fordyce, D 1.0 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 5 6 2 1
Silverio, W 1.0 3 1 1 0 1 0 0 0 0 0 1 0 0 0 0 5 6 2 0
Pensa, J 1.2 4 4 4 2 0 1 1 0 0 0 0 0 1 0 0 8 11 1 3
Campbell, B 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Bravo, R 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martinez, F L,0-1 4.0 3 1 1 2 4 0 1 0 0 0 0 0 1 0 0 15 18 5 3
Magas, B 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umpires -
Start: 5:00 PM Time: 4:07 Attendance: 75
Game: B070419
Plate appearance breakdown
The Automated ScoreBook
JOHN JAY at OLD WESTBURY - Plate Appearance Breakdown
Apr 19, 2007 at OLD WESTBURY, NY (JACKIE ROBINSON A.C.)
JOHN JAY 11 (11-10)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Sepulveda dh/cf... 7 6 2 1 0 0 0 0 0-0 2-6 1-1 1-2 1-2 1-2 1-2 0-0 0-0 0 0 0 0 3
DeCrescenzo 1b.... 7 7 1 0 0 0 0 0 0-1 1-6 0-3 0-5 2-5 0-2 0-1 0-1 0-1 0 2 0 2 2
DeCesare 2b....... 7 5 3 1 0 0 1 0 1-1 2-4 1-2 2-3 3-4 1-1 1-2 0-0 1-2 1 0 2 1 2
Massoni rf/p...... 7 5 2 1 0 0 1 0 0-1 2-4 1-2 1-4 2-5 1-2 0-0 0-0 1-1 1 2 1 1 2
Chao ss........... 4 3 1 1 0 0 0 0 0-0 1-3 0-0 0-1 2-2 1-1 0-1 0-0 0-0 0 0 0 0 1
Cafagno ss........ 3 3 1 0 0 0 0 0 0-0 1-3 0-1 1-3 1-3 1-1 0-0 0-0 0-0 0 0 0 0 1
Ayala 3b/p........ 7 5 2 1 1 0 0 0 1-1 1-4 2-3 2-5 4-6 2-4 0-0 0-0 0-0 0 2 3 1 2
Santana lf........ 7 7 1 0 0 0 0 0 0-1 1-6 0-3 0-5 0-5 0-4 1-2 0-1 0-0 0 8 0 3 2
Gonzalez c........ 6 6 1 0 0 0 0 0 0-0 1-6 0-0 0-1 0-1 0-0 1-4 0-0 0-0 0 0 0 4 0
Hernandez E cf/rf. 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 1-1 0-0 0-0 0-0 0-0 1 0 0 0 1
Hernandez S p..... 2 1 1 0 1 0 0 0 0-0 1-1 0-0 1-1 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Rodriguez p....... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Abad p/3b......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Colletta p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Dobkowski p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Almanzar p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 61 51 15 6 2 0 2 0 2-5 13-46 5-16 8-31 17-35 7-18 4-12 0-2 2-4 3 14 6 12 16
------Batters faced----- vs vs With With Lead Gnd Fly
JOHN JAY BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Colletta............ 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0-0 1-3 0-1 0-1 1-1 0 2
Dobkowski........... 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0-0 1-3 1-3 0-0 1-1 2 0
Almanzar............ 7 5 3 1 1 0 0 0 2 0 0 0 0 1 0-0 3-5 2-4 1-1 1-1 0 1
Massoni............. 9 8 4 1 0 0 0 0 2 0 0 0 0 0 0-0 4-8 3-7 2-4 1-1 1 2
Hernandez S......... 14 12 5 0 0 1 1 0 2 1 0 0 0 0 0-0 5-12 3-8 0-2 3-3 2 6
Rodriguez........... 14 13 3 0 0 1 0 0 1 0 0 0 0 1 0-0 3-13 2-9 0-3 2-3 4 2
Abad................ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0 0
Ayala............... 7 5 0 2 0 0 0 0 0 0 0 0 0 0 0-0 0-5 0-1 0-2 0-2 2 1
The Automated ScoreBook
JOHN JAY at OLD WESTBURY - Plate Appearance Breakdown
Apr 19, 2007 at OLD WESTBURY, NY (JACKIE ROBINSON A.C.)
OLD WESTBURY 10 (11-13)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Alcantara, D ss... 7 6 2 0 0 0 1 0 1-1 1-5 1-3 1-4 2-5 0-2 1-1 0-0 1-1 1 1 0 0 2
Germinario,J cf... 7 7 1 0 0 0 0 0 0-1 1-6 1-3 1-4 2-4 0-2 1-2 0-0 1-1 1 1 0 1 2
Rada, W lf........ 4 2 1 1 0 0 1 0 0-1 1-1 0-1 1-2 4-4 0-0 0-0 0-0 1-1 2 0 0 0 1
Campbell, B p..... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Bravo, R p/3b..... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 0
Limberis, J 3b.... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Martinez, F 3b/p.. 7 6 1 1 0 0 0 0 1-1 0-5 1-3 1-4 1-4 1-2 0-0 0-0 0-0 0 0 1 0 4
Magas, B p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Pena, R c......... 7 6 3 0 1 0 0 0 1-1 2-5 1-2 3-6 5-6 2-3 1-1 0-0 0-0 2 1 1 2 1
Schramm, M dh..... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Reynolds, K dh/lf. 5 4 1 0 1 0 0 0 0-1 1-3 0-3 0-3 1-3 0-2 1-1 0-0 0-0 2 3 0 3 0
Anderson, A 1b.... 6 5 4 1 0 0 0 0 0-0 4-5 1-2 2-3 3-4 0-1 2-2 0-0 0-0 0 2 0 0 1
Taglienti, J 2b... 6 5 1 0 0 1 0 0 0-1 1-4 1-4 1-4 2-5 0-1 0-1 0-1 0-2 1 4 0 3 2
Jones, G rf....... 6 4 3 1 0 1 0 0 1-1 2-3 1-2 1-2 2-3 0-0 2-2 0-0 1-2 1 0 0 1 1
Reyes, P p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Colon, C p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Fordyce, D p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Silverio, W p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Pensa, J p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 59 49 17 4 2 2 2 0 4-8 13-41 7-23 11-33 22-39 3-13 9-12 0-1 4-7 10 12 2 11 14
------Batters faced----- vs vs With With Lead Gnd Fly
OLD WESTBURY BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Reyes, P............ 11 10 3 0 0 0 1 0 0 0 0 0 0 0 0-2 3-8 0-6 2-4 2-2 1 4
Colon, C............ 8 7 0 1 0 0 0 0 0 0 0 0 0 0 0-1 0-6 0-4 0-2 1-2 4 1
Fordyce, D.......... 6 5 2 1 0 0 0 0 0 0 0 0 0 0 0-2 2-3 1-3 1-2 0-1 1 2
Silverio, W......... 6 5 3 0 0 0 1 0 0 0 0 0 0 1 0-2 3-3 2-4 0-1 1-1 0 2
Pensa, J............ 11 8 4 2 1 0 0 0 1 0 0 1 0 0 1-2 3-6 4-6 4-4 0-2 3 1
Campbell, B......... 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-0 0 1
Bravo, R............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0 0
Martinez, F......... 18 15 3 2 1 0 0 0 1 0 0 0 0 1 2-3 1-12 1-7 0-4 0-4 3 5
Magas, B............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0 0
Howe report
Game number B070419
JOHN JAY 11, OLD WESTBURY 10 (Apr 19, 2007 at OLD WESTBURY, NY)
Time: 4:07 Attendance: 75 DH number: 5
Visitor batting - JOHN JAY
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Sepulveda dh - 2 1 1 1
Sepulveda cf - 4 1 1 1 3
DeCrescenzo 1b - 7 3 1 1 1 1 13 1
DeCesare 2b - 5 2 3 5 2 4 1 1 4 2 2 1
Massoni rf - 4 1 2 2 2 1 1 1 2
Massoni p - 1 1
Chao ss - 3 1 1 1 1 5 1
Cafagno ss - 3 1 1 1 1 1 1
Ayala 3b - 5 2 2 3 1 1 2
Ayala p - 0 1 1 1
Santana lf - 7 1 1 1 4
Gonzalez c - 6 2 1 1 1 1 7 2 2 2 2
Hernandez E cf - 1 1 1
Hernandez E rf - 1 1
Hernandez S p - 1 1 1 1 1 1 1 1
Rodriguez p - 0 1 1 1
Abad p - 1 1
Abad 3b - 0
Colletta p - 0
Dobkowski p - 0
Almanzar p - 0
Totals...... - 51 11 15 17 2 0 0 11 0 0 2 2 6 0 7 1 0 0 36 15 4 1 2 2 2 0
Visitor pitching - JOHN JAY
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Colletta 1.0 1 3 4 1 1 1 1
Dobkowski 1.0 1 3 4 1
Almanzar 0.2 3 5 7 3 3 1 1 1
Massoni 1.1 4 8 9 2 2 1 1
Hernandez S 3.0 5 12 14 3 1 1 1
Rodriguez 3.0 3 13 14 1 1 1 3
Abad 0.0 0 0 0
Ayala W 2.0 0 5 7 2 2 1
Totals...... 12.0 17 49 59 10 8 0 0 2 2 2 4 0 7 0 0 1 1 0 0 0
Game: B070419
Game number B070419
JOHN JAY 11, OLD WESTBURY 10 (Apr 19, 2007 at OLD WESTBURY, NY)
Home batting - OLD WESTBURY
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Alcantara, D ss - 6 2 2 3 1 2 1 3 1 5 5 1
Germinario,J cf - 7 1 1 1 1 1 1 4 1
Rada, W lf - 2 1 1 1 1 1 1 1
Campbell, B p - 1
Bravo, R p - 0
Bravo, R 3b - 1 1
Limberis, J 3b - 1 1
Martinez, F 3b - 5 1 1 1 2 1
Martinez, F p - 1 1 1 1
Magas, B p - 0
Pena, R c - 6 3 4 1 1 1 7 1 1
Schramm, M dh - 1
Reynolds, K dh - 2 1 1 2 1 1
Reynolds, K lf - 2 1
Anderson, A 1b - 5 2 4 8 2 1 1 1 7 1 1
Taglienti, J 2b - 5 1 1 1 1 1 5 3
Jones, G rf - 4 2 3 5 2 1 1 1 1 1 4 1
Reyes, P p - 0 1 1
Colon, C p - 0
Fordyce, D p - 0 1
Silverio, W p - 0
Pensa, J p - 0 1
Totals...... - 49 10 17 26 7 1 0 9 0 2 2 2 4 0 7 2 2 0 36 13 5 0 1 1 0 0
Home pitching - OLD WESTBURY
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Reyes, P 2.0 3 10 11 3 1 1 1
Colon, C 2.0 0 7 8 1 1
Fordyce, D 1.0 2 5 6 2 2 1
Silverio, W 1.0 3 5 6 1 1 1 1
Pensa, J 1.2 4 8 11 4 4 1 2 1
Campbell, B 0.1 0 1 1
Bravo, R 0.0 0 0 0
Martinez, F L 4.0 3 15 18 1 1 1 2 4
Magas, B 0.0 0 0 0 1
