William Paterson vs John Jay Bloodhounds (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
William Paterson vs John Jay Bloodhounds (Oct 18, 2007 at New York, NY)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Dana Hansen......... 3| 6 0 18 .333| 12| 3 0| 0| 3| 1 1 0| 2
8 Samantha Reed....... 3| 2 0 10 .200| 4| 3 0| 2| 13| 0 0 0| 0
10 Kelly Helfrich...... 3| 11 10 29 .034| 1| 3 0| 2| 4| 3 3 0| 0
15 Tamara Miller....... 3| 3 1 10 .200| 2| 6 2| 0| 5| 0 0 0| 1
23 Samantha Morgan..... 3| 2 2 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
29 Jillian Bronowich... 3| 0 1 1-1.000| 8| 4 1| 0| 5| 0 0 0| 1
2 Dinorah Medina...... 1| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
4 Stephanie Fox....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Jaclyn Reilly....... 1| 0 1 1-1.000| 0| 0 1| 0| 3| 0 0 0| 0
16 Michelle Leeder..... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Mailyn Rodriguez.... 3| 4 1 12 .250| 0| 0 0| 0| 4| 0 2 0| 0
24 Amanda Mitchell..... 3| 0 0 1 .000| 0| 3 2| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 17 91 .121| 27| 22 6| 5| 46| 4 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 4 21 .238 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 41 .098 William Paterson.... 30 30 30 19-8(3-4 NJAC)
3 8 6 29 .069 John Jay Bloodhounds 14 25 22 8-15 (3-5 CUNYAC)
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 3| 10 8 27 .074| 0| 0 1| 3| 8| 1 0 0| 0
11 Medina, Andrea...... 3| 2 5 14 -.214| 1| 1 1| 4| 11| 0 0 0| 0
13 Yachnik, Tatyana.... 3| 3 1 11 .182| 1| 0 0| 1| 0| 0 0 0| 0
15 Higuera-McCoy, Kathe 3| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0
19 Perez, Anjanette.... 3| 1 1 7 .000| 22| 1 0| 0| 6| 0 0 0| 3
20 Altamirano, Sara.... 3| 9 6 30 .100| 0| 2 1| 5| 12| 0 0 1| 0
4 Aguilera, Aura...... 3| 1 2 7 -.143| 0| 0 0| 0| 0| 1 0 2| 0
8 Reyes, Crystal...... 2| 0 0 0 .000| 0| 1 1| 3| 4| 0 0 0| 0
10 Colon, Nicole....... 3| 0 0 0 .000| 0| 0 1| 3| 4| 0 0 0| 0
16 Lee, Erica.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 23 97 .031| 24| 5 5| 22| 45| 2 0 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 16 .000 Site: New York, NY (Doghouse)
2 13 9 44 .091 Date: Oct 18, 2007 Attend: 78 Time: 1:13
3 8 9 37 -.027 Referees: Russell Rodriguez, Bruce Hanelt