JOHNJAYM vs Medgar Evers College (01/12/07 at Medgar Evers College)
Official Basketball Box Score
Official Basketball Box Score
JOHNJAYM vs Medgar Evers College
01/12/07 7:35 p.m at Medgar Evers College
--------------------------------------------------------------------------------
VISITORS: JOHNJAYM 3-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Valerio, Alex....... 3-13 0-0 1-6 3 1 4 1 7 0 5 0 1 27
10 Pierce, Robert...... 0-2 0-0 1-2 2 3 5 1 1 0 1 0 0 22
11 Mascall, Godfrey.... 4-9 0-1 2-2 2 0 2 5 10 4 2 0 2 22
20 Calderon, Vince..... 1-6 1-6 0-0 2 0 2 1 3 2 1 0 1 34
22 Smallwood, William.. 0-2 0-1 0-2 0 1 1 0 0 0 1 0 1 17
24 Karim-Abdul, Muhamma 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
31 Babayev, Yuri....... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 7
32 Gomez, Emilio....... 0-1 0-0 0-0 0 0 0 4 0 3 0 0 0 8
34 Mason, Vaughn....... 11-21 5-11 1-1 2 7 9 3 28 1 1 0 2 38
55 Desir, Daniel....... 1-2 0-0 3-6 3 3 6 2 5 0 4 1 0 23
TEAM................ 2 2 3
Totals.............. 20-58 6-20 8-19 16 16 32 17 54 11 18 1 8 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-31 32.3% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 4-8 50.0% Game: 42.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Medgar Evers College 6-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Essis, Clovis....... 7-13 0-0 2-3 1 10 11 2 16 1 2 0 1 27
02 Lambert, Haydeen.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
03 Fraser, Kelvin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
05 Sharpe, Kallai...... 6-9 2-2 3-5 1 3 4 1 17 3 3 0 1 39
10 Johnson, Julius..... 2-2 0-0 1-2 2 6 8 1 5 0 0 2 0 21
11 Armstrong, Thomas... 1-3 0-1 0-0 2 2 4 3 2 0 5 0 1 20
14 Deadwyler, Samuel... 1-1 0-0 0-0 0 2 2 1 2 1 2 0 0 9
15 Griffin, Kenneth.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 11
21 Jessimy, Jamaal..... 7-9 2-4 3-3 0 1 1 3 19 4 4 0 1 22
22 Holloway, Ronald.... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 9
25 Travis Kennedy...... 6-9 2-3 0-0 1 2 3 1 14 4 1 1 0 22
35 Alleyne, Cordell.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
44 Gill, Jonn-Lloyd.... 0-2 0-0 1-2 1 1 2 1 1 0 1 0 1 12
TEAM................ 2 2 1
Totals.............. 31-51 6-10 10-15 8 29 37 15 78 16 19 3 6 200
TOTAL FG% 1st Half: 17-26 65.4% 2nd Half: 14-25 56.0% Game: 60.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-1 100 % Game: 60.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 9-12 75.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: JOHNJAYM-None. Medgar Evers College-None.
Attendance:
Score by Periods 1st 2nd Total
JOHNJAYM...................... 27 27 - 54
Medgar Evers College.......... 40 38 - 78