MEC vs John Jay Bloodhounds (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
MEC vs John Jay Bloodhounds (Sep 16, 2006 at New York, NY)
MEC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Charitia Henery..... 3| 13 3 28 .357| 0| 1 1| 5| 13| 1 0 0| 0
5 Dixil De Freitas.... 3| 1 0 4 .250| 0| 0 2| 2| 3| 0 1 0| 0
6 Enid Dick........... 3| 0 0 0 .000| 14| 1 3| 1| 7| 0 0 0| 1
7 Melissa Douglas..... 3| 2 4 13 -.154| 0| 2 1| 9| 13| 1 2 0| 0
8 Erica Gulliver...... 3| 0 1 3 -.333| 0| 0 3| 0| 7| 0 0 0| 0
10 Mahagony Paschall... 3| 0 0 0 .000| 0| 0 1| 2| 4| 0 1 0| 0
21 Zulma Soto.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 8 48 .167| 14| 4 11| 19| 47| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 4 20 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 13 .231 MEC................. 33 20 24 3-7 (0-2 CUNYAC)
3 6 2 15 .267 John Jay Bloodhounds 35 30 30 2-4 (1-1 CUNYAC)
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 3| 5 6 21 -.048| 1| 3 2| 3| 2| 1 0 0| 0
6 Tiburcio, Jennifer.. 3| 7 5 23 .087| 1| 2 2| 0| 4| 0 0 0| 0
9 Pacino, Maria....... 3| 1 4 9 -.333| 21| 10 2| 0| 4| 0 0 0| 2
11 Medina, Andrea...... 3| 7 4 21 .143| 0| 5 1| 0| 6| 0 0 0| 1
13 Yachnik, Tatyana.... 3| 1 1 10 .000| 0| 1 3| 0| 2| 0 0 0| 0
20 Altamirano, Sara.... 3| 11 8 26 .115| 5| 3 0| 1| 2| 0 0 0| 1
14 Higuera-McCoy, Kathe 3| 0 2 2-1.000| 0| 3 0| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 30 112 .018| 28| 27 10| 6| 22| 1 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 15 47 -.085 Site: New York, NY (Baruch ARC)
2 11 8 36 .083 Date: Sep 16, 2006 Attend: 40 Time: 1:15
3 10 7 29 .103 Referees: Russell Rodriguez, Rony Gilott