William Paterson Pioneers vs John Jay Bloodhounds (11/29/06 at John Jay College (The Doghouse))
Official Basketball Box Score
Official Basketball Box Score
William Paterson Pioneers vs John Jay Bloodhounds
11/29/06 7:00 pm at John Jay College (The Doghouse)
--------------------------------------------------------------------------------
VISITORS: William Paterson Pioneers 5-1 (0-0 NJAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joey Spiegel........ * 8-9 2-2 2-3 0 3 3 0 20 4 0 0 0 27
21 Tim Lucas........... * 0-0 0-0 0-0 1 4 5 0 0 3 2 0 1 14
23 Samir Sanu.......... * 3-7 1-5 0-0 0 4 4 1 7 1 2 0 0 16
24 Luis Martinez....... * 4-8 0-1 0-1 0 6 6 4 8 2 1 2 0 23
33 John Rother......... * 8-8 1-1 2-2 1 3 4 1 19 2 0 0 0 22
01 Joseph Ellis........ 1-1 0-0 2-2 0 0 0 2 4 0 1 0 0 6
05 Jason Cameron....... 1-5 0-2 0-0 0 4 4 3 2 3 1 0 0 19
11 Jon Torbick......... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 5
22 Bobby Dunn.......... 1-2 1-2 0-0 0 2 2 3 3 1 0 0 0 6
32 Da-Shawn Dwight..... 1-5 0-0 1-2 0 0 0 1 3 1 0 0 1 12
35 Abdoulaye Ouedraogo. 4-9 0-0 0-0 2 2 4 3 8 0 3 4 0 19
40 Kelvin Brown........ 0-1 0-0 1-3 1 0 1 1 1 0 0 0 0 8
41 Seve Cousins........ 0-0 0-0 0-0 2 2 4 1 0 6 1 1 2 20
42 Jeff Palmer......... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 3
TEAM................ 2 2
Totals.............. 32-58 5-13 8-13 9 31 40 21 77 24 12 7 6 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 16-32 50.0% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-8 50.0% Game: 38.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-8 62.5% Game: 61.5% 0,4
--------------------------------------------------------------------------------
HOME TEAM: John Jay Bloodhounds 1-6 (0-0 CUNY)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Valerio, Alex....... * 1-8 0-0 1-2 0 0 0 1 3 1 1 0 0 23
03 Yeates, Dustin...... * 5-10 3-7 0-0 1 4 5 2 13 2 2 0 2 28
05 Collins, Matt....... * 0-5 0-5 0-0 0 0 0 0 0 0 0 0 0 18
10 Pierce, Robert...... * 0-4 0-0 1-2 1 1 2 3 1 0 1 2 0 14
21 Luna, Kelvin........ * 4-6 1-1 4-5 0 3 3 2 13 1 3 0 1 25
11 Mascall, Godfrey.... 0-2 0-0 0-0 0 1 1 3 0 3 2 0 1 16
20 Calderon, Vince..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
22 Smallwood, William.. 1-1 0-0 0-1 0 1 1 0 2 1 0 1 0 5
24 Karim-Abdul, Muhamma 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 8
31 Babayev, Yuri....... 0-0 0-0 0-2 0 2 2 1 0 1 3 0 0 8
32 Gomez, Emilio....... 1-2 0-0 0-2 0 1 1 0 2 0 0 0 0 10
34 Mason, Vaughn....... 2-8 1-5 1-1 1 2 3 1 6 0 0 0 0 16
35 Henriquez, Homer.... 0-0 0-0 0-0 0 1 1 3 0 1 1 1 0 12
44 Sobers, Lavell...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 11
TEAM................ 2 1 3 1
Totals.............. 16-49 6-20 7-15 5 19 24 16 45 10 14 4 5 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 9-24 37.5% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 3-7 42.9% Game: 30.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 1-7 14.3% Game: 46.7% 2,2
--------------------------------------------------------------------------------
Officials: Michael Bennett, Ray Lara, Eric Dronzek
Technical fouls: William Paterson Pioneers-None. John Jay Bloodhounds-None.
Attendance: 509
Score by Periods 1st 2nd Total
William Paterson Pioneers..... 36 41 - 77
John Jay Bloodhounds.......... 23 22 - 45