NJCU Gothic Knights vs John Jay Bloodhounds (11/27/06 at John Jay College (New York, NY))
Official Basketball Box Score
Official Basketball Box Score
NJCU Gothic Knights vs John Jay Bloodhounds
11/27/06 5:00pm at John Jay College (New York, NY)
--------------------------------------------------------------------------------
VISITORS: NJCU Gothic Knights 1-2 0-0 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Arnese Goodman...... * 9-18 1-3 4-4 3 2 5 4 23 2 5 2 1 26
14 Kelly Wilson........ * 4-14 0-0 4-5 4 2 6 3 12 3 1 3 5 36
20 Tiffany Boyd........ * 3-13 0-0 0-2 2 5 7 2 6 2 3 3 1 33
21 Latrese McNair...... * 3-11 0-1 0-0 0 3 3 4 6 2 5 0 2 31
23 Jerica Hayes........ * 1-3 1-2 0-0 1 0 1 1 3 4 2 0 0 30
12 Natashia Clackley... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
22 Michelle Vasquez.... 0-0 0-0 0-1 1 0 1 1 0 2 1 0 2 6
25 Jasmine Gadsden..... 1-3 0-0 0-0 0 2 2 0 2 0 1 0 1 10
32 Carolina Garcia..... 2-4 0-1 0-1 1 0 1 2 4 0 3 0 1 12
34 Trisha Sanon........ 0-2 0-0 0-2 2 2 4 0 0 0 1 0 0 11
TEAM................ 5 3 8
Totals.............. 23-68 2-7 8-15 19 19 38 18 56 16 22 8 13 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 10-32 31.3% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-4 0.0% Game: 28.6% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 6-10 60.0% Game: 53.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: John Jay Bloodhounds 2-2 0-0 CUNY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Johnson, Nasira..... * 4-7 0-1 4-6 0 1 1 4 12 6 7 0 2 39
10 Ukperaj, Ganimete... * 3-4 0-0 0-0 1 1 2 1 6 0 1 0 1 21
20 Wallace, Michelle... * 4-7 0-0 1-2 1 4 5 3 9 3 1 2 3 30
44 Escalera, Melissa... * 4-12 0-0 9-14 7 10 17 0 17 3 5 5 1 36
50 Hogue, Lashannen.... * 8-22 0-1 0-2 9 7 16 4 16 2 4 1 0 30
05 Higgins, Janise..... 0-2 0-2 0-0 0 0 0 1 0 1 2 0 0 8
22 Jaramillo, Susjey... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Payne, Mahogany..... 2-5 1-3 0-0 0 3 3 1 5 1 2 0 1 25
32 Ogunleye, Tina...... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 5
33 Jurewicz-Johnson, Ja 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM................ 1 1 1
Totals.............. 25-60 1-7 14-24 19 28 47 16 65 16 25 8 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-31 38.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-3 33.3% Game: 14.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-16 50.0% Game: 58.3% 6,1
--------------------------------------------------------------------------------
Officials: Jon M. Levinson, Kevin Ruland, Ralph Williams
Technical fouls: NJCU Gothic Knights-None. John Jay Bloodhounds-None.
Attendance: 102
Score by Periods 1st 2nd Total
NJCU Gothic Knights........... 30 26 - 56
John Jay Bloodhounds.......... 32 33 - 65