Team Standings |
Rank | Team | Total | Par | |
1 | Lewis and Clark CC | 293 | +5 | |
2 | Iowa Welseyan College | 307 | +19 | |
3 | MacMurray College | 313 | +25 | |
4 | Blackburn College | 323 | +35 | |
5 | Illinois College | 325 | +37 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Lewis Bain | Lewis and Clark CC | 69 | -3 | |
2 | Ryler Hendrickson | Blackburn College | 73 | +1 | |
t | 3 | Lewis Blyth | Lewis and Clark CC | 74 | +2 |
t | 3 | Christian Walker | Illinois College | 74 | +2 |
t | 5 | Cameron Crouthers | Lewis and Clark CC | 75 | +3 |
t | 5 | Trent Hoekstra | Iowa Welseyan College | 75 | +3 |
t | 5 | Jacob Miller | Lewis and Clark CC | 75 | +3 |
t | 5 | Blake Mitchell | Iowa Welseyan College | 75 | +3 |
t | 5 | Max Rieske | MacMurray College | 75 | +3 |
t | 10 | Zach Cronkhite | Iowa Welseyan College | 76 | +4 |
t | 10 | Tarryn Link | MacMurray College | 76 | +4 |
12 | Zach Koonce | MacMurray College | 77 | +5 | |
t | 13 | Jay Hargis | Webster University | 78 | +6 |
t | 13 | Patrick Zielinski | Iowa Welseyan College | 78 | +6 |
t | 15 | Alex Scherer | Blackburn College | 79 | +7 |
t | 15 | Tanner Travis | Iowa Welseyan College | 79 | +7 |
t | 15 | Logan Woolridge | MacMurray College | 79 | +7 |
t | 18 | Michael Neff | Iowa Welseyan College | 80 | +8 |
t | 18 | Marc Sobol | Lewis and Clark CC | 80 | +8 |
t | 20 | Jack McKinney | Lewis and Clark CC | 81 | +9 |
t | 20 | Tyler Solie | Blackburn College | 81 | +9 |
t | 22 | Derek Ade | Illinois College | 82 | +10 |
t | 22 | Scott Pantier | Illinois College | 82 | +10 |
t | 24 | Sam Beaman | Lewis and Clark CC | 83 | +11 |
t | 24 | Cory Cooper | MacMurray College | 83 | +11 |
t | 24 | Ethan Guss | Lewis and Clark CC | 83 | +11 |
t | 24 | Jeremy Rolf | MacMurray College | 83 | +11 |
t | 28 | Ian Heizer | Webster University | 87 | +15 |
t | 28 | Wade Mathis | Illinois College | 87 | +15 |
t | 30 | Ryne Foster | MacMurray College | 89 | +17 |
t | 30 | Bo Vitale | Iowa Welseyan College | 89 | +17 |
t | 32 | Jordan Fite | Blackburn College | 90 | +18 |
t | 32 | Idol Mitchell | Webster University | 90 | +18 |
t | 32 | Dustin Simpson | Illinois College | 90 | +18 |
35 | Jacob Franke | Illinois College | 92 | +20 | |
36 | Jack Waggoner | Illinois College | 103 | +31 | |
37 | Tyler Larson | Lewis and Clark CC | 122 | +50 |
Team-by-Team Results |
9/29/2013 -- MacMurray Fall Invitational
The Links -- Jacksonville, Ill.
Par 72, 6836 yards -- 6 teams, 37 players
Blackburn College | 323 | +35 | 4th |
Ryler Hendrickson | 73 | +1 | 2nd |
Alex Scherer | 79 | +7 | t-15th |
Tyler Solie | 81 | +9 | t-20th |
Jordan Fite | 90 | +18 | t-32nd |
Illinois College | 325 | +37 | 5th |
Christian Walker | 74 | +2 | t-3rd |
Derek Ade | 82 | +10 | t-22nd |
Scott Pantier | 82 | +10 | t-22nd |
Wade Mathis | 87 | +15 | t-28th |
Dustin Simpson | 90 | +18 | t-32nd |
Jacob Franke# | 92 | +20 | 35th |
Jack Waggoner# | 103 | +31 | 36th |
Iowa Welseyan College | 307 | +19 | 2nd |
Trent Hoekstra | 75 | +3 | t-5th |
Blake Mitchell | 75 | +3 | t-5th |
Zach Cronkhite# | 76 | +4 | t-10th |
Patrick Zielinski | 78 | +6 | t-13th |
Tanner Travis | 79 | +7 | t-15th |
Michael Neff | 80 | +8 | t-18th |
Bo Vitale# | 89 | +17 | t-30th |
Lewis and Clark CC | 293 | +5 | 1st |
Lewis Bain | 69 | -3 | 1st |
Lewis Blyth | 74 | +2 | t-3rd |
Cameron Crouthers | 75 | +3 | t-5th |
Jacob Miller | 75 | +3 | t-5th |
Marc Sobol | 80 | +8 | t-18th |
Jack McKinney# | 81 | +9 | t-20th |
Sam Beaman# | 83 | +11 | t-24th |
Ethan Guss# | 83 | +11 | t-24th |
Tyler Larson# | 122 | +50 | 37th |
MacMurray College | 313 | +25 | 3rd |
Max Rieske | 75 | +3 | t-5th |
Tarryn Link | 76 | +4 | t-10th |
Zach Koonce# | 77 | +5 | 12th |
Logan Woolridge | 79 | +7 | t-15th |
Cory Cooper# | 83 | +11 | t-24th |
Jeremy Rolf | 83 | +11 | t-24th |
Ryne Foster | 89 | +17 | t-30th |
Webster University | |||
Jay Hargis# | 78 | +6 | t-13th |
Ian Heizer# | 87 | +15 | t-28th |
Idol Mitchell# | 90 | +18 | t-32nd |
# Indicates individual player
AP-Style Tournament Results |
MacMurray Fall Invitational The Links Jacksonville, Ill. Dates: 9/29/2013 Par 72, 6836 yards Fin. Top 20 teams Total Par 1 Lewis and Clark CC............. 293 +5 2 Iowa Welseyan College.......... 307 +19 3 MacMurray College.............. 313 +25 4 Blackburn College.............. 323 +35 5 Illinois College............... 325 +37 Fin. Top 20 Players Team Total Par 1 Lewis Bain........... Lewis and Clark CC............. 69 -3 2 Ryler Hendrickson.... Blackburn College.............. 73 +1 t 3 Lewis Blyth.......... Lewis and Clark CC............. 74 +2 t 3 Christian Walker..... Illinois College............... 74 +2 t 5 Cameron Crouthers.... Lewis and Clark CC............. 75 +3 t 5 Trent Hoekstra....... Iowa Welseyan College.......... 75 +3 t 5 Jacob Miller......... Lewis and Clark CC............. 75 +3 t 5 Blake Mitchell....... Iowa Welseyan College.......... 75 +3 t 5 Max Rieske........... MacMurray College.............. 75 +3 t 10 Zach Cronkhite....... Iowa Welseyan College.......... 76 +4 t 10 Tarryn Link.......... MacMurray College.............. 76 +4 12 Zach Koonce.......... MacMurray College.............. 77 +5 t 13 Jay Hargis........... Webster University............. 78 +6 t 13 Patrick Zielinski.... Iowa Welseyan College.......... 78 +6 t 15 Alex Scherer......... Blackburn College.............. 79 +7 t 15 Tanner Travis........ Iowa Welseyan College.......... 79 +7 t 15 Logan Woolridge...... MacMurray College.............. 79 +7 t 18 Michael Neff......... Iowa Welseyan College.......... 80 +8 t 18 Marc Sobol........... Lewis and Clark CC............. 80 +8 t 20 Jack McKinney........ Lewis and Clark CC............. 81 +9 t 20 Tyler Solie.......... Blackburn College.............. 81 +9