Overall Finish List - Boys |
||||||||
HS Boys Short Course |
||||||||
HS |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 614 | Ruben Ruiz | Spring | 12:11.15 | 6:06/M | ||
2 | 2 | 343 | Sergio Rojas | Fort Bend Ridge Point | 12:11.78 | 6:06/M | ||
3 | 3 | 668 | Drew Sollis | Waller | 12:21.14 | 6:11/M | ||
4 | 4 | 592 | Christopher Perez | Pasadena Memorial | 12:40.83 | 6:20/M | ||
5 | 5 | 672 | Micheal Vega | Waller | 12:48.37 | 6:24/M | ||
6 | 6 | 197 | Payton Chen | Fort Bend Austin | 12:51.27 | 6:26/M | ||
7 | 7 | 656 | Mark Garcia | Waller | 12:52.25 | 6:26/M | ||
8 | 8 | 594 | Aaron Rivas | Pasadena Memorial | 12:54.97 | 6:27/M | ||
9 | 9 | 599 | Giovanni Azernitzky | Spring | 13:00.64 | 6:30/M | ||
10 | (< 5) | 1134 | Walter Retana | Willowridge | 13:02.28 | 6:31/M | ||
11 | 10 | 207 | Adam Procopio | Fort Bend Austin | 13:07.69 | 6:34/M | ||
12 | 11 | 1201 | Rodney Munoz | Lamar Consolidated | 13:07.91 | 6:34/M | ||
13 | 12 | 608 | Joshua Hill | Spring | 13:09.89 | 6:35/M | ||
14 | 13 | 598 | Ethan Vazquez | Pasadena Memorial | 13:16.74 | 6:38/M | ||
15 | 14 | 212 | Nader Yusef | Fort Bend Austin | 13:30.81 | 6:45/M | ||
16 | 15 | 1198 | Axel herrera | Lamar Consolidated | 13:30.99 | 6:45/M | ||
17 | 16 | 606 | Edwin Guzman | Spring | 13:34.91 | 6:47/M | ||
18 | 17 | 336 | Terry Landry | Fort Bend Ridge Point | 13:37.49 | 6:49/M | ||
19 | 18 | 213 | Nebil Yusef | Fort Bend Austin | 13:39.25 | 6:50/M | ||
20 | 19 | 613 | James Ruiz | Spring | 13:40.22 | 6:50/M | ||
21 | 20 | 307 | Mekhi McKinstry | Fort Bend Marshall | 13:51.45 | 6:56/M | ||
22 | 21 | 312 | Kamron Thomas | Fort Bend Marshall | 14:01.40 | 7:01/M | ||
23 | 22 | 310 | Marcus Steptoe | Fort Bend Marshall | 14:02.24 | 7:01/M | ||
24 | 23 | 660 | Gian Carlos Parada | Waller | 14:09.14 | 7:05/M | ||
25 | 24 | 610 | Alex Olveira | Spring | 14:13.03 | 7:07/M | ||
26 | (< 5) | 1216 | DEVIN STESZEWSKI | Stafford | 14:14.67 | 7:07/M | ||
27 | 25 | 339 | Brian Nguyen | Fort Bend Ridge Point | 14:15.83 | 7:08/M | ||
28 | 26 | 328 | Darrel D'Empaire | Fort Bend Ridge Point | 14:19.20 | 7:10/M | ||
29 | (< 5) | 1215 | NICOLAS MEJIA | Stafford | 14:20.41 | 7:10/M | ||
30 | 27 | 346 | D'Stefano Vereen | Fort Bend Ridge Point | 14:28.37 | 7:14/M | ||
31 | 28 | 1203 | Jeremy West | Lamar Consolidated | 14:28.50 | 7:14/M | ||
32 | 29 | 308 | Praise Nwajaiku | Fort Bend Marshall | 14:37.79 | 7:19/M | ||
33 | (< 5) | 1214 | CHRISTOPHER HUGHES | Stafford | 14:37.93 | 7:19/M | ||
34 | 30 | 338 | Ashton Messick | Fort Bend Ridge Point | 14:40.36 | 7:20/M | ||
35 | 31 | 658 | Joevany Hernandez | Waller | 14:41.95 | 7:21/M | ||
36 | 32 | 583 | Damian Lara | Pasadena Memorial | 14:45.76 | 7:23/M | ||
37 | 33 | 322 | Will Axcell | Fort Bend Ridge Point | 14:45.99 | 7:23/M | ||
38 | (> 7) | 329 | Russel D'Empaire | Fort Bend Ridge Point | 14:46.22 | 7:23/M | ||
39 | 34 | 199 | Josh Germaine | Fort Bend Austin | 14:53.89 | 7:27/M | ||
40 | 35 | 657 | Rodoflo Garcia | Waller | 14:58.02 | 7:29/M | ||
41 | 36 | 299 | LaKeithon Hardeman | Fort Bend Marshall | 15:00.62 | 7:30/M | ||
42 | (< 5) | 1212 | MICHAEL FUQUA | Stafford | 15:04.74 | 7:32/M | ||
43 | 37 | 293 | Joseph Bias | Fort Bend Marshall | 15:08.23 | 7:34/M | ||
44 | 38 | 581 | Raul Garcia | Pasadena Memorial | 15:11.43 | 7:36/M | ||
45 | 39 | 298 | LaTavien Denson | Fort Bend Marshall | 15:11.57 | 7:36/M | ||
46 | (> 7) | 319 | Jackson Allen | Fort Bend Ridge Point | 15:12.13 | 7:36/M | ||
47 | 40 | 588 | Dominick Medal | Pasadena Memorial | 15:16.66 | 7:38/M | ||
48 | 41 | 209 | Ryan Riepel | Fort Bend Austin | 15:16.88 | 7:38/M | ||
49 | (> 7) | 309 | Jaylen Reedus | Fort Bend Marshall | 15:17.02 | 7:39/M | ||
50 | (< 5) | 438 | Joshua Santos-Becker | Houston Cypress Ridge | 15:24.12 | 7:42/M | ||
51 | (> 7) | 342 | Jacob Riojas | Fort Bend Ridge Point | 15:25.14 | 7:43/M | ||
52 | 42 | 1199 | Isaiah Melendez | Lamar Consolidated | 15:28.15 | 7:44/M | ||
53 | 43 | 655 | Fabian Favela | Waller | 15:30.13 | 7:45/M | ||
54 | (> 7) | 641 | Jaun Bustamante | Waller | 15:47.94 | 7:54/M | ||
55 | (> 7) | 294 | Tyren Brown | Fort Bend Marshall | 15:55.35 | 7:58/M | ||
56 | 44 | 195 | Jibraan Aikal | Fort Bend Austin | 16:00.75 | 8:00/M | ||
57 | (> 7) | 302 | Ellary Jones | Fort Bend Marshall | 16:02.37 | 8:01/M | ||
58 | 45 | 1197 | Alberto Hernandez | Lamar Consolidated | 16:02.54 | 8:01/M | ||
59 | (> 7) | 311 | Shaheem Taylor | Fort Bend Marshall | 16:05.49 | 8:03/M | ||
60 | 46 | 1196 | Callen Hall | Lamar Consolidated | 16:15.22 | 8:08/M | ||
61 | (< 5) | 631 | Darius Marroquin | Texas City | 16:15.44 | 8:08/M | ||
62 | (> 7) | 330 | Andrew Duong | Fort Bend Ridge Point | 16:15.64 | 8:08/M | ||
63 | (< 5) | 1130 | Brandon Hernandez | Willowridge | 16:15.83 | 8:08/M | ||
64 | (< 5) | 440 | Ezequiel Toledano | Houston Cypress Ridge | 16:24.41 | 8:12/M | ||
65 | (< 5) | 629 | Bailey Lepore | Texas City | 16:24.71 | 8:12/M | ||
66 | (< 5) | 1129 | Cesar Escamilla | Willowridge | 16:36.40 | 8:18/M | ||
67 | (> 7) | 300 | DeSean Hendon | Fort Bend Marshall | 16:52.08 | 8:26/M | ||
68 | (> 7) | 317 | Shamel Williamson | Fort Bend Marshall | 16:59.38 | 8:30/M | ||
69 | (< 5) | 352 | Dylan Cagle | Fort Bend Travis | 17:00.52 | 8:30/M | ||
70 | (> 7) | 313 | Jason Thompson | Fort Bend Marshall | 17:03.11 | 8:32/M | ||
71 | (> 7) | 670 | Edwin Vazquez | Waller | 17:11.56 | 8:36/M | ||
72 | 47 | 1200 | Matthew Melendez | Lamar Consolidated | 17:14.56 | 8:37/M | ||
73 | 48 | 609 | Carlos Lambur | Spring | 17:16.16 | 8:38/M | ||
74 | (< 5) | 125 | Cameron Chin | Baytown Sterling | 17:17.07 | 8:39/M | ||
75 | (> 7) | 318 | LaCorey Young | Fort Bend Marshall | 17:33.26 | 8:47/M | ||
76 | (> 7) | 314 | John Turner | Fort Bend Marshall | 17:44.02 | 8:52/M | ||
77 | (> 7) | 316 | Dejuan West | Fort Bend Marshall | 17:48.22 | 8:54/M | ||
78 | (> 7) | 304 | Bryan Loring | Fort Bend Marshall | 17:48.35 | 8:54/M | ||
79 | (< 5) | 618 | Miguel Alvarez | Texas City | 17:49.33 | 8:55/M |
Team Scores - Boys |
|||||||||||
HS Boys Short Course |
|||||||||||
HS |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Spring | 57 | 1 | 9 | 12 | 16 | 19 | 24 | 48 | ||
Top 5 Times: 1:05:36.81 | |||||||||||
2 | Waller | 69 | 3 | 5 | 7 | 23 | 31 | 35 | 43 | ||
Top 5 Times: 1:06:52.85 | |||||||||||
3 | Fort Bend Austin | 82 | 6 | 10 | 14 | 18 | 34 | 41 | 44 | ||
Top 5 Times: 1:08:02.91 | |||||||||||
4 | Pasadena Memorial | 95 | 4 | 8 | 13 | 32 | 38 | 40 | |||
Top 5 Times: 1:08:49.73 | |||||||||||
5 | Fort Bend Ridge Point | 97 | 2 | 17 | 25 | 26 | 27 | 30 | 33 | ||
Top 5 Times: 1:08:52.67 | |||||||||||
6 | Fort Bend Marshall | 128 | 20 | 21 | 22 | 29 | 36 | 37 | 39 | ||
Top 5 Times: 1:11:33.50 | |||||||||||
7 | Lamar Consolidated | 141 | 11 | 15 | 28 | 42 | 45 | 46 | 47 | ||
Top 5 Times: 1:12:38.09 | |||||||||||
Inc. | Fort Bend Travis | 1 finishers | |||||||||
Inc. | Houston Cypress Ridge | 2 finishers | |||||||||
Inc. | Texas City | 3 finishers | |||||||||
Inc. | Willowridge | 3 finishers | |||||||||
Inc. | Stafford | 4 finishers | |||||||||
Inc. | Baytown Sterling | 1 finishers | |||||||||