Hampton vs VCU (11/25/06 at Alltel Pavilion, Richmond, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hampton vs VCU
11/25/06 7:30 p.m. at Alltel Pavilion, Richmond, VA
--------------------------------------------------------------------------------
VISITORS: Hampton 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 SMALLING,Theo....... f 2-3 0-0 2-4 2 1 3 5 6 0 3 1 0 17
15 WOODARD,Adrian...... f 1-2 1-2 0-0 0 1 1 3 3 0 2 0 0 12
21 FREEMAN,Michael..... f 6-10 0-0 7-7 3 4 7 1 19 1 6 1 2 34
02 SIMPSON,Vincent..... g 3-10 1-6 2-2 0 3 3 2 9 1 2 0 0 26
03 WEST,Rashad......... g 2-6 0-3 1-1 2 4 6 3 5 0 1 0 2 18
14 MATTOX,Demario...... 2-9 1-6 0-0 0 5 5 2 5 0 7 1 0 28
22 EASTERLING,Chad..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
24 TAYLOR,Bryan........ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 11
32 NTOKO,John.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
33 PEHOUA,Junior....... 0-4 0-1 0-0 2 0 2 0 0 1 1 0 0 10
34 SUMNER,Kevin........ 0-0 0-0 0-0 0 0 0 4 0 0 3 0 1 5
40 ROBINSON,Jonathan... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
50 CLARK,Kevin......... 1-6 0-3 0-0 1 4 5 2 2 2 2 0 0 30
TEAM................ 4 3 7 1
Totals.............. 18-51 3-21 12-14 14 28 42 23 51 5 30 3 6 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 7-27 25.9% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-10 0.0% Game: 14.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 11-13 84.6% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: VCU 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Anderson, Michael... f 0-4 0-1 0-0 0 4 4 3 0 2 1 0 1 22
30 Roland, Calvin...... c 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 11
03 Maynor, Eric........ g 7-11 2-2 1-2 0 3 3 3 17 4 0 0 3 32
20 Walker, B.A......... g 4-14 1-6 5-6 2 2 4 0 14 2 2 0 0 33
23 Pellot-Rosa, Jesse.. g 4-11 3-6 9-9 4 3 7 1 20 2 3 1 5 30
00 Eversley, James..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
02 Fameni, Wil......... 4-7 0-0 4-9 2 2 4 2 12 1 2 1 3 23
21 Ndongo, Franck...... 1-5 0-2 2-2 0 1 1 2 4 1 1 0 2 14
24 Shuler, Jamal....... 0-4 0-3 2-2 0 0 0 1 2 0 1 0 2 17
40 Faulk, Sam.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
42 Gwynn, T.J.......... 1-2 0-0 3-6 3 1 4 2 5 0 1 1 0 10
TEAM................ 3 4 7
Totals.............. 21-59 6-20 26-36 15 21 36 14 74 12 13 3 16 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-31 29.0% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-9 11.1% Game: 30.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 17-22 77.3% Game: 72.2% 5
--------------------------------------------------------------------------------
Officials: Manny Upton, Darrisu Stone, Sean Casady
Technical fouls: Hampton-None. VCU-None.
Attendance: 4876
Score by Periods 1st 2nd Total
Hampton....................... 26 25 - 51
VCU........................... 38 36 - 74
Career-high 20 points for VCU #23 Jesse Pellot-Rosa