Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs SMC | *2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 26 | at UH | *4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Aug 31 | at Penn State | *5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 01 | vs Florida | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 14 | SAN FRANCISCO | 2 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 15 | at SMC | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 19 | CALIFORNIA | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at UTAH | 4 | 7 | 4 | 27 | .111 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 28 | at Arizona | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 30 | at Arizona State | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 8.5 |
Oct 05 | OREGON | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 10 | USC | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Oct 12 | UCLA | *5 | 4 | 5 | 16 | -.062 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 19 | at Washington | *3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 21 | at Washington State | *4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 24 | ARIZONA | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 26 | ARIZONA STATE | 4 | 13 | 0 | 19 | .684 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Nov 02 | at Oregon State | 3 | 8 | 2 | 18 | .333 | 2 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Nov. 4 | at Oregon | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Nov 07 | WASHINGTON STATE | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 08 | WASHINGTON | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
Nov 15 | at USC | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 16 | at UCLA | *4 | 16 | 4 | 30 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Nov 21 | COLORADO | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Nov 23 | at California | 3 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 30 | JACKSON STATE | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Dec 01 | WESTERN KENTUCKY | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Dec 07 | vs ISU | *3 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Dec 08 | vs Michigan | *4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Totals | 98 | 198 | 71 | 532 | .239 | 6 | 1 | 2 | 1 | 86 | 5 | 79 | 6 | 84.0 | 0 | 243.5 |
Sets played: 98 Kills per set: 2.02 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.88 Blocks per set: 0.86 Points per set: 2.48 |