# 3 Boukather, Morgan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs SMC   1  0  0  0  .000  0  0  0  0  1  0  1  0  1.0  0  0.5 
Aug 25  vs ALBANY   2  4  0  9  .444  0  0  0  0  0  0  2  0  2.0  0  5.0 
Aug 26  at UH   1  2  0  4  .500  0  0  0  0  1  0  0  0  0.0  0  2.0 
Aug 31  at Penn State   4  11  2  21  .429  0  0  0  0  1  0  1  0  1.0  0  11.5 
Sep 01  vs Florida   *4  11  1  21  .476  0  0  1  0  4  0  0  1  0.0  0  11.0 
Sep 07  SANTA CLARA   3  6  0  8  .750  0  0  0  0  1  0  0  0  0.0  0  6.0 
Sep 08  PACIFIC   3  9  2  21  .333  1  0  1  0  1  0  2  1  2.0  0  10.0 
Sep 14  SAN FRANCISCO   *2  6  0  8  .750  0  0  0  0  1  0  2  0  2.0  0  7.0 
Sep 15  at SMC   3  8  4  18  .222  0  0  0  0  2  0  0  0  0.0  0  8.0 
Sep 19  CALIFORNIA   *3  7  3  17  .235  0  0  3  0  4  0  1  0  1.0  0  7.5 
Sep 21  at UTAH   *4  6  6  22  .000  0  0  0  0  7  0  3  0  3.0  0  7.5 
Sep 28  at Arizona   *4  4  1  17  .176  0  0  0  0  5  0  2  0  2.0  0  5.0 
Sep 30  at Arizona State   4  8  2  20  .300  0  0  0  0  2  0  4  1  4.0  0  10.0 
Oct 05  OREGON   *5  8  3  29  .172  0  0  0  0  4  0  5  2  5.0  0  10.5 
Oct 07  OREGON STATE   *3  7  1  16  .375  0  0  0  0  3  0  1  1  1.0  0  7.5 
Oct 10  USC   3  0  3  8  -.375  0  0  0  0  0  0  2  0  2.0  0  1.0 
Oct 12  UCLA   5  4  4  20  .000  1  0  0  1  3  1  5  1  6.0  0  7.5 
Oct 19  at Washington   5  7  3  18  .222  0  0  0  0  0  0  0  1  0.0  0  7.0 
Oct 21  at Washington State   5  4  1  15  .200  0  0  0  0  0  0  3  0  3.0  0  5.5 
Oct 24  ARIZONA   *3  4  0  13  .308  0  0  0  0  2  0  1  0  1.0  0  4.5 
Oct 26  ARIZONA STATE   *4  7  1  22  .273  0  0  0  0  3  0  1  0  1.0  0  7.5 
Nov 02  at Oregon State   *2  1  3  12  -.167  0  0  0  0  1  0  2  0  2.0  0  2.0 
Nov. 4  at Oregon   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 15  at USC   3  4  2  15  .133  0  0  0  0  1  0  0  0  0.0  0  4.0 
Nov 16  at UCLA   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 21  COLORADO   1  1  0  4  .250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 23  at California   3  1  0  4  .250  0  0  0  0  0  0  1  0  1.0  0  1.5 
Nov 30  JACKSON STATE   1  1  0  4  .250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Dec 07  vs ISU   1  3  0  3  1.000  0  0  0  0  0  0  1  0  1.0  0  3.5 
Dec 08  vs Michigan   3  2  0  2  1.000  1  0  0  0  2  0  1  1  1.0  0  2.5 
Totals 87  136  42  373  .252  3  0  5  1  49  1  41  9  42.0  0  157.5 

Sets played: 87
Kills per set: 1.56
Assists per set: 0.03
Digs per set: 0.56
Blocks per set: 0.48
Points per set: 1.81