Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs SMC | 2 | 6 | 0 | 9 | .667 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 25 | vs ALBANY | *3 | 14 | 2 | 20 | .600 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Aug 26 | at UH | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 2 | 11 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Aug 31 | at Penn State | *5 | 13 | 6 | 50 | .140 | 2 | 0 | 1 | 2 | 20 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 01 | vs Florida | *4 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 07 | SANTA CLARA | *3 | 9 | 0 | 17 | .529 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 08 | LOYOLA (CHI.) | *4 | 13 | 3 | 35 | .286 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 08 | PACIFIC | *3 | 9 | 5 | 37 | .108 | 1 | 1 | 1 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 14 | SAN FRANCISCO | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 15 | at SMC | *4 | 9 | 3 | 27 | .222 | 1 | 0 | 1 | 1 | 14 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Sep 19 | CALIFORNIA | *3 | 16 | 2 | 30 | .467 | 3 | 0 | 0 | 0 | 13 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
Sep 21 | at UTAH | *4 | 16 | 9 | 41 | .171 | 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 28 | at Arizona | *4 | 10 | 8 | 39 | .051 | 0 | 3 | 2 | 1 | 17 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
Sep 30 | at Arizona State | *4 | 10 | 3 | 30 | .233 | 1 | 0 | 3 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 05 | OREGON | *5 | 9 | 6 | 36 | .083 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 07 | OREGON STATE | *2 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 10 | USC | *3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 12 | UCLA | *5 | 19 | 6 | 56 | .232 | 0 | 1 | 0 | 1 | 19 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
Oct 19 | at Washington | *5 | 8 | 5 | 35 | .086 | 1 | 1 | 0 | 4 | 19 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Oct 21 | at Washington State | *5 | 16 | 4 | 40 | .300 | 2 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 24 | ARIZONA | *3 | 9 | 4 | 30 | .167 | 1 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 26 | ARIZONA STATE | *4 | 12 | 2 | 42 | .238 | 0 | 0 | 0 | 2 | 17 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Nov 02 | at Oregon State | *2 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 08 | WASHINGTON | *4 | 8 | 8 | 41 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Nov 15 | at USC | *4 | 15 | 4 | 47 | .234 | 2 | 0 | 0 | 2 | 25 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Nov 16 | at UCLA | *4 | 15 | 10 | 44 | .114 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 21 | COLORADO | 4 | 10 | 3 | 21 | .333 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 23 | at California | *3 | 8 | 2 | 25 | .240 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Nov 30 | JACKSON STATE | *3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Dec 01 | WESTERN KENTUCKY | *3 | 4 | 1 | 15 | .200 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Dec 07 | vs ISU | *3 | 16 | 3 | 29 | .448 | 2 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Dec 08 | vs Michigan | *4 | 10 | 4 | 44 | .136 | 3 | 1 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Totals | 116 | 333 | 119 | 966 | .222 | 34 | 21 | 23 | 32 | 395 | 6 | 58 | 4 | 64.0 | 1 | 389.0 |
Sets played: 116 Kills per set: 2.87 Assists per set: 0.29 Service aces per set: 0.18 Digs per set: 3.41 Blocks per set: 0.55 Points per set: 3.35 |