#22 Bugg, Madi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs SMC   1  0  1  2  -.500  1  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 25  vs ALBANY   3  2  0  2  1.000  3  1  0  0  4  1  0  0  1.0  0  4.0 
Aug 26  at UH   2  0  0  1  .000  3  0  0  0  2  0  0  0  0.0  0  0.0 
Aug 31  at Penn State   5  1  0  3  .333  28  1  0  0  15  0  0  0  0.0  1  2.0 
Sep 01  vs Florida   *4  2  2  7  .000  53  1  1  0  10  0  2  0  2.0  0  4.0 
Sep 07  SANTA CLARA   *3  2  0  6  .333  28  1  1  0  6  1  4  0  5.0  0  6.0 
Sep 08  LOYOLA (CHI.)   *4  5  0  7  .714  48  1  0  0  13  1  3  1  4.0  0  8.5 
Sep 08  PACIFIC   *3  2  0  8  .250  38  0  1  0  13  0  3  0  3.0  0  3.5 
Sep 14  SAN FRANCISCO   *3  3  0  4  .750  38  3  2  0  4  0  1  0  1.0  0  6.5 
Sep 15  at SMC   *4  2  1  7  .143  44  1  1  0  12  1  4  1  5.0  2  6.0 
Sep 19  CALIFORNIA   *3  4  2  7  .286  50  0  0  0  9  0  2  0  2.0  0  5.0 
Sep 21  at UTAH   *4  5  1  14  .286  54  1  0  0  16  0  4  0  4.0  2  8.0 
Sep 28  at Arizona   *4  1  1  3  .000  34  1  0  0  12  0  0  1  0.0  0  2.0 
Sep 30  at Arizona State   *4  0  1  2  -.500  26  0  3  0  2  0  0  0  0.0  0  0.0 
Oct 05  OREGON   *5  2  0  3  .667  32  0  0  0  8  0  2  0  2.0  0  3.0 
Oct 07  OREGON STATE   *3  2  1  4  .250  24  1  0  0  9  0  1  0  1.0  0  3.5 
Oct 10  USC   3  0  0  0  .000  14  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 12  UCLA   5  2  0  2  1.000  32  0  0  1  8  0  0  0  0.0  0  2.0 
Oct 19  at Washington   5  2  1  7  .143  37  1  2  0  6  0  1  0  1.0  0  3.5 
Oct 21  at Washington State   5  3  0  4  .750  27  0  1  0  14  0  3  0  3.0  0  4.5 
Oct 24  ARIZONA   *3  0  0  0  .000  18  0  1  0  8  0  0  0  0.0  0  0.0 
Oct 26  ARIZONA STATE   *4  0  1  1  -1.000  20  1  0  0  9  0  0  0  0.0  0  1.0 
Nov 02  at Oregon State   *3  0  1  2  -.500  18  1  1  0  4  0  1  0  1.0  1  1.5 
Nov. 4  at Oregon   *3  3  0  6  .500  30  2  0  0  3  0  1  0  1.0  0  5.5 
Nov 07  WASHINGTON STATE   *3  3  1  4  .500  22  1  1  0  9  0  0  1  0.0  0  4.0 
Nov 08  WASHINGTON   *4  1  0  4  .250  29  2  3  0  6  0  1  0  1.0  1  3.5 
Nov 15  at USC   *4  0  0  3  .000  23  0  1  0  14  0  0  0  0.0  0  0.0 
Nov 16  at UCLA   *4  5  1  8  .500  51  0  2  0  13  0  2  0  2.0  0  6.0 
Nov 21  COLORADO   3  0  0  1  .000  22  4  0  0  4  0  0  0  0.0  0  4.0 
Nov 23  at California   *3  4  1  7  .429  24  1  2  0  7  0  2  0  2.0  0  6.0 
Nov 30  JACKSON STATE   *3  2  0  2  1.000  22  5  2  0  5  0  1  0  1.0  0  7.5 
Dec 01  WESTERN KENTUCKY   *3  4  1  8  .375  27  1  1  0  3  0  1  0  1.0  0  5.5 
Dec 07  vs ISU   *3  1  1  4  .000  30  3  2  0  13  0  2  0  2.0  0  5.0 
Dec 08  vs Michigan   *4  3  0  6  .500  30  0  1  0  10  0  5  0  5.0  0  5.5 
Totals 120  66  18  149  .322  980  34  30  1  274  4  46  4  50.0  7  127.0 

Sets played: 120
Kills per set: 0.55
Assists per set: 8.17
Service aces per set: 0.28
Digs per set: 2.28
Blocks per set: 0.42
Points per set: 1.06