#21 Spelman, Hayley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs SMC   *3  8  0  17  .471  0  0  0  0  2  0  6  0  6.0  0  11.0 
Aug 25  vs ALBANY   2  3  0  5  .600  0  0  0  0  0  0  0  0  0.0  0  3.0 
Aug 26  at UH   *3  4  2  13  .154  0  0  0  0  0  0  0  0  0.0  0  4.0 
Aug 31  at Penn State   1  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  SANTA CLARA   1  2  0  3  .667  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 08  LOYOLA (CHI.)   *4  11  2  20  .450  0  1  2  0  5  0  2  0  2.0  0  13.0 
Sep 14  SAN FRANCISCO   1  1  0  4  .250  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 15  at SMC   2  1  0  6  .167  0  1  0  0  0  1  1  0  2.0  0  3.5 
Sep 21  at UTAH   1  1  3  5  -.400  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 28  at Arizona   1  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 05  OREGON   1  0  1  3  -.333  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 07  OREGON STATE   3  3  0  10  .300  0  0  0  0  1  0  1  0  1.0  0  3.5 
Oct 12  UCLA   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 19  at Washington   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  at Washington State   1  0  2  3  -.667  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 02  at Oregon State   1  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov. 4  at Oregon   2  0  0  1  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 07  WASHINGTON STATE   3  5  1  9  .444  0  0  0  0  1  0  2  0  2.0  0  6.0 
Nov 08  WASHINGTON   4  4  1  11  .273  0  0  0  0  2  0  2  0  2.0  0  5.0 
Nov 15  at USC   2  1  1  4  .000  0  0  0  0  1  0  2  0  2.0  0  2.0 
Nov 21  COLORADO   *2  3  0  6  .500  0  0  1  0  0  0  0  0  0.0  0  3.0 
Nov 30  JACKSON STATE   2  1  0  3  .333  0  0  0  0  0  0  1  0  1.0  0  1.5 
Totals 42  48  14  134  .254  0  2  3  0  15  1  19  0  20.0  0  60.5 

Sets played: 42
Kills per set: 1.14
Service aces per set: 0.05
Digs per set: 0.36
Blocks per set: 0.48
Points per set: 1.44