Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs SMC | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Aug 26 | at UH | *4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Aug 31 | at Penn State | *5 | 6 | 7 | 22 | -.045 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Sep 01 | vs Florida | *4 | 17 | 2 | 24 | .625 | 0 | 0 | 2 | 0 | 8 | 1 | 6 | 1 | 7.0 | 0 | 21.0 |
Sep 07 | SANTA CLARA | *3 | 5 | 1 | 15 | .267 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 08 | PACIFIC | *3 | 17 | 1 | 24 | .667 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 21.0 |
Sep 14 | SAN FRANCISCO | *3 | 11 | 1 | 19 | .526 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Sep 15 | at SMC | *4 | 14 | 4 | 25 | .400 | 0 | 2 | 0 | 1 | 2 | 1 | 7 | 0 | 8.0 | 0 | 20.5 |
Sep 19 | CALIFORNIA | *3 | 14 | 3 | 24 | .458 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 17.0 |
Sep 21 | at UTAH | *4 | 11 | 7 | 26 | .154 | 0 | 2 | 1 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
Sep 28 | at Arizona | *4 | 15 | 0 | 24 | .625 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
Sep 30 | at Arizona State | *4 | 8 | 3 | 19 | .263 | 1 | 0 | 2 | 0 | 7 | 1 | 11 | 2 | 12.0 | 0 | 14.5 |
Oct 05 | OREGON | *5 | 15 | 2 | 35 | .371 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 19.5 |
Oct 07 | OREGON STATE | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
Oct 10 | USC | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
Oct 12 | UCLA | *5 | 11 | 4 | 27 | .259 | 2 | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
Oct 19 | at Washington | *5 | 15 | 2 | 34 | .382 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
Oct 21 | at Washington State | *5 | 16 | 2 | 30 | .467 | 1 | 1 | 2 | 0 | 6 | 1 | 6 | 0 | 7.0 | 0 | 21.0 |
Oct 24 | ARIZONA | *3 | 9 | 1 | 16 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Oct 26 | ARIZONA STATE | *4 | 7 | 1 | 20 | .300 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 1 | 11.0 |
Nov 02 | at Oregon State | *3 | 12 | 0 | 17 | .706 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov. 4 | at Oregon | *3 | 10 | 1 | 13 | .692 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 1 | 9.0 | 0 | 15.0 |
Nov 07 | WASHINGTON STATE | *3 | 12 | 0 | 17 | .706 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 08 | WASHINGTON | *4 | 10 | 3 | 20 | .350 | 0 | 1 | 2 | 0 | 4 | 1 | 5 | 1 | 6.0 | 0 | 14.5 |
Nov 15 | at USC | *4 | 9 | 3 | 27 | .222 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 16 | at UCLA | *4 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 21 | COLORADO | *4 | 9 | 4 | 21 | .238 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Nov 23 | at California | *3 | 8 | 0 | 15 | .533 | 3 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 30 | JACKSON STATE | *3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Dec 01 | WESTERN KENTUCKY | *3 | 5 | 2 | 12 | .250 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 10.0 |
Dec 07 | vs ISU | *3 | 6 | 2 | 16 | .250 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Dec 08 | vs Michigan | *4 | 13 | 1 | 26 | .462 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 1 | 16.0 |
Totals | 118 | 335 | 68 | 670 | .399 | 17 | 20 | 43 | 1 | 88 | 18 | 153 | 10 | 171.0 | 2 | 449.5 |
Sets played: 118 Kills per set: 2.84 Assists per set: 0.14 Service aces per set: 0.17 Digs per set: 0.75 Blocks per set: 1.45 Points per set: 3.81 |