Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs SMC | *3 | 7 | 0 | 26 | .269 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Aug 25 | vs ALBANY | *2 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 26 | at UH | *4 | 9 | 1 | 21 | .381 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | at Penn State | *5 | 12 | 3 | 47 | .191 | 1 | 2 | 1 | 1 | 19 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
Sep 01 | vs Florida | *4 | 9 | 3 | 26 | .231 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 07 | SANTA CLARA | *3 | 5 | 0 | 15 | .333 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 08 | LOYOLA (CHI.) | *4 | 10 | 3 | 22 | .318 | 0 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 08 | PACIFIC | *3 | 1 | 2 | 20 | -.050 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 14 | SAN FRANCISCO | *2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 15 | at SMC | *3 | 1 | 2 | 10 | -.100 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 19 | CALIFORNIA | *3 | 4 | 0 | 18 | .222 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 21 | at UTAH | *4 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 28 | at Arizona | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 30 | at Arizona State | *4 | 13 | 2 | 40 | .275 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 05 | OREGON | *5 | 14 | 1 | 36 | .361 | 1 | 0 | 1 | 2 | 13 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
Oct 07 | OREGON STATE | *3 | 3 | 2 | 16 | .062 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 10 | USC | *3 | 12 | 0 | 29 | .414 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Oct 12 | UCLA | *5 | 9 | 2 | 36 | .194 | 2 | 0 | 1 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 19 | at Washington | *5 | 8 | 5 | 41 | .073 | 1 | 0 | 3 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 21 | at Washington State | *5 | 9 | 4 | 35 | .143 | 1 | 1 | 2 | 0 | 7 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
Oct 24 | ARIZONA | *3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 26 | ARIZONA STATE | *4 | 10 | 3 | 37 | .189 | 1 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Nov 02 | at Oregon State | *3 | 14 | 1 | 40 | .325 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov. 4 | at Oregon | *3 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 07 | WASHINGTON STATE | *3 | 10 | 2 | 33 | .242 | 2 | 0 | 0 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 08 | WASHINGTON | *4 | 12 | 5 | 30 | .233 | 1 | 1 | 0 | 0 | 31 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 15 | at USC | *4 | 15 | 7 | 54 | .148 | 1 | 1 | 1 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Nov 16 | at UCLA | *4 | 9 | 1 | 31 | .258 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Nov 21 | COLORADO | *4 | 15 | 3 | 37 | .324 | 1 | 0 | 0 | 2 | 9 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Nov 23 | at California | *3 | 6 | 4 | 34 | .059 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Nov 30 | JACKSON STATE | *3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Dec 01 | WESTERN KENTUCKY | *3 | 8 | 1 | 24 | .292 | 2 | 1 | 0 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Dec 07 | vs ISU | *3 | 8 | 0 | 27 | .296 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Dec 08 | vs Michigan | *4 | 9 | 1 | 27 | .296 | 1 | 0 | 0 | 0 | 15 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Totals | 121 | 286 | 73 | 937 | .227 | 28 | 17 | 24 | 25 | 330 | 8 | 57 | 10 | 65.0 | 0 | 339.5 |
Sets played: 121 Kills per set: 2.36 Assists per set: 0.23 Service aces per set: 0.14 Digs per set: 2.73 Blocks per set: 0.54 Points per set: 2.81 |