Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs SMC | *3 | 4 | 0 | 5 | .800 | 36 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 25 | vs ALBANY | *3 | 3 | 0 | 4 | .750 | 30 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 26 | at UH | *4 | 3 | 1 | 8 | .250 | 37 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 31 | at Penn State | *4 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Arizona | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Arizona State | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | OREGON | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | OREGON STATE | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | USC | *3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | UCLA | *5 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Washington | *4 | 0 | 2 | 2 | -1.000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Washington State | *5 | 0 | 1 | 1 | -1.000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | ARIZONA | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | ARIZONA STATE | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Oregon State | 3 | 2 | 0 | 2 | 1.000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov. 4 | at Oregon | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | WASHINGTON STATE | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | WASHINGTON | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | at USC | 4 | 0 | 1 | 2 | -.500 | 25 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 16 | at UCLA | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 21 | COLORADO | *3 | 2 | 1 | 3 | .333 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 23 | at California | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 30 | JACKSON STATE | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 01 | WESTERN KENTUCKY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 07 | vs ISU | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 08 | vs Michigan | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 89 | 15 | 8 | 30 | .233 | 452 | 8 | 13 | 0 | 150 | 0 | 3 | 0 | 3.0 | 1 | 24.5 |
Sets played: 89 Kills per set: 0.17 Assists per set: 5.08 Service aces per set: 0.09 Digs per set: 1.69 Blocks per set: 0.03 Points per set: 0.28 |