#10 Gilbert, Kyle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs SMC   3  0  0  0  .000  1  0  1  0  5  0  0  0  0.0  0  0.0 
Aug 25  vs ALBANY   3  0  0  0  .000  2  0  0  0  6  0  0  0  0.0  0  0.0 
Aug 26  at UH   4  0  0  0  .000  1  0  1  0  1  0  0  0  0.0  1  0.0 
Aug 31  at Penn State   5  0  0  0  .000  4  0  1  1  23  0  0  0  0.0  0  0.0 
Sep 01  vs Florida   4  0  0  0  .000  2  0  1  1  15  0  0  0  0.0  0  0.0 
Sep 07  SANTA CLARA   3  0  0  0  .000  3  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 08  LOYOLA (CHI.)   4  0  0  0  .000  5  1  0  0  20  0  0  0  0.0  0  1.0 
Sep 08  PACIFIC   3  0  0  0  .000  1  0  0  0  14  0  0  0  0.0  0  0.0 
Sep 14  SAN FRANCISCO   3  0  0  0  .000  2  1  1  0  8  0  0  0  0.0  0  1.0 
Sep 15  at SMC   4  0  0  1  .000  4  0  2  0  20  0  0  0  0.0  0  0.0 
Sep 19  CALIFORNIA   3  0  0  0  .000  2  1  0  1  15  0  0  0  0.0  1  1.0 
Sep 21  at UTAH   4  0  0  0  .000  4  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 28  at Arizona   4  0  0  0  .000  1  0  2  1  10  0  0  0  0.0  0  0.0 
Sep 30  at Arizona State   4  0  0  0  .000  3  0  1  0  14  0  0  0  0.0  0  0.0 
Oct 05  OREGON   5  0  0  0  .000  2  0  0  5  24  0  0  0  0.0  0  0.0 
Oct 07  OREGON STATE   3  0  0  0  .000  3  0  1  2  20  0  0  0  0.0  0  0.0 
Oct 10  USC   3  0  0  0  .000  4  0  0  1  22  0  0  0  0.0  0  0.0 
Oct 12  UCLA   5  0  0  0  .000  2  0  1  2  25  0  0  0  0.0  0  0.0 
Oct 19  at Washington   5  0  0  0  .000  0  0  0  0  25  0  0  0  0.0  0  0.0 
Oct 21  at Washington State   5  0  0  0  .000  3  0  1  1  17  0  0  0  0.0  0  0.0 
Oct 24  ARIZONA   3  0  0  0  .000  1  0  0  2  18  0  0  0  0.0  0  0.0 
Oct 26  ARIZONA STATE   4  0  0  0  .000  4  1  1  0  19  0  0  0  0.0  1  1.0 
Nov 02  at Oregon State   3  0  0  0  .000  3  0  0  2  20  0  0  0  0.0  0  0.0 
Nov. 4  at Oregon   3  0  0  0  .000  4  0  0  1  15  0  0  0  0.0  0  0.0 
Nov 07  WASHINGTON STATE   3  0  0  0  .000  2  1  0  1  11  0  0  0  0.0  0  1.0 
Nov 08  WASHINGTON   4  0  0  0  .000  2  1  2  2  24  0  0  0  0.0  0  1.0 
Nov 15  at USC   4  0  0  0  .000  5  1  0  1  32  0  0  0  0.0  0  1.0 
Nov 16  at UCLA   4  0  0  0  .000  8  0  0  2  29  0  0  0  0.0  0  0.0 
Nov 21  COLORADO   4  0  0  0  .000  6  2  2  0  16  0  0  0  0.0  0  2.0 
Nov 23  at California   3  0  0  0  .000  3  2  1  1  25  0  0  0  0.0  0  2.0 
Nov 30  JACKSON STATE   3  0  0  0  .000  1  0  1  0  8  0  0  0  0.0  0  0.0 
Dec 01  WESTERN KENTUCKY   3  0  0  0  .000  7  1  0  2  9  0  0  0  0.0  0  1.0 
Dec 07  vs ISU   3  0  0  0  .000  4  0  0  0  9  0  0  0  0.0  0  0.0 
Dec 08  vs Michigan   4  0  0  0  .000  4  0  2  3  15  0  0  0  0.0  0  0.0 
Totals 125  0  0  1  .000  103  12  22  34  557  0  0  0  0.0  3  12.0 

Sets played: 125
Kills per set: 0.00
Assists per set: 0.82
Service aces per set: 0.10
Digs per set: 4.46
Points per set: 0.10