# 1 Bai, Lydia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs SMC   10  .000  0.0  3.0 
Aug 25  vs ALBANY   .250  0.0  4.0 
Sep 01  vs Florida   .500  0.0  1.0 
Sep 07  SANTA CLARA   .250  1.0  4.5 
Sep 08  LOYOLA (CHI.)   15  .267  2.0  7.5 
Sep 08  PACIFIC   .500  2.0  3.0 
Sep 14  SAN FRANCISCO   1.000  0.0  3.0 
Sep 21  at UTAH   1.000  0.0  1.0 
Sep 28  at Arizona   11  .455  1.0  6.5 
Oct 05  OREGON   .000  0.0  0.0 
Oct 07  OREGON STATE   17  .294  0.0  7.0 
Oct 12  UCLA   .167  0.0  2.0 
Oct 19  at Washington   -.250  0.0  1.0 
Oct 21  at Washington State   .000  0.0  1.0 
Oct 24  ARIZONA   .167  0.0  2.0 
Oct 26  ARIZONA STATE   .000  0.0  0.0 
Nov 02  at Oregon State   -.111  1.0  2.5 
Nov. 4  at Oregon   17  .000  1.0  4.5 
Nov 07  WASHINGTON STATE   14  -.143  2.0  4.0 
Nov 30  JACKSON STATE   .667  0.0  2.0 
Totals 37  54  29  143  .175  23  10.0  59.5 

Sets played: 37
Kills per set: 1.46
Assists per set: 0.05
Digs per set: 0.62
Blocks per set: 0.27
Points per set: 1.61