Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TEXAS A&M | *3 | 13 | 1 | 28 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Aug 30 | MINNESOTA | *3 | 11 | 3 | 24 | .333 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 04 | vs Illinois | *4 | 12 | 6 | 43 | .140 | 3 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 05 | at Penn State | *3 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | at North Carolina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | at Duke | *5 | 4 | 1 | 26 | .115 | 3 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 18 | PACIFIC | *3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 19 | SAINT MARY'S | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 22 | at California | *4 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 27 | USC | *5 | 8 | 6 | 31 | .065 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 30 | at Arizona | *5 | 9 | 4 | 31 | .161 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 02 | at Arizona State | *4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 09 | OREGON STATE | *3 | 10 | 4 | 18 | .333 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 11 | OREGON | *4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 16 | at Utah | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 18 | at Colorado | *4 | 5 | 4 | 30 | .033 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Oct 21 | WASHINGTON | *5 | 10 | 8 | 29 | .069 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Oct 23 | WASHINGTON STATE | *3 | 9 | 0 | 20 | .450 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 28 | ARIZONA STATE | *3 | 6 | 3 | 17 | .176 | 1 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 30 | ARIZONA | *4 | 7 | 3 | 29 | .138 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 05 | at Oregon | *3 | 3 | 2 | 21 | .048 | 3 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 08 | at Oregon State | *3 | 5 | 3 | 18 | .111 | 2 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 12 | at Washington | *4 | 14 | 5 | 45 | .200 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 15 | at Washington State | *4 | 8 | 6 | 32 | .062 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Nov 19 | COLORADO | *4 | 9 | 5 | 24 | .167 | 1 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
Nov 20 | UTAH | *3 | 6 | 1 | 18 | .278 | 1 | 1 | 0 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 25 | CALIFORNIA | *4 | 8 | 4 | 31 | .129 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Nov 27 | at UCLA | *5 | 7 | 3 | 22 | .182 | 1 | 0 | 2 | 0 | 18 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
Dec 03 | NEW MEXICO STATE | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Dec. 4 | LOYOLA MARYMOUNT | *3 | 8 | 0 | 25 | .320 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 109 | 218 | 90 | 712 | .180 | 27 | 9 | 19 | 23 | 204 | 6 | 42 | 5 | 48.0 | 1 | 254.0 |
Sets played: 109 Kills per set: 2.00 Assists per set: 0.25 Service aces per set: 0.08 Digs per set: 1.87 Blocks per set: 0.44 Points per set: 2.33 |